# | USCF ID | Name | Event | When | Notes |
---|---|---|---|---|---|
1 | 30523511 | Cheng, Aaron | All Access Pass = Championship (Econ) + Blitz | 08/03 09:00 AM | |
2 | 30597651 | Eby, Devika | 2-day Real BAC Championship (Econ) | 08/03 09:00 AM | |
3 | 16692538 | Garg, Ishan | 2-day Real BAC Championship (Econ) | 08/03 09:00 AM | |
4 | 30676008 | Góngora Zermeño, Rogelio | All Access Pass = Championship (Regular) + Blitz | 08/03 09:00 AM | |
5 | 30507606 | Khodpe, Abhyuday | 2-day Real BAC Championship (Econ) | 08/03 09:00 AM | |
6 | 31401028 | Kothari, Hitansh | 2-day Real BAC Championship (Regular) | 08/03 09:00 AM | |
7 | 31900589 | Kumar, Shivam | 2-day Real BAC Championship (Regular) | 08/03 09:00 AM | |
8 | 30018482 | Li, Hanfei | 2-day Real BAC Championship (Econ) | 08/03 09:00 AM | |
9 | 30830610 | Li, Hansen | 2-day Real BAC Championship (Econ) | 08/03 09:00 AM | |
10 | 31265352 | Luo, Aaron | 2-day Real BAC Championship (Regular) | 08/03 09:00 AM | |
11 | 17314640 | MANDAL, RONAV | 2-day Real BAC Championship (Regular) | 08/03 09:00 AM | |
12 | 17031833 | Mori-Khan, Camran | 2-day Real BAC Championship (Econ) | 08/03 09:00 AM | Bye rounds 4 and 6 please |
13 | 31975839 | Nguyen, Eleanor | 2-day Real BAC Championship (Econ) | 08/03 09:00 AM | |
14 | 31941251 | Poon, Kaden | 2-day Real BAC Championship (Regular) | 08/03 09:00 AM | |
15 | 31156687 | Purohit, Yashwant | 2-day Real BAC Championship (Regular) | 08/03 09:00 AM | |
16 | 30555134 | Qutub, Dylan | 2-day Real BAC Championship (Regular) | 08/03 09:00 AM | |
17 | 30140896 | Rao, Arjun | 2-day Real BAC Championship (Regular) + Play up | 08/03 09:00 AM | |
18 | 31965205 | Ratan, Shiva | 2-day Real BAC Championship (Regular) | 08/03 09:00 AM | |
19 | 30418328 | Saha, Ritwik | 2-day Real BAC Championship (Econ) | 08/03 09:00 AM | |
20 | 17106398 | Sangal Lopez, Dev | 2-day Real BAC Championship (Regular) | 08/03 09:00 AM | |
21 | 17258731 | Sharma, Shivam | 2-day Real BAC Championship (Regular) | 08/03 09:00 AM | |
22 | 16418200 | Srinivasan, Vishwath | 2-day Real BAC Championship (Regular) | 08/03 09:00 AM | |
23 | 16924458 | Tomar, Parth | 2-day Real BAC Championship (Regular) | 08/03 09:00 AM | |
24 | 16397327 | Urgaonkar, Aarav | 2-day Real BAC Championship (Econ) | 08/03 09:00 AM | |
25 | 16577555 | Wohl, Oren | 2-day Real BAC Championship (Econ) + Play up | 08/03 09:00 AM | |
26 | 31807838 | Zheng, Lilly | 2-day Real BAC Championship (Regular) | 08/03 09:00 AM |
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.
at Seasonal Camp Page before we run out of space.
(For mobile users, use the landscape view)