# | USCF ID | Name | Event | When | Notes |
---|---|---|---|---|---|
1 | 12751841 | DeLateur, Nicholas | $Quads 3RR G/60 d5 (Econ) | 12/29 09:30 AM | |
2 | 30675056 | Gottipati, Sai Shripad | $Quads 3RR G/60 d5 (Econ) | 12/29 09:30 AM | |
3 | 14242051 | Jog, Jayendra | $Quads 3RR G/60 d5 (Regular) | 12/29 09:30 AM | |
4 | 30198229 | Jujjavarapu, saheesha | $Quads 3RR G/60 d5 (Regular) | 12/29 09:30 AM | |
5 | 12895829 | Kotecha, Aditya | $Quads 3RR G/60 d5 (Regular) | 12/29 09:30 AM | |
6 | 30903465 | Liu, Jeremy | $Quads 3RR G/60 d5 (Regular) | 12/29 09:30 AM | |
7 | 17031833 | Mori-Khan, Camran | $Quads 3RR G/60 d5 (Econ) | 12/29 09:30 AM | |
8 | 16710928 | Pothula, Siddharth | $Quads 3RR G/60 d5 (Econ) | 12/29 09:30 AM | Play up |
9 | 30555134 | Qutub, Dylan | $Quads 3RR G/60 d5 (Regular) | 12/29 09:30 AM | |
10 | 32009774 | Saftoiu, Luca | $Quads 3RR G/60 d5 (Regular) | 12/29 09:30 AM | |
11 | 30711043 | Srinivasa, Tejaswini | $Quads 3RR G/60 d5 (Regular) | 12/29 09:30 AM | |
12 | 31209632 | Weiss, Roi | $Quads 3RR G/60 d5 (Regular) | 12/29 09:30 AM | |
13 | 32073536 | Yuen, Toma | $Quads 3RR G/60 d5 (Regular) | 12/29 09:30 AM | |
14 | 16773798 | Zhang, Encheng | $Quads 3RR G/60 d5 (Econ) | 12/29 09:30 AM |
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.
at Seasonal Camp Page before we run out of space.
(For mobile users, use the landscape view)