# | USCF ID | Name | Event | When | Notes |
---|---|---|---|---|---|
1 | 31595057 | Xing, Yaochih | Payment for ^$^28 | 05/18 12:00 AM | The fee for the game has been paid. This payment is for Yaochih. |
2 | 30516458 | Ahmed, Shoaib | Boys' K-12 Champ (1000+) | 05/18 09:00 AM | |
3 | 31456181 | Alla, Nivrithi | Girls' K-3 JV (u400) | 05/18 09:00 AM | |
4 | 30599142 | Amarbayar, Jargal | Boys' K-6 JV (500-799) | 05/18 09:00 AM | |
5 | 30899060 | Anandan, Bala Adithya | Boys' K-12 Champ (1000+) | 05/18 09:00 AM | |
6 | 31792907 | Antipala, Ethan Mikel | Boys' K-12 JV (500-999) | 05/18 09:00 AM | |
7 | 31470214 | Antonyan, Yeva | Girls' K-12 JV (u800) | 05/18 09:00 AM | |
8 | 31380334 | Babinskaya, Alevtina | Boys' K-6 Beginner (u500) | 05/18 09:00 AM | |
9 | 30839420 | Bala, Saanvi | Girls' K-3 JV (u400) | 05/18 09:00 AM | |
10 | 31339668 | BANDARU, SAHASRA | Girls' K-6 JV (u600) | 05/18 09:00 AM | |
11 | 31807769 | Bansod, Vihan | Boys' K-6 Beginner (u500) | 05/18 09:00 AM | |
12 | 31880693 | Batbold, Alexander | Boys' K-6 Beginner (u500) | 05/18 09:00 AM | |
13 | 31538622 | belur, samrudh | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
14 | 31296502 | Belur, Siddh | Boys' K-3 Champ (600+) | 05/18 09:00 AM | |
15 | 17148228 | Bhardwaj, Aryaman | Boys' K-6 JV (500-799) | 05/18 09:00 AM | |
16 | 30224917 | Bhowmik, Iyaan | Boys' K-6 Beginner (u500) | 05/18 09:00 AM | |
17 | 31616776 | Bolorerdene, Yesunge | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
18 | 31691838 | Cai, Hengrui | Boys' K-3 Champ (600+) | 05/18 09:00 AM | |
19 | 30667007 | Cai, Ren | Boys' K-12 Champ (1000+) | 05/18 09:00 AM | |
20 | 30706027 | Chakraborty, Aarohon | Boys' K-6 JV (500-799) | 05/18 09:00 AM | |
21 | 30439885 | Chen, Andrew | Boys' K-3 Champ (600+) | 05/18 09:00 AM | Club: KLC; School: Challenger Middlefield |
22 | 31838152 | Chen, Anthony | Boys' K-6 Beginner (u500) | 05/18 09:00 AM | |
23 | 31178757 | Chengly, Adam | Boys' K-6 Beginner (u500) | 05/18 09:00 AM | |
24 | 31382269 | Chenna, Deethya | Girls' K-3 JV (u400) | 05/18 09:00 AM | |
25 | 30627995 | Chowdhury, Shlok | Boys' K-6 JV (500-799) | 05/18 09:00 AM | |
26 | 30792627 | Chu, Alexandru | Boys' K-12 JV (500-999) | 05/18 09:00 AM | |
27 | 31585973 | Chu, Maximo | Boys' K-6 Beginner (u500) | 05/18 09:00 AM | |
28 | 30316436 | Chu, Eli | Boys' K-3 Champ (600+) | 05/18 09:00 AM | |
29 | 30083735 | Chudgar, Sharanya | Girls' K-12 Champ (800+) | 05/18 09:00 AM | |
30 | 31493104 | Dai, Jonathan | Boys' K-3 Champ (600+) | 05/18 09:00 AM | |
31 | 30641555 | Dai, Will | Boys' K-12 Champ (1000+) | 05/18 09:00 AM | BYE first round |
32 | 31585030 | Damaniya, Nivaan | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
33 | 17064085 | Das, Samiha | Girls' K-12 JV (u800) | 05/18 09:00 AM | |
34 | 31648742 | Dasgupta, Snehin Shankar | Boys' K-6 Champ (800+) | 05/18 09:00 AM | |
35 | 31761671 | Deng, Kevin | Boys' K-12 Beginner (u500) | 05/18 09:00 AM | |
36 | 31761214 | Deng, Yanxing | Boys' K-3 JV (u600) | 05/18 09:00 AM | Pinewood |
37 | 30285628 | Deng, Yanchu | Boys' K-3 Champ (600+) | 05/18 09:00 AM | Pinewood |
38 | 31887633 | Dharmatti, Ved | Boys' K-6 Beginner (u500) | 05/18 09:00 AM | |
39 | 17152995 | Dharwadkar, Saachi | Girl's K-6 Champ (600+) | 05/18 09:00 AM | |
40 | 31792880 | Dhingra, Rion | Boys' K-6 Beginner (u500) | 05/18 09:00 AM | |
41 | 31106525 | Drake, Lyra | Girls' K-3 JV (u400) | 05/18 09:00 AM | |
42 | 31685103 | Eilam, Ethan | Boys' K-6 Champ (800+) | 05/18 09:00 AM | |
43 | 16963996 | Feng, Ethan | Boys' K-6 Beginner (u500) | 05/18 09:00 AM | |
44 | 30762193 | Gadhia, Aarya | Girls' K-6 JV (u600) | 05/18 09:00 AM | |
45 | 31809407 | Gao, Dylan | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
46 | 31527023 | Garimella, Viswanaath | Boys' K-6 Beginner (u500) | 05/18 09:00 AM | |
47 | 31484153 | Gautham, Anagha | Girls' K-3 Champ (400+) | 05/18 09:00 AM | |
48 | 31555243 | Gentry, Easton | Play up to Boys' K-12 Champ (700-999) | 05/18 09:00 AM | |
49 | 31281984 | Ghilarducci, Cambria | Girls' K-3 Champ (400+) | 05/18 09:00 AM | |
50 | 16314826 | Gor, Shrey | Boys' K-12 Champ (1000+) | 05/18 09:00 AM | |
51 | 30599755 | Gorur, Rithvik | Boys' K-6 Beginner (u500) | 05/18 09:00 AM | Club: Studygascar School: Carlton Elementary |
52 | 30282433 | Goyal, Gauresh | Boys' K-6 Beginner (u500) | 05/18 09:00 AM | |
53 | 30214880 | Gutta, Anirudh | Boys' K-12 Champ (1000+) | 05/18 09:00 AM | |
54 | 30214891 | Gutta, Samyuktha | Girls' K-12 JV (u800) | 05/18 09:00 AM | |
55 | 30656551 | Han, Junqi | Boys' K-6 JV (500-799) | 05/18 09:00 AM | |
56 | 30974362 | Han, Wilson | Boys' K-6 JV (500-799) | 05/18 09:00 AM | |
57 | 31834099 | Hong, Seou | Girls' K-3 JV (u400) | 05/18 09:00 AM | |
58 | 31878541 | Hu, Spencer | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
59 | 30523470 | Hua, Harper | Girls' K-6 JV (u600) | 05/18 09:00 AM | |
60 | 16886938 | Huang, Joshua | Boys' K-12 Champ (1000+) | 05/18 09:00 AM | |
61 | 31699541 | Huang, Albert | Boys' K-6 Beginner (u500) | 05/18 09:00 AM | |
62 | 30576441 | Hussong, Elon | Boys' K-6 Champ (800+) | 05/18 09:00 AM | |
63 | 31453870 | jain, Ahaan | Boys' K-12 Champ (1000+) | 05/18 09:00 AM | |
64 | 30037150 | Jain, Ishaan | Boys' K-12 Champ (1000+) | 05/18 09:00 AM | |
65 | 31861642 | Janjam, Aarchisha | Girls' K-12 JV (u800) | 05/18 09:00 AM | |
66 | 17291363 | Jeganathan, Janani | Girl's K-6 Champ (600+) | 05/18 09:00 AM | |
67 | 30638609 | Jhaveri, Kian | Boys' K-6 Beginner (u500) | 05/18 09:00 AM | |
68 | 31026750 | Jhawar, Ekansh | Boys' K-6 JV (500-799) | 05/18 09:00 AM | |
69 | 31852085 | Ji, Sarah | Girls' K-3 JV (u400) | 05/18 09:00 AM | |
70 | 31538316 | Jiang, Rui | Girls' K-3 JV (u400) | 05/18 09:00 AM | |
71 | 30674090 | Jijesh, Shaurya | Boys' K-6 Champ (800+) | 05/18 09:00 AM | |
72 | 17197998 | Jin, Fan | Girls' K-12 Champ (800+) | 05/18 09:00 AM | |
73 | 30829248 | Jones, Juliette | Girls' K-12 Champ (800+) | 05/18 09:00 AM | |
74 | 16499405 | Jonnalagada, Navaneet | Boys' K-12 Champ (1000+) | 05/18 09:00 AM | |
75 | None | Kaminaga, Kyle | Boys' K-6 Beginner (u500) | 05/18 09:00 AM | This is his first tournament |
76 | 30785094 | Kandiamman Ramakrishnan, Arulnidi | Boys' K-6 JV (500-799) | 05/18 09:00 AM | |
77 | 30785162 | Kandiamman Ramakrishnan, Arulram | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
78 | 30309121 | Karaje, Ahana | Girl's K-6 Champ (600+) | 05/18 09:00 AM | |
79 | 30057035 | Karthik, Rishi | Boys' K-6 Champ (800+) | 05/18 09:00 AM | |
80 | 16778931 | Kashyap, Adrika | Girls' K-12 JV (u800) | 05/18 09:00 AM | |
81 | 31040554 | Khandelwal, Panav | Boys' K-3 Champ (600+) | 05/18 09:00 AM | |
82 | 30055226 | Khanna, Pranshu | Boys' K-12 Champ (1000+) | 05/18 09:00 AM | |
83 | 31015441 | Kim, Jiana | Girls' K-6 JV (u600) | 05/18 09:00 AM | |
84 | 31791803 | Klein, Lucas | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
85 | 30693224 | Kodnani, Neev | Boys' K-12 JV (500-999) | 05/18 09:00 AM | |
86 | 30506066 | Kojabashian, Tyler | Boys' K-12 Beginner (u500) | 05/18 09:00 AM | |
87 | 31689240 | Komatsu, Charles | Boys' K-6 Champ (800+) | 05/18 09:00 AM | |
88 | 31496079 | Krishnakumar, Sriya | Girls' K-3 JV (u400) | 05/18 09:00 AM | |
89 | 30452740 | Krishnan, Sreyshthaa | Boys' K-12 Champ (1000+) | 05/18 09:00 AM | |
90 | 30405486 | Krishnan, Arjun | Boys' K-6 JV (500-799) | 05/18 09:00 AM | |
91 | 30799381 | Krishnan, Tara | Girls' K-12 JV (u800) | 05/18 09:00 AM | |
92 | 16540463 | Krogmann, Askar | Boys' K-6 JV (500-799) | 05/18 09:00 AM | |
93 | 30424067 | Kumar, Vihaan | Boys' K-6 Champ (800+) | 05/18 09:00 AM | |
94 | 31769817 | Li, Audrey | Girls' K-3 JV (u400) | 05/18 09:00 AM | Request bye in the first round. |
95 | 31769834 | Li, Zoey | Girls' K-3 JV (u400) | 05/18 09:00 AM | |
96 | 31822933 | Li, Max | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
97 | 31770142 | Li, Alexander | Boys' K-6 JV (500-799) | 05/18 09:00 AM | Bright Chess team |
98 | 30018482 | Li, Hanfei | Boys' K-12 Champ (1000+) | 05/18 09:00 AM | |
99 | 30830610 | Li, Hansen | Boys' K-6 Champ (800+) | 05/18 09:00 AM | |
100 | 30696942 | Li, Isaac | Boys' K-6 Champ (800+) | 05/18 09:00 AM | |
101 | 31243282 | liang, ayden | Boys' K-6 Champ (800+) | 05/18 09:00 AM | |
102 | 31034862 | Liu, Kaihan | Boys' K-3 Champ (600+) | 05/18 09:00 AM | |
103 | 31165620 | Liu, Jeremy | Boys' K-6 JV (500-799) | 05/18 09:00 AM | |
104 | 31171262 | Liu, Albert | Boys' K-3 Champ (600+) | 05/18 09:00 AM | |
105 | 31824657 | Liu, Chloe | Girls' K-3 JV (u400) | 05/18 09:00 AM | |
106 | 31860337 | Lo, Andrew | Boys' K-6 Beginner (u500) | 05/18 09:00 AM | |
107 | 31209203 | Loke, Wesley | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
108 | 30365018 | Lu, Mingyuan | Boys' K-6 JV (500-799) | 05/18 09:00 AM | |
109 | 31798610 | Luo, Evan | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
110 | 31879330 | Lyon, Ethan | Boys' K-6 Beginner (u500) | 05/18 09:00 AM | |
111 | 31880670 | Lyon, Evan | Boys' K-3 JV (u600) | 05/18 09:00 AM | I'm registering a 3rd grade child who has never been in a tournament before (I'm not sure if I picked the correct section). Please advise if I got the wrong section for him. |
112 | 31327889 | Ma, Keller | Boys' K-6 Champ (800+) | 05/18 09:00 AM | |
113 | 31851521 | Ma, Caitlin | Girls' K-3 JV (u400) | 05/18 09:00 AM | |
114 | 31161103 | Madineni, Hithwik | Boys' K-12 JV (500-999) | 05/18 09:00 AM | |
115 | 17297300 | Mahadevan, Shankar | Boys' K-12 JV (500-999) | 05/18 09:00 AM | |
116 | 30936750 | Maheshwari, Vivaan | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
117 | 17092973 | Maji, Soumik | Boys' K-12 JV (500-999) | 05/18 09:00 AM | |
118 | 17072168 | Mandal, Sohan | Boys' K-12 Champ (1000+) | 05/18 09:00 AM | |
119 | 30476994 | Mani, Mithra | Girls' K-3 JV (u400) | 05/18 09:00 AM | |
120 | 31427822 | Marathe, Satvik | Boys' K-6 JV (500-799) | 05/18 09:00 AM | |
121 | 31664870 | Markova-Raina, Vik | Boys' K-3 Champ (600+) | 05/18 09:00 AM | Please note that the correct USCF id is 31664870 |
122 | 31894011 | Markova-Raina, Mira | Girls' K-3 JV (u400) | 05/18 09:00 AM | |
123 | 31894076 | Markova-Raina, Raya | Girls' K-3 JV (u400) | 05/18 09:00 AM | |
124 | 31793011 | Mathur, Abhyuv | Boys' K-6 Beginner (u500) | 05/18 09:00 AM | |
125 | 30262204 | Mekala, Pradyun Ram | Boys' K-6 Beginner (u500) | 05/18 09:00 AM | |
126 | 31208239 | Miao, Wentao | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
127 | 31038479 | Mishra, Aarav | Boys' K-6 JV (500-799) | 05/18 09:00 AM | |
128 | 31765795 | Mohan, Leela | Girls' K-3 JV (u400) | 05/18 09:00 AM | |
129 | 31866708 | Mohan, Bodhi | Boys' K-6 Beginner (u500) | 05/18 09:00 AM | |
130 | 17108065 | Moholkar, Risha | Girl's K-6 Champ (600+) | 05/18 09:00 AM | |
131 | 31128131 | Mokeeva, Zlata | Girls' K-12 Champ (800+) | 05/18 09:00 AM | |
132 | 16454747 | mukhopadhyay, anusha | Girls' K-12 Champ (800+) | 05/18 09:00 AM | |
133 | 17246194 | mukhopadhyay, sayan | Boys' K-6 Champ (800+) | 05/18 09:00 AM | |
134 | 31209008 | Muthu, Anya | Girls' K-6 JV (u600) | 05/18 09:00 AM | |
135 | 30681247 | Nandhakumar, Yuvan | Boys' K-12 Champ (1000+) | 05/18 09:00 AM | |
136 | 31761228 | Narang, Arjun | Boys' K-12 Champ (1000+) | 05/18 09:00 AM | |
137 | 31689692 | Nirmal Pratheep, Srivathsan | Boys' K-6 Beginner (u500) | 05/18 09:00 AM | |
138 | 31777758 | Nirmalanand, Nathan Daniel | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
139 | 31493307 | Pan, Alex | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
140 | 16000954 | Parhar, Vivaan | Boys' K-12 Champ (1000+) | 05/18 09:00 AM | |
141 | 30991217 | Patangi, Amogh | Boys' K-6 JV (500-799) | 05/18 09:00 AM | |
142 | 30882766 | Patel, Shlok | Boys' K-6 JV (500-799) | 05/18 09:00 AM | |
143 | 31893979 | Pathak, Aviv | Boys' K-6 Beginner (u500) | 05/18 09:00 AM | |
144 | 31332342 | Patil, Arjun | Boys' K-3 Champ (600+) | 05/18 09:00 AM | |
145 | 31631588 | Patimidi, Aarna Reddy | Girls' K-3 JV (u400) | 05/18 09:00 AM | |
146 | 30098379 | PAWAR, SANVI | Girls' K-12 JV (u800) | 05/18 09:00 AM | |
147 | 31133553 | Pendela, Pravan Hari | Boys' K-6 JV (500-799) | 05/18 09:00 AM | |
148 | 31149516 | Pendela, Pranav Sai | Boys' K-6 Beginner (u500) | 05/18 09:00 AM | |
149 | 30320972 | Penumadu, Vihas | Boys' K-6 Champ (800+) | 05/18 09:00 AM | |
150 | 30845445 | PERSHIN, IVAN | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
151 | 31036538 | Ponnaluri, Thanmayee | Girls' K-6 JV (u600) | 05/18 09:00 AM | |
152 | 17010328 | Ponnaluri, Naga AbhiRam | Boys' K-12 Champ (1000+) | 05/18 09:00 AM | |
153 | 31631254 | Prabhu, Khesav | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
154 | 30207322 | Pradeep, Harikrishnan | Boys' K-12 Champ (1000+) | 05/18 09:00 AM | |
155 | 31166540 | Qwan, Katie | Girls' K-3 JV (u400) | 05/18 09:00 AM | |
156 | 31334629 | Rao, Atharv | Boys' K-6 JV (500-799) | 05/18 09:00 AM | |
157 | 31890575 | Rathod, Himanshu | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
158 | 31890581 | Rathod, Saanvi | Girls' K-12 JV (u800) | 05/18 09:00 AM | |
159 | 30512258 | Roy, Shreyan | Boys' K-6 JV (500-799) | 05/18 09:00 AM | |
160 | 30875038 | Sairamkumar, Senja | Girls' K-3 JV (u400) | 05/18 09:00 AM | |
161 | 31811153 | Sam, Ethan | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
162 | 30089086 | Selvam, Rikitha | Girls' K-12 Champ (800+) | 05/18 09:00 AM | |
163 | 31778402 | Shafi Ibrahim, Ammar Mahi | Boys' K-6 JV (500-799) | 05/18 09:00 AM | |
164 | 30192412 | Shah, Dhyana | Girls' K-3 Champ (400+) | 05/18 09:00 AM | |
165 | 30363808 | Shah, Arjun | Boys' K-6 Beginner (u500) | 05/18 09:00 AM | Arjun would require a bye for the first game on May 18th. Thanks! |
166 | 16996315 | SHAH, ANSH | Boys' K-12 JV (500-999) | 05/18 09:00 AM | |
167 | 30958883 | Shapiro, Bailey | Girls' K-12 Champ (800+) | 05/18 09:00 AM | |
168 | 30492535 | Sharma, Shivaan | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
169 | 30523504 | Shen, Isabella (Miaoquan) | Girls' K-3 JV (u400) | 05/18 09:00 AM | |
170 | 31735529 | Shen, Ryan | Boys' K-12 JV (500-999) | 05/18 09:00 AM | |
171 | None | Shi, Eason | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
172 | 30424086 | Shokeen, Ayaan | Boys' K-3 Champ (600+) | 05/18 09:00 AM | |
173 | 30545040 | Singh, Krit | Boys' K-6 Beginner (u500) | 05/18 09:00 AM | |
174 | 30652952 | Singh, Kiaan | Boys' K-12 JV (500-999) | 05/18 09:00 AM | |
175 | 30812738 | Singh, Yuvraj | Boys' K-6 Beginner (u500) | 05/18 09:00 AM | |
176 | 17088893 | Singh, Prithviraj | Boys' K-6 Champ (800+) | 05/18 09:00 AM | |
177 | 30140630 | Stevens, Jillian | Girls' K-12 Champ (800+) | 05/18 09:00 AM | |
178 | 31884843 | Subramoniam, Sairaghu | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
179 | 31275930 | Sun, Bryan | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
180 | 30967020 | Suterwala, Mohammed | Boys' K-6 JV (500-799) | 05/18 09:00 AM | |
181 | 31234223 | Ta, Ethan | Boys' K-3 JV (u600) | 05/18 09:00 AM | Summer chess club |
182 | 17267452 | Tam, Ivan | Boys' K-12 Champ (1000+) | 05/18 09:00 AM | |
183 | 31698650 | Tam, Katy | Girls' K-3 JV (u400) | 05/18 09:00 AM | |
184 | 31865314 | Thayil, Neel | Boys' K-6 JV (500-799) | 05/18 09:00 AM | |
185 | None | Tuvshinjargal, Steve | Boys' K-6 Champ (800+) | 05/18 09:00 AM | |
186 | 31761192 | Vaddadi, Anay | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
187 | 30459925 | Vaghani, Ayansh | Boys' K-12 JV (500-999) | 05/18 09:00 AM | |
188 | 31879324 | Vartak, Vedant | Boys' K-12 Beginner (u500) | 05/18 09:00 AM | |
189 | 30682525 | Veeravalli, Akhil | Boys' K-12 JV (500-999) | 05/18 09:00 AM | |
190 | 31573958 | Veeravalli, AbhiRaam | Boys' K-6 Beginner (u500) | 05/18 09:00 AM | |
191 | 30172822 | Venkataraghavan, Advaith | Boys' K-12 Champ (1000+) | 05/18 09:00 AM | |
192 | 30637191 | Venkataraghavan, Avyukth | Boys' K-12 JV (500-999) | 05/18 09:00 AM | |
193 | 31861660 | Wang, Bryant | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
194 | 30899628 | Won, Kara | Play up to Girls' K-3 Champ (u400) | 05/18 09:00 AM | |
195 | 30902873 | Wu, Yuheng | Boys' K-6 Champ (800+) | 05/18 09:00 AM | |
196 | 31810896 | Wu, Noah | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
197 | 31595057 | Xing, Yaochih | Boys' K-3 Champ (600+) | 05/18 09:00 AM | |
198 | 30642588 | Xu, Peter | Play up to Boys' K-12 Champ (700-999) | 05/18 09:00 AM | |
199 | 31834135 | Xu, Joanna | Girls' K-3 JV (u400) | 05/18 09:00 AM | |
200 | 31533160 | Yang, Sebastian | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
201 | 31533158 | Yang, Ethan | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
202 | 31814500 | Yang, Aria | Girls' K-3 JV (u400) | 05/18 09:00 AM | |
203 | 31364087 | Yu, Andrew | Play up to Boys' K-12 Champ (700-999) | 05/18 09:00 AM | |
204 | 31818824 | Yung, Yu Tung | Girls' K-3 JV (u400) | 05/18 09:00 AM | |
205 | 30517860 | Zhang, Edwin | Play up to Boys' K-6 Champ (500-799) | 05/18 09:00 AM | |
206 | 31604334 | Zhang, Mark | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
207 | 30961558 | Zhang, Jessica | Play up to Girls' K-12 Champ (500-799) | 05/18 09:00 AM | |
208 | 31705698 | Zhao, Zihe | Boys' K-3 JV (u600) | 05/18 09:00 AM | |
209 | 31813535 | Zimarov, Tim | Boys' K-6 JV (500-799) | 05/18 09:00 AM | |
210 | 31281984 | Ghilarducci, Cambria | K-12 Blitz | 05/18 05:55 PM | |
211 | 30599755 | Gorur, Rithvik | K-12 Blitz | 05/18 05:55 PM | Club: Studygascar School: Carlton Elementary |
212 | 31895774 | Khuu Fiorino, Nikko | K-12 Blitz | 05/18 05:55 PM | |
213 | 31425411 | Ram, Arjun | K-12 Blitz | 05/18 05:55 PM | |
214 | 30612841 | Tharakan, Nikhil | K-12 Blitz | 05/18 05:55 PM |
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.
at Seasonal Camp Page before we run out of space.
(For mobile users, use the landscape view)