# USCF ID Name Event When Notes
1 30208962 anand, advait Rockefeller Qual + Play up (K-5, 1000-1199) 06/01 09:00 AM
2 16068511 Bansal, Advay Barber Qual (Gr. 6-8, 1400+) 06/01 09:00 AM
3 30175646 Bennion, Banks Rockefeller Qual (K-5, 1200+) 06/01 09:00 AM
4 30138290 Biswas, Rishan Rockefeller Qual (K-5, 1200+) 06/01 09:00 AM
5 16466227 Brahmanapally, Sarvagnya Barber Qual (Gr. 6-8, 1400+) 06/01 09:00 AM
6 16695036 Chitta, Adithya Barber Qual (Gr. 6-8, 1400+) 06/01 09:00 AM
7 17158184 Cui, Young Rockefeller Qual (K-5, 1200+) 06/01 09:00 AM
8 16681298 Deng, Henry Barber Qual (Gr. 6-8, 1400+) 06/01 09:00 AM
9 30053822 Dixit, Raajas Barber Qual (Gr. 6-8, 1400+) 06/01 09:00 AM
10 16574398 Feng, Aaron Barber Qual (Gr. 6-8, 1400+) 06/01 09:00 AM
11 16962930 Gui, Suyuan Barber Qual (Gr. 6-8, 1400+) 06/01 09:00 AM
12 30214880 Gutta, Anirudh Rockefeller Qual + Play up (K-5, 1000-1199) 06/01 09:00 AM
13 30016333 Karthi, Jashith Barber Qual (Gr. 6-8, 1400+) 06/01 09:00 AM
14 16258876 Krishnan, Shreyank Barber Qual (Gr. 6-8, 1400+) 06/01 09:00 AM
15 30046098 Kulkarni, Advit Rockefeller Qual (K-5, 1200+) 06/01 09:00 AM
16 30865708 Lee, Po-Yen Rockefeller Qual + Play up (K-5, 1000-1199) 06/01 09:00 AM
17 17257900 Mouleesha, Neel Rockefeller Qual + Play up (K-5, 1000-1199) 06/01 09:00 AM
18 17124442 Pan, Roger Rockefeller Qual (K-5, 1200+) 06/01 09:00 AM
19 30233070 Paragiri, Reyansh Rockefeller Qual (K-5, 1200+) 06/01 09:00 AM
20 16452028 Parhar, Ojas Barber Qual + Play up (Gr. 6-8, 1200-1399) 06/01 09:00 AM
21 17010328 Ponnaluri, Naga AbhiRam Rockefeller Qual (K-5, 1200+) 06/01 09:00 AM
22 31093860 Pu, Hugo Barber Qual (Gr. 6-8, 1400+) 06/01 09:00 AM
23 17050786 Qi, Jenny Barber Qual (Gr. 6-8, 1400+) 06/01 09:00 AM
24 17050792 Qiu, Yuan Barber Qual (Gr. 6-8, 1400+) 06/01 09:00 AM
25 15739716 Rajaram, Rohan Barber Qual (Gr. 6-8, 1400+) 06/01 09:00 AM
26 30028106 Sabyrov, Muradhan Rockefeller Qual (K-5, 1200+) 06/01 09:00 AM 1/2 bye in 2nd round please
27 17095004 Sawhney, Yuvraj Rockefeller Qual (K-5, 1200+) 06/01 09:00 AM
28 16551237 Tang, Dylan Barber Qual (Gr. 6-8, 1400+) 06/01 09:00 AM
29 30547901 Vijay, Vaibhav Rockefeller Qual (K-5, 1200+) 06/01 09:00 AM
30 15015852 Wang, Chase Rockefeller Qual (K-5, 1200+) 06/01 09:00 AM
31 31881948 Wang, Muyan Barber Qual + Play up (Gr. 6-8, 1200-1399) 06/01 09:00 AM
32 16291100 Wang, Jeffery Barber Qual (Gr. 6-8, 1400+) 06/01 09:00 AM
33 31352797 Xu, Olivia Rockefeller Qual + Play up (K-5, 1000-1199) 06/01 09:00 AM
34 30157975 Yan, Rayna Rockefeller Qual (K-5, 1200+) 06/01 09:00 AM
35 16685250 Yi, Colin Barber Qual (Gr. 6-8, 1400+) 06/01 09:00 AM Bye 3rd round
36 30510499 Zhuge, Alexandra Rockefeller Qual (K-5, 1200+) 06/01 09:00 AM
37 16093205 Chiang, Jacob Denker Qual (Gr. 9-12, 1600+) 06/15 09:00 AM
38 16099390 Gupta, Eshan Denker Qual (Gr. 9-12, 1600+) 06/15 09:00 AM
39 15259967 Patankar, Shubham Denker Qual (Gr. 9-12, 1600+) 06/15 09:00 AM
40 16010271 Patil, Yashas Denker Qual (Gr. 9-12, 1600+) 06/15 09:00 AM
41 15580337 Pullela, Sricharan Denker Qual (Gr. 9-12, 1600+) 06/15 09:00 AM
42 15107713 Sartorio, David Denker Qual (Gr. 9-12, 1600+) 06/15 09:00 AM For David Sartorio, USCF ID is 15107713. Please grant 1/2 point bye for 1st round (Sat 9am round). Thank you.
43 16851816 Suthar, Om Denker Qual + Play up (Gr. 9-12, 1400-1599) 06/15 09:00 AM Play up to 1600+
44 16010621 Widjaja, Luke Denker Qual (Gr. 9-12, 1600+) 06/15 09:00 AM
45 12935003 Chakraborty, Dipro Open Blitz 06/16 06:30 PM
46 31281984 Ghilarducci, Cambria Open Blitz 06/16 06:30 PM
47 31007686 Jones, Zacharie Open Blitz 06/16 06:30 PM
48 31930691 Rajoli, Sathvik Open Blitz 06/16 06:30 PM
49 31923151 Yan, Kayden Open Blitz 06/16 06:30 PM Gary Scheppler is our chess teacher at AllStar Institute and he shared we may be able to get a 5 or 10 percent discount, if so can you please apply, thank you very much
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.

(For mobile users, use the landscape view)

Terms and Conditions | BayAreaChess Policies