# USCF ID Name Event When Notes
1 31539572 Abdich, Nyle G/30 under 1000 08/10 09:00 AM
2 30217182 Agarwal, Utsav G/30 under 1000 with play up 08/10 09:00 AM
3 30569699 Agarwal, Aarav G/30 under 1000 08/10 09:00 AM
4 15141877 Agrawal, Palash G/30 1000+ with play up 08/10 09:00 AM
5 14780703 Ai, Evan G/30 1000+ 08/10 09:00 AM
6 31763753 Amarthaluri, Kwanita G/30 under 1000 08/10 09:00 AM
7 31792907 Antipala, Ethan Mikel G/30 under 1000 08/10 09:00 AM
8 31358229 Aravind, Yohan G/30 under 1000 08/10 09:00 AM
9 31279904 Arodaki, Fadi G/30 1000+ 08/10 09:00 AM
10 30671483 Balaji, Medha G/30 under 1000 08/10 09:00 AM
11 17003411 Bhatia, Amyra G/30 under 1000 08/10 09:00 AM
12 31910225 Bhimaraju, Venkat Abhinav Krishna G/30 under 1000 08/10 09:00 AM
13 31240441 Brongersma, Hayden G/30 1000+ with play up 08/10 09:00 AM
14 15038608 Cawthon, Jeremy G/30 1000+ 08/10 09:00 AM
15 16836867 Chakravarty, Advay G/30 1000+ 08/10 09:00 AM
16 31813686 Chen, Cary G/30 under 1000 08/10 09:00 AM
17 31974856 Chen, Dingding G/30 under 1000 08/10 09:00 AM
18 31951108 Chen, Jeffrey G/30 under 1000 08/10 09:00 AM
19 30523511 Cheng, Aaron G/30 1000+ 08/10 09:00 AM
20 30599116 Cheng, Kar Lun G/30 1000+ 08/10 09:00 AM
21 30667280 Chow, Peter G/30 1000+ 08/10 09:00 AM
22 30627995 Chowdhury, Shlok G/30 under 1000 08/10 09:00 AM
23 30792627 Chu, Alexandru G/30 1000+ 08/10 09:00 AM
24 31585973 Chu, Maximo G/30 under 1000 08/10 09:00 AM
25 14677331 Chung, Kevin G/30 1000+ 08/10 09:00 AM
26 30505041 Dang, Kien G/30 1000+ 08/10 09:00 AM
27 31648742 Dasgupta, Snehin Shankar G/30 under 1000 08/10 09:00 AM
28 31420034 Dash, Satyakam G/30 under 1000 08/10 09:00 AM I do not have a quick/blitz rating. Please let me know if i have qualify for under 1000 or 1000+ category?
29 30207241 Dehghani Zahedani, Ashkan G/30 1000+ 08/10 09:00 AM
30 12751841 DeLateur, Nicholas G/30 1000+ 08/10 09:00 AM
31 16437091 Deshpande, Vihaan G/30 1000+ 08/10 09:00 AM
32 31579456 Dhal, Anish Chandra G/30 under 1000 08/10 09:00 AM
33 30020791 Dhamdhere, Aditya G/30 under 1000 08/10 09:00 AM
34 31645965 Dharni, Rohan G/30 under 1000 08/10 09:00 AM
35 14607904 Dixit, Arun G/30 1000+ 08/10 09:00 AM
36 30199374 Dodia, Aryan G/30 under 1000 08/10 09:00 AM
37 31848402 Du, Julian G/30 under 1000 08/10 09:00 AM
38 16742795 EISENBERG, Linus G/30 1000+ 08/10 09:00 AM
39 30205505 Elango, Krish G/30 under 1000 08/10 09:00 AM
40 30951656 Eskala, Pratheek G/30 under 1000 08/10 09:00 AM
41 17083043 Fang, Zelin G/30 1000+ with play up 08/10 09:00 AM register for 2000+ group in G/30 and G/60, we have family membership yptiger@gmail.com, please apply discounts
42 30629764 Fang, Zelan G/30 under 1000 08/10 09:00 AM G30 600-999 & G60 600-999. I have a new membership but the discount doesn't apply yet.
43 31705370 Fei, Chris G/30 under 1000 08/10 09:00 AM
44 31384402 Gan, William G/30 1000+ 08/10 09:00 AM
45 31809407 Gao, Dylan G/30 under 1000 08/10 09:00 AM
46 31977167 Gao, Aiden G/30 under 1000 08/10 09:00 AM
47 30583143 Garg, Varchasv G/30 under 1000 08/10 09:00 AM
48 16429697 Garg, Advik G/30 1000+ 08/10 09:00 AM
49 31555243 Gentry, Easton G/30 1000+ 08/10 09:00 AM
50 30674041 George, Jonah G/30 under 1000 08/10 09:00 AM
51 30030322 Ghate, Ishan G/30 under 1000 08/10 09:00 AM
52 31144152 goli, shreyan G/30 1000+ 08/10 09:00 AM
53 30676008 Góngora Zermeño, Rogelio G/30 1000+ 08/10 09:00 AM
54 16314826 Gor, Shrey G/30 1000+ 08/10 09:00 AM
55 14721288 Govindu, Anshul G/30 1000+ 08/10 09:00 AM
56 17299140 GUNDU, NIHAL TEJ G/30 under 1000 08/10 09:00 AM
57 31852243 Guo, Marvin G/30 under 1000 08/10 09:00 AM
58 16192001 Guo, Andrew G/30 1000+ 08/10 09:00 AM
59 31384676 Gupta, Atharv G/30 under 1000 08/10 09:00 AM
60 16396482 Gupta, Sanat G/30 1000+ 08/10 09:00 AM
61 31333576 Gururaman, Anirdesh G/30 under 1000 08/10 09:00 AM
62 30974362 Han, Wilson G/30 under 1000 08/10 09:00 AM
63 30036213 Han, Ethan G/30 1000+ 08/10 09:00 AM
64 15174491 He, Yoyo G/30 1000+ 08/10 09:00 AM
65 31832757 He, Nathan G/30 under 1000 08/10 09:00 AM
66 16463521 Hemasundar, Darsh sai G/30 under 1000 08/10 09:00 AM
67 30523470 Hua, Harper G/30 under 1000 08/10 09:00 AM
68 30576441 Hussong, Elon G/30 1000+ 08/10 09:00 AM
69 30679257 Jadhav, Nevaan G/30 under 1000 08/10 09:00 AM
70 16575412 Jain, Kanishk G/30 1000+ 08/10 09:00 AM
71 30037150 Jain, Ishaan G/30 1000+ 08/10 09:00 AM
72 31538316 Jiang, Rui G/30 under 1000 08/10 09:00 AM
73 30674090 Jijesh, Shaurya G/30 1000+ 08/10 09:00 AM
74 30674060 Johnson, Philip G/30 1000+ 08/10 09:00 AM
75 31035880 Kamath, Rishi G/30 1000+ 08/10 09:00 AM
76 30304957 Karthick, Shrish G/30 under 1000 with play up 08/10 09:00 AM
77 30866683 Karthigayan, Shrihayagrivan G/30 1000+ 08/10 09:00 AM
78 17239381 Karthigayan, Shriariman G/30 under 1000 08/10 09:00 AM
79 30246219 Karthik, Keshav G/30 1000+ 08/10 09:00 AM
80 31040554 Khandelwal, Panav G/30 1000+ with play up 08/10 09:00 AM
81 15724048 Khanna, Savir G/30 1000+ 08/10 09:00 AM
82 30366320 Kong, Kingsley G/30 1000+ 08/10 09:00 AM
83 31496079 Krishnakumar, Sriya G/30 under 1000 08/10 09:00 AM
84 31496408 Kuai, Chi Wang Matthew G/30 under 1000 08/10 09:00 AM
85 30424067 Kumar, Vihaan G/30 1000+ with play up 08/10 09:00 AM
86 31457358 Kumar, Vivaan G/30 under 1000 08/10 09:00 AM
87 30776521 Kumar, Riyansh G/30 under 1000 08/10 09:00 AM
88 31900589 Kumar, Shivam G/30 1000+ 08/10 09:00 AM
89 30653995 Kuritsyn, Alexander G/30 1000+ with play up 08/10 09:00 AM requesting 1500-1999 section
90 30684318 Lakkur, Akshay G/30 1000+ 08/10 09:00 AM
91 16966164 Lau, Matthew G/30 1000+ 08/10 09:00 AM
92 30868257 Lee, Chun-Yen G/30 under 1000 08/10 09:00 AM
93 30865708 Lee, Po-Yen G/30 1000+ with play up 08/10 09:00 AM
94 16688903 Lee, Marcus G/30 1000+ 08/10 09:00 AM
95 30514929 Li, Ryan G/30 under 1000 08/10 09:00 AM
96 31849918 Li, Ian G/30 under 1000 08/10 09:00 AM
97 15688436 Li, Eric Yuhan G/30 1000+ 08/10 09:00 AM
98 30242303 Li, Hsing G/30 under 1000 08/10 09:00 AM
99 31982757 Li, Livia G/30 under 1000 08/10 09:00 AM
100 31233528 Li, Jessica G/30 under 1000 08/10 09:00 AM Please, I would not like any byes.
101 13991598 Lin, Julian G/30 1000+ 08/10 09:00 AM
102 31367435 Lin, Ian G/30 1000+ 08/10 09:00 AM
103 31590188 Liu, Vincent G/30 under 1000 08/10 09:00 AM
104 31814929 Liu, Bryce G/30 under 1000 08/10 09:00 AM
105 3191941 Liu, Naitian G/30 under 1000 with play up 08/10 09:00 AM
106 31502129 Liu, Louis G/30 under 1000 08/10 09:00 AM
107 31824657 Liu, Chloe G/30 under 1000 08/10 09:00 AM
108 31978167 Liu, Melissa G/30 under 1000 08/10 09:00 AM
109 31860337 Lo, Andrew G/30 under 1000 with play up 08/10 09:00 AM
110 31978460 Lo, Ryan G/30 under 1000 08/10 09:00 AM
111 31569531 Loyalka, Lua G/30 under 1000 08/10 09:00 AM
112 31569521 Loyalka, Breakwell G/30 1000+ 08/10 09:00 AM
113 31265352 Luo, Aaron G/30 1000+ 08/10 09:00 AM
114 31879330 Lyon, Ethan G/30 under 1000 08/10 09:00 AM
115 31880670 Lyon, Evan G/30 under 1000 08/10 09:00 AM
116 31623181 Ma, Ziyan G/30 1000+ 08/10 09:00 AM
117 31851521 Ma, Caitlin G/30 under 1000 08/10 09:00 AM
118 30508930 Macharla, Vasisht G/30 1000+ 08/10 09:00 AM
119 31161103 Madineni, Hithwik G/30 under 1000 08/10 09:00 AM
120 30936750 Maheshwari, Vivaan G/30 under 1000 08/10 09:00 AM Startford San Jose , Coach Liu
121 31493313 Manda, Arjun G/30 under 1000 with play up 08/10 09:00 AM MSJE
122 31483411 Mang, Kwan Ming G/30 under 1000 08/10 09:00 AM
123 30636603 Marvin, Hayes G/30 1000+ 08/10 09:00 AM
124 15468093 Mehta, Vishal G/30 1000+ 08/10 09:00 AM
125 30262204 Mekala, Pradyun Ram G/30 under 1000 08/10 09:00 AM
126 30125420 Min, Nathan G/30 under 1000 with play up 08/10 09:00 AM
127 30496791 Mo, Kayden G/30 1000+ 08/10 09:00 AM
128 30625243 Nasani, Abhigna G/30 under 1000 08/10 09:00 AM
129 17303765 Natraj, Tapas G/30 1000+ 08/10 09:00 AM Please avoid pairing with Anusha Natraj, sibling
130 30857167 Nazirudeen, Rubeina G/30 under 1000 08/10 09:00 AM
131 31211179 Nguyen, Alex G/30 1000+ 08/10 09:00 AM
132 31280836 Nguyen, Russell G/30 1000+ 08/10 09:00 AM
133 30407439 Ni, Leo G/30 1000+ with play up 08/10 09:00 AM Round 1 bye. Play-up to 2000+ section.
134 16755530 Nigam, Aviral G/30 under 1000 08/10 09:00 AM
135 14681055 Norovsambuu, Badamkhand G/30 1000+ 08/10 09:00 AM
136 31978618 Ou, Wyatt G/30 under 1000 08/10 09:00 AM
137 31493307 Pan, Alex G/30 under 1000 08/10 09:00 AM
138 30215756 Patel, Yaksh G/30 1000+ 08/10 09:00 AM
139 30724876 Patil, Aditi G/30 under 1000 08/10 09:00 AM
140 16315087 Penagalapati, Anvitha G/30 1000+ 08/10 09:00 AM
141 16681146 Pendyala, Sriaditya G/30 1000+ 08/10 09:00 AM
142 30845445 PERSHIN, IVAN G/30 under 1000 08/10 09:00 AM
143 30789284 Phadke, Anaira Phadke G/30 under 1000 08/10 09:00 AM
144 16925583 Postrero, Chris G/30 1000+ 08/10 09:00 AM
145 31621869 Prasannakumar, Raam G/30 under 1000 08/10 09:00 AM
146 30496294 Prem Anandh, Tharun G/30 under 1000 08/10 09:00 AM
147 13720812 Pyoun, Dale G/30 1000+ 08/10 09:00 AM
148 30555134 Qutub, Dylan G/30 under 1000 08/10 09:00 AM
149 30516469 Raghav, Surya G/30 1000+ 08/10 09:00 AM
150 31030029 Rai, Medhansh G/30 1000+ 08/10 09:00 AM
151 30399924 Rajaram, Adit G/30 1000+ 08/10 09:00 AM
152 15446678 Rajaram, Anika G/30 1000+ 08/10 09:00 AM
153 15739716 Rajaram, Rohan G/30 1000+ 08/10 09:00 AM
154 30789296 Rao, Neeraj G/30 1000+ 08/10 09:00 AM
155 30668600 Rapaka, Anish G/30 1000+ 08/10 09:00 AM
156 30251964 Reingold-Nutman, Itai G/30 1000+ with play up 08/10 09:00 AM
157 31876463 Renteria, Gilbert G/30 under 1000 08/10 09:00 AM
158 31643723 Rhinehart, Zachary G/30 1000+ 08/10 09:00 AM 31643723
159 12972671 Richard, Chris G/30 1000+ 08/10 09:00 AM
160 30512258 Roy, Shreyan G/30 under 1000 08/10 09:00 AM
161 16548501 Sane, Shreyus G/30 1000+ 08/10 09:00 AM
162 17106398 Sangal Lopez, Dev G/30 1000+ 08/10 09:00 AM
163 31577180 Sathyanarayanan, Adithya G/30 under 1000 08/10 09:00 AM
164 17095004 Sawhney, Yuvraj G/30 1000+ 08/10 09:00 AM
165 14020007 SENTHILKUMAR, Pranav G/30 1000+ 08/10 09:00 AM
166 30665194 Shah, Heet G/30 1000+ 08/10 09:00 AM
167 14904233 Shah, Kaival G/30 1000+ with play up 08/10 09:00 AM
168 31163235 Sharma, Krish G/30 1000+ with play up 08/10 09:00 AM
169 16752806 Sharma, Yug G/30 under 1000 08/10 09:00 AM
170 30886493 Shelar, Ryan G/30 under 1000 with play up 08/10 09:00 AM
171 31982438 Shen, Jaydan G/30 under 1000 08/10 09:00 AM Gary Scheppler is our chess teacher at AllStar Institute and he shared we may be ablt to get a 5 or 10 percent discount, if so can you please apply. Thank you so much!!!
172 30136879 Shrivastava, Ansh G/30 1000+ 08/10 09:00 AM
173 31793136 Singal, Saksham G/30 1000+ 08/10 09:00 AM
174 17221874 Sinha, Ishaan G/30 under 1000 08/10 09:00 AM
175 31948912 Sobrier, Maxime G/30 1000+ 08/10 09:00 AM
176 30494523 Song, Jeffery G/30 1000+ 08/10 09:00 AM
177 31703537 Srinivasan, Neev G/30 under 1000 08/10 09:00 AM This is his first tournament.
178 30017519 Sudeendra, Sankarshana G/30 1000+ 08/10 09:00 AM
179 30967020 Suterwala, Mohammed G/30 under 1000 08/10 09:00 AM
180 31234223 Ta, Ethan G/30 under 1000 08/10 09:00 AM Summer chess club
181 30624447 Tang, Zimo G/30 1000+ 08/10 09:00 AM
182 16551237 Tang, Dylan G/30 1000+ 08/10 09:00 AM
183 13731854 Tao, Jeffrey G/30 1000+ 08/10 09:00 AM
184 30603199 Tea, Kyle G/30 under 1000 08/10 09:00 AM
185 12658822 Tia, Rudy G/30 1000+ 08/10 09:00 AM
186 16924458 Tomar, Parth G/30 1000+ 08/10 09:00 AM
187 31405461 Tran, Toby G/30 1000+ 08/10 09:00 AM
188 31603312 Turaga, Varun G/30 under 1000 08/10 09:00 AM
189 31761192 Vaddadi, Anay G/30 under 1000 08/10 09:00 AM
190 30459925 Vaghani, Ayansh G/30 under 1000 08/10 09:00 AM
191 31978544 Vasanth, Madhuvanthi G/30 under 1000 08/10 09:00 AM
192 30682525 Veeravalli, Akhil G/30 under 1000 08/10 09:00 AM
193 16994832 Verma, Vedant G/30 1000+ 08/10 09:00 AM
194 31677790 Verma, Rishi G/30 under 1000 08/10 09:00 AM
195 31502720 Verma, Jasper G/30 1000+ 08/10 09:00 AM
196 17306200 Wang, Adrian G/30 1000+ 08/10 09:00 AM
197 31974047 Wang, Ian G/30 under 1000 08/10 09:00 AM
198 31905693 Wang, Derek G/30 1000+ 08/10 09:00 AM
199 15300888 Wang, Henry G/30 1000+ 08/10 09:00 AM
200 31974794 Wei, Emma G/30 under 1000 08/10 09:00 AM
201 31209632 Weiss, Roi G/30 1000+ 08/10 09:00 AM
202 31677624 Wong, Jayden G/30 under 1000 08/10 09:00 AM
203 31810896 Wu, Noah G/30 under 1000 08/10 09:00 AM
204 30747333 Xia, John G/30 1000+ 08/10 09:00 AM
205 31352031 Yadav, Jai G/30 under 1000 08/10 09:00 AM
206 30157975 Yan, Rayna G/30 1000+ 08/10 09:00 AM bye for round 5
207 31388881 Yan, Jason G/30 under 1000 08/10 09:00 AM
208 31533160 Yang, Sebastian G/30 under 1000 08/10 09:00 AM
209 31533158 Yang, Ethan G/30 under 1000 08/10 09:00 AM
210 31484702 Yelisala, Ashrith Sai G/30 under 1000 08/10 09:00 AM
211 16685250 Yi, Colin G/30 1000+ 08/10 09:00 AM
212 30949515 Zaman, Selim G/30 1000+ 08/10 09:00 AM
213 31604334 Zhang, Mark G/30 under 1000 08/10 09:00 AM
214 31976158 Zhang, Yiming G/30 under 1000 08/10 09:00 AM
215 31843654 Zhang, Eason G/30 under 1000 08/10 09:00 AM
216 31976725 Zhou, Yuhan G/30 under 1000 08/10 09:00 AM
217 30771288 Zhou, Eric G/30 1000+ 08/10 09:00 AM
218 30100762 Zou, Andrew G/30 1000+ with play up 08/10 09:00 AM
219 15445324 Achuthan, Aryan G/10 1000+ 08/10 06:15 PM
220 14780703 Ai, Evan G/10 1000+ 08/10 06:15 PM
221 31279904 Arodaki, Fadi G/10 1000+ 08/10 06:15 PM
222 15038608 Cawthon, Jeremy G/10 1000+ 08/10 06:15 PM
223 16836867 Chakravarty, Advay G/10 1000+ 08/10 06:15 PM
224 31928016 Chen, George G/10 under 1000 08/10 06:15 PM
225 31951108 Chen, Jeffrey G/10 under 1000 08/10 06:15 PM
226 14607904 Dixit, Arun G/10 1000+ 08/10 06:15 PM
227 31311782 Do, Henry G/10 under 1000 08/10 06:15 PM
228 16742795 EISENBERG, Linus G/10 1000+ 08/10 06:15 PM
229 31384402 Gan, William G/10 1000+ 08/10 06:15 PM
230 16786952 Ganesan, Vikrant G/10 1000+ 08/10 06:15 PM
231 30583143 Garg, Varchasv G/10 under 1000 08/10 06:15 PM
232 30676008 Góngora Zermeño, Rogelio G/10 1000+ 08/10 06:15 PM
233 30142525 Grigorev, Mikhail G/10 1000+ 08/10 06:15 PM
234 16192001 Guo, Andrew G/10 1000+ 08/10 06:15 PM
235 16894950 Hong, Luke G/10 1000+ 08/10 06:15 PM
236 16575412 Jain, Kanishk G/10 1000+ 08/10 06:15 PM
237 30037150 Jain, Ishaan G/10 1000+ 08/10 06:15 PM
238 30674060 Johnson, Philip G/10 1000+ 08/10 06:15 PM
239 31698711 Kamat, Aaditya G/10 under 1000 08/10 06:15 PM
240 31703376 Kamat, Ishaan G/10 under 1000 08/10 06:15 PM
241 5054508 Krishnan, Varun G/10 1000+ 08/10 06:15 PM
242 30424067 Kumar, Vihaan G/10 under 1000 08/10 06:15 PM
243 31973302 Li, Yaoheng G/10 under 1000 08/10 06:15 PM
244 15688436 Li, Eric Yuhan G/10 1000+ 08/10 06:15 PM
245 31233528 Li, Jessica G/10 under 1000 08/10 06:15 PM Please, I would not like any byes.
246 31569531 Loyalka, Lua G/10 under 1000 08/10 06:15 PM
247 31569521 Loyalka, Breakwell G/10 1000+ 08/10 06:15 PM
248 31265352 Luo, Aaron G/10 1000+ 08/10 06:15 PM
249 31985675 M, Yugan G/10 under 1000 08/10 06:15 PM
250 30636603 Marvin, Hayes G/10 1000+ 08/10 06:15 PM
251 16250617 Mukherjee, Abhijoy G/10 1000+ 08/10 06:15 PM
252 31954274 Nath, Mikhail G/10 under 1000 08/10 06:15 PM
253 17263464 Nethaji, Sriram G/10 under 1000 08/10 06:15 PM
254 31211179 Nguyen, Alex G/10 1000+ 08/10 06:15 PM
255 31280836 Nguyen, Russell G/10 1000+ 08/10 06:15 PM
256 14681055 Norovsambuu, Badamkhand G/10 1000+ 08/10 06:15 PM
257 13263585 Patel, Anuj G/10 1000+ 08/10 06:15 PM
258 15446678 Rajaram, Anika G/10 1000+ 08/10 06:15 PM
259 15739716 Rajaram, Rohan G/10 1000+ 08/10 06:15 PM
260 31643723 Rhinehart, Zachary G/10 1000+ 08/10 06:15 PM 31643723
261 12626456 Scheppler, Gary G/10 1000+ 08/10 06:15 PM I do not want any byes please if possible thank you
262 14020007 SENTHILKUMAR, Pranav G/10 1000+ 08/10 06:15 PM
263 30785440 Shao, Raymond G/10 under 1000 08/10 06:15 PM
264 31163235 Sharma, Krish G/10 1000+ with play up 08/10 06:15 PM
265 31982438 Shen, Jaydan G/10 under 1000 08/10 06:15 PM Gary Scheppler is our chess teacher at AllStar Institute and he shared we may be ablt to get a 5 or 10 percent discount, if so can you please apply. Thank you so much!!!
266 31983146 Shreenivash, Hari G/10 under 1000 08/10 06:15 PM
267 31948912 Sobrier, Maxime G/10 1000+ 08/10 06:15 PM
268 31353570 Summers, Robert G/10 1000+ 08/10 06:15 PM
269 16551237 Tang, Dylan G/10 1000+ 08/10 06:15 PM
270 31405461 Tran, Toby G/10 1000+ 08/10 06:15 PM
271 30631440 Turaga, Saisatvik G/10 1000+ 08/10 06:15 PM
272 16292302 Vale Cruz, Armin G/10 1000+ 08/10 06:15 PM
273 31979991 venkataraman, ishan G/10 1000+ with play up 08/10 06:15 PM
274 31983914 Vinogradov, Roman G/10 under 1000 with play up 08/10 06:15 PM
275 31905693 Wang, Derek G/10 1000+ 08/10 06:15 PM
276 15300888 Wang, Henry G/10 1000+ 08/10 06:15 PM
277 31881948 Wang, Muyan G/10 under 1000 with play up 08/10 06:15 PM
278 16010621 Widjaja, Luke G/10 1000+ 08/10 06:15 PM
279 31721357 Xu, Grant G/10 under 1000 08/10 06:15 PM
280 31923151 Yan, Kayden G/10 under 1000 08/10 06:15 PM I please do not want any BYEs
281 16685250 Yi, Colin G/10 1000+ 08/10 06:15 PM
282 16414260 Zhang, Qinrun (Hamilton) G/10 under 1000 with play up 08/10 06:15 PM
283 30606711 Zhang, Anthony G/10 1000+ 08/10 06:15 PM
284 31983959 Zhang, Peter G/10 under 1000 08/10 06:15 PM No byes please if possible
285 31932510 Zhao, Xiaohan G/10 under 1000 08/10 06:15 PM I would not like to have any byes please
286 31975775 Zhou, James G/10 under 1000 08/10 06:15 PM
287 30771288 Zhou, Eric G/10 1000+ 08/10 06:15 PM
288 15445324 Achuthan, Aryan G/60 1000+ 08/11 09:00 AM
289 30928849 Addagarla, Aaryav G/60 1000+ 08/11 09:00 AM
290 30928849 Addagarla, Aaryav G/60 under 1000 08/11 09:00 AM u600 section
291 30217182 Agarwal, Utsav G/60 under 1000 with play up 08/11 09:00 AM
292 30219969 Albukerk, Eli G/60 1000+ 08/11 09:00 AM
293 31617636 Althuru, Arjun G/60 under 1000 08/11 09:00 AM
294 16668895 Amin, Aida G/60 1000+ with play up 08/11 09:00 AM no bye;; team: klc
295 31279904 Arodaki, Fadi G/60 1000+ 08/11 09:00 AM
296 30020869 Attili, Adesh G/60 under 1000 08/11 09:00 AM
297 30671483 Balaji, Medha G/60 under 1000 08/11 09:00 AM
298 30155483 Bharadwaj, Samarth G/60 1000+ with play up 08/11 09:00 AM
299 31746653 Bhoi, Ritwik G/60 under 1000 08/11 09:00 AM
300 31240441 Brongersma, Hayden G/60 1000+ with play up 08/11 09:00 AM
301 15038608 Cawthon, Jeremy G/60 1000+ 08/11 09:00 AM
302 16836867 Chakravarty, Advay G/60 1000+ 08/11 09:00 AM
303 30523511 Cheng, Aaron G/60 1000+ 08/11 09:00 AM
304 30599116 Cheng, Kar Lun G/60 1000+ 08/11 09:00 AM
305 30627995 Chowdhury, Shlok G/60 under 1000 08/11 09:00 AM
306 30566652 Chu, Rosalyn G/60 1000+ with play up 08/11 09:00 AM
307 14677331 Chung, Kevin G/60 1000+ 08/11 09:00 AM
308 30518186 DB, Pranav G/60 1000+ 08/11 09:00 AM
309 12751841 DeLateur, Nicholas G/60 1000+ 08/11 09:00 AM
310 16437091 Deshpande, Vihaan G/60 1000+ 08/11 09:00 AM
311 30020791 Dhamdhere, Aditya G/60 1000+ 08/11 09:00 AM
312 30053822 Dixit, Raajas G/60 1000+ with play up 08/11 09:00 AM
313 14607904 Dixit, Arun G/60 1000+ 08/11 09:00 AM
314 17083043 Fang, Zelin G/60 1000+ with play up 08/11 09:00 AM register for 2000+ group in G/30 and G/60, we have family membership yptiger@gmail.com, please apply discounts
315 30629764 Fang, Zelan G/60 under 1000 08/11 09:00 AM G30 600-999 & G60 600-999. I have a new membership but the discount doesn't apply yet.
316 15772972 Fu, Bryan G/60 1000+ with play up 08/11 09:00 AM Please don’t pair against Jason Fu.
317 15773170 Fu, Jason G/60 1000+ with play up 08/11 09:00 AM Please do not pair against Bryan Fu
318 14683857 Fujii, David G/60 1000+ 08/11 09:00 AM
319 31384402 Gan, William G/60 1000+ 08/11 09:00 AM
320 16786952 Ganesan, Vikrant G/60 1000+ 08/11 09:00 AM
321 16429697 Garg, Advik G/60 1000+ 08/11 09:00 AM
322 31144152 goli, shreyan G/60 1000+ 08/11 09:00 AM
323 30676008 Góngora Zermeño, Rogelio G/60 1000+ 08/11 09:00 AM
324 30142525 Grigorev, Mikhail G/60 1000+ 08/11 09:00 AM
325 30214880 Gutta, Anirudh G/60 1000+ with play up 08/11 09:00 AM
326 30036213 Han, Ethan G/60 1000+ 08/11 09:00 AM
327 16463521 Hemasundar, Darsh sai G/60 under 1000 08/11 09:00 AM
328 31733534 Huang, Tzu-Hsuan G/60 under 1000 08/11 09:00 AM
329 30576441 Hussong, Elon G/60 1000+ 08/11 09:00 AM
330 16575412 Jain, Kanishk G/60 1000+ 08/11 09:00 AM
331 30037150 Jain, Ishaan G/60 1000+ 08/11 09:00 AM
332 31359877 Jia, Leonardo G/60 1000+ 08/11 09:00 AM
333 31148952 Jin, Jayden G/60 1000+ 08/11 09:00 AM
334 17197998 Jin, Fan G/60 1000+ with play up 08/11 09:00 AM
335 31406460 Joshi, Vihaan G/60 1000+ 08/11 09:00 AM
336 30309121 Karaje, Ahana G/60 1000+ 08/11 09:00 AM
337 16044122 Karkainen, Hayden G/60 1000+ 08/11 09:00 AM
338 31916270 Karthik, Maya G/60 under 1000 08/11 09:00 AM
339 15724048 Khanna, Savir G/60 1000+ 08/11 09:00 AM
340 30396377 Kishore, Saahas G/60 1000+ 08/11 09:00 AM
341 30330500 Kotamraju, Akshay G/60 1000+ 08/11 09:00 AM
342 30452740 Krishnan, Sreyshthaa G/60 1000+ with play up 08/11 09:00 AM
343 5054508 Krishnan, Varun G/60 1000+ 08/11 09:00 AM
344 30424067 Kumar, Vihaan G/60 1000+ with play up 08/11 09:00 AM
345 30653995 Kuritsyn, Alexander G/60 1000+ with play up 08/11 09:00 AM requesting play up for 1300-1599 section
346 16599891 Kwok, Stanley G/60 1000+ 08/11 09:00 AM
347 30981974 Labutin, Andrei G/60 under 1000 08/11 09:00 AM
348 17075676 Liao, Aiden G/60 1000+ with play up 08/11 09:00 AM
349 13991598 Lin, Julian G/60 1000+ 08/11 09:00 AM
350 31569521 Loyalka, Breakwell G/60 1000+ 08/11 09:00 AM
351 31569531 Loyalka, Lua G/60 under 1000 08/11 09:00 AM
352 31265352 Luo, Aaron G/60 1000+ 08/11 09:00 AM
353 31327889 Ma, Keller G/60 1000+ with play up 08/11 09:00 AM
354 31524961 Ma, Tristan G/60 1000+ 08/11 09:00 AM
355 30936750 Maheshwari, Vivaan G/60 under 1000 08/11 09:00 AM Startford San José , Coach Liu
356 31824337 Man, David G/60 under 1000 08/11 09:00 AM
357 30069407 Manoj, Nila G/60 1000+ 08/11 09:00 AM DE (1000-1299)
358 16808011 Marru, Abhiram G/60 1000+ 08/11 09:00 AM
359 30636603 Marvin, Hayes G/60 1000+ 08/11 09:00 AM
360 30635618 Miller, Theodore G/60 1000+ with play up 08/11 09:00 AM
361 17031833 Mori-Khan, Camran G/60 1000+ with play up 08/11 09:00 AM Bye round 4 please
362 14721314 Nanjangud, Siddharth G/60 1000+ 08/11 09:00 AM DE (1000-1299 section)
363 31757510 Narasani, Anushka G/60 1000+ 08/11 09:00 AM
364 31817457 Narendran, Rachit G/60 under 1000 08/11 09:00 AM
365 17303765 Natraj, Tapas G/60 1000+ 08/11 09:00 AM Please avoid pairing with Anusha Natraj, sibling
366 30240656 Natraj, Anusha G/60 1000+ 08/11 09:00 AM please avoid pairing with Tapas Natraj, sibling.
367 30250735 Navaneetha prabhu, Arjunsai G/60 1000+ with play up 08/11 09:00 AM
368 14681055 Norovsambuu, Badamkhand G/60 1000+ 08/11 09:00 AM
369 30492712 Pang, Elena G/60 1000+ with play up 08/11 09:00 AM
370 30233070 Paragiri, Reyansh G/60 1000+ 08/11 09:00 AM
371 16000954 Parhar, Vivaan G/60 under 1000 with play up 08/11 09:00 AM
372 16452028 Parhar, Ojas G/60 under 1000 with play up 08/11 09:00 AM
373 30203278 Pavuluri, Vivaan G/60 1000+ with play up 08/11 09:00 AM
374 16681146 Pendyala, Sriaditya G/60 1000+ 08/11 09:00 AM
