# USCF ID Name Event When Notes
1 30496081 Adusumilli, Anish Play up one section (up to 300 rating difference) 03/01 12:00 AM
2 30208962 anand, advait Play up one section (up to 300 rating difference) 03/01 12:00 AM
3 30198229 Jujjavarapu, saheesha Play up one section (up to 300 rating difference) 03/01 12:00 AM
4 30424067 Kumar, Vihaan Play up one section (up to 300 rating difference) 03/01 12:00 AM
5 30724876 Patil, Aditi Sudarshan Play up one section (up to 300 rating difference) 03/01 12:00 AM
6 31621869 Prasannakumar, Raam Play up one section (up to 300 rating difference) 03/01 12:00 AM
7 17002863 Yarlagadda, Kartheek Play up one section (up to 300 rating difference) 03/01 12:00 AM
8 31364087 Yu, Andrew Play up one section (up to 300 rating difference) 03/01 12:00 AM Bye for the 1st round
9 31604334 Zhang, Mark Play up one section (up to 300 rating difference) 03/01 12:00 AM
10 30961558 Zhang, Jessica Play up one section (up to 300 rating difference) 03/01 12:00 AM
11 30891361 Abovyan, Alex K-5 Jr Varsity (400-799) 03/01 09:00 AM
12 30496081 Adusumilli, Anish K-5 Jr Varsity (400-799) 03/01 09:00 AM
13 32090802 Agarwal, Arnav K-12 Beginner (u600) 03/01 09:00 AM
14 30208962 anand, advait K-12 Advanced (1200+) 03/01 09:00 AM
15 31493803 Anand Narayan, Smriti Visalakshi K-5 Jr Varsity (400-799) 03/01 09:00 AM
16 31149975 Ande, Rihansh K-5 Jr Varsity (400-799) 03/01 09:00 AM
17 16263463 Ariunbold, Abigail K-12 Beginner (u600) 03/01 09:00 AM
18 30877061 Arora, Rishaan K-12 Beginner (u600) 03/01 09:00 AM
19 31314288 Arun Prasath, Kathir K-5 Jr Varsity (400-799) 03/01 09:00 AM
20 31723113 Bala Aravindan, Ilamaran K-5 Rookie (unrated) 03/01 09:00 AM
21 30671483 Balaji, Medha K-5 Jr Varsity (400-799) 03/01 09:00 AM Club: KLC
22 31807769 Bansod, Vihan K-5 Jr Varsity (400-799) 03/01 09:00 AM
23 31807770 Bansod, Yuvan K-12 Beginner (u600) 03/01 09:00 AM
24 31979184 Basu, Sainika K-12 Beginner (u600) 03/01 09:00 AM
25 None Bhardwaj, Ashwin K-5 Rookie (unrated) 03/01 09:00 AM
26 31491030 Bhargav, Ahaan K-5 Jr Varsity (400-799) 03/01 09:00 AM
27 32331226 Bhatia, Maiara K-5 Rookie (unrated) 03/01 09:00 AM
28 30871524 Busygin, Timurlane K-5 Champ (800+) 03/01 09:00 AM
29 31771079 Cao, Kyle K-5 Jr Varsity (400-799) 03/01 09:00 AM
30 32331230 Casadei, Pietro K-12 Beginner (u600) 03/01 09:00 AM Pietro needs to leave at 4:30pm
31 32137829 Chacko, Johann K-5 Rookie (unrated) 03/01 09:00 AM
32 30689532 Chandra, Mihir K-5 Champ (800+) 03/01 09:00 AM
33 30664799 Chandrashekar, Nachiketa K-5 Jr Varsity (400-799) 03/01 09:00 AM
34 32325792 Chao, Frank K-5 Rookie (unrated) 03/01 09:00 AM Bright Chess Club
35 32317847 Chaudhury, Ujaan K-12 Beginner (u600) 03/01 09:00 AM
36 31861997 Chen, Jason K-5 Jr Varsity (400-799) 03/01 09:00 AM
37 32338930 Chen, Aima K-5 Rookie (unrated) 03/01 09:00 AM
38 32338942 Chen, Edward K-5 Rookie (unrated) 03/01 09:00 AM
39 30523511 Cheng, Aaron K-12 Advanced (1200+) 03/01 09:00 AM
40 32089073 Cheng, Terence K-5 Jr Varsity (400-799) 03/01 09:00 AM
41 32142495 Cheng, Muyang K-5 Rookie (unrated) 03/01 09:00 AM
42 32116347 Choudhury, Rihaan K-5 Rookie (unrated) 03/01 09:00 AM
43 32263921 Courtney, William K-5 Rookie (unrated) 03/01 09:00 AM
44 31585030 Damaniya, Nivaan K-5 Jr Varsity (400-799) 03/01 09:00 AM
45 32236007 Dubbaka, Srivatsa K-5 Rookie (unrated) 03/01 09:00 AM
46 32092293 Fargose, Evan K-5 Rookie (unrated) 03/01 09:00 AM
47 31321877 Galin, Robert K-5 Jr Varsity (400-799) 03/01 09:00 AM
48 32027774 Gao, Skylar K-12 Beginner (u600) 03/01 09:00 AM
49 31809407 Gao, Dylan K-12 Beginner (u600) 03/01 09:00 AM
50 31527023 Garimella, Viswanaath K-5 Jr Varsity (400-799) 03/01 09:00 AM
51 31484153 Gautham, Anagha K-5 Jr Varsity (400-799) 03/01 09:00 AM
52 31484502 Gautham, Adhvith K-5 Jr Varsity (400-799) 03/01 09:00 AM
53 16418483 Gnana Hari Sekar, Easwar K-12 Advanced (1200+) 03/01 09:00 AM
54 30538395 Goel, Darsh K-12 Advanced (1200+) 03/01 09:00 AM Darsh Goel : USCF member ID 30538395 , Club/team : KLC: School : Peter Hansen Elementary
55 30282433 Goyal, Gauresh K-12 Beginner (u600) 03/01 09:00 AM
56 30142525 Grigorev, Mikhail K-12 Advanced (1200+) 03/01 09:00 AM
57 31780131 Guo, Ryan K-12 Beginner (u600) 03/01 09:00 AM
58 31852243 Guo, Marvin K-5 Jr Varsity (400-799) 03/01 09:00 AM
59 30214880 Gutta, Anirudh K-5 Champ (800+) 03/01 09:00 AM
60 32331243 Halesh, Asher K-5 Rookie (unrated) 03/01 09:00 AM
61 31903628 Huang, Aiden K-5 Champ (800+) 03/01 09:00 AM
62 30963002 Huang, Eric K-12 Advanced (1200+) 03/01 09:00 AM
63 31724783 Huang, Aidan K-12 Beginner (u600) 03/01 09:00 AM
64 31733534 Huang, Tzu-Hsuan K-12 Beginner (u600) 03/01 09:00 AM
65 30027797 Huerta, BellaSofia K-12 Beginner (u600) 03/01 09:00 AM
66 30174816 Indukuri, Sai Nirmith K-12 Advanced (1200+) 03/01 09:00 AM
67 32117549 Iyer, Samrudh K-5 Rookie (unrated) 03/01 09:00 AM
68 30679257 Jadhav, Nevaan K-5 Champ (800+) 03/01 09:00 AM
69 30680572 Jangid, Shiven K-5 Champ (800+) 03/01 09:00 AM
70 31026750 Jhawar, Ekansh K-12 Beginner (u600) 03/01 09:00 AM
71 32327714 Ji, Asher K-5 Rookie (unrated) 03/01 09:00 AM
72 30198229 Jujjavarapu, saheesha K-12 Advanced (1200+) 03/01 09:00 AM
73 30226018 Kamalayagari, Krishna K-5 Champ (800+) 03/01 09:00 AM
74 32259182 Karan, Aarohan K-5 Rookie (unrated) 03/01 09:00 AM
75 31916270 Karthik, Maya K-5 Rookie (unrated) 03/01 09:00 AM
76 30612467 Karthikeyan, Tarunesh K-12 Advanced (1200+) 03/01 09:00 AM
77 32280005 Kenkare, Vihaan K-12 Beginner (u600) 03/01 09:00 AM
78 31381853 Kim, Connor K-5 Jr Varsity (400-799) 03/01 09:00 AM
79 32076770 KIRAN, DIGANTH K-5 Jr Varsity (400-799) 03/01 09:00 AM
80 31204021 Kishore, Ishva K-12 Beginner (u600) 03/01 09:00 AM
81 32302148 Ko, Darren K-12 Beginner (u600) 03/01 09:00 AM
82 32302161 Ko, Gavin K-12 Beginner (u600) 03/01 09:00 AM
83 30693224 Kodnani, Neev K-5 Champ (800+) 03/01 09:00 AM
84 31496079 Krishnakumar, Sriya K-12 Beginner (u600) 03/01 09:00 AM
85 32036044 Krishnan, Pranav K-5 Rookie (unrated) 03/01 09:00 AM
86 30799381 Krishnan, Tara K-12 Beginner (u600) 03/01 09:00 AM
87 32323568 Kshirsagar, Anay K-5 Rookie (unrated) 03/01 09:00 AM
88 30839433 Kulkarni, Advaith K-5 Jr Varsity (400-799) 03/01 09:00 AM
89 30424067 Kumar, Vihaan K-5 Champ (800+) 03/01 09:00 AM
90 30424067 Kumar, Vihaan K-12 Advanced (1200+) 03/01 09:00 AM
91 31369070 Kuo, Terry K-12 Beginner (u600) 03/01 09:00 AM
92 30653995 Kuritsyn, Alexander K-12 Advanced (1200+) 03/01 09:00 AM requesting a bye in the 1st round
93 16599891 Kwok, Stanley K-12 Advanced (1200+) 03/01 09:00 AM Bye for R3 and R4
94 30981974 Labutin, Andrei K-5 Jr Varsity (400-799) 03/01 09:00 AM
95 31405427 Lakkarsu, Sohum K-5 Jr Varsity (400-799) 03/01 09:00 AM
96 30960457 Li, Ethan K-5 Jr Varsity (400-799) 03/01 09:00 AM
97 32143578 Li, Ian K-12 Beginner (u600) 03/01 09:00 AM Bright Chess
98 30846286 Li, Byron K-5 Jr Varsity (400-799) 03/01 09:00 AM
99 31069869 Li, Luke K-5 Jr Varsity (400-799) 03/01 09:00 AM
100 32087367 Li, James K-5 Rookie (unrated) 03/01 09:00 AM
101 31032136 Lin, Bourne K-12 Beginner (u600) 03/01 09:00 AM
102 31641366 Liu, Sean K-5 Jr Varsity (400-799) 03/01 09:00 AM
103 30390852 liu, liam K-5 Champ (800+) 03/01 09:00 AM
104 32080853 Loiwal, Vivaan K-12 Beginner (u600) 03/01 09:00 AM no byes please
105 32129412 Makar, Raeya K-5 Rookie (unrated) 03/01 09:00 AM
106 32129412 Makar, Raeya K-5 Rookie (unrated) 03/01 09:00 AM
107 31493313 Manda, Arjun K-5 Jr Varsity (400-799) 03/01 09:00 AM
108 31664870 Markova-Raina, Vik K-5 Champ (800+) 03/01 09:00 AM USCF Member ID 31664870
109 32256591 Metla, Nivika K-5 Rookie (unrated) 03/01 09:00 AM
110 32278995 Mihelis, Anais K-12 Beginner (u600) 03/01 09:00 AM
111 31860327 Munot, Arth K-12 Beginner (u600) 03/01 09:00 AM
112 30444684 Mythil, Arnav K-12 Advanced (1200+) 03/01 09:00 AM Byes request - Arnav needs a bye for 3rd game at 2:50PM on Saturday Mar 1
113 31814668 Nagata, Aven K-5 Jr Varsity (400-799) 03/01 09:00 AM
114 32079409 Naik, Reyansh K-5 Rookie (unrated) 03/01 09:00 AM
115 32306587 Nair, Siddhant K-5 Rookie (unrated) 03/01 09:00 AM
116 16969295 Nalakonda, Anish K-12 Advanced (1200+) 03/01 09:00 AM
117 31817457 Narendran, Rachit K-5 Jr Varsity (400-799) 03/01 09:00 AM
118 31111536 Nayir, Aadrik K-12 Beginner (u600) 03/01 09:00 AM
119 30990745 Ng, Preston K-12 Advanced (1200+) 03/01 09:00 AM
120 31689692 Nirmal Pratheep, Srivathsan K-12 Beginner (u600) 03/01 09:00 AM
121 31298638 Palan, Om K-12 Beginner (u600) 03/01 09:00 AM
122 31316760 Pallikila, Arjun Vibhu K-5 Jr Varsity (400-799) 03/01 09:00 AM No byes please.
123 31493307 Pan, Alex K-5 Champ (800+) 03/01 09:00 AM bye round 2
124 32304487 Pandiarajan, Nithilan K-12 Beginner (u600) 03/01 09:00 AM
125 32276848 Panwar, Elan K-5 Rookie (unrated) 03/01 09:00 AM
126 32090349 Partani, Aarav K-5 Rookie (unrated) 03/01 09:00 AM
127 30724876 Patil, Aditi Sudarshan K-12 Advanced (1200+) 03/01 09:00 AM
128 30595653 Patil, Samyak K-5 Jr Varsity (400-799) 03/01 09:00 AM
129 30595539 Patil, Anushka K-12 Advanced (1200+) 03/01 09:00 AM
130 32081848 Prabhanjan, Samvruta K-5 Rookie (unrated) 03/01 09:00 AM
131 31631254 Prabhu, Khesav K-5 Champ (800+) 03/01 09:00 AM
132 30907569 Pradeep, Vidyuth K-12 Beginner (u600) 03/01 09:00 AM
133 30875094 Prasanna, Laasya K-12 Beginner (u600) 03/01 09:00 AM
134 31621869 Prasannakumar, Raam K-5 Champ (800+) 03/01 09:00 AM
135 32302668 Qi, Shirley K-5 Rookie (unrated) 03/01 09:00 AM
136 32131809 Qian, Eric K-12 Beginner (u600) 03/01 09:00 AM
137 32327736 Qiao, Yichen K-5 Rookie (unrated) 03/01 09:00 AM
138 32097497 Qiu, Xuanxi K-12 Beginner (u600) 03/01 09:00 AM
139 32013975 Rachvelishvili, Cecilia K-5 Jr Varsity (400-799) 03/01 09:00 AM
140 32099550 RAM KUMAR, VENPA K-12 Beginner (u600) 03/01 09:00 AM
141 31890575 Rathod, Himanshu K-5 Jr Varsity (400-799) 03/01 09:00 AM
142 31850398 Ravikumar, Tharsikan K-12 Beginner (u600) 03/01 09:00 AM
143 32262540 Rocca, Stella K-12 Beginner (u600) 03/01 09:00 AM
144 31005483 Rodriguez, Isa K-12 Beginner (u600) 03/01 09:00 AM Hello. My daughter plays for Central Valley Chess Club
145 30287676 Saligram, Ayaan K-12 Advanced (1200+) 03/01 09:00 AM
146 31811153 Sam, Ethan K-5 Jr Varsity (400-799) 03/01 09:00 AM
147 32329310 Sangraula, Reva K-5 Rookie (unrated) 03/01 09:00 AM
148 31484095 Sankaramanchi, Radhakrishna K-5 Jr Varsity (400-799) 03/01 09:00 AM
149 32099073 Saravana Kumar, Arjun K-5 Jr Varsity (400-799) 03/01 09:00 AM
150 30692941 Sawhney, Yashraj K-5 Jr Varsity (400-799) 03/01 09:00 AM
151 32091845 Selvan, Tanish K-5 Jr Varsity (400-799) 03/01 09:00 AM
152 31783008 SHA, XIAOXI K-5 Jr Varsity (400-799) 03/01 09:00 AM summer chess club
153 32331219 Shabdanov, Erik K-5 Rookie (unrated) 03/01 09:00 AM
154 31778402 Shafi Ibrahim, Ammar Mahi K-5 Champ (800+) 03/01 09:00 AM
155 30515413 Shah, Anvie K-5 Jr Varsity (400-799) 03/01 09:00 AM
156 32323463 Shankar, Zev K-5 Rookie (unrated) 03/01 09:00 AM
157 30785440 Shao, Raymond K-5 Champ (800+) 03/01 09:00 AM
158 30865529 Sharma, Rajvir K-5 Jr Varsity (400-799) 03/01 09:00 AM
159 31488238 Shen, Taylor K-12 Advanced (1200+) 03/01 09:00 AM
160 32296893 Shih, Yun-En K-12 Beginner (u600) 03/01 09:00 AM
161 30885229 Singh, Agamveer K-5 Rookie (unrated) 03/01 09:00 AM
162 30812738 Singh, Yuvraj K-5 Jr Varsity (400-799) 03/01 09:00 AM
163 17069144 Somashekar, Jayant K-12 Advanced (1200+) 03/01 09:00 AM
164 32341945 Song, Albert K-5 Rookie (unrated) 03/01 09:00 AM
165 30209879 Suen, Isaac K-5 Champ (800+) 03/01 09:00 AM
166 31713532 Sukumar, Aarti K-5 Rookie (unrated) 03/01 09:00 AM
167 32345356 Sun, Jiayue K-5 Rookie (unrated) 03/01 09:00 AM
168 30603199 Tea, Kyle K-5 Jr Varsity (400-799) 03/01 09:00 AM
169 31128194 THAKUR, AGASTYA K-5 Jr Varsity (400-799) 03/01 09:00 AM
170 None Truong, Tyler K-12 Beginner (u600) 03/01 09:00 AM
171 31761192 Vaddadi, Anay K-12 Advanced (1200+) 03/01 09:00 AM
172 31090094 Vadlamudi, Yuvan K-5 Jr Varsity (400-799) 03/01 09:00 AM
173 31090030 Vadlamudi, Peshani K-12 Beginner (u600) 03/01 09:00 AM please no byes
174 32101562 vasan, viaan K-5 Rookie (unrated) 03/01 09:00 AM
175 32035809 Vertin, Henri K-5 Jr Varsity (400-799) 03/01 09:00 AM
176 31741045 Wang, Jackson K-12 Beginner (u600) 03/01 09:00 AM
177 31974047 Wang, Ian K-5 Jr Varsity (400-799) 03/01 09:00 AM
178 32227729 Wang, Tinston K-5 Rookie (unrated) 03/01 09:00 AM
179 31710023 Wang, Mark K-12 Beginner (u600) 03/01 09:00 AM
180 31861660 Wang, Bryant K-5 Jr Varsity (400-799) 03/01 09:00 AM
181 31269581 Yan, Brayden K-5 Champ (800+) 03/01 09:00 AM
182 17002863 Yarlagadda, Kartheek K-5 Jr Varsity (400-799) 03/01 09:00 AM
183 31364087 Yu, Andrew K-12 Advanced (1200+) 03/01 09:00 AM Bye for the 1st round
184 31604334 Zhang, Mark K-5 Jr Varsity (400-799) 03/01 09:00 AM
185 30961558 Zhang, Jessica K-12 Advanced (1200+) 03/01 09:00 AM
186 32089183 Zhao, Derek K-5 Jr Varsity (400-799) 03/01 09:00 AM
187 31705698 Zhao, Zihe K-5 Champ (800+) 03/01 09:00 AM Club: Liu Chess Club
188 32215675 Zheng, Edward K-5 Rookie (unrated) 03/01 09:00 AM
189 30871524 Busygin, Timurlane Open Blitz 03/01 05:30 PM
190 30053822 Dixit, Raajas Open Blitz 03/01 05:30 PM
191 17314640 MANDAL, RONAV Open Blitz 03/01 05:30 PM
192 31664870 Markova-Raina, Vik Open Blitz 03/01 05:30 PM USCF Member ID 31664870
193 30567296 Prashantha, Avaneesh Open Blitz 03/01 05:30 PM
194 31859214 Sanekommu, Venkata Zhayantha Reddi Open Blitz 03/01 05:30 PM
195 30595539 Patil, Anushka Play up one section (up to 300 rating difference) 03/02 12:00 AM
196 32317869 Payne, Rory Play up one section (up to 300 rating difference) 03/02 12:00 AM
197 16710928 Pothula, Siddharth Play up one section (up to 300 rating difference) 03/02 12:00 AM
198 31805164 Yang, Kyle Play up one section (up to 300 rating difference) 03/02 12:00 AM
199 31562194 Amritkar, Avyan KG Champ 03/02 09:00 AM
200 30839420 Bala, Saanvi K-5 Beginner (100-399) 03/02 09:00 AM
201 17003411 Bhatia, Amyra K-12 Intermediate (600-1199) 03/02 09:00 AM
202 31746653 Bhoi, Ritwik K-12 Intermediate (600-1199) 03/02 09:00 AM
203 31691838 Cai, Hengrui K-12 Intermediate (600-1199) 03/02 09:00 AM
204 31296416 Chan, Caden K-12 Intermediate (600-1199) 03/02 09:00 AM
205 32042852 Chen, Molin K-5 Beginner (100-399) 03/02 09:00 AM
206 31430870 Cheng, Ary KG Champ 03/02 09:00 AM
207 31306670 Datar, Shaunak K-12 Intermediate (600-1199) 03/02 09:00 AM
208 30057884 Deshpande, Neel K-12 Intermediate (600-1199) 03/02 09:00 AM
209 31977167 Gao, Aiden K-5 Beginner (100-399) 03/02 09:00 AM
210 31533088 Ghosh, Shivangi KG Champ 03/02 09:00 AM
211 32097097 Gopinath, Santhrupth K-5 Beginner (100-399) 03/02 09:00 AM
212 31960539 Gourineni, Dhruv K-12 Intermediate (600-1199) 03/02 09:00 AM
213 32158858 Gowda, Atharv KG Champ 03/02 09:00 AM Atharv is grade 1 and a beginner. No ranking yet. He has played in 2024-12-15 at Super States K-6 Rookie
214 32096282 Guhan, Sanjay K-5 Beginner (100-399) 03/02 09:00 AM
215 32054792 Guo, Weize K-12 Intermediate (600-1199) 03/02 09:00 AM
216 None Gupta, Vihaan K-5 Beginner (100-399) 03/02 09:00 AM
217 30974362 Han, Wilson K-12 Intermediate (600-1199) 03/02 09:00 AM
218 31852093 Hossellman, Eleanor K-5 Beginner (100-399) 03/02 09:00 AM
219 32317830 Hu, Lawrence KG Champ 03/02 09:00 AM
220 30523470 Hua, Harper K-12 Intermediate (600-1199) 03/02 09:00 AM
221 31697334 Huang, Ruogu K-5 Beginner (100-399) 03/02 09:00 AM
222 31215828 Huang, Kevin K-12 Intermediate (600-1199) 03/02 09:00 AM
223 32117549 Iyer, Samrudh K-5 Beginner (100-399) 03/02 09:00 AM
224 31653896 Jafarli, Onur K-5 Beginner (100-399) 03/02 09:00 AM
225 30700332 Jain, Rohan K-12 Intermediate (600-1199) 03/02 09:00 AM
226 30956084 Jaishankar, Vibhav K-12 Intermediate (600-1199) 03/02 09:00 AM
227 1170 Jia, Juncheng K-12 Intermediate (600-1199) 03/02 09:00 AM
228 31528121 Karmacharya, Ronav K-5 Beginner (100-399) 03/02 09:00 AM
229 30057035 Karthik, Rishi K-12 Intermediate (600-1199) 03/02 09:00 AM
230 31773967 Ke, Anthony K-12 Intermediate (600-1199) 03/02 09:00 AM Player Anthony Ke, USCF ID#31773967
231 30969469 Khandelwal, Shreyas K-12 Intermediate (600-1199) 03/02 09:00 AM
232 32076770 KIRAN, DIGANTH KG Champ 03/02 09:00 AM
233 31496408 Kuai, Chi Wang Matthew K-12 Intermediate (600-1199) 03/02 09:00 AM
234 31142542 Lacroix, Landon K-5 Beginner (100-399) 03/02 09:00 AM
235 16688903 Lee, Marcus K-12 Intermediate (600-1199) 03/02 09:00 AM USCF#16688903 (Marcus Lee)
236 31822933 Li, Max KG Champ 03/02 09:00 AM
237 30846286 Li, Byron K-12 Intermediate (600-1199) 03/02 09:00 AM
238 31848462 Li, Claire K-5 Beginner (100-399) 03/02 09:00 AM
239 30520668 Li, Dominic K-12 Intermediate (600-1199) 03/02 09:00 AM
240 30832759 Li, Zachary K-5 Beginner (100-399) 03/02 09:00 AM
241 32075339 Liang, Celina K-5 Beginner (100-399) 03/02 09:00 AM
242 31367435 Lin, Ian K-12 Intermediate (600-1199) 03/02 09:00 AM
243 31648783 Lin, Daniel K-12 Intermediate (600-1199) 03/02 09:00 AM Bright Chess Club
244 31224649 Liu, Mo K-5 Beginner (100-399) 03/02 09:00 AM
245 31814911 Liu, Brady K-12 Intermediate (600-1199) 03/02 09:00 AM
246 31814929 Liu, Bryce K-12 Intermediate (600-1199) 03/02 09:00 AM
247 32296938 Liu, Yuanzhe K-12 Intermediate (600-1199) 03/02 09:00 AM
248 31209203 Loke, Wesley K-12 Intermediate (600-1199) 03/02 09:00 AM
249 32077136 Luo, James K-5 Beginner (100-399) 03/02 09:00 AM
250 31499725 Madan, Sophia K-12 Intermediate (600-1199) 03/02 09:00 AM
251 30936750 Maheshwari, Vivaan K-12 Intermediate (600-1199) 03/02 09:00 AM Startford San José ; SMC
252 32330807 Manning, Chance K-12 Intermediate (600-1199) 03/02 09:00 AM
253 31894076 Markova-Raina, Raya K-5 Beginner (100-399) 03/02 09:00 AM
254 30262204 Mekala, Pradyun Ram K-12 Intermediate (600-1199) 03/02 09:00 AM
255 31038479 Mishra, Aarav K-12 Intermediate (600-1199) 03/02 09:00 AM
256 32079429 Mohana Krishnan, Satvik K-5 Beginner (100-399) 03/02 09:00 AM
257 32084314 Murthy, Devarsh KG Champ 03/02 09:00 AM bye request for 3rd round (middle round)
258 16755530 Nigam, Aviral K-12 Intermediate (600-1199) 03/02 09:00 AM
259 31298638 Palan, Om K-12 Intermediate (600-1199) 03/02 09:00 AM
260 30882766 Patel, Shlok K-12 Intermediate (600-1199) 03/02 09:00 AM
261 32317869 Payne, Rory K-12 Intermediate (600-1199) 03/02 09:00 AM
262 17336310 Poon, Kendall K-12 Intermediate (600-1199) 03/02 09:00 AM
263 32128710 Potharaju, Vahin K-5 Beginner (100-399) 03/02 09:00 AM
264 16710928 Pothula, Siddharth K-12 Intermediate (600-1199) 03/02 09:00 AM
265 32330448 Rajaram, Raghav KG Champ 03/02 09:00 AM
266 32099550 RAM KUMAR, VENPA K-5 Beginner (100-399) 03/02 09:00 AM
267 31244668 Rao, Andrea K-5 Beginner (100-399) 03/02 09:00 AM
268 31890581 Rathod, Saanvi K-12 Intermediate (600-1199) 03/02 09:00 AM
269 30779322 Reddy, Jaiyanti K-5 Beginner (100-399) 03/02 09:00 AM
270 32262540 Rocca, Stella K-5 Beginner (100-399) 03/02 09:00 AM
271 30875038 Sairamkumar, Senja K-5 Beginner (100-399) 03/02 09:00 AM
272 31845587 Saliva, Samuel Allen K-12 Intermediate (600-1199) 03/02 09:00 AM
273 30381408 Saravanan, Nithivraj K-12 Intermediate (600-1199) 03/02 09:00 AM
274 31783008 SHA, XIAOXI K-12 Intermediate (600-1199) 03/02 09:00 AM summer chess club
275 30887118 Shah, Agastya K-5 Beginner (100-399) 03/02 09:00 AM
276 31652971 Shao, William K-12 Intermediate (600-1199) 03/02 09:00 AM
277 30747043 Sharma, Raghav K-5 Beginner (100-399) 03/02 09:00 AM
278 16752806 Sharma, Yug K-12 Intermediate (600-1199) 03/02 09:00 AM
279 30129888 Shcheglova, Alisa K-12 Intermediate (600-1199) 03/02 09:00 AM
280 32296893 Shih, Yun-En K-5 Beginner (100-399) 03/02 09:00 AM
281 31887522 Singh, Rohan K-12 Intermediate (600-1199) 03/02 09:00 AM
282 31657049 Singh, Gopal K-5 Beginner (100-399) 03/02 09:00 AM
283 17088893 Singh, Prithviraj K-12 Intermediate (600-1199) 03/02 09:00 AM
284 16969048 Sinha, Aditi K-12 Intermediate (600-1199) 03/02 09:00 AM
285 17221874 Sinha, Ishaan K-12 Intermediate (600-1199) 03/02 09:00 AM
286 31745471 Sriram, Srikrishna K-5 Beginner (100-399) 03/02 09:00 AM
287 31291545 Sun, Jason K-12 Intermediate (600-1199) 03/02 09:00 AM
288 31234223 Ta, Ethan K-12 Intermediate (600-1199) 03/02 09:00 AM summer chess group
289 32339320 Terui, Akira K-12 Intermediate (600-1199) 03/02 09:00 AM
290 31698272 Tiwari, Anay K-5 Beginner (100-399) 03/02 09:00 AM
291 32345362 Tse, Etty K-5 Beginner (100-399) 03/02 09:00 AM
292 32088318 Vaidya, Ved K-5 Beginner (100-399) 03/02 09:00 AM With Mission San Jose Elementary chess team
293 32079848 Vasanth, Nivin K-5 Beginner (100-399) 03/02 09:00 AM
294 31592895 Venati, Nirup Sai K-12 Intermediate (600-1199) 03/02 09:00 AM
295 31976175 Vetukuri, Shreyaa K-5 Beginner (100-399) 03/02 09:00 AM
296 31040994 Wan, Tristan K-12 Intermediate (600-1199) 03/02 09:00 AM
297 31040763 Wan, Keaton K-12 Intermediate (600-1199) 03/02 09:00 AM
298 32128476 Wang, Mason KG Champ 03/02 09:00 AM
299 31156044 Wang, Ethan K-12 Intermediate (600-1199) 03/02 09:00 AM
300 32323532 Wang, Zach KG Champ 03/02 09:00 AM
301 31771091 Wang, Paxton K-5 Beginner (100-399) 03/02 09:00 AM
302 32331196 Wang, Liujun K-5 Beginner (100-399) 03/02 09:00 AM
303 31974794 Wei, Emma K-12 Intermediate (600-1199) 03/02 09:00 AM
304 30899628 Won, Kara K-12 Intermediate (600-1199) 03/02 09:00 AM
305 31610564 Won, Kaden KG Champ 03/02 09:00 AM
306 30219251 Wu, Michael K-12 Intermediate (600-1199) 03/02 09:00 AM
307 30902873 Wu, Yuheng K-12 Intermediate (600-1199) 03/02 09:00 AM
308 32234093 Xiao, Junhan KG Champ 03/02 09:00 AM
309 31805164 Yang, Kyle K-12 Intermediate (600-1199) 03/02 09:00 AM
310 31843654 Zhang, Eason KG Champ 03/02 09:00 AM
311 31973976 Zhang, Lucas K-12 Intermediate (600-1199) 03/02 09:00 AM
312 31362609 Zhong, Anna K-5 Beginner (100-399) 03/02 09:00 AM
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.

(For mobile users, use the landscape view)

Terms and Conditions | BayAreaChess Policies