# USCF ID Name Event When Notes
1 31691838 Cai, Hengrui Play up one section (300 rating difference) 12/14 12:00 AM
2 31422544 Fu, James Play up one section (300 rating difference) 12/14 12:00 AM
3 31493307 Pan, Alex Play up one section (300 rating difference) 12/14 12:00 AM
4 30706044 Anumanchipalli, Sushen K-6 Jr Varsity (400-799) 12/14 09:00 AM
5 30877061 Arora, Rishaan K-6 Jr Varsity (400-799) 12/14 09:00 AM
6 30880754 Arora, Sanvi K-6 Jr Varsity (400-799) 12/14 09:00 AM
7 31740162 Awatramani, Viraaj K-6 Jr Varsity (400-799) 12/14 09:00 AM
8 30520954 Bagga, Samar K-6 Champ (800+) 12/14 09:00 AM
9 30520954 Bagga, Samar K-6 Champ (800+) 12/14 09:00 AM
10 30520954 Bagga, Samar K-6 Jr Varsity (400-799) 12/14 09:00 AM
11 31528110 Bagga, Anya K-6 Jr Varsity (400-799) 12/14 09:00 AM
12 30671483 Balaji, Medha K-6 Jr Varsity (400-799) 12/14 09:00 AM
13 30155483 Bharadwaj, Samarth K-6 Champ (800+) 12/14 09:00 AM
14 31491030 Bhargav, Ahaan K-6 Jr Varsity (400-799) 12/14 09:00 AM
15 30224917 Bhowmik, Iyaan K-6 Jr Varsity (400-799) 12/14 09:00 AM
16 32119468 Bu, Ryan K-1 Jr Varsity (u400) 12/14 09:00 AM
17 31691838 Cai, Hengrui K-6 Champ (800+) 12/14 09:00 AM
18 31211042 Chalamalasetty, Ranveer K-6 Jr Varsity (400-799) 12/14 09:00 AM
19 31861997 Chen, Jason K-1 Jr Varsity (u400) 12/14 09:00 AM
20 30523511 Cheng, Aaron K-6 Champ (800+) 12/14 09:00 AM
21 30833217 Chilukuru, Vijay K-6 Champ (800+) 12/14 09:00 AM
22 31585030 Damaniya, Nivaan K-6 Jr Varsity (400-799) 12/14 09:00 AM
23 31306670 Datar, Shaunak K-6 Champ (800+) 12/14 09:00 AM
24 17152995 Dharwadkar, Saachi K-6 Champ (800+) 12/14 09:00 AM
25 30205505 Elango, Krish K-6 Jr Varsity (400-799) 12/14 09:00 AM
26 31422544 Fu, James K-6 Champ (800+) 12/14 09:00 AM
27 32027774 Gao, Skylar K-1 Jr Varsity (u400) 12/14 09:00 AM
28 31555243 Gentry, Easton K-6 Champ (800+) 12/14 09:00 AM
29 30030322 Ghate, Ishan K-6 Jr Varsity (400-799) 12/14 09:00 AM
30 31281984 Ghilarducci, Cambria K-6 Jr Varsity (400-799) 12/14 09:00 AM
31 31533088 Ghosh, Shivangi K-1 Jr Varsity (u400) 12/14 09:00 AM
32 30275736 Goyal, Manas K-6 Jr Varsity (400-799) 12/14 09:00 AM
33 30282433 Goyal, Gauresh K-6 Jr Varsity (400-799) 12/14 09:00 AM Please do not pair him with Manas Goyal (his brother)
34 32054792 Guo, Weize K-6 Jr Varsity (400-799) 12/14 09:00 AM
35 30214880 Gutta, Anirudh K-6 Champ (800+) 12/14 09:00 AM
36 30974362 Han, Wilson K-6 Champ (800+) 12/14 09:00 AM
37 31703182 He, Jeremy K-1 Jr Varsity (u400) 12/14 09:00 AM
38 30679257 Jadhav, Nevaan K-6 Champ (800+) 12/14 09:00 AM
39 31653896 Jafarli, Onur K-1 Jr Varsity (u400) 12/14 09:00 AM
40 30956084 Jaishankar, Vibhav K-6 Jr Varsity (400-799) 12/14 09:00 AM
41 30680572 Jangid, Shiven K-6 Champ (800+) 12/14 09:00 AM
42 31026750 Jhawar, Ekansh K-6 Jr Varsity (400-799) 12/14 09:00 AM
43 31760433 Kannan, Viaan K-1 Jr Varsity (u400) 12/14 09:00 AM
44 30612467 Karthikeyan, Tarunesh K-6 Champ (800+) 12/14 09:00 AM
45 30515391 Khurana, Viyaan K-6 Champ (800+) 12/14 09:00 AM
46 31381853 Kim, Connor K-6 Jr Varsity (400-799) 12/14 09:00 AM
47 31015441 Kim, Jiana K-6 Jr Varsity (400-799) 12/14 09:00 AM
48 31791803 Klein, Lucas K-6 Jr Varsity (400-799) 12/14 09:00 AM
49 31496079 Krishnakumar, Sriya K-6 Jr Varsity (400-799) 12/14 09:00 AM
50 30424067 Kumar, Vihaan K-6 Champ (800+) 12/14 09:00 AM
51 30653995 Kuritsyn, Alexander K-6 Champ (800+) 12/14 09:00 AM Requesting bye in the 1st round.
52 31562200 La, Cayden K-6 Jr Varsity (400-799) 12/14 09:00 AM
53 31405427 Lakkarsu, Sohum K-6 Jr Varsity (400-799) 12/14 09:00 AM
54 31572553 Lam, Ryan K-6 Jr Varsity (400-799) 12/14 09:00 AM
55 30207849 Leong, Caleb K-6 Champ (800+) 12/14 09:00 AM
56 30846286 Li, Byron K-6 Jr Varsity (400-799) 12/14 09:00 AM
57 31983720 Li, Theodore K-1 Jr Varsity (u400) 12/14 09:00 AM
58 32075339 Liang, Celina K-1 Jr Varsity (u400) 12/14 09:00 AM
59 31430334 Liu, Raymond K-6 Jr Varsity (400-799) 12/14 09:00 AM
60 31814911 Liu, Brady K-6 Champ (800+) 12/14 09:00 AM
61 31814929 Liu, Bryce K-6 Jr Varsity (400-799) 12/14 09:00 AM
62 31034862 Liu, Kaihan K-6 Champ (800+) 12/14 09:00 AM
63 31209203 Loke, Wesley K-6 Champ (800+) 12/14 09:00 AM
64 32105156 Luo, Max K-1 Jr Varsity (u400) 12/14 09:00 AM USCF# 32105156
65 31798610 Luo, Evan K-6 Jr Varsity (400-799) 12/14 09:00 AM USCF # 31798516 rating 453
66 31161103 Madineni, Hithwik K-6 Jr Varsity (400-799) 12/14 09:00 AM
67 31793011 Mathur, Abhyuv K-6 Jr Varsity (400-799) 12/14 09:00 AM
68 31208239 Miao, Wentao K-6 Jr Varsity (400-799) 12/14 09:00 AM
69 30635618 Miller, Theodore K-6 Champ (800+) 12/14 09:00 AM bye round 6
70 32026096 Montanari, Nicola K-6 Jr Varsity (400-799) 12/14 09:00 AM
71 17257900 Mouleesha, Neel K-6 Champ (800+) 12/14 09:00 AM
72 31860327 Munot, Arth K-1 Jr Varsity (u400) 12/14 09:00 AM
73 32084314 Murthy, Devarsh K-1 Jr Varsity (u400) 12/14 09:00 AM request a bye for the 3rd round
74 30444684 Mythil, Arnav K-6 Champ (800+) 12/14 09:00 AM
75 31814668 Nagata, Aven K-6 Jr Varsity (400-799) 12/14 09:00 AM
76 31689692 Nirmal Pratheep, Srivathsan K-1 Jr Varsity (u400) 12/14 09:00 AM
77 31783841 Pakaravoor, Anant K-6 Jr Varsity (400-799) 12/14 09:00 AM
78 31493307 Pan, Alex K-6 Champ (800+) 12/14 09:00 AM
79 31730418 Pathak, Shaurya K-6 Jr Varsity (400-799) 12/14 09:00 AM
80 31730422 Pathak, Manit K-1 Jr Varsity (u400) 12/14 09:00 AM
81 30595539 Patil, Anushka K-6 Champ (800+) 12/14 09:00 AM
82 30360334 Peddu, Karthik K-6 Jr Varsity (400-799) 12/14 09:00 AM
83 31149516 Pendela, Pranav Sai K-6 Jr Varsity (400-799) 12/14 09:00 AM
84 31133553 Pendela, Pravan Hari K-6 Jr Varsity (400-799) 12/14 09:00 AM
85 32151747 Polendey II, Dean Mark K-6 Champ (800+) 12/14 09:00 AM
86 31631254 Prabhu, Khesav K-6 Jr Varsity (400-799) 12/14 09:00 AM
87 30516469 Raghav, Surya K-6 Champ (800+) 12/14 09:00 AM
88 30399924 Rajaram, Adit K-6 Champ (800+) 12/14 09:00 AM
89 31811153 Sam, Ethan K-6 Jr Varsity (400-799) 12/14 09:00 AM
90 30089086 Selvam, Rikitha K-6 Champ (800+) 12/14 09:00 AM
91 31783008 SHA, XIAOXI K-6 Jr Varsity (400-799) 12/14 09:00 AM summer chess club
92 30192412 Shah, Dhyana K-6 Champ (800+) 12/14 09:00 AM
93 30887118 Shah, Agastya K-1 Jr Varsity (u400) 12/14 09:00 AM
94 30498401 Shankar, Riya K-1 Jr Varsity (u400) 12/14 09:00 AM
95 30492535 Sharma, Shivaan K-6 Jr Varsity (400-799) 12/14 09:00 AM
96 30865529 Sharma, Rajvir K-6 Jr Varsity (400-799) 12/14 09:00 AM
97 30897797 Sharma, Neil K-6 Jr Varsity (400-799) 12/14 09:00 AM
98 31488238 Shen, Taylor K-6 Champ (800+) 12/14 09:00 AM
99 30545040 Singh, Krit K-6 Jr Varsity (400-799) 12/14 09:00 AM
100 30551606 Sinha, Ronav K-6 Jr Varsity (400-799) 12/14 09:00 AM
101 17212321 Somani, Veer K-6 Jr Varsity (400-799) 12/14 09:00 AM
102 30548661 Sriram, Sriniketh K-6 Jr Varsity (400-799) 12/14 09:00 AM
103 31291545 Sun, Jason K-6 Champ (800+) 12/14 09:00 AM say bye for last round (Sunday 2:50pm) id: 31291545
104 31234223 Ta, Ethan K-6 Jr Varsity (400-799) 12/14 09:00 AM
105 17267452 Tam, Ivan K-6 Champ (800+) 12/14 09:00 AM Request for a bye for round 6.
106 17190157 Thamizhchelvan, Kaarthik K-6 Champ (800+) 12/14 09:00 AM
107 16893496 Thomas, Johnathan K-6 Champ (800+) 12/14 09:00 AM
108 31761192 Vaddadi, Anay K-6 Champ (800+) 12/14 09:00 AM
109 32173196 Wang, Ryan K-1 Jr Varsity (u400) 12/14 09:00 AM
110 31974047 Wang, Ian K-6 Jr Varsity (400-799) 12/14 09:00 AM
111 30952984 Wither, Matthew K-6 Champ (800+) 12/14 09:00 AM
112 30899628 Won, Kara K-6 Jr Varsity (400-799) 12/14 09:00 AM
113 31610564 Won, Kaden K-1 Jr Varsity (u400) 12/14 09:00 AM
114 30219251 Wu, Michael K-6 Jr Varsity (400-799) 12/14 09:00 AM
115 None Xie, Ethan K-6 Jr Varsity (400-799) 12/14 09:00 AM
116 31452483 Xue, Gavin K-6 Jr Varsity (400-799) 12/14 09:00 AM
117 31968157 Yan, Luna K-6 Jr Varsity (400-799) 12/14 09:00 AM
118 31484702 Yelisala, Ashrith Sai K-6 Jr Varsity (400-799) 12/14 09:00 AM
119 31531183 Yelisala, Adarsh Sai K-1 Jr Varsity (u400) 12/14 09:00 AM
120 31364087 Yu, Andrew K-6 Champ (800+) 12/14 09:00 AM
121 30961558 Zhang, Jessica K-6 Champ (800+) 12/14 09:00 AM
122 32086924 Appenzeller, Thomas Open Blitz 12/14 05:30 PM
123 31279904 Arodaki, Fadi Open Blitz 12/14 05:30 PM
124 12935003 Chakraborty, Dipro Open Blitz 12/14 05:30 PM
125 17145564 Chandrasekar, Akhil Open Blitz 12/14 05:30 PM
126 17145564 Chandrasekar, Akhil Open Blitz 12/14 05:30 PM
127 32098349 Deulkar, Shivam Open Blitz 12/14 05:30 PM
128 31281984 Ghilarducci, Cambria Open Blitz 12/14 05:30 PM
129 16626116 Jain, Naman Open Blitz 12/14 05:30 PM
130 31165620 Liu, Jeremy Open Blitz 12/14 05:30 PM
131 31798610 Luo, Evan Open Blitz 12/14 05:30 PM
132 17010328 Ponnaluri, Naga AbhiRam Open Blitz 12/14 05:30 PM
133 32073800 Sinu, Saqib Open Blitz 12/14 05:30 PM
134 30967020 Suterwala, Mohammed Open Blitz 12/14 05:30 PM
135 14004907 Thompson, Aaron Open Blitz 12/14 05:30 PM
136 32154713 Wang, Noah Open Blitz 12/14 05:30 PM Noah (8 year old) come to US for holidays. He hasn't played in US. He has FIDE (ID:185263) rating 1423.
137 31805164 Yang, Kyle Play up one section (300 rating difference) 12/15 12:00 AM
138 31026715 Abraham, Dylan K-6 Beginner (100-399) 12/15 09:00 AM Alisal Elementary Public school -KLC
139 32089196 ARAVIND, MAHAT K-6 Rookie (unrated) 12/15 09:00 AM
140 30655059 ARUN, HARSHINI K-6 Beginner (100-399) 12/15 09:00 AM
141 16932051 Arun, Aadhav K-12 Beginner (100-599) 12/15 09:00 AM
142 31528110 Bagga, Anya K-6 Beginner (100-399) 12/15 09:00 AM
143 31296502 Belur, Siddh K-12 Intermediate (600-1199) 12/15 09:00 AM
144 31538622 belur, samrudh K-6 Beginner (100-399) 12/15 09:00 AM
145 31910225 Bhimaraju, Venkat Abhinav Krishna K-12 Intermediate (600-1199) 12/15 09:00 AM
146 31287683 Chang, Joshua K-12 Intermediate (600-1199) 12/15 09:00 AM
147 32042852 Chen, Molin K-6 Beginner (100-399) 12/15 09:00 AM
148 30439885 Chen, Andrew K-12 Intermediate (600-1199) 12/15 09:00 AM
149 32089073 Cheng, Terence K-6 Beginner (100-399) 12/15 09:00 AM
150 30896325 Cheng, Calvin K-12 Intermediate (600-1199) 12/15 09:00 AM
151 32059238 Cheung, Nicholas K-12 Beginner (100-599) 12/15 09:00 AM
152 30627995 Chowdhury, Shlok K-12 Intermediate (600-1199) 12/15 09:00 AM
153 16983078 Chu, Zane K-12 Intermediate (600-1199) 12/15 09:00 AM
154 32003984 Dasgupta, Ronith K-12 Intermediate (600-1199) 12/15 09:00 AM
155 31837428 Dev, Aarush K-12 Intermediate (600-1199) 12/15 09:00 AM
156 31990799 Gannavarapu, Agastya K-6 Rookie (unrated) 12/15 09:00 AM
157 31809407 Gao, Dylan K-12 Beginner (100-599) 12/15 09:00 AM
158 30674041 George, Jonah K-12 Intermediate (600-1199) 12/15 09:00 AM
159 16314826 Gor, Shrey K-12 Intermediate (600-1199) 12/15 09:00 AM
160 32158858 Gowda, Atharv K-6 Rookie (unrated) 12/15 09:00 AM This is Atharv's first time playing chess outside. No rating yet
161 32054792 Guo, Weize K-12 Intermediate (600-1199) 12/15 09:00 AM
162 32172816 He, Siyuan K-6 Rookie (unrated) 12/15 09:00 AM
163 31945687 Hu, Michael K-6 Beginner (100-399) 12/15 09:00 AM
164 31724783 Huang, Aidan K-1 Champ (400+) 12/15 09:00 AM
165 31697334 Huang, Ruogu K-12 Beginner (100-599) 12/15 09:00 AM
166 30963002 Huang, Eric K-12 Intermediate (600-1199) 12/15 09:00 AM
167 31903628 Huang, Aiden K-1 Champ (400+) 12/15 09:00 AM
168 31215828 Huang, Kevin K-12 Intermediate (600-1199) 12/15 09:00 AM Bright Chess Club
169 32191980 Huang, Francis K-6 Rookie (unrated) 12/15 09:00 AM
170 30956084 Jaishankar, Vibhav K-12 Intermediate (600-1199) 12/15 09:00 AM
171 30510788 Jogdand, Rajdarshan K-12 Intermediate (600-1199) 12/15 09:00 AM
172 30198229 Jujjavarapu, saheesha K-12 Intermediate (600-1199) 12/15 09:00 AM
173 32201918 Kalmanje, Siddharth K-6 Rookie (unrated) 12/15 09:00 AM
174 32060058 Kalra, Avirat K-6 Rookie (unrated) 12/15 09:00 AM
175 30057035 Karthik, Rishi K-12 Intermediate (600-1199) 12/15 09:00 AM
176 32198149 Kasat, Kshaunish K-6 Rookie (unrated) 12/15 09:00 AM
177 30693224 Kodnani, Neev K-12 Intermediate (600-1199) 12/15 09:00 AM
178 32041339 Koyluoglu, Arel K-6 Beginner (100-399) 12/15 09:00 AM
179 30405486 Krishnan, Arjun K-12 Beginner (100-599) 12/15 09:00 AM
180 31496408 Kuai, Chi Wang Matthew K-12 Intermediate (600-1199) 12/15 09:00 AM
181 30776521 Kumar, Riyansh K-12 Intermediate (600-1199) 12/15 09:00 AM
182 32164020 Lau, Matthew K-6 Rookie (unrated) 12/15 09:00 AM
183 17105017 Lee, Isaac K-12 Intermediate (600-1199) 12/15 09:00 AM
184 31822933 Li, Max K-1 Champ (400+) 12/15 09:00 AM
185 31202298 Li, Kenny K-12 Intermediate (600-1199) 12/15 09:00 AM
186 31635046 Li, Richard K-6 Beginner (100-399) 12/15 09:00 AM
187 None Lin, Frank K-1 Champ (400+) 12/15 09:00 AM
188 31590188 Liu, Vincent K-1 Champ (400+) 12/15 09:00 AM
189 31165620 Liu, Jeremy K-12 Intermediate (600-1199) 12/15 09:00 AM
190 31814929 Liu, Bryce K-12 Intermediate (600-1199) 12/15 09:00 AM
191 31824657 Liu, Chloe K-12 Beginner (100-599) 12/15 09:00 AM
192 31171262 Liu, Albert K-12 Intermediate (600-1199) 12/15 09:00 AM
193 30667337 Mahule, Om K-6 Rookie (unrated) 12/15 09:00 AM
194 32080550 Makar, Mehar K-6 Rookie (unrated) 12/15 09:00 AM
195 30526765 Mannem, Anirudh K-12 Intermediate (600-1199) 12/15 09:00 AM
196 31038479 Mishra, Aarav K-12 Intermediate (600-1199) 12/15 09:00 AM Signing Aarav Mishra for 600+, though his current rating is 583
197 16998030 Nagpure, Punit K-12 Intermediate (600-1199) 12/15 09:00 AM
198 31817457 Narendran, Rachit K-12 Beginner (100-599) 12/15 09:00 AM
199 31312882 Ndulue, Charles K-12 Intermediate (600-1199) 12/15 09:00 AM
200 32195720 Ndulue, Christian K-6 Rookie (unrated) 12/15 09:00 AM
201 16466872 Ng, Zi Zheng K-12 Intermediate (600-1199) 12/15 09:00 AM
202 31730418 Pathak, Shaurya K-12 Beginner (100-599) 12/15 09:00 AM
203 30345511 Philar, Ishaan K-12 Intermediate (600-1199) 12/15 09:00 AM
204 32128710 Potharaju, Vahin K-6 Beginner (100-399) 12/15 09:00 AM
205 32013975 Rachvelishvili, Cecilia K-12 Beginner (100-599) 12/15 09:00 AM
206 30779322 Reddy, Jaiyanti K-6 Rookie (unrated) 12/15 09:00 AM
207 31532812 Ren, Devin K-6 Beginner (100-399) 12/15 09:00 AM
208 31845587 Saliva, Samuel Allen K-1 Champ (400+) 12/15 09:00 AM
209 30199173 Saruhan, Mustafa K-12 Beginner (100-599) 12/15 09:00 AM
210 31761203 Sehgal, Sameer K-6 Beginner (100-399) 12/15 09:00 AM
211 32091845 Selvan, Tanish K-6 Beginner (100-399) 12/15 09:00 AM
212 30580578 Sethi, Arjun K-6 Beginner (100-399) 12/15 09:00 AM
213 31783008 SHA, XIAOXI K-12 Intermediate (600-1199) 12/15 09:00 AM summer chess club
214 31778402 Shafi Ibrahim, Ammar Mahi K-12 Intermediate (600-1199) 12/15 09:00 AM
215 30363808 Shah, Arjun K-12 Beginner (100-599) 12/15 09:00 AM
216 16917782 SHANKER, SURYAKARNA K-12 Beginner (100-599) 12/15 09:00 AM
217 30785440 Shao, Raymond K-12 Intermediate (600-1199) 12/15 09:00 AM
218 30785440 Shao, Raymond K-12 Intermediate (600-1199) 12/15 09:00 AM
219 30129888 Shcheglova, Alisa K-12 Intermediate (600-1199) 12/15 09:00 AM
220 31285482 Shi, Sheldon K-12 Intermediate (600-1199) 12/15 09:00 AM
221 None Shugaev, Mikhail K-6 Rookie (unrated) 12/15 09:00 AM
222 31657049 Singh, Gopal K-6 Beginner (100-399) 12/15 09:00 AM
223 17088893 Singh, Prithviraj K-12 Intermediate (600-1199) 12/15 09:00 AM
224 30812738 Singh, Yuvraj K-12 Beginner (100-599) 12/15 09:00 AM
225 17221874 Sinha, Ishaan K-12 Intermediate (600-1199) 12/15 09:00 AM
226 32073800 Sinu, Saqib K-12 Beginner (100-599) 12/15 09:00 AM
227 31090030 Vadlamudi, Peshani K-6 Beginner (100-399) 12/15 09:00 AM Please update club to Royal Chess Club
228 31090094 Vadlamudi, Yuvan K-6 Beginner (100-399) 12/15 09:00 AM
229 31592895 Venati, Nirup Sai K-12 Intermediate (600-1199) 12/15 09:00 AM
230 31710023 Wang, Mark K-6 Beginner (100-399) 12/15 09:00 AM
231 32154713 Wang, Noah K-12 Intermediate (600-1199) 12/15 09:00 AM Noah (8 year old) come to US for holidays. He hasn't played in US. He has FIDE (ID:185263) rating 1423.
232 32110205 Wang, Nathan K-6 Beginner (100-399) 12/15 09:00 AM
233 32126050 Wang, Matthew K-6 Beginner (100-399) 12/15 09:00 AM
234 31771091 Wang, Paxton K-1 Champ (400+) 12/15 09:00 AM
235 31974047 Wang, Ian K-12 Beginner (100-599) 12/15 09:00 AM
236 31811646 Wang, Jonathan K-6 Beginner (100-399) 12/15 09:00 AM
237 31974794 Wei, Emma K-1 Champ (400+) 12/15 09:00 AM
238 30902873 Wu, Yuheng K-12 Intermediate (600-1199) 12/15 09:00 AM
239 31810896 Wu, Noah K-12 Intermediate (600-1199) 12/15 09:00 AM
240 30755363 Xie, Chunhui K-12 Intermediate (600-1199) 12/15 09:00 AM
241 None Xie, Ethan K-12 Intermediate (600-1199) 12/15 09:00 AM
242 32128164 Xue, Leona K-6 Beginner (100-399) 12/15 09:00 AM
243 31805164 Yang, Kyle K-12 Intermediate (600-1199) 12/15 09:00 AM
244 31533160 Yang, Sebastian K-12 Beginner (100-599) 12/15 09:00 AM
245 31533158 Yang, Ethan K-12 Beginner (100-599) 12/15 09:00 AM
246 31681086 Yu, Andrew K-12 Intermediate (600-1199) 12/15 09:00 AM
247 32109707 Zhang, Evan K-12 Beginner (100-599) 12/15 09:00 AM
248 31843654 Zhang, Eason K-1 Champ (400+) 12/15 09:00 AM
249 32166862 Zhang, Lucas K-6 Rookie (unrated) 12/15 09:00 AM
250 31604334 Zhang, Mark K-1 Champ (400+) 12/15 09:00 AM
251 30692784 Zhu, Ken K-12 Intermediate (600-1199) 12/15 09:00 AM
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.

(For mobile users, use the landscape view)

Terms and Conditions | BayAreaChess Policies