# USCF ID Name Event When Notes
1 30208962 anand, advait Play up one section (100-300 rating difference) 10/19 12:00 AM
2 31296416 Chan, Caden Play up one section (100-300 rating difference) 10/19 12:00 AM
3 31312861 Huang, Si Hao Play up one section (100-300 rating difference) 10/19 12:00 AM
4 31631603 Korukanti, Arjun Play up one section (100-300 rating difference) 10/19 12:00 AM
5 31371030 Liu, Scott Play up one section (100-300 rating difference) 10/19 12:00 AM
6 31038479 Mishra, Aarav Play up one section (100-300 rating difference) 10/19 12:00 AM Play up for Aarav Mishra for 600+, though his current rating is 583
7 30990745 Ng, Preston Play up one section (100-300 rating difference) 10/19 12:00 AM
8 30902582 Wang, Matthew Play up one section (100-300 rating difference) 10/19 12:00 AM
9 30642588 Xu, Peter Play up one section (100-300 rating difference) 10/19 12:00 AM Byes Rd 4
10 30792537 Zhang, Matthew Play up one section (100-300 rating difference) 10/19 12:00 AM
11 30573714 Agrawal, Shriya Girls' K-12 Champ (800+) 10/19 08:30 AM
12 31091495 Agrawal, Krish Boys' K-12 Champ (1200+) 10/19 08:30 AM
13 30516458 Ahmed, Shoaib Boys' K-12 Champ (1200+) 10/19 08:30 AM
14 30208962 anand, advait Boys' K-12 Champ (1200+) 10/19 08:30 AM
15 30138290 Biswas, Rishan Boys' K-12 Champ (1200+) 10/19 08:30 AM
16 30083735 Chudgar, Sharanya Girls' K-12 Champ (800+) 10/19 08:30 AM
17 31648742 Dasgupta, Snehin Shankar Boys' K-12 Champ (1200+) 10/19 08:30 AM
18 16692538 Garg, Ishan Boys' K-12 Champ (1200+) 10/19 08:30 AM Shoreview chess team
19 30142525 Grigorev, Mikhail Boys' K-12 Champ (1200+) 10/19 08:30 AM
20 15893798 Gupta, Sachin Boys' K-12 Champ (1200+) 10/19 08:30 AM
21 31312861 Huang, Si Hao Boys' K-12 Champ (1200+) 10/19 08:30 AM
22 30037150 Jain, Ishaan Boys' K-12 Champ (1200+) 10/19 08:30 AM
23 30674090 Jijesh, Shaurya Boys' K-12 Champ (1200+) 10/19 08:30 AM
24 30198229 Jujjavarapu, saheesha Girls' K-12 Champ (800+) 10/19 08:30 AM
25 15875682 Kaleeswaran, Jaidev Boys' K-12 Champ (1200+) 10/19 08:30 AM
26 30452740 Krishnan, Sreyshthaa Boys' K-12 Champ (1200+) 10/19 08:30 AM
27 15516682 Kyabarsi, Tanav Boys' K-12 Champ (1200+) 10/19 08:30 AM
28 17075676 Liao, Aiden Boys' K-12 Champ (1200+) 10/19 08:30 AM
29 31367435 Lin, Ian Boys' K-12 Champ (1200+) 10/19 08:30 AM
30 31371030 Liu, Scott Boys' K-12 Champ (1200+) 10/19 08:30 AM
31 16454747 mukhopadhyay, anusha Girls' K-12 Champ (800+) 10/19 08:30 AM
32 30765731 Narkaitis, Alena Girls' K-12 Champ (800+) 10/19 08:30 AM
33 30625243 Nasani, Abhigna Girls' K-12 Champ (800+) 10/19 08:30 AM
34 30990745 Ng, Preston Boys' K-12 Champ (1200+) 10/19 08:30 AM
35 15259967 Patankar, Shubham Boys' K-12 Champ (1200+) 10/19 08:30 AM
36 30724876 Patil, Aditi Sudarshan Girls' K-12 Champ (800+) 10/19 08:30 AM
37 30399924 Rajaram, Adit Boys' K-12 Champ (1200+) 10/19 08:30 AM
38 16548501 Sane, Shreyus Boys' K-12 Champ (1200+) 10/19 08:30 AM
39 17257586 Sukumar, Aditi Girls' K-12 Champ (800+) 10/19 08:30 AM
40 30902582 Wang, Matthew Boys' K-12 Champ (1200+) 10/19 08:30 AM
41 30639957 Wang, Elvin Boys' K-12 Champ (1200+) 10/19 08:30 AM Bye round 4
42 30642588 Xu, Peter Boys' K-12 Champ (1200+) 10/19 08:30 AM Byes Rd 4
43 30961558 Zhang, Jessica Girls' K-12 Champ (800+) 10/19 08:30 AM
44 30792537 Zhang, Matthew Boys' K-12 Champ (1200+) 10/19 08:30 AM
45 31807838 Zheng, Lilly Girls' K-12 Champ (800+) 10/19 08:30 AM
46 31493104 Dai, Jonathan Warm-up Quads (u1400) 10/19 09:00 AM
47 31773967 Ke, Anthony Warm-up Quads (u1400) 10/19 09:00 AM Player Anthony Ke, USCF ID#31773967
48 32087367 Li, James Warm-up Quads (u1400) 10/19 09:00 AM
49 31770142 Li, Alexander Warm-up Quads (u1400) 10/19 09:00 AM
50 32033117 Rachamreddy, Srikar Warm-up Quads (u1400) 10/19 09:00 AM
51 30310037 raghavendran, prahalad Warm-up Quads (u1400) 10/19 09:00 AM
52 31792879 Rajeev, Aditya Warm-up Quads (u1400) 10/19 09:00 AM
53 30660515 Rakesh, Taran Warm-up Quads (u1400) 10/19 09:00 AM
54 16797601 Singh, Samar Warm-up Quads (u1400) 10/19 09:00 AM
55 30891361 Abovyan, Alex Boys' K-12 Beginner (u600) 10/19 11:40 AM
56 30573596 Agrawal, Ashvin Boys' K-12 JV (600-1199) 10/19 11:40 AM
57 30599142 Amarbayar, Jargal Boys' K-12 JV (600-1199) 10/19 11:40 AM
58 30706044 Anumanchipalli, Sushen Boys' K-12 Beginner (u600) 10/19 11:40 AM
59 30655059 ARUN, HARSHINI Girls' K-12 Beginner (u400) 10/19 11:40 AM
60 16932051 Arun, Aadhav Boys' K-12 Beginner (u600) 10/19 11:40 AM
61 30606016 Asuti, Shuban Boys' K-12 JV (600-1199) 10/19 11:40 AM
62 31930686 Bansal, Palak Girls' K-12 Beginner (u400) 10/19 11:40 AM
63 31807769 Bansod, Vihan Boys' K-12 Beginner (u600) 10/19 11:40 AM
64 31262943 Bao, Nathan Boys' K-12 JV (600-1199) 10/19 11:40 AM
65 31296502 Belur, Siddh Boys' K-12 JV (600-1199) 10/19 11:40 AM
66 31538622 belur, samrudh Boys' K-12 Beginner (u600) 10/19 11:40 AM
67 30509867 Bhaya, Ayaan Boys' K-12 Beginner (u600) 10/19 11:40 AM
68 31910225 Bhimaraju, Venkat Abhinav Krishna Boys' K-12 JV (600-1199) 10/19 11:40 AM
69 31746653 Bhoi, Ritwik Boys' K-12 JV (600-1199) 10/19 11:40 AM
70 30224917 Bhowmik, Iyaan Boys' K-12 JV (600-1199) 10/19 11:40 AM
71 30706027 Chakraborty, Aarohon Boys' K-12 Beginner (u600) 10/19 11:40 AM
72 31296416 Chan, Caden Boys' K-12 JV (600-1199) 10/19 11:40 AM
73 30689532 Chandra, Mihir Boys' K-12 JV (600-1199) 10/19 11:40 AM
74 32042852 Chen, Molin Boys' K-12 Beginner (u600) 10/19 11:40 AM
75 31974856 Chen, Dingding Girls' K-12 JV (400-799) 10/19 11:40 AM
76 31840282 Chen, Jonathan Boys' K-12 Beginner (u600) 10/19 11:40 AM
77 31376220 Chen, Eric Boys' K-12 JV (600-1199) 10/19 11:40 AM
78 30523511 Cheng, Aaron Boys' K-12 JV (600-1199) 10/19 11:40 AM
79 32089073 Cheng, Terence Boys' K-12 Beginner (u600) 10/19 11:40 AM
80 31382269 Chenna, Deethya Girls' K-12 Beginner (u400) 10/19 11:40 AM
81 32059238 Cheung, Nicholas Boys' K-12 Beginner (u600) 10/19 11:40 AM
82 32087289 Chudgar, Aashriya Girls' K-12 Beginner (u400) 10/19 11:40 AM
83 30575851 Chwang, Liam Boys' K-12 Beginner (u600) 10/19 11:40 AM
84 31493104 Dai, Jonathan Boys' K-12 JV (600-1199) 10/19 11:40 AM
85 31585030 Damaniya, Nivaan Boys' K-12 Beginner (u600) 10/19 11:40 AM
86 31306670 Datar, Shaunak Boys' K-12 JV (600-1199) 10/19 11:40 AM
87 16437091 Deshpande, Vihaan Boys' K-12 JV (600-1199) 10/19 11:40 AM
88 31887633 Dharmatti, Ved Boys' K-12 Beginner (u600) 10/19 11:40 AM
89 31311782 Do, Henry Boys' K-12 JV (600-1199) 10/19 11:40 AM
90 30199374 Dodia, Aryan Boys' K-12 JV (600-1199) 10/19 11:40 AM
91 31483308 Dorrigiv, Parsa Boys' K-12 Beginner (u600) 10/19 11:40 AM
92 32006976 Dwivedi, Prakhar Boys' K-12 Beginner (u600) 10/19 11:40 AM
93 31796445 Fu, Brayden Boys' K-12 Beginner (u600) 10/19 11:40 AM
94 31843627 Fu, Lucas Boys' K-12 Beginner (u600) 10/19 11:40 AM
95 32027774 Gao, Skylar Girls' K-12 Beginner (u400) 10/19 11:40 AM
96 31977167 Gao, Aiden Boys' K-12 Beginner (u600) 10/19 11:40 AM
97 30674041 George, Jonah Boys' K-12 JV (600-1199) 10/19 11:40 AM
98 31281984 Ghilarducci, Cambria Girls' K-12 JV (400-799) 10/19 11:40 AM
99 32054792 Guo, Weize Boys' K-12 Beginner (u600) 10/19 11:40 AM
100 31852243 Guo, Marvin Boys' K-12 Beginner (u600) 10/19 11:40 AM
101 17191014 Guruswami, Raaga Girls' K-12 JV (400-799) 10/19 11:40 AM
102 31820354 Gutierrez, Andres Boys' K-12 JV (600-1199) 10/19 11:40 AM
103 31903279 Gwon, Anthony Boys' K-12 JV (600-1199) 10/19 11:40 AM
104 30974362 Han, Wilson Boys' K-12 JV (600-1199) 10/19 11:40 AM
105 16463521 Hemasundar, Darsh sai Boys' K-12 JV (600-1199) 10/19 11:40 AM
106 31538316 Jiang, Rui Girls' K-12 JV (400-799) 10/19 11:40 AM
107 31760433 Kannan, Viaan Boys' K-12 Beginner (u600) 10/19 11:40 AM
108 30612467 Karthikeyan, Tarunesh Boys' K-12 JV (600-1199) 10/19 11:40 AM
109 31040554 Khandelwal, Panav Boys' K-12 JV (600-1199) 10/19 11:40 AM
110 31381853 Kim, Connor Boys' K-12 Beginner (u600) 10/19 11:40 AM
111 31015441 Kim, Jiana Girls' K-12 JV (400-799) 10/19 11:40 AM
112 31791803 Klein, Lucas Boys' K-12 JV (600-1199) 10/19 11:40 AM
113 30693224 Kodnani, Neev Boys' K-12 JV (600-1199) 10/19 11:40 AM
114 31631603 Korukanti, Arjun Boys' K-12 JV (600-1199) 10/19 11:40 AM
115 31496079 Krishnakumar, Sriya Girls' K-12 JV (400-799) 10/19 11:40 AM
116 30424067 Kumar, Vihaan Boys' K-12 JV (600-1199) 10/19 11:40 AM
117 31562200 La, Cayden Boys' K-12 JV (600-1199) 10/19 11:40 AM
118 31822933 Li, Max Boys' K-12 Beginner (u600) 10/19 11:40 AM
119 31202298 Li, Kenny Boys' K-12 JV (600-1199) 10/19 11:40 AM
120 30846286 Li, Byron Boys' K-12 Beginner (u600) 10/19 11:40 AM
121 31635046 Li, Richard Boys' K-12 Beginner (u600) 10/19 11:40 AM
122 32075339 Liang, Celina Girls' K-12 Beginner (u400) 10/19 11:40 AM
123 32053416 Liao, Leo Boys' K-12 Beginner (u600) 10/19 11:40 AM
124 31648783 Lin, Daniel Boys' K-12 JV (600-1199) 10/19 11:40 AM Club: bright chess
125 31814929 Liu, Bryce Boys' K-12 Beginner (u600) 10/19 11:40 AM
126 31502129 Liu, Louis Boys' K-12 Beginner (u600) 10/19 11:40 AM
127 31034862 Liu, Kaihan Boys' K-12 JV (600-1199) 10/19 11:40 AM
128 31824657 Liu, Chloe Girls' K-12 Beginner (u400) 10/19 11:40 AM
129 31171262 Liu, Albert Boys' K-12 JV (600-1199) 10/19 11:40 AM
130 17204755 Liu, Eric Boys' K-12 JV (600-1199) 10/19 11:40 AM
131 None Lokhande, Prisha Girls' K-12 Beginner (u400) 10/19 11:40 AM
132 30365018 Lu, Mingyuan Boys' K-12 JV (600-1199) 10/19 11:40 AM
133 31798610 Luo, Evan Boys' K-12 Beginner (u600) 10/19 11:40 AM
134 32077136 Luo, James Boys' K-12 Beginner (u600) 10/19 11:40 AM
135 31851521 Ma, Caitlin Girls' K-12 Beginner (u400) 10/19 11:40 AM
136 30508930 Macharla, Vasisht Boys' K-12 JV (600-1199) 10/19 11:40 AM
137 30936750 Maheshwari, Vivaan Boys' K-12 JV (600-1199) 10/19 11:40 AM School - Stratford San Jose, Club : LIUCC
138 30090251 Majumder, Annika Girls' K-12 JV (400-799) 10/19 11:40 AM
139 16670036 Majumder, Aryaman Boys' K-12 JV (600-1199) 10/19 11:40 AM
140 30262204 Mekala, Pradyun Ram Boys' K-12 JV (600-1199) 10/19 11:40 AM
141 31208239 Miao, Wentao Boys' K-12 JV (600-1199) 10/19 11:40 AM
142 31038479 Mishra, Aarav Boys' K-12 JV (600-1199) 10/19 11:40 AM Signing Aarav Mishra for 600+, though his current rating is 583
143 17246194 mukhopadhyay, sayan Boys' K-12 JV (600-1199) 10/19 11:40 AM
144 31817457 Narendran, Rachit Boys' K-12 Beginner (u600) 10/19 11:40 AM
145 31689692 Nirmal Pratheep, Srivathsan Boys' K-12 Beginner (u600) 10/19 11:40 AM
146 32026568 Osan, Emil Boys' K-12 JV (600-1199) 10/19 11:40 AM
147 31783841 Pakaravoor, Anant Boys' K-12 Beginner (u600) 10/19 11:40 AM
148 31316760 Pallikila, Arjun Vibhu Boys' K-12 JV (600-1199) 10/19 11:40 AM No byes please.
149 31493307 Pan, Alex Boys' K-12 JV (600-1199) 10/19 11:40 AM
150 31730418 Pathak, Shaurya Boys' K-12 Beginner (u600) 10/19 11:40 AM
151 31730422 Pathak, Manit Boys' K-12 Beginner (u600) 10/19 11:40 AM
152 31980678 Pavithra Rajesh, Aadya Girls' K-12 JV (400-799) 10/19 11:40 AM
153 31133553 Pendela, Pravan Hari Boys' K-12 JV (600-1199) 10/19 11:40 AM Requesting Bye for 1st round
154 31149516 Pendela, Pranav Sai Boys' K-12 JV (600-1199) 10/19 11:40 AM
155 31631254 Prabhu, Khesav Boys' K-12 JV (600-1199) 10/19 11:40 AM
156 30290436 proddaturi, Nirav Boys' K-12 Beginner (u600) 10/19 11:40 AM
157 None Qiu, Isabelle Girls' K-12 Beginner (u400) 10/19 11:40 AM
158 31166540 Qwan, Katie Girls' K-12 JV (400-799) 10/19 11:40 AM
159 32013975 Rachvelishvili, Cecilia Girls' K-12 Beginner (u400) 10/19 11:40 AM
160 31831783 Ramkumar, Shravya Girls' K-12 Beginner (u400) 10/19 11:40 AM
161 31831799 Ramkumar, Advik Boys' K-12 Beginner (u600) 10/19 11:40 AM
162 31890575 Rathod, Himanshu Boys' K-12 Beginner (u600) 10/19 11:40 AM
163 31890581 Rathod, Saanvi Girls' K-12 JV (400-799) 10/19 11:40 AM
164 30512258 Roy, Shreyan Boys' K-12 JV (600-1199) 10/19 11:40 AM
165 32095589 Saha, Aryahi Girls' K-12 Beginner (u400) 10/19 11:40 AM
166 30875038 Sairamkumar, Senja Girls' K-12 Beginner (u400) 10/19 11:40 AM
167 31845587 Saliva, Samuel Allen Boys' K-12 Beginner (u600) 10/19 11:40 AM
168 31811153 Sam, Ethan Boys' K-12 Beginner (u600) 10/19 11:40 AM
169 31484095 Sankaramanchi, Radhakrishna Boys' K-12 JV (600-1199) 10/19 11:40 AM
170 31666584 Sankaramanchi, Medha Girls' K-12 Beginner (u400) 10/19 11:40 AM
171 30108022 Satybaldiyeva, Amal Girls' K-12 Beginner (u400) 10/19 11:40 AM
172 32091845 Selvan, Tanish Boys' K-12 Beginner (u600) 10/19 11:40 AM
173 31783008 SHA, XIAOXI Boys' K-12 Beginner (u600) 10/19 11:40 AM summer chess club
174 31778402 Shafi Ibrahim, Ammar Mahi Boys' K-12 JV (600-1199) 10/19 11:40 AM
175 30639484 Shah, Rayansh Boys' K-12 JV (600-1199) 10/19 11:40 AM
176 30515413 Shah, Anvie Girls' K-12 JV (400-799) 10/19 11:40 AM
177 32101073 Shah, Ziaan Boys' K-12 Beginner (u600) 10/19 11:40 AM
178 16917782 SHANKER, SURYAKARNA Boys' K-12 Beginner (u600) 10/19 11:40 AM
179 30785440 Shao, Raymond Boys' K-12 JV (600-1199) 10/19 11:40 AM
180 31652971 Shao, William Boys' K-12 JV (600-1199) 10/19 11:40 AM
181 30897797 Sharma, Neil Boys' K-12 Beginner (u600) 10/19 11:40 AM
182 30129888 Shcheglova, Alisa Girls' K-12 JV (400-799) 10/19 11:40 AM
183 31488238 Shen, Taylor Boys' K-12 JV (600-1199) 10/19 11:40 AM
184 31285482 Shi, Sheldon Boys' K-12 JV (600-1199) 10/19 11:40 AM
185 17088893 Singh, Prithviraj Boys' K-12 JV (600-1199) 10/19 11:40 AM
186 30812738 Singh, Yuvraj Boys' K-12 Beginner (u600) 10/19 11:40 AM
187 17221874 Sinha, Ishaan Boys' K-12 Beginner (u600) 10/19 11:40 AM
188 32073800 Sinu, Saqib Boys' K-12 Beginner (u600) 10/19 11:40 AM
189 30209879 Suen, Isaac Boys' K-12 JV (600-1199) 10/19 11:40 AM
190 32057622 Sui, Lucas Boys' K-12 Beginner (u600) 10/19 11:40 AM
191 31234223 Ta, Ethan Boys' K-12 Beginner (u600) 10/19 11:40 AM summer chess group
192 31355970 Tan, Lewis Boys' K-12 JV (600-1199) 10/19 11:40 AM
193 30857777 Tandalai, Sohumm Boys' K-12 JV (600-1199) 10/19 11:40 AM
194 30954919 Tiu, Samuel Boys' K-12 JV (600-1199) 10/19 11:40 AM
195 31090094 Vadlamudi, Yuvan Boys' K-12 Beginner (u600) 10/19 11:40 AM
196 31592895 Venati, Nirup Sai Boys' K-12 JV (600-1199) 10/19 11:40 AM
197 30919661 Viadiu-Hsu, Llibertat Girls' K-12 Beginner (u400) 10/19 11:40 AM
198 31040763 Wan, Keaton Boys' K-12 JV (600-1199) 10/19 11:40 AM
199 31040994 Wan, Tristan Boys' K-12 JV (600-1199) 10/19 11:40 AM
200 31974047 Wang, Ian Boys' K-12 Beginner (u600) 10/19 11:40 AM
201 31974794 Wei, Emma Girls' K-12 JV (400-799) 10/19 11:40 AM
202 31968193 Wickremasinghe, Owen Boys' K-12 Beginner (u600) 10/19 11:40 AM
203 30952984 Wither, Matthew Boys' K-12 JV (600-1199) 10/19 11:40 AM
204 32003625 Wong, Travis Boys' K-12 Beginner (u600) 10/19 11:40 AM
205 31810896 Wu, Noah Boys' K-12 JV (600-1199) 10/19 11:40 AM
206 31968157 Yan, Luna Girls' K-12 Beginner (u400) 10/19 11:40 AM
207 32089161 Yan, Ryan Boys' K-12 Beginner (u600) 10/19 11:40 AM
208 31798337 Yan-Cheng, Jeffrey Boys' K-12 Beginner (u600) 10/19 11:40 AM
209 31814438 Yin, Alyssa Girls' K-12 Beginner (u400) 10/19 11:40 AM
210 31229778 Yin, Ariel Girls' K-12 Beginner (u400) 10/19 11:40 AM
211 17165917 Yu, Kevin Boys' K-12 JV (600-1199) 10/19 11:40 AM
212 31843654 Zhang, Eason Boys' K-12 Beginner (u600) 10/19 11:40 AM
213 31604334 Zhang, Mark Boys' K-12 Beginner (u600) 10/19 11:40 AM
214 32080494 Zhao, Shengyuan Boys' K-12 Beginner (u600) 10/19 11:40 AM
215 32057670 Zheng, Ethan Boys' K-12 Beginner (u600) 10/19 11:40 AM
216 31976725 Zhou, Yuhan Boys' K-12 Beginner (u600) 10/19 11:40 AM
217 32071785 Zhu, Mia Girls' K-12 Beginner (u400) 10/19 11:40 AM
218 32090876 Zhu, Jason Boys' K-12 Beginner (u600) 10/19 11:40 AM
219 31696017 Zhu, Ethan Boys' K-12 JV (600-1199) 10/19 11:40 AM
220 31384772 Akarvardar, Alp Open Blitz 10/19 07:30 PM
221 31262943 Bao, Nathan Open Blitz 10/19 07:30 PM
222 31281984 Ghilarducci, Cambria Open Blitz 10/19 07:30 PM
223 30142525 Grigorev, Mikhail Open Blitz 10/19 07:30 PM
224 31215828 Huang, Kevin Open Blitz 10/19 07:30 PM
225 3202832 Oza, Pawandeep Open Blitz 10/19 07:30 PM
226 31783841 Pakaravoor, Anant Open Blitz 10/19 07:30 PM
227 32092122 Pakaravoor, Jagadeesh Open Blitz 10/19 07:30 PM
228 30897797 Sharma, Neil Open Blitz 10/19 07:30 PM
229 31905693 Wang, Derek Open Blitz 10/19 07:30 PM
230 17165917 Yu, Kevin Open Blitz 10/19 07:30 PM
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.

(For mobile users, use the landscape view)

Terms and Conditions | BayAreaChess Policies