# USCF ID Name Event When Notes
1 16668895 Amin, Aida Play up one section (300 rating difference) 10/19 12:00 AM team - klc, no bye
2 30208962 anand, advait Play up one section (300 rating difference) 10/19 12:00 AM
3 31296416 Chan, Caden Play up one section (300 rating difference) 10/19 12:00 AM
4 31312861 Huang, Si Hao Play up one section (300 rating difference) 10/19 12:00 AM
5 31631603 Korukanti, Arjun Play up one section (300 rating difference) 10/19 12:00 AM
6 31371030 Liu, Scott Play up one section (300 rating difference) 10/19 12:00 AM
7 31038479 Mishra, Aarav Play up one section (300 rating difference) 10/19 12:00 AM Play up for Aarav Mishra for 600+, though his current rating is 583
8 30250735 Navaneetha prabhu, Arjunsai Play up one section (300 rating difference) 10/19 12:00 AM
9 30990745 Ng, Preston Play up one section (300 rating difference) 10/19 12:00 AM
10 30902582 Wang, Matthew Play up one section (300 rating difference) 10/19 12:00 AM
11 30642588 Xu, Peter Play up one section (300 rating difference) 10/19 12:00 AM Byes Rd 4
12 30792537 Zhang, Matthew Play up one section (300 rating difference) 10/19 12:00 AM
13 30573714 Agrawal, Shriya Girls' K-12 Champ (800+) 10/19 08:30 AM
14 31091495 Agrawal, Krish Boys' K-12 Champ (1200+) 10/19 08:30 AM
15 30516458 Ahmed, Shoaib Boys' K-12 Champ (1200+) 10/19 08:30 AM
16 16668895 Amin, Aida Girls' K-12 Champ (800+) 10/19 08:30 AM team - klc, no bye
17 30208962 anand, advait Boys' K-12 Champ (1200+) 10/19 08:30 AM
18 30155483 Bharadwaj, Samarth Boys' K-12 Champ (1200+) 10/19 08:30 AM
19 30138290 Biswas, Rishan Boys' K-12 Champ (1200+) 10/19 08:30 AM
20 30083735 Chudgar, Sharanya Girls' K-12 Champ (800+) 10/19 08:30 AM
21 31648742 Dasgupta, Snehin Shankar Boys' K-12 Champ (1200+) 10/19 08:30 AM
22 16692538 Garg, Ishan Boys' K-12 Champ (1200+) 10/19 08:30 AM Shoreview chess team
23 30142525 Grigorev, Mikhail Boys' K-12 Champ (1200+) 10/19 08:30 AM
24 15893798 Gupta, Sachin Boys' K-12 Champ (1200+) 10/19 08:30 AM
25 31312861 Huang, Si Hao Boys' K-12 Champ (1200+) 10/19 08:30 AM
26 30037150 Jain, Ishaan Boys' K-12 Champ (1200+) 10/19 08:30 AM
27 30674090 Jijesh, Shaurya Boys' K-12 Champ (1200+) 10/19 08:30 AM
28 30198229 Jujjavarapu, saheesha Girls' K-12 Champ (800+) 10/19 08:30 AM
29 15875682 Kaleeswaran, Jaidev Boys' K-12 Champ (1200+) 10/19 08:30 AM
30 30452740 Krishnan, Sreyshthaa Boys' K-12 Champ (1200+) 10/19 08:30 AM
31 15516682 Kyabarsi, Tanav Boys' K-12 Champ (1200+) 10/19 08:30 AM
32 17075676 Liao, Aiden Boys' K-12 Champ (1200+) 10/19 08:30 AM
33 31367435 Lin, Ian Boys' K-12 Champ (1200+) 10/19 08:30 AM
34 31371030 Liu, Scott Boys' K-12 Champ (1200+) 10/19 08:30 AM
35 16454747 mukhopadhyay, anusha Girls' K-12 Champ (800+) 10/19 08:30 AM
36 30765731 Narkaitis, Alena Girls' K-12 Champ (800+) 10/19 08:30 AM
37 30625243 Nasani, Abhigna Girls' K-12 Champ (800+) 10/19 08:30 AM
38 30250735 Navaneetha prabhu, Arjunsai Boys' K-12 Champ (1200+) 10/19 08:30 AM
39 30990745 Ng, Preston Boys' K-12 Champ (1200+) 10/19 08:30 AM
40 15259967 Patankar, Shubham Boys' K-12 Champ (1200+) 10/19 08:30 AM
41 30724876 Patil, Aditi Girls' K-12 Champ (800+) 10/19 08:30 AM
42 30399924 Rajaram, Adit Boys' K-12 Champ (1200+) 10/19 08:30 AM
43 16548501 Sane, Shreyus Boys' K-12 Champ (1200+) 10/19 08:30 AM
44 17257586 Sukumar, Aditi Girls' K-12 Champ (800+) 10/19 08:30 AM
45 30902582 Wang, Matthew Boys' K-12 Champ (1200+) 10/19 08:30 AM
46 30639957 Wang, Elvin Boys' K-12 Champ (1200+) 10/19 08:30 AM Bye round 4
47 30642588 Xu, Peter Boys' K-12 Champ (1200+) 10/19 08:30 AM Byes Rd 4
48 30961558 Zhang, Jessica Girls' K-12 Champ (800+) 10/19 08:30 AM
49 30792537 Zhang, Matthew Boys' K-12 Champ (1200+) 10/19 08:30 AM
50 31807838 Zheng, Lilly Girls' K-12 Champ (800+) 10/19 08:30 AM
51 31493104 Dai, Jonathan Warm-up Quads (u1400) 10/19 09:00 AM
52 31773967 Ke, Anthony Warm-up Quads (u1400) 10/19 09:00 AM Player Anthony Ke, USCF ID#31773967
53 32087367 Li, James Warm-up Quads (u1400) 10/19 09:00 AM
54 31770142 Li, Alexander Warm-up Quads (u1400) 10/19 09:00 AM
55 32033117 Rachamreddy, Srikar Warm-up Quads (u1400) 10/19 09:00 AM
56 30310037 raghavendran, prahalad Warm-up Quads (u1400) 10/19 09:00 AM
57 31792879 Rajeev, Aditya Warm-up Quads (u1400) 10/19 09:00 AM
58 30660515 Rakesh, Taran Warm-up Quads (u1400) 10/19 09:00 AM
59 16797601 Singh, Samar Warm-up Quads (u1400) 10/19 09:00 AM
60 30891361 Abovyan, Alex Boys' K-12 Beginner (u600) 10/19 11:40 AM
61 30573596 Agrawal, Ashvin Boys' K-12 JV (600-1199) 10/19 11:40 AM
62 30599142 Amarbayar, Jargal Boys' K-12 JV (600-1199) 10/19 11:40 AM
63 30706044 Anumanchipalli, Sushen Boys' K-12 Beginner (u600) 10/19 11:40 AM
64 30655059 ARUN, HARSHINI Girls' K-12 Beginner (u400) 10/19 11:40 AM
65 16932051 Arun, Aadhav Boys' K-12 Beginner (u600) 10/19 11:40 AM
66 30606016 Asuti, Shuban Boys' K-12 JV (600-1199) 10/19 11:40 AM
67 31930686 Bansal, Palak Girls' K-12 Beginner (u400) 10/19 11:40 AM
68 31807769 Bansod, Vihan Boys' K-12 Beginner (u600) 10/19 11:40 AM
69 31262943 Bao, Nathan Boys' K-12 JV (600-1199) 10/19 11:40 AM
70 31296502 Belur, Siddh Boys' K-12 JV (600-1199) 10/19 11:40 AM
71 31538622 belur, samrudh Boys' K-12 Beginner (u600) 10/19 11:40 AM
72 30509867 Bhaya, Ayaan Boys' K-12 Beginner (u600) 10/19 11:40 AM
73 31910225 Bhimaraju, Venkat Abhinav Krishna Boys' K-12 JV (600-1199) 10/19 11:40 AM
74 31746653 Bhoi, Ritwik Boys' K-12 JV (600-1199) 10/19 11:40 AM
75 30224917 Bhowmik, Iyaan Boys' K-12 JV (600-1199) 10/19 11:40 AM
76 30706027 Chakraborty, Aarohon Boys' K-12 Beginner (u600) 10/19 11:40 AM
77 31296416 Chan, Caden Boys' K-12 JV (600-1199) 10/19 11:40 AM
78 30689532 Chandra, Mihir Boys' K-12 JV (600-1199) 10/19 11:40 AM
79 32042852 Chen, Molin Boys' K-12 Beginner (u600) 10/19 11:40 AM
80 31974856 Chen, Dingding Girls' K-12 JV (400-799) 10/19 11:40 AM
81 31840282 Chen, Jonathan Boys' K-12 Beginner (u600) 10/19 11:40 AM
82 31376220 Chen, Eric Boys' K-12 JV (600-1199) 10/19 11:40 AM
83 30523511 Cheng, Aaron Boys' K-12 JV (600-1199) 10/19 11:40 AM
84 None Cheng, Terence Boys' K-12 Beginner (u600) 10/19 11:40 AM
85 31382269 Chenna, Deethya Girls' K-12 Beginner (u400) 10/19 11:40 AM
86 32059238 Cheung, Nicholas Boys' K-12 Beginner (u600) 10/19 11:40 AM
87 32087289 Chudgar, Aashriya Girls' K-12 Beginner (u400) 10/19 11:40 AM
88 30575851 Chwang, Liam Boys' K-12 Beginner (u600) 10/19 11:40 AM
89 31493104 Dai, Jonathan Boys' K-12 JV (600-1199) 10/19 11:40 AM
90 31585030 Damaniya, Nivaan Boys' K-12 Beginner (u600) 10/19 11:40 AM
91 None Datar, Shaunak Boys' K-12 JV (600-1199) 10/19 11:40 AM
92 16437091 Deshpande, Vihaan Boys' K-12 JV (600-1199) 10/19 11:40 AM
93 31887633 Dharmatti, Ved Boys' K-12 Beginner (u600) 10/19 11:40 AM
94 31311782 Do, Henry Boys' K-12 JV (600-1199) 10/19 11:40 AM
95 30199374 Dodia, Aryan Boys' K-12 JV (600-1199) 10/19 11:40 AM
96 31483308 Dorrigiv, Parsa Boys' K-12 Beginner (u600) 10/19 11:40 AM
97 32006976 Dwivedi, Prakhar Boys' K-12 Beginner (u600) 10/19 11:40 AM
98 31796445 Fu, Brayden Boys' K-12 Beginner (u600) 10/19 11:40 AM
99 31843627 Fu, Lucas Boys' K-12 Beginner (u600) 10/19 11:40 AM
100 32027774 Gao, Skylar Girls' K-12 Beginner (u400) 10/19 11:40 AM
101 31977167 Gao, Aiden Boys' K-12 Beginner (u600) 10/19 11:40 AM
102 30674041 George, Jonah Boys' K-12 JV (600-1199) 10/19 11:40 AM
103 31281984 Ghilarducci, Cambria Girls' K-12 JV (400-799) 10/19 11:40 AM
104 32054792 Guo, Weize Boys' K-12 Beginner (u600) 10/19 11:40 AM
105 31852243 Guo, Marvin Boys' K-12 Beginner (u600) 10/19 11:40 AM
106 17191014 Guruswami, Raaga Girls' K-12 JV (400-799) 10/19 11:40 AM
107 31820354 Gutierrez, Andres Boys' K-12 JV (600-1199) 10/19 11:40 AM
108 31903279 Gwon, Anthony Boys' K-12 JV (600-1199) 10/19 11:40 AM
109 30974362 Han, Wilson Boys' K-12 JV (600-1199) 10/19 11:40 AM
110 16463521 Hemasundar, Darsh sai Boys' K-12 JV (600-1199) 10/19 11:40 AM
111 31538316 Jiang, Rui Girls' K-12 JV (400-799) 10/19 11:40 AM
112 31760433 Kannan, Viaan Boys' K-12 Beginner (u600) 10/19 11:40 AM
113 30612467 Karthikeyan, Tarunesh Boys' K-12 JV (600-1199) 10/19 11:40 AM
114 31040554 Khandelwal, Panav Boys' K-12 JV (600-1199) 10/19 11:40 AM
115 31381853 Kim, Connor Boys' K-12 Beginner (u600) 10/19 11:40 AM
116 31015441 Kim, Jiana Girls' K-12 JV (400-799) 10/19 11:40 AM
117 31791803 Klein, Lucas Boys' K-12 JV (600-1199) 10/19 11:40 AM
118 30693224 Kodnani, Neev Boys' K-12 JV (600-1199) 10/19 11:40 AM
119 31631603 Korukanti, Arjun Boys' K-12 JV (600-1199) 10/19 11:40 AM
120 31496079 Krishnakumar, Sriya Girls' K-12 JV (400-799) 10/19 11:40 AM
121 30424067 Kumar, Vihaan Boys' K-12 JV (600-1199) 10/19 11:40 AM
122 31562200 La, Cayden Boys' K-12 JV (600-1199) 10/19 11:40 AM
123 31822933 Li, Max Boys' K-12 Beginner (u600) 10/19 11:40 AM
124 31202298 Li, Kenny Boys' K-12 JV (600-1199) 10/19 11:40 AM
125 30846286 Li, Byron Boys' K-12 Beginner (u600) 10/19 11:40 AM
126 31635046 Li, Richard Boys' K-12 Beginner (u600) 10/19 11:40 AM
127 32075339 Liang, Celina Girls' K-12 Beginner (u400) 10/19 11:40 AM
128 32053416 Liao, Leo Boys' K-12 Beginner (u600) 10/19 11:40 AM
129 31648783 Lin, Daniel Boys' K-12 JV (600-1199) 10/19 11:40 AM Club: bright chess
130 31814929 Liu, Bryce Boys' K-12 Beginner (u600) 10/19 11:40 AM
131 31502129 Liu, Louis Boys' K-12 Beginner (u600) 10/19 11:40 AM
132 31034862 Liu, Kaihan Boys' K-12 JV (600-1199) 10/19 11:40 AM
133 31824657 Liu, Chloe Girls' K-12 Beginner (u400) 10/19 11:40 AM
134 31171262 Liu, Albert Boys' K-12 JV (600-1199) 10/19 11:40 AM
135 17204755 Liu, Eric Boys' K-12 JV (600-1199) 10/19 11:40 AM
136 None Lokhande, Prisha Girls' K-12 Beginner (u400) 10/19 11:40 AM
137 30365018 Lu, Mingyuan Boys' K-12 JV (600-1199) 10/19 11:40 AM
138 31798610 Luo, Evan Boys' K-12 Beginner (u600) 10/19 11:40 AM
139 32077136 Luo, James Boys' K-12 Beginner (u600) 10/19 11:40 AM
140 31851521 Ma, Caitlin Girls' K-12 Beginner (u400) 10/19 11:40 AM
141 30508930 Macharla, Vasisht Boys' K-12 JV (600-1199) 10/19 11:40 AM
142 30936750 Maheshwari, Vivaan Boys' K-12 JV (600-1199) 10/19 11:40 AM School - Stratford San Jose, Club : LIUCC
143 30090251 Majumder, Annika Girls' K-12 JV (400-799) 10/19 11:40 AM
144 16670036 Majumder, Aryaman Boys' K-12 JV (600-1199) 10/19 11:40 AM
145 30262204 Mekala, Pradyun Ram Boys' K-12 JV (600-1199) 10/19 11:40 AM
146 31208239 Miao, Wentao Boys' K-12 JV (600-1199) 10/19 11:40 AM
147 31038479 Mishra, Aarav Boys' K-12 JV (600-1199) 10/19 11:40 AM Signing Aarav Mishra for 600+, though his current rating is 583
148 17246194 mukhopadhyay, sayan Boys' K-12 JV (600-1199) 10/19 11:40 AM
149 31817457 Narendran, Rachit Boys' K-12 Beginner (u600) 10/19 11:40 AM
150 31689692 Nirmal Pratheep, Srivathsan Boys' K-12 Beginner (u600) 10/19 11:40 AM
151 32026568 Osan, Emil Boys' K-12 JV (600-1199) 10/19 11:40 AM
152 31783841 Pakaravoor, Anant Boys' K-12 Beginner (u600) 10/19 11:40 AM
153 31316760 Pallikila, Arjun Vibhu Boys' K-12 JV (600-1199) 10/19 11:40 AM No byes please.
154 31493307 Pan, Alex Boys' K-12 JV (600-1199) 10/19 11:40 AM
155 31730418 Pathak, Shaurya Boys' K-12 Beginner (u600) 10/19 11:40 AM
156 31730422 Pathak, Manit Boys' K-12 Beginner (u600) 10/19 11:40 AM
157 31980678 Pavithra Rajesh, Aadya Girls' K-12 JV (400-799) 10/19 11:40 AM
158 31133553 Pendela, Pravan Hari Boys' K-12 JV (600-1199) 10/19 11:40 AM Requesting Bye for 1st round
159 31149516 Pendela, Pranav Sai Boys' K-12 JV (600-1199) 10/19 11:40 AM
160 31631254 Prabhu, Khesav Boys' K-12 JV (600-1199) 10/19 11:40 AM
161 30290436 proddaturi, Nirav Boys' K-12 Beginner (u600) 10/19 11:40 AM
162 None Qiu, Isabelle Girls' K-12 Beginner (u400) 10/19 11:40 AM
163 31166540 Qwan, Katie Girls' K-12 JV (400-799) 10/19 11:40 AM
164 32013975 Rachvelishvili, Cecilia Girls' K-12 Beginner (u400) 10/19 11:40 AM
165 31831783 Ramkumar, Shravya Girls' K-12 Beginner (u400) 10/19 11:40 AM
166 31831799 Ramkumar, Advik Boys' K-12 Beginner (u600) 10/19 11:40 AM
167 31890575 Rathod, Himanshu Boys' K-12 Beginner (u600) 10/19 11:40 AM
168 31890581 Rathod, Saanvi Girls' K-12 JV (400-799) 10/19 11:40 AM
169 30512258 Roy, Shreyan Boys' K-12 JV (600-1199) 10/19 11:40 AM
170 32095589 Saha, Aryahi Girls' K-12 Beginner (u400) 10/19 11:40 AM
171 30875038 Sairamkumar, Senja Girls' K-12 Beginner (u400) 10/19 11:40 AM
172 31845587 Saliva, Samuel Allen Boys' K-12 Beginner (u600) 10/19 11:40 AM
173 31811153 Sam, Ethan Boys' K-12 Beginner (u600) 10/19 11:40 AM
174 31484095 Sankaramanchi, Radhakrishna Boys' K-12 JV (600-1199) 10/19 11:40 AM
175 31666584 Sankaramanchi, Medha Girls' K-12 Beginner (u400) 10/19 11:40 AM
176 None Satybaldiyeva, Amal Girls' K-12 Beginner (u400) 10/19 11:40 AM
177 32091845 Selvan, Tanish Boys' K-12 Beginner (u600) 10/19 11:40 AM
178 31783008 SHA, XIAOXI Boys' K-12 Beginner (u600) 10/19 11:40 AM summer chess club
179 31778402 Shafi Ibrahim, Ammar Mahi Boys' K-12 JV (600-1199) 10/19 11:40 AM
180 30639484 Shah, Rayansh Boys' K-12 JV (600-1199) 10/19 11:40 AM
181 30515413 Shah, Anvie Girls' K-12 JV (400-799) 10/19 11:40 AM
182 None Shah, Ziaan Boys' K-12 Beginner (u600) 10/19 11:40 AM
183 16917782 SHANKER, SURYAKARNA Boys' K-12 Beginner (u600) 10/19 11:40 AM
184 30785440 Shao, Raymond Boys' K-12 JV (600-1199) 10/19 11:40 AM
185 31652971 Shao, William Boys' K-12 JV (600-1199) 10/19 11:40 AM
186 30897797 Sharma, Neil Boys' K-12 Beginner (u600) 10/19 11:40 AM
187 30129888 Shcheglova, Alisa Girls' K-12 JV (400-799) 10/19 11:40 AM
188 31488238 Shen, Taylor Boys' K-12 JV (600-1199) 10/19 11:40 AM
189 31285482 Shi, Sheldon Boys' K-12 JV (600-1199) 10/19 11:40 AM
190 17088893 Singh, Prithviraj Boys' K-12 JV (600-1199) 10/19 11:40 AM
191 30812738 Singh, Yuvraj Boys' K-12 Beginner (u600) 10/19 11:40 AM
192 17221874 Sinha, Ishaan Boys' K-12 Beginner (u600) 10/19 11:40 AM
193 32073800 Sinu, Saqib Boys' K-12 Beginner (u600) 10/19 11:40 AM
194 30209879 Suen, Isaac Boys' K-12 JV (600-1199) 10/19 11:40 AM
195 32057622 Sui, Lucas Boys' K-12 Beginner (u600) 10/19 11:40 AM
196 30967020 Suterwala, Mohammed Girls' K-12 JV (400-799) 10/19 11:40 AM
197 31234223 Ta, Ethan Boys' K-12 Beginner (u600) 10/19 11:40 AM summer chess group
198 None Tan, Lewis Boys' K-12 JV (600-1199) 10/19 11:40 AM
199 30857777 Tandalai, Sohumm Boys' K-12 JV (600-1199) 10/19 11:40 AM
200 30954919 Tiu, Samuel Boys' K-12 JV (600-1199) 10/19 11:40 AM
201 31761192 Vaddadi, Anay Boys' K-12 JV (600-1199) 10/19 11:40 AM
202 31090094 Vadlamudi, Yuvan Boys' K-12 Beginner (u600) 10/19 11:40 AM
203 31592895 Venati, Nirup Sai Boys' K-12 JV (600-1199) 10/19 11:40 AM
204 30919661 Viadiu-Hsu, Llibertat Girls' K-12 Beginner (u400) 10/19 11:40 AM
205 31040763 Wan, Keaton Boys' K-12 JV (600-1199) 10/19 11:40 AM
206 31040994 Wan, Tristan Boys' K-12 JV (600-1199) 10/19 11:40 AM
207 31974047 Wang, Ian Boys' K-12 Beginner (u600) 10/19 11:40 AM
208 31974794 Wei, Emma Girls' K-12 JV (400-799) 10/19 11:40 AM
209 31968193 Wickremasinghe, Owen Boys' K-12 Beginner (u600) 10/19 11:40 AM
210 30952984 Wither, Matthew Boys' K-12 JV (600-1199) 10/19 11:40 AM
211 32003625 Wong, Travis Boys' K-12 Beginner (u600) 10/19 11:40 AM
212 31810896 Wu, Noah Boys' K-12 JV (600-1199) 10/19 11:40 AM
213 31968157 Yan, Luna Girls' K-12 Beginner (u400) 10/19 11:40 AM
214 32089161 Yan, Ryan Boys' K-12 Beginner (u600) 10/19 11:40 AM
215 31798337 Yan-Cheng, Jeffrey Boys' K-12 Beginner (u600) 10/19 11:40 AM
216 31814438 Yin, Alyssa Girls' K-12 Beginner (u400) 10/19 11:40 AM
217 31229778 Yin, Ariel Girls' K-12 Beginner (u400) 10/19 11:40 AM
218 31681086 Yu, Andrew Boys' K-12 JV (600-1199) 10/19 11:40 AM
219 17165917 Yu, Kevin Boys' K-12 JV (600-1199) 10/19 11:40 AM
220 31843654 Zhang, Eason Boys' K-12 Beginner (u600) 10/19 11:40 AM
221 31604334 Zhang, Mark Boys' K-12 Beginner (u600) 10/19 11:40 AM
222 32080494 Zhao, Shengyuan Boys' K-12 Beginner (u600) 10/19 11:40 AM
223 32057670 Zheng, Ethan Boys' K-12 Beginner (u600) 10/19 11:40 AM
224 31976725 Zhou, Yuhan Boys' K-12 Beginner (u600) 10/19 11:40 AM
225 32071785 Zhu, Mia Girls' K-12 Beginner (u400) 10/19 11:40 AM
226 32090876 Zhu, Jason Boys' K-12 Beginner (u600) 10/19 11:40 AM
227 31696017 Zhu, Ethan Boys' K-12 JV (600-1199) 10/19 11:40 AM
228 31384772 Akarvardar, Alp Open Blitz 10/19 07:30 PM
229 31262943 Bao, Nathan Open Blitz 10/19 07:30 PM
230 31281984 Ghilarducci, Cambria Open Blitz 10/19 07:30 PM
231 30142525 Grigorev, Mikhail Open Blitz 10/19 07:30 PM
232 31215828 Huang, Kevin Open Blitz 10/19 07:30 PM
233 None Oza, Pawandeep Open Blitz 10/19 07:30 PM
234 31783841 Pakaravoor, Anant Open Blitz 10/19 07:30 PM
235 32092122 Pakaravoor, Jagadeesh Open Blitz 10/19 07:30 PM
236 30897797 Sharma, Neil Open Blitz 10/19 07:30 PM
237 31905693 Wang, Derek Open Blitz 10/19 07:30 PM
238 17165917 Yu, Kevin Open Blitz 10/19 07:30 PM
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.

(For mobile users, use the landscape view)

Terms and Conditions | BayAreaChess Policies