| # | USCF ID | Name | Event | When | Notes |
|---|---|---|---|---|---|
| 1 | 30671483 | Balaji, Medha | 10 & under 3-day | 01/03 05:00 PM | |
| 2 | 31746653 | Bhoi, Ritwik | 12 & under 3-day | 01/03 05:00 PM | |
| 3 | 31091549 | Chen, Thomas | 10 & under 3-day | 01/03 05:00 PM | |
| 4 | 30505041 | Dang, Kien | 16 & under 3-day | 01/03 05:00 PM | |
| 5 | 30020791 | Dhamdhere, Aditya | 10 & under 3-day | 01/03 05:00 PM | |
| 6 | 17152995 | Dharwadkar, Saachi | 12 & under 3-day | 01/03 05:00 PM | |
| 7 | 30053822 | Dixit, Raajas | 16 & under 3-day | 01/03 05:00 PM | |
| 8 | 30657296 | Gupta, Shanaya | 10 & under 3-day | 01/03 05:00 PM | |
| 9 | 30214880 | Gutta, Anirudh | 10 & under 3-day | 01/03 05:00 PM | |
| 10 | 30510788 | Jogdand, Rajdarshan | 12 & under 3-day | 01/03 05:00 PM | |
| 11 | 16499405 | Jonnalagada, Navaneet | 16 & under 3-day | 01/03 05:00 PM | |
| 12 | 31040554 | Khandelwal, Panav | 10 & under 3-day | 01/03 05:00 PM | |
| 13 | 30693224 | Kodnani, Neev | 12 & under 3-day | 01/03 05:00 PM | |
| 14 | 32036044 | Krishnan, Pranav | 8 & under 3-day | 01/03 05:00 PM | |
| 15 | 30424067 | Kumar, Vihaan | 10 & under 3-day | 01/03 05:00 PM | |
| 16 | 30653995 | Kuritsyn, Alexander | 14 & under 3-day | 01/03 05:00 PM | requesting a bye in the 2nd round (9am on Saturday Jan 4) |
| 17 | 30207849 | Leong, Caleb | 12 & under 3-day | 01/03 05:00 PM | |
| 18 | 15688436 | Li, Eric Yuhan | 20 & under 3-day | 01/03 05:00 PM | |
| 19 | 30430962 | Malik, Yashmit | 10 & under 3-day | 01/03 05:00 PM | |
| 20 | 30635618 | Miller, Theodore | 10 & under 3-day | 01/03 05:00 PM | Bye round 1 |
| 21 | 30444684 | Mythil, Arnav | 12 & under 3-day | 01/03 05:00 PM | |
| 22 | 31783841 | Pakaravoor, Anant | 8 & under 3-day | 01/03 05:00 PM | |
| 23 | 30233070 | Paragiri, Reyansh | 10 & under 3-day | 01/03 05:00 PM | |
| 24 | 16452028 | Parhar, Ojas | 12 & under 3-day | 01/03 05:00 PM | |
| 25 | 30595539 | Patil, Anushka | 10 & under 3-day | 01/03 05:00 PM | |
| 26 | 30595653 | Patil, Samyak | 8 & under 3-day | 01/03 05:00 PM | |
| 27 | 30724876 | Patil, Aditi Sudarshan | 14 & under 3-day | 01/03 05:00 PM | |
| 28 | 31093860 | Pu, Hugo | 16 & under 3-day | 01/03 05:00 PM | School: Silicon Valley International School; Club: No Club |
| 29 | 30024883 | Ravikiran, Aadhitya | 10 & under 3-day | 01/03 05:00 PM | |
| 30 | 30192412 | Shah, Dhyana | 10 & under 3-day | 01/03 05:00 PM | |
| 31 | 16797601 | Singh, Samar | 14 & under 3-day | 01/03 05:00 PM | |
| 32 | 30551606 | Sinha, Ronav | 12 & under 3-day | 01/03 05:00 PM | |
| 33 | None | Tsogtgerel, Gerelt-Oyu | 8 & under 3-day | 01/03 05:00 PM | |
| 34 | 31592895 | Venati, Nirup Sai | 12 & under 3-day | 01/03 05:00 PM | |
| 35 | 30639957 | Wang, Elvin | 16 & under 3-day | 01/03 05:00 PM | |
| 36 | 16010621 | Widjaja, Luke | 16 & under 3-day | 01/03 05:00 PM | |
| 37 | 31721357 | Xu, Grant | 14 & under 3-day | 01/03 05:00 PM | |
| 38 | 32130359 | Yang, Alejandro | 8 & under 3-day | 01/03 05:00 PM | |
| 39 | 30961558 | Zhang, Jessica | 10 & under 3-day | 01/03 05:00 PM | |
| 40 | 30652902 | Ziatdinov, Albert | 20 & under 3-day | 01/03 05:00 PM | |
| 41 | 15445324 | Achuthan, Aryan | 18 & under 2-day | 01/04 09:00 AM | |
| 42 | 30180522 | Aggarwal, Ayaan | 12 & under 2-day | 01/04 09:00 AM | |
| 43 | 30684354 | Aguilar Huang, Julio Alberto | 10 & under 2-day | 01/04 09:00 AM | |
| 44 | None | Amin, Aanav | 12 & under 2-day | 01/04 09:00 AM | |
| 45 | 32089196 | ARAVIND, MAHAT | 20 & under (u800) | 01/04 09:00 AM | |
| 46 | 30606016 | Asuti, Shuban | 14 & under 2-day | 01/04 09:00 AM | |
| 47 | 30020869 | Attili, Adesh | 14 & under 2-day | 01/04 09:00 AM | |
| 48 | 16068511 | Bansal, Advay | 20 & under 2-day | 01/04 09:00 AM | |
| 49 | 31807769 | Bansod, Vihan | 20 & under (u800) | 01/04 09:00 AM | |
| 50 | 31807770 | Bansod, Yuvan | 20 & under (u800) | 01/04 09:00 AM | |
| 51 | 17007812 | Bhat, Karthik | 20 & under (u800) | 01/04 09:00 AM | |
| 52 | 30138290 | Biswas, Rishan | 10 & under 2-day | 01/04 09:00 AM | |
| 53 | 31691838 | Cai, Hengrui | 10 & under 2-day | 01/04 09:00 AM | |
| 54 | 30667007 | Cai, Ren | 14 & under 2-day | 01/04 09:00 AM | |
| 55 | 31974856 | Chen, Dingding | 12 & under 2-day | 01/04 09:00 AM | |
| 56 | 30527512 | Choi, Josiah | 10 & under 2-day | 01/04 09:00 AM | |
| 57 | 16983078 | Chu, Zane | 14 & under 2-day | 01/04 09:00 AM | |
| 58 | 15263634 | Das, Rohan | 18 & under 2-day | 01/04 09:00 AM | |
| 59 | 32003984 | Dasgupta, Ronith | 20 & under (u800) | 01/04 09:00 AM | |
| 60 | 30518186 | DB, Pranav | 10 & under 2-day | 01/04 09:00 AM | |
| 61 | 16437091 | Deshpande, Vihaan | 12 & under 2-day | 01/04 09:00 AM | |
| 62 | 32098349 | Deulkar, Shivam | 8 & under 2-day | 01/04 09:00 AM | |
| 63 | 31311782 | Do, Henry | 16 & under 2-day | 01/04 09:00 AM | |
| 64 | 31483308 | Dorrigiv, Parsa | 20 & under (u800) | 01/04 09:00 AM | BAC club |
| 65 | 16709284 | Dumpala, SriAnsh | 16 & under 2-day | 01/04 09:00 AM | |
| 66 | 30205505 | Elango, Krish | 20 & under (u800) | 01/04 09:00 AM | |
| 67 | 31809407 | Gao, Dylan | 8 & under 2-day | 01/04 09:00 AM | |
| 68 | 31527023 | Garimella, Viswanaath | 12 & under 2-day | 01/04 09:00 AM | |
| 69 | 31555243 | Gentry, Easton | 12 & under 2-day | 01/04 09:00 AM | |
| 70 | 30674041 | George, Jonah | 14 & under 2-day | 01/04 09:00 AM | |
| 71 | 30229531 | GHOSH, ISHAAN | 14 & under 2-day | 01/04 09:00 AM | |
| 72 | 16418483 | Gnana Hari Sekar, Easwar | 16 & under 2-day | 01/04 09:00 AM | |
| 73 | 31144152 | goli, shreyan | 20 & under 2-day | 01/04 09:00 AM | |
| 74 | 31852243 | Guo, Marvin | 8 & under 2-day | 01/04 09:00 AM | |
| 75 | 31482992 | Gupta, Rishul | 12 & under 2-day | 01/04 09:00 AM | |
| 76 | 30974362 | Han, Wilson | 12 & under 2-day | 01/04 09:00 AM | |
| 77 | 31435398 | Hou, Calvin | 14 & under 2-day | 01/04 09:00 AM | |
| 78 | 31312861 | Huang, Si Hao | 10 & under 2-day | 01/04 09:00 AM | |
| 79 | 31903628 | Huang, Aiden | 6 & under 2-day | 01/04 09:00 AM | |
| 80 | 30174816 | Indukuri, Sai Nirmith | 14 & under 2-day | 01/04 09:00 AM | |
| 81 | 31653896 | Jafarli, Onur | 6 & under 2-day | 01/04 09:00 AM | |
| 82 | 16626116 | Jain, Naman | 14 & under 2-day | 01/04 09:00 AM | |
| 83 | 30226018 | Kamalayagari, Krishna | 10 & under 2-day | 01/04 09:00 AM | |
| 84 | 30785094 | Kandiamman Ramakrishnan, Arulnidi | 12 & under 2-day | 01/04 09:00 AM | |
| 85 | 30785162 | Kandiamman Ramakrishnan, Arulram | 10 & under 2-day | 01/04 09:00 AM | |
| 86 | 17108635 | Kaushik, Rishabh | 12 & under 2-day | 01/04 09:00 AM | |
| 87 | 31015441 | Kim, Jiana | 20 & under (u800) | 01/04 09:00 AM | |
| 88 | 30692970 | Komali, Sidhvi | 16 & under 2-day | 01/04 09:00 AM | |
| 89 | 31496079 | Krishnakumar, Sriya | 20 & under (u800) | 01/04 09:00 AM | |
| 90 | 30452740 | Krishnan, Sreyshthaa | 10 & under 2-day | 01/04 09:00 AM | |
| 91 | 16258876 | Krishnan, Shreyank | 16 & under 2-day | 01/04 09:00 AM | |
| 92 | 17329183 | Kumar, Divit | 20 & under (u800) | 01/04 09:00 AM | |
| 93 | 16565133 | Kumar, Amrith | 16 & under 2-day | 01/04 09:00 AM | |
| 94 | 32164020 | Lau, Matthew | 8 & under 2-day | 01/04 09:00 AM | |
| 95 | 17105017 | Lee, Isaac | 12 & under 2-day | 01/04 09:00 AM | |
| 96 | 31822933 | Li, Max | 6 & under 2-day | 01/04 09:00 AM | |
| 97 | 30242303 | Li, Hsing | 12 & under 2-day | 01/04 09:00 AM | |
| 98 | 32079240 | Li, Aden | 20 & under (u800) | 01/04 09:00 AM | |
| 99 | 16524478 | Li, Andrew | 12 & under 2-day | 01/04 09:00 AM | |
| 100 | 31265352 | Luo, Aaron | 20 & under 2-day | 01/04 09:00 AM | |
| 101 | 16670036 | Majumder, Aryaman | 14 & under 2-day | 01/04 09:00 AM | |
| 102 | 30090251 | Majumder, Annika | 20 & under (u800) | 01/04 09:00 AM | |
| 103 | 31579144 | Manikandan, Siddharth | 12 & under 2-day | 01/04 09:00 AM | |
| 104 | 31386155 | Manikandan, Goutham | 8 & under 2-day | 01/04 09:00 AM | |
| 105 | 31793011 | Mathur, Abhyuv | 20 & under (u800) | 01/04 09:00 AM | |
| 106 | 30262204 | Mekala, Pradyun Ram | 20 & under (u800) | 01/04 09:00 AM | |
| 107 | 31820991 | Mikolajczak, Anthony | 14 & under 2-day | 01/04 09:00 AM | Anthony is not available for the 1/4 Sat 12:20pm game. The other 5 games are fine. |
| 108 | 17257900 | Mouleesha, Neel | 12 & under 2-day | 01/04 09:00 AM | |
| 109 | 31954274 | Nath, Mikhail | 12 & under 2-day | 01/04 09:00 AM | |
| 110 | 31312882 | Ndulue, Charles | 14 & under 2-day | 01/04 09:00 AM | |
| 111 | 30990745 | Ng, Preston | 14 & under 2-day | 01/04 09:00 AM | |
| 112 | 31689692 | Nirmal Pratheep, Srivathsan | 20 & under (u800) | 01/04 09:00 AM | |
| 113 | 31479400 | Ohorodnyk, Tymofii | 8 & under 2-day | 01/04 09:00 AM | |
| 114 | 31493307 | Pan, Alex | 8 & under 2-day | 01/04 09:00 AM | |
| 115 | 30991217 | Patangi, Amogh | 20 & under (u800) | 01/04 09:00 AM | |
| 116 | 30215756 | Patel, Yaksh | 10 & under 2-day | 01/04 09:00 AM | |
| 117 | 31980678 | Pavithra Rajesh, Aadya | 6 & under 2-day | 01/04 09:00 AM | |
| 118 | 30401732 | Pena Hernandez, Josbel | 20 & under (u800) | 01/04 09:00 AM | |
| 119 | 30320972 | Penumadu, Vihas | 20 & under 2-day | 01/04 09:00 AM | |
| 120 | 31631254 | Prabhu, Khesav | 20 & under (u800) | 01/04 09:00 AM | |
| 121 | 31941217 | Pratheesh, Dhyan | 8 & under 2-day | 01/04 09:00 AM | |
| 122 | 30399924 | Rajaram, Adit | 10 & under 2-day | 01/04 09:00 AM | |
| 123 | 32099550 | RAM KUMAR, VENPA | 6 & under 2-day | 01/04 09:00 AM | |
| 124 | 32099549 | RAM KUMAR, ILAN | 6 & under 2-day | 01/04 09:00 AM | |
| 125 | 32078630 | Ramakrishnan, Nimal | 10 & under 2-day | 01/04 09:00 AM | |
| 126 | 16520537 | Rayakuntapalle, Vishruth | 14 & under 2-day | 01/04 09:00 AM | |
| 127 | 17106398 | Sangal Lopez, Dev | 14 & under 2-day | 01/04 09:00 AM | |
| 128 | 31778402 | Shafi Ibrahim, Ammar Mahi | 8 & under 2-day | 01/04 09:00 AM | |
| 129 | 30897797 | Sharma, Neil | 10 & under 2-day | 01/04 09:00 AM | |
| 130 | 32073800 | Sinu, Saqib | 20 & under (u800) | 01/04 09:00 AM | |
| 131 | 15250088 | Sivakumar, Shaaketh | 20 & under 2-day | 01/04 09:00 AM | |
| 132 | 31703537 | Srinivasan, Neev | 20 & under (u800) | 01/04 09:00 AM | |
| 133 | 30209879 | Suen, Isaac | 10 & under 2-day | 01/04 09:00 AM | |
| 134 | 30967020 | Suterwala, Mohammed | 12 & under 2-day | 01/04 09:00 AM | |
| 135 | 16851816 | Suthar, Om | 20 & under 2-day | 01/04 09:00 AM | |
| 136 | 31865314 | Thayil, Neel | 20 & under (u800) | 01/04 09:00 AM | |
| 137 | 31761192 | Vaddadi, Anay | 8 & under 2-day | 01/04 09:00 AM | |
| 138 | 30856101 | Vijaya Kumar, Adhav | 20 & under (u800) | 01/04 09:00 AM | club- SMC solutions, School- Noddin Elementry |
| 139 | 31974047 | Wang, Ian | 8 & under 2-day | 01/04 09:00 AM | |
| 140 | 32176467 | Wang, Jinchen | 12 & under 2-day | 01/04 09:00 AM | |
| 141 | 15015852 | Wang, Chase | 10 & under 2-day | 01/04 09:00 AM | |
| 142 | 31974794 | Wei, Emma | 6 & under 2-day | 01/04 09:00 AM | |
| 143 | 31209632 | Weiss, Roi | 18 & under 2-day | 01/04 09:00 AM | |
| 144 | 15444268 | Wen, Kally | 16 & under 2-day | 01/04 09:00 AM | Bye rounds 5, 6 |
| 145 | 31352031 | Yadav, Jai | 14 & under 2-day | 01/04 09:00 AM | |
| 146 | 30520097 | Yang, Vincent | 10 & under 2-day | 01/04 09:00 AM | |
| 147 | 31805164 | Yang, Kyle | 8 & under 2-day | 01/04 09:00 AM | |
| 148 | 17002863 | Yarlagadda, Kartheek | 14 & under 2-day | 01/04 09:00 AM | |
| 149 | 31484702 | Yelisala, Ashrith Sai | 20 & under (u800) | 01/04 09:00 AM | |
| 150 | 31843654 | Zhang, Eason | 6 & under 2-day | 01/04 09:00 AM | |
| 151 | 31604334 | Zhang, Mark | 6 & under 2-day | 01/04 09:00 AM | |
| 152 | 16773798 | Zhang, Encheng | 16 & under 2-day | 01/04 09:00 AM | |
| 153 | 32057670 | Zheng, Ethan | 8 & under 2-day | 01/04 09:00 AM | |
| 154 | 16192001 | Guo, Andrew | Open Blitz | 01/04 06:10 PM | |
| 155 | 15688436 | Li, Eric Yuhan | Open Blitz | 01/04 06:10 PM | |
| 156 | 31165620 | Liu, Jeremy | Open Blitz | 01/04 06:10 PM | |
| 157 | 31798610 | Luo, Evan | Open Blitz | 01/04 06:10 PM | |
| 158 | 30567296 | Prashantha, Avaneesh | Open Blitz | 01/04 06:10 PM | |
| 159 | 31928914 | Purohit, Aarit | Open Blitz | 01/04 06:10 PM | |
| 160 | 31859214 | Sanekommu, Venkata Zhayantha Reddi | Open Blitz | 01/04 06:10 PM | |
| 161 | 15250088 | Sivakumar, Shaaketh | Open Blitz | 01/04 06:10 PM | |
| 162 | 31721357 | Xu, Grant | Open Blitz | 01/04 06:10 PM | |
| 163 | 30652902 | Ziatdinov, Albert | Open Blitz | 01/04 06:10 PM | |
| 164 | 31910225 | Bhimaraju, Venkat Abhinav Krishna | 20 & under (600-999) | 01/05 09:00 AM | |
| 165 | 30627995 | Chowdhury, Shlok | 20 & under (600-999) | 01/05 09:00 AM | |
| 166 | 30575851 | Chwang, Liam | 20 & under (u600) | 01/05 09:00 AM | |
| 167 | 32003984 | Dasgupta, Ronith | 20 & under (600-999) | 01/05 09:00 AM | |
| 168 | 30583143 | Garg, Varchasv | 20 & under (600-999) | 01/05 09:00 AM | |
| 169 | 31281984 | Ghilarducci, Cambria | 20 & under (600-999) | 01/05 09:00 AM | |
| 170 | 30523470 | Hua, Harper | 20 & under (600-999) | 01/05 09:00 AM | |
| 171 | 31724783 | Huang, Aidan | 20 & under (u600) | 01/05 09:00 AM | |
| 172 | 31335724 | Kumar, Jay | 20 & under (u600) | 01/05 09:00 AM | |
| 173 | 30846286 | Li, Byron | 20 & under (600-999) | 01/05 09:00 AM | |
| 174 | 30568572 | Mannaru, Harshith Sai | 20 & under (600-999) | 01/05 09:00 AM | |
| 175 | 31111536 | Nayir, Aadrik | 20 & under (u600) | 01/05 09:00 AM | |
| 176 | 32195720 | Ndulue, Christian | 20 & under (u600) | 01/05 09:00 AM | |
| 177 | 31156687 | Purohit, Yashwant | 20 & under (600-999) | 01/05 09:00 AM | |
| 178 | 32013975 | Rachvelishvili, Cecilia | 20 & under (u600) | 01/05 09:00 AM | |
| 179 | 31792879 | Rajeev, Aditya | 20 & under (600-999) | 01/05 09:00 AM | |
| 180 | 31922544 | Ramanathan, Aadithya | 20 & under (u600) | 01/05 09:00 AM | |
| 181 | 31811153 | Sam, Ethan | 20 & under (600-999) | 01/05 09:00 AM | |
| 182 | 30199173 | Saruhan, Mustafa | 20 & under (600-999) | 01/05 09:00 AM | |
| 183 | 17308652 | Sokat, Efe | 20 & under (u600) | 01/05 09:00 AM | |
| 184 | 17212321 | Somani, Veer | 20 & under (600-999) | 01/05 09:00 AM | |
| 185 | 32003625 | Wong, Travis | 20 & under (u600) | 01/05 09:00 AM | |
| 186 | 31810896 | Wu, Noah | 20 & under (600-999) | 01/05 09:00 AM |
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.
at Seasonal Camp Page before we run out of space.
(For mobile users, use the landscape view)
