# USCF ID Name Event When Notes
1 30208962 anand, advait Play up one section (up to 300 rating difference) 03/22 12:00 AM
2 31006232 Bogi, Yudhin Play up one section (100-300 rating difference) - 2 days 03/22 12:00 AM
3 30173387 Chen, Felix Play up one section (100-300 rating difference) - 2 days 03/22 12:00 AM Bye: Round 3; Club: KLC; School: Quarry Lane School
4 30518186 DB, Pranav Play up one section (100-300 rating difference) - 2 days 03/22 12:00 AM
5 30597651 Eby, Devika Play up one section (100-300 rating difference) - 2 days 03/22 12:00 AM Need a bye for 3rd round (Sat 6 PM)
6 31422544 Fu, James Play up one section (100-300 rating difference) - 2 days 03/22 12:00 AM
7 30963002 Huang, Eric Play up one section (100-300 rating difference) - 2 days 03/22 12:00 AM
8 16499405 Jonnalagada, Navaneet Play up one section (up to 300 rating difference) 03/22 12:00 AM
9 30198229 Jujjavarapu, saheesha Play up one section (100-300 rating difference) - Sat 03/22 12:00 AM
10 30424067 Kumar, Vihaan Play up one section (up to 300 rating difference) 03/22 12:00 AM
11 32079240 Li, Aden Play up one section (up to 300 rating difference) 03/22 12:00 AM
12 17075676 Liao, Aiden Play up one section (up to 300 rating difference) 03/22 12:00 AM
13 31648783 Lin, Daniel Play up one section (up to 300 rating difference) 03/22 12:00 AM Bright Chess Club
14 31327889 Ma, Keller Play up one section (up to 300 rating difference) 03/22 12:00 AM Bye 3rd round
15 30635618 Miller, Theodore Play up one section (100-300 rating difference) - 2 days 03/22 12:00 AM
16 30496791 Mo, Kayden Play up one section (100-300 rating difference) - 2 days 03/22 12:00 AM bye request for R3
17 31493307 Pan, Alex Play up one section (100-300 rating difference) - Sat 03/22 12:00 AM
18 30724876 Patil, Aditi Sudarshan Play up one section (100-300 rating difference) - 2 days 03/22 12:00 AM
19 17010328 Ponnaluri, Naga AbhiRam Play up one section (up to 300 rating difference) 03/22 12:00 AM
20 30024883 Ravikiran, Aadhitya Play up one section (100-300 rating difference) - 2 days 03/22 12:00 AM Potentially need a bye for round 3 but will confirm on Saturday monring after round 1 please. Also, Team is KLC and School is HARKER
21 30515413 Shah, Anvie Play up one section (100-300 rating difference) - Sat 03/22 12:00 AM
22 30785440 Shao, Raymond Play up one section (100-300 rating difference) - Sat 03/22 12:00 AM
23 31488238 Shen, Taylor Play up one section (up to 300 rating difference) 03/22 12:00 AM
24 30424086 Shokeen, Ayaan Play up one section (100-300 rating difference) - 2 days 03/22 12:00 AM Ayaan would like to get half point bye for Round 3 , 6pm on Saturday in K-12 Champs (FIDE, 1600+)
25 16401325 Subramaniam, Sanushya Play up one section (100-300 rating difference) - 2 days 03/22 12:00 AM 4th round BYE requested
26 31499676 Vuluvala, Ritvik Play up one section (100-300 rating difference) - Sat 03/22 12:00 AM Play up fee for Ritvik Vuluvala
27 32372957 Vyas, Arnav Play up one section (100-300 rating difference) - Sat 03/22 12:00 AM
28 30902582 Wang, Matthew Play up one section (100-300 rating difference) - 2 days 03/22 12:00 AM
29 30683548 Yenamandra, Srinadh Play up one section (100-300 rating difference) - 2 days 03/22 12:00 AM
30 30961558 Zhang, Jessica Play up one section (100-300 rating difference) - 2 days 03/22 12:00 AM
31 31604334 Zhang, Mark Play up one section (100-300 rating difference) - Sat 03/22 12:00 AM
32 30070077 Abelina, Angelin K-12 Advanced (800-1199) - Sat 03/22 09:00 AM
33 31237570 Adavi, Vibhav K-12 Intermediate (400-799) 03/22 09:00 AM
34 31237570 Adavi, Vibhav K-12 Intermediate (400-799) - Sat 03/22 09:00 AM
35 30217182 Agarwal, Utsav K-12 Jr Varsity (1200-1599) - 2 days 03/22 09:00 AM
36 30516458 Ahmed, Shoaib K-12 Jr Varsity (1200-1599) 03/22 09:00 AM
37 30205762 Amin, Eshaan K-12 Jr Varsity (1200-1599) 03/22 09:00 AM Bye Round 3 and 4
38 32341954 Amudhan, Siddarth K-12 Intermediate (400-799) - Sat 03/22 09:00 AM
39 30208962 anand, advait K-12 Jr Varsity (1200-1599) 03/22 09:00 AM
40 15810726 Arakkal, Kevin K-12 Champs (FIDE, 1600+) - 2 days 03/22 09:00 AM Irvington hs
41 30671483 Balaji, Medha K-12 Intermediate (400-799) 03/22 09:00 AM Please add School: Merryhill Elementary and Club: KLC
42 16068511 Bansal, Advay K-12 Champs (FIDE, 1600+) - 2 days 03/22 09:00 AM
43 31807769 Bansod, Vihan K-12 Intermediate (400-799) 03/22 09:00 AM
44 31979184 Basu, Sainika K-12 Intermediate (400-799) 03/22 09:00 AM
45 31006232 Bogi, Yudhin K-12 Champs (FIDE, 1600+) - 2 days 03/22 09:00 AM
46 32143017 Chandra, Rohan K-12 Jr Varsity (1200-1599) 03/22 09:00 AM
47 32363988 Chandra, SAMEER K-12 Intermediate (400-799) 03/22 09:00 AM
48 31376220 Chen, Eric K-12 Jr Varsity (1200-1599) - 2 days 03/22 09:00 AM
49 30173387 Chen, Felix K-12 Champs (FIDE, 1600+) - 2 days 03/22 09:00 AM Bye: Round 3; Club: KLC; School: Quarry Lane School
50 30523511 Cheng, Aaron K-12 Jr Varsity (1200-1599) 03/22 09:00 AM
51 31430870 Cheng, Ary K-12 Intermediate (400-799) - Sat 03/22 09:00 AM school: SAES
52 31928620 Cheung, Jacob K-12 Intermediate (400-799) - Sat 03/22 09:00 AM
53 32364026 Chordia, Saachi K-12 Rookie (unrated) 03/22 09:00 AM
54 31585030 Damaniya, Nivaan K-12 Intermediate (400-799) 03/22 09:00 AM
55 30505041 Dang, Kien K-12 Jr Varsity (1200-1599) 03/22 09:00 AM
56 31553834 Dantkale, Prathamesh K-12 Intermediate (400-799) 03/22 09:00 AM
57 31306670 Datar, Shaunak K-12 Intermediate (400-799) - Sat 03/22 09:00 AM
58 30518186 DB, Pranav K-12 Champs (FIDE, 1600+) - 2 days 03/22 09:00 AM
59 32008037 Denduluri, Smayan K-12 Beginner (100-399) 03/22 09:00 AM
60 15591358 DORAI, SUJAY K-12 Advanced (800-1199) 03/22 09:00 AM
61 30597651 Eby, Devika K-12 Champs (FIDE, 1600+) - 2 days 03/22 09:00 AM Need a bye for 3rd round (Sat 6 PM)
62 16221790 Enkhjargal, Gabriel K-12 Jr Varsity (1200-1599) - 2 days 03/22 09:00 AM
63 31422544 Fu, James K-12 Jr Varsity (1200-1599) - 2 days 03/22 09:00 AM
64 31040566 Ganesh, Raghav K-12 Intermediate (400-799) 03/22 09:00 AM
65 31977167 Gao, Aiden K-12 Intermediate (400-799) 03/22 09:00 AM
66 32027774 Gao, Skylar K-12 Beginner (100-399) 03/22 09:00 AM
67 32247256 Garg, Kanishk K-12 Rookie (unrated) - Sat 03/22 09:00 AM 1st time participating in a tournament
68 31281984 Ghilarducci, Cambria K-12 Advanced (800-1199) 03/22 09:00 AM
69 16418483 Gnana Hari Sekar, Easwar K-12 Champs (FIDE, 1600+) 03/22 09:00 AM
70 None Gokhale, Myra K-12 Rookie (unrated) - Sat 03/22 09:00 AM
71 30142525 Grigorev, Mikhail K-12 Champs (FIDE, 1600+) - 2 days 03/22 09:00 AM
72 32265426 Gross, Kaya K-12 Intermediate (400-799) - Sat 03/22 09:00 AM
73 32265386 Gross, Asher K-12 Intermediate (400-799) - Sat 03/22 09:00 AM Asher would like a 0.5 point bye for the round at 2pm, please.
74 30392341 Guo, Loida K-12 Champs (FIDE, 1600+) - 2 days 03/22 09:00 AM club: bright
75 30974362 Han, Wilson K-12 Advanced (800-1199) 03/22 09:00 AM
76 31703182 He, Jeremy K-12 Intermediate (400-799) 03/22 09:00 AM
77 None Holla, Siyona K-12 Rookie (unrated) - Sat 03/22 09:00 AM
78 31697334 Huang, Ruogu K-12 Beginner (100-399) 03/22 09:00 AM
79 31733534 Huang, Tzu-Hsuan K-12 Intermediate (400-799) 03/22 09:00 AM
80 31903628 Huang, Aiden K-12 Advanced (800-1199) - Sat 03/22 09:00 AM
81 30963002 Huang, Eric K-12 Jr Varsity (1200-1599) - 2 days 03/22 09:00 AM
82 30174816 Indukuri, Sai Nirmith K-12 Jr Varsity (1200-1599) - 2 days 03/22 09:00 AM
83 30679257 Jadhav, Nevaan K-12 Advanced (800-1199) 03/22 09:00 AM
84 32321056 Jagadeesan, Pranauv K-12 Rookie (unrated) 03/22 09:00 AM
85 32148004 Jakkidi, Shiv K-12 Beginner (100-399) 03/22 09:00 AM
86 32147986 Jakkidi, Ishaan K-12 Beginner (100-399) 03/22 09:00 AM
87 31026750 Jhawar, Ekansh K-12 Intermediate (400-799) 03/22 09:00 AM
88 30829248 Jones, Juliette K-12 Advanced (800-1199) 03/22 09:00 AM
89 16499405 Jonnalagada, Navaneet K-12 Champs (FIDE, 1600+) 03/22 09:00 AM
90 30198229 Jujjavarapu, saheesha K-12 Jr Varsity (1200-1599) - 2 days 03/22 09:00 AM
91 16421946 Kadaba Pradeep, Naagaa Prachet K-12 Jr Varsity (1200-1599) - 2 days 03/22 09:00 AM
92 30057035 Karthik, Rishi K-12 Advanced (800-1199) 03/22 09:00 AM
93 32168766 Karthik, Sahana K-12 Rookie (unrated) 03/22 09:00 AM
94 31916270 Karthik, Maya K-12 Beginner (100-399) - Sat 03/22 09:00 AM
95 32373035 Khanna, Yuriko K-12 Rookie (unrated) - Sat 03/22 09:00 AM
96 32373007 Khanna, Toshiro K-12 Rookie (unrated) - Sat 03/22 09:00 AM
97 31015441 Kim, Jiana K-12 Advanced (800-1199) 03/22 09:00 AM
98 30396377 Kishore, Saahas K-12 Champs (FIDE, 1600+) 03/22 09:00 AM
99 32036044 Krishnan, Pranav K-12 Rookie (unrated) 03/22 09:00 AM
100 30452740 Krishnan, Sreyshthaa K-12 Champs (FIDE, 1600+) - 2 days 03/22 09:00 AM
101 30424067 Kumar, Vihaan K-12 Jr Varsity (1200-1599) 03/22 09:00 AM
102 30606005 Kuo, Winston K-12 Intermediate (400-799) 03/22 09:00 AM
103 32362942 Lam, Brandon K-12 Rookie (unrated) 03/22 09:00 AM
104 32374655 Lee, Sean K-12 Rookie (unrated) - Sat 03/22 09:00 AM
105 17202283 Leung, Felix K-12 Advanced (800-1199) - Sat 03/22 09:00 AM team with Tansen Mehta
106 31003345 Li, Daniel K-12 Intermediate (400-799) 03/22 09:00 AM
107 32143578 Li, Ian K-12 Advanced (800-1199) 03/22 09:00 AM
108 32079240 Li, Aden K-12 Advanced (800-1199) 03/22 09:00 AM
109 30520668 Li, Dominic K-12 Advanced (800-1199) 03/22 09:00 AM Bright Chess Club
110 30018482 Li, Hanfei K-12 Jr Varsity (1200-1599) - 2 days 03/22 09:00 AM
111 30830610 Li, Hansen K-12 Advanced (800-1199) - Sat 03/22 09:00 AM
112 31069869 Li, Luke K-12 Intermediate (400-799) - Sat 03/22 09:00 AM
113 17075676 Liao, Aiden K-12 Champs (FIDE, 1600+) 03/22 09:00 AM
114 31367435 Lin, Ian K-12 Jr Varsity (1200-1599) 03/22 09:00 AM
115 31367435 Lin, Ian K-12 Jr Varsity (1200-1599) 03/22 09:00 AM
116 31648783 Lin, Daniel K-12 Jr Varsity (1200-1599) 03/22 09:00 AM Bright Chess Club
117 32372947 Lin, Tsu-Kuang K-12 Rookie (unrated) - Sat 03/22 09:00 AM
118 32379798 Lin, Gowan K-12 Rookie (unrated) - Sat 03/22 09:00 AM
119 31224649 Liu, Mo K-12 Beginner (100-399) 03/22 09:00 AM
120 31641366 Liu, Sean K-12 Intermediate (400-799) 03/22 09:00 AM
121 31771124 Liu, Ian K-12 Intermediate (400-799) 03/22 09:00 AM
122 31171262 Liu, Albert K-12 Intermediate (400-799) - Sat 03/22 09:00 AM
123 17204755 Liu, Eric K-12 Advanced (800-1199) - Sat 03/22 09:00 AM
124 31569521 Loyalka, Breakwell K-12 Champs (FIDE, 1600+) - 2 days 03/22 09:00 AM he needs a bye on 4th and 5th rounds
125 31569531 Loyalka, Lua K-12 Advanced (800-1199) - Sat 03/22 09:00 AM
126 32379763 Luh, Leonardo K-12 Rookie (unrated) - Sat 03/22 09:00 AM
127 31798610 Luo, Evan K-12 Advanced (800-1199) 03/22 09:00 AM
128 31327889 Ma, Keller K-12 Jr Varsity (1200-1599) 03/22 09:00 AM Bye 3rd round
129 16748251 Matar, Dominic K-12 Jr Varsity (1200-1599) 03/22 09:00 AM
130 17203773 Mehta, Tansen K-12 Advanced (800-1199) 03/22 09:00 AM
131 30262204 Mekala, Pradyun Ram K-12 Advanced (800-1199) 03/22 09:00 AM
132 31208239 Miao, Wentao K-12 Advanced (800-1199) 03/22 09:00 AM
133 30635618 Miller, Theodore K-12 Champs (FIDE, 1600+) - 2 days 03/22 09:00 AM
134 30496791 Mo, Kayden K-12 Champs (FIDE, 1600+) - 2 days 03/22 09:00 AM bye request for R3
135 30242166 Mohapatra, Neil K-12 Advanced (800-1199) - Sat 03/22 09:00 AM
136 31043878 Morris, Elias K-12 Intermediate (400-799) 03/22 09:00 AM
137 17257900 Mouleesha, Neel K-12 Jr Varsity (1200-1599) - 2 days 03/22 09:00 AM
138 31972080 Mutuc, Reuben K-12 Intermediate (400-799) - Sat 03/22 09:00 AM
139 31814668 Nagata, Aven K-12 Intermediate (400-799) - Sat 03/22 09:00 AM
140 31111536 Nayir, Aadrik K-12 Intermediate (400-799) - Sat 03/22 09:00 AM
141 32195720 Ndulue, Christian K-12 Beginner (100-399) - Sat 03/22 09:00 AM
142 31312882 Ndulue, Charles K-12 Jr Varsity (1200-1599) - 2 days 03/22 09:00 AM
143 16466872 Ng, Zi Zheng K-12 Advanced (800-1199) - Sat 03/22 09:00 AM
144 32364003 Niu, Theros K-12 Rookie (unrated) 03/22 09:00 AM
145 31783841 Pakaravoor, Anant K-12 Intermediate (400-799) 03/22 09:00 AM
146 31298638 Palan, Om K-12 Intermediate (400-799) - Sat 03/22 09:00 AM
147 31493307 Pan, Alex K-12 Advanced (800-1199) - Sat 03/22 09:00 AM
148 16000954 Parhar, Vivaan K-12 Jr Varsity (1200-1599) 03/22 09:00 AM
149 16452028 Parhar, Ojas K-12 Champs (FIDE, 1600+) 03/22 09:00 AM
150 32321767 Parikh, Esha K-12 Rookie (unrated) - Sat 03/22 09:00 AM
151 32371447 Patel, Neil K-12 Rookie (unrated) - Sat 03/22 09:00 AM
152 31730418 Pathak, Shaurya K-12 Intermediate (400-799) - Sat 03/22 09:00 AM
153 31730422 Pathak, Manit K-12 Beginner (100-399) - Sat 03/22 09:00 AM
154 30595539 Patil, Anushka K-12 Jr Varsity (1200-1599) 03/22 09:00 AM
155 30595653 Patil, Samyak K-12 Intermediate (400-799) 03/22 09:00 AM
156 32368832 Patil, Vihaan K-12 Rookie (unrated) 03/22 09:00 AM
157 30724876 Patil, Aditi Sudarshan K-12 Jr Varsity (1200-1599) - 2 days 03/22 09:00 AM
158 30098379 PAWAR, SANVI K-12 Jr Varsity (1200-1599) - 2 days 03/22 09:00 AM
159 31149516 Pendela, Pranav Sai K-12 Advanced (800-1199) - Sat 03/22 09:00 AM
160 16906363 Polakala, Srikar K-12 Jr Varsity (1200-1599) - 2 days 03/22 09:00 AM
161 16157346 Polisetty, Viraat K-12 Jr Varsity (1200-1599) 03/22 09:00 AM
162 17010328 Ponnaluri, Naga AbhiRam K-12 Champs (FIDE, 1600+) 03/22 09:00 AM
163 32328796 Prabhu, Tarun K-12 Rookie (unrated) 03/22 09:00 AM
164 31631254 Prabhu, Khesav K-12 Advanced (800-1199) - Sat 03/22 09:00 AM
165 16760860 Priyadarshi, Rohan K-12 Jr Varsity (1200-1599) 03/22 09:00 AM
166 31852995 Pushparajan, Aaradharan K-12 Rookie (unrated) 03/22 09:00 AM
167 32131809 Qian, Eric K-12 Beginner (100-399) 03/22 09:00 AM
168 32330448 Rajaram, Raghav K-12 Champs (FIDE, 1600+) - 2 days 03/22 09:00 AM
169 32354234 Rastogi, Aarav K-12 Rookie (unrated) - Sat 03/22 09:00 AM
170 30024883 Ravikiran, Aadhitya K-12 Champs (FIDE, 1600+) - 2 days 03/22 09:00 AM Potentially need a bye for round 3 but will confirm on Saturday monring after round 1 please. Also, Team is KLC and School is HARKER
171 31189489 Sagar, Krishn K-12 Advanced (800-1199) - Sat 03/22 09:00 AM
172 30287676 Saligram, Ayaan K-12 Jr Varsity (1200-1599) 03/22 09:00 AM
173 31811153 Sam, Ethan K-12 Intermediate (400-799) 03/22 09:00 AM
174 31484095 Sankaramanchi, Radhakrishna K-12 Intermediate (400-799) 03/22 09:00 AM
175 32091845 Selvan, Tanish K-12 Intermediate (400-799) - Sat 03/22 09:00 AM
176 32282127 Senthil, Sanjeev K-12 Beginner (100-399) - Sat 03/22 09:00 AM
177 31783008 SHA, XIAOXI K-12 Intermediate (400-799) 03/22 09:00 AM summer chess club
178 30192412 Shah, Dhyana K-12 Advanced (800-1199) 03/22 09:00 AM
179 30639484 Shah, Rayansh K-12 Advanced (800-1199) 03/22 09:00 AM
180 30515413 Shah, Anvie K-12 Advanced (800-1199) - Sat 03/22 09:00 AM
181 16996315 Shah, Ansh K-12 Jr Varsity (1200-1599) - 2 days 03/22 09:00 AM
182 16324645 Shankar, Pranav K-12 Jr Varsity (1200-1599) 03/22 09:00 AM
183 30785440 Shao, Raymond K-12 Jr Varsity (1200-1599) 03/22 09:00 AM
184 31652971 Shao, William K-12 Advanced (800-1199) 03/22 09:00 AM
185 30129888 Shcheglova, Alisa K-12 Advanced (800-1199) 03/22 09:00 AM
186 16659871 She, Gloria K-12 Jr Varsity (1200-1599) 03/22 09:00 AM request bye for round 3 on 3/22
187 32296893 Shih, Yun-En K-12 Beginner (100-399) 03/22 09:00 AM
188 30424086 Shokeen, Ayaan K-12 Champs (FIDE, 1600+) - 2 days 03/22 09:00 AM Ayaan would like to get half point bye for Round 3 , 6pm on Saturday in K-12 Champs (FIDE, 1600+)
189 32364011 Sikaria, Anita K-12 Rookie (unrated) 03/22 09:00 AM
190 30652952 Singh, Kiaan K-12 Jr Varsity (1200-1599) - 2 days 03/22 09:00 AM
191 31626474 Snyder, Max K-12 Jr Varsity (1200-1599) 03/22 09:00 AM
192 17069144 Somashekar, Jayant K-12 Jr Varsity (1200-1599) 03/22 09:00 AM
193 32366254 Srihari, Srinivasan K-12 Rookie (unrated) 03/22 09:00 AM
194 30606119 Sriram, Advik K-12 Advanced (800-1199) - Sat 03/22 09:00 AM
195 30548661 Sriram, Sriniketh K-12 Intermediate (400-799) - Sat 03/22 09:00 AM
196 16401325 Subramaniam, Sanushya K-12 Champs (FIDE, 1600+) - 2 days 03/22 09:00 AM 4th round BYE requested
197 30967020 Suterwala, Mohammed K-12 Intermediate (400-799) - Sat 03/22 09:00 AM
198 32317850 Talukder, Tashfiq K-12 Rookie (unrated) - Sat 03/22 09:00 AM
199 17267452 Tam, Ivan K-12 Champs (FIDE, 1600+) - 2 days 03/22 09:00 AM
200 17190157 Thamizhchelvan, Kaarthik K-12 Advanced (800-1199) - Sat 03/22 09:00 AM
201 16893496 Thomas, Johnathan K-12 Jr Varsity (1200-1599) - 2 days 03/22 09:00 AM
202 31940417 Thomas, Aaron K-12 Beginner (100-399) - Sat 03/22 09:00 AM
203 31405461 Tran, Toby K-12 Champs (FIDE, 1600+) - 2 days 03/22 09:00 AM
204 31761192 Vaddadi, Anay K-12 Jr Varsity (1200-1599) - 2 days 03/22 09:00 AM
205 31090094 Vadlamudi, Yuvan K-12 Intermediate (400-799) - Sat 03/22 09:00 AM please no byes and please update club to BAC
206 31976175 Vetukuri, Shreyaa K-12 Intermediate (400-799) 03/22 09:00 AM
207 31499676 Vuluvala, Ritvik K-12 Champs (FIDE, 1600+) 03/22 09:00 AM
208 30731321 Vyas, Ved K-12 Intermediate (400-799) 03/22 09:00 AM
209 32372957 Vyas, Arnav K-12 Rookie (unrated) - Sat 03/22 09:00 AM
210 17306200 Wang, Adrian K-12 Jr Varsity (1200-1599) 03/22 09:00 AM
211 30597379 Wang, Avery K-12 Advanced (800-1199) 03/22 09:00 AM
212 30902582 Wang, Matthew K-12 Champs (FIDE, 1600+) - 2 days 03/22 09:00 AM
213 31880791 Wang, Youhe K-12 Advanced (800-1199) - Sat 03/22 09:00 AM
214 31861660 Wang, Bryant K-12 Beginner (100-399) - Sat 03/22 09:00 AM
215 30427645 Wang, Ayden K-12 Jr Varsity (1200-1599) - 2 days 03/22 09:00 AM Bye for round 6 (last round) due to schedule conflict
216 31974794 Wei, Emma K-12 Intermediate (400-799) 03/22 09:00 AM
217 31209632 Weiss, Roi K-12 Champs (FIDE, 1600+) - 2 days 03/22 09:00 AM
218 30219251 Wu, Michael K-12 Advanced (800-1199) 03/22 09:00 AM
219 32379823 Xia, William K-12 Beginner (100-399) - Sat 03/22 09:00 AM
220 32348127 Xu, Dylan K-12 Rookie (unrated) 03/22 09:00 AM
221 30959879 Xue, Elaine K-12 Jr Varsity (1200-1599) 03/22 09:00 AM
222 30527814 Yadam, Ouchithya K-12 Intermediate (400-799) 03/22 09:00 AM
223 31968157 Yan, Luna K-12 Intermediate (400-799) 03/22 09:00 AM
224 17002863 Yarlagadda, Kartheek K-12 Intermediate (400-799) 03/22 09:00 AM
225 30683548 Yenamandra, Srinadh K-12 Champs (FIDE, 1600+) - 2 days 03/22 09:00 AM
226 32000581 Yenamandra, Srikar K-12 Intermediate (400-799) - Sat 03/22 09:00 AM
227 32131539 Yeung, Jairus K-12 Advanced (800-1199) 03/22 09:00 AM
228 17003495 Zhang, Bob K-12 Jr Varsity (1200-1599) 03/22 09:00 AM
229 30961558 Zhang, Jessica K-12 Jr Varsity (1200-1599) - 2 days 03/22 09:00 AM
230 31604334 Zhang, Mark K-12 Intermediate (400-799) - Sat 03/22 09:00 AM
231 31843654 Zhang, Eason K-12 Advanced (800-1199) - Sat 03/22 09:00 AM
232 30021036 Zhang, Allen K-12 Advanced (800-1199) - Sat 03/22 09:00 AM
233 31705698 Zhao, Zihe K-12 Advanced (800-1199) 03/22 09:00 AM Club: Liu Chess Club; School: Synapse
234 30692784 Zhu, Ken K-12 Advanced (800-1199) 03/22 09:00 AM
235 32324929 Carolin, Jimmy Open Blitz - Sat 03/22 05:30 PM
236 30523511 Cheng, Aaron Open Blitz 03/22 05:30 PM
237 32354937 Chilluri, Venkata Siva Open Blitz - Sat 03/22 05:30 PM
238 31422544 Fu, James Open Blitz - Sat 03/22 05:30 PM
239 None Law, Alex Open Blitz - Sat 03/22 05:30 PM
240 31569531 Loyalka, Lua Open Blitz - Sat 03/22 05:30 PM
241 32378098 Markov, Marin Open Blitz - Sat 03/22 05:30 PM
242 31928914 Purohit, Aarit Open Blitz 03/22 05:30 PM
243 31260554 Xu, Nicholas Open Blitz 03/22 05:30 PM
244 30833217 Chilukuru, Vijay Play up one section (up to 300 rating difference) 03/23 12:00 AM
245 31798610 Luo, Evan Play up one section (up to 300 rating difference) 03/23 12:00 AM
246 30595539 Patil, Anushka Play up one section (up to 300 rating difference) 03/23 12:00 AM
247 30891361 Abovyan, Alex K-12 Intermediate (400-799) - Sun 03/23 09:00 AM
248 30569699 Agarwal, Aarav K-12 Intermediate (400-799) - Sun 03/23 09:00 AM
249 31962118 Agrawal, Keshav K-12 Beginner (100-399) 03/23 09:00 AM
250 16263463 Ariunbold, Abigail K-12 Intermediate (400-799) - Sun 03/23 09:00 AM
251 32140211 Bairy, Yuva K-12 Intermediate (400-799) - Sun 03/23 09:00 AM
252 32038771 Bansal, Adir K-12 Intermediate (400-799) - Sun 03/23 09:00 AM
253 31262943 Bao, Nathan K-12 Advanced (800-1199) - Sun 03/23 09:00 AM
254 31404417 Bapat, Vedant K-12 Intermediate (400-799) - Sun 03/23 09:00 AM
255 None Batbayar, Temugen K-12 Beginner (100-399) 03/23 09:00 AM
256 32275296 batkhuyag, tselmeg K-12 Intermediate (400-799) - Sun 03/23 09:00 AM
257 17007812 Bhat, Karthik K-12 Advanced (800-1199) 03/23 09:00 AM
258 32119468 Bu, Ryan K-12 Intermediate (400-799) - Sun 03/23 09:00 AM
259 31691838 Cai, Hengrui K-12 Advanced (800-1199) - Sun 03/23 09:00 AM
260 30439885 Chen, Andrew K-12 Advanced (800-1199) 03/23 09:00 AM
261 31861997 Chen, Jason K-12 Intermediate (400-799) - Sun 03/23 09:00 AM
262 32338930 Chen, Aima K-12 Rookie (unrated) - Sun 03/23 09:00 AM I purchased a family membership. My USCF ID: 32333161
263 32338942 Chen, Edward K-12 Rookie (unrated) - Sun 03/23 09:00 AM I bought a family membership. My USCF ID: 32333161
264 32089073 Cheng, Terence K-12 Intermediate (400-799) 03/23 09:00 AM
265 31430870 Cheng, Ary K-12 Intermediate (400-799) - Sun 03/23 09:00 AM school: SAES
266 30833217 Chilukuru, Vijay K-12 Advanced (800-1199) 03/23 09:00 AM
267 31996776 Choi, Ian K-12 Beginner (100-399) 03/23 09:00 AM
268 30627995 Chowdhury, Shlok K-12 Advanced (800-1199) 03/23 09:00 AM
269 31761671 Deng, Kevin K-12 Intermediate (400-799) 03/23 09:00 AM
270 30057884 Deshpande, Neel K-12 Advanced (800-1199) 03/23 09:00 AM
271 32559347 Dinesh, Sai Mithraa K-12 Intermediate (400-799) - Sun 03/23 09:00 AM
272 32289546 Ding, Blake K-12 Rookie (unrated) 03/23 09:00 AM
273 32236007 Dubbaka, Srivatsa K-12 Beginner (100-399) 03/23 09:00 AM
274 30205505 Elango, Krish K-12 Intermediate (400-799) - Sun 03/23 09:00 AM
275 16235481 Enkhamgalan, Munkherdene K-12 Beginner (100-399) - Sun 03/23 09:00 AM
276 16652547 Erdenebayar, Bolortselmuun K-12 Beginner (100-399) 03/23 09:00 AM
277 30496720 Erdenebayar, Jonathan K-12 Beginner (100-399) - Sun 03/23 09:00 AM
278 31809407 Gao, Dylan K-12 Intermediate (400-799) 03/23 09:00 AM
279 30674041 George, Jonah K-12 Advanced (800-1199) - Sun 03/23 09:00 AM
280 32338771 Griciuc, Andrey K-12 Beginner (100-399) 03/23 09:00 AM
281 32383347 Gundecha, Ridan K-12 Rookie (unrated) - Sun 03/23 09:00 AM
282 32054792 Guo, Weize K-12 Intermediate (400-799) 03/23 09:00 AM
283 32247361 Guo, Roujia K-12 Rookie (unrated) - Sun 03/23 09:00 AM
284 32331243 Halesh, Asher K-12 Rookie (unrated) - Sun 03/23 09:00 AM
285 32363017 Hashemzadeh, Allison K-12 Rookie (unrated) 03/23 09:00 AM
286 32383364 Hebsur, Ananya K-12 Beginner (100-399) - Sun 03/23 09:00 AM
287 30523470 Hua, Harper K-12 Advanced (800-1199) 03/23 09:00 AM
288 31215828 Huang, Kevin K-12 Advanced (800-1199) 03/23 09:00 AM
289 30956084 Jaishankar, Vibhav K-12 Advanced (800-1199) 03/23 09:00 AM
290 30638609 Jhaveri, Kian K-12 Beginner (100-399) - Sun 03/23 09:00 AM
291 32237622 Jin, Stephen K-12 Rookie (unrated) 03/23 09:00 AM
292 30829248 Jones, Juliette K-12 Advanced (800-1199) 03/23 09:00 AM
293 30226018 Kamalayagari, Krishna K-12 Advanced (800-1199) - Sun 03/23 09:00 AM
294 31773967 Ke, Anthony K-12 Advanced (800-1199) 03/23 09:00 AM Player Anthony Ke, USCF ID#31773967
295 32383356 Ke, Theodore K-12 Rookie (unrated) - Sun 03/23 09:00 AM
296 30969469 Khandelwal, Shreyas K-12 Advanced (800-1199) 03/23 09:00 AM
297 31791803 Klein, Lucas K-12 Intermediate (400-799) 03/23 09:00 AM
298 32363024 Koch, Ava K-12 Rookie (unrated) 03/23 09:00 AM
299 30693224 Kodnani, Neev K-12 Advanced (800-1199) - Sun 03/23 09:00 AM
300 31562200 La, Cayden K-12 Intermediate (400-799) 03/23 09:00 AM
301 31405427 Lakkarsu, Sohum K-12 Intermediate (400-799) - Sun 03/23 09:00 AM
302 32362942 Lam, Brandon K-12 Rookie (unrated) 03/23 09:00 AM
303 32269462 Lang, James K-12 Intermediate (400-799) - Sun 03/23 09:00 AM
