# USCF ID Name Event When Notes
1 16606972 Bhattacharjya, Rishi Swiss 3x G75 +5 (Econ) 10/24 10:00 AM
2 30145084 Dasovich, Kaelyn Swiss 3x G75 +5 10/24 10:00 AM
3 16418483 Gnana Hari Sekar, Easwar Swiss 3x G75 +5 (Econ) 10/24 10:00 AM
4 16418483 Gnana Hari Sekar, Easwar Playup one section 10/24 10:00 AM
5 16246077 Kulkarni, Neil Swiss 3x G75 +5 (Econ) 10/24 10:00 AM
6 16246077 Kulkarni, Neil Playup one section 10/24 10:00 AM
7 15943490 Nathan, Arjun Swiss 3x G75 +5 (Econ) 10/24 10:00 AM
8 15943490 Nathan, Arjun Playup one section 10/24 10:00 AM
9 15697026 Nayyar, Mannansh Swiss 3x G75 +5 (Econ) 10/24 10:00 AM
10 15697026 Nayyar, Mannansh Playup one section 10/24 10:00 AM
11 16315087 Penagalapati, Anvitha Swiss 3x G75 +5 10/24 10:00 AM
12 30174604 Penson, Elliot Swiss 3x G75 +5 10/24 10:00 AM
13 30174604 Penson, Elliot Playup one section 10/24 10:00 AM
14 16991021 ROY, Anish Swiss 3x G75 +5 10/24 10:00 AM
15 30270432 Solem, Jan Erik Swiss 3x G75 +5 10/24 10:00 AM
16 16367045 Wang, Jessica Swiss 3x G75 +5 (Econ) 10/24 10:00 AM
17 16685250 Yi, Colin Swiss 3x G75 +5 (Econ) 10/24 10:00 AM
18 16685250 Yi, Colin Playup one section 10/24 10:00 AM
19 16147444 Zhou, Tony Swiss 3x G75 +5 10/24 10:00 AM
20 30264964 Zou, Derek Swiss 3x G75 +5 (Econ) 10/24 10:00 AM
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.

(For mobile users, use the landscape view)

Terms and Conditions | BayAreaChess Policies