Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.

Legend: Live Entries Processed Entries Register (For mobile users, use the landscape view)

Click here to expand or collapse info about   Special Events (for All)

Date Event Location (Click location for map) Type Actions
Sep 1/2/3 to 4 CalChess Open & Class State Championship Sonesta Silicon Valley (South Milpitas) Both
Sep 1/2/3 to 4 CalChess Rapid State Championship Sonesta Silicon Valley (South Milpitas) Sonesta Silicon Valley (South Milpitas) Both

Click here to expand or collapse info about   Scholastics Events (for children in PK-12)

Date Location (Click location for map) Quads Chess4Less
Swiss or Quads
Swiss Actions

M A Y


Sun 28 North Milpitas (San Jose Sonesta) 9a
Mon 29 North Milpitas (San Jose Sonesta) 12p Quads 2:30p

J U N E


Processed Entries links coming soon

Sat 3 Fremont SpringHill Suites by Marriott 8:45a 12:30p Quads 3:30p
Sat 3 Sacto Holiday Inn Expo 12p 9a Hexes
Sat 10 Sonesta Silicon Valley (South Milpitas) 8:45a 12:30p Quads 3:30p
Sat 10 Palo Alto (UUCPA) 9a
Sun 11 Dublin-Pleasanton Aloft 10a 2:30p
Sat 17 Fremont SpringHill Suites by Marriott 8:45a 12:30p Quads 3:30p
Sat 24 North Milpitas (San Jose Sonesta) 8:45a 12:30p Quads 3:30p
Sat 24 Palo Alto (UUCPA) 9a

J U L Y


Registration coming soon


Rising Star

Date Location (Click location for map) Rising Star Actions
May Sat 27 Palo Alto (UUCPA) 9:15a

Click here to expand or collapse info about   Open Events (for all ages, including children rated over 1000)

Date Location (Click location for map) $ CashDay
(1-day)
$ Championship
(2-day)
$ Blitz Format Actions

J U N E


Processed Entries links coming soon

Sat 3 Fremont SpringHill Suites by Marriott 10a Swiss 4SS G60 d5
Sat 3 Sacto Holiday Inn Expo 10a Quads 3RR G75 d5
Sun 4 North Milpitas (San Jose Sonesta) 9a Swiss 4SS G50 d5
Sat 10 Sonesta Silicon Valley (South Milpitas) 10a Swiss 4SS G60 d5
Sun 11 Dublin-Pleasanton Aloft 10a Swiss 4SS G45 d5
Sat 17 to
Sun 18
Sonesta Silicon Valley (South Milpitas) 9:30a 5SS G90 +30
Sun 18 Sonesta Silicon Valley (South Milpitas) 6:30p 10SS G3 +2
Sat 24 North Milpitas (San Jose Sonesta) 10a Swiss 4SS G60 d5

Terms and Conditions | BayAreaChess policies

Advance Entries @K-5 States on Mar 11, 2023

# USCF ID Name Event When Notes
1 None Cai, Ren Additional: Play up for K-5 States 03/11 08:00 AM
2 16574398 Feng, Aaron Additional: Play up for K-5 States 03/11 08:00 AM
3 None Gutta, Anirudh Additional: Play up for K-5 States 03/11 08:00 AM
4 None Kasat, Kshaunish Additional: Play up for K-5 States 03/11 08:00 AM
5 None Wang, Bruce Additional: Play up for K-5 States 03/11 08:00 AM
6 None Agrawal, Aaditya K-5 Champ (800+) 03/11 09:00 AM Club name KLC
7 None Bansal, Ishaan K-3 Champ (800+) 03/11 09:00 AM
8 None Boldakov, Mikhail K-5 Champ (800+) 03/11 09:00 AM
9 None Buswell, Jack K-5 Champ (800+) 03/11 09:00 AM
10 None Cai, Ren K-5 Champ (800+) 03/11 09:00 AM
11 None Chen, Leo K-5 Champ (800+) 03/11 09:00 AM
12 None dong, xuchen K-5 Champ (800+) 03/11 09:00 AM
13 None Fan, Shengjie K-3 Champ (800+) 03/11 09:00 AM
14 None Fan, Shenghan K-5 Champ (800+) 03/11 09:00 AM
15 None Fan, Timmy K-3 Champ (800+) 03/11 09:00 AM
16 None Fan, Jimmy K-5 Champ (800+) 03/11 09:00 AM
17 16574398 Feng, Aaron K-5 Champ (800+) 03/11 09:00 AM
18 None Gao, Wangchen K-5 Champ (800+) 03/11 09:00 AM Bye at Rd 3(3pm Sat), Thanks!
19 16380657 Guo, Ethan K-5 Champ (800+) 03/11 09:00 AM
20 None Gutta, Anirudh K-3 Champ (800+) 03/11 09:00 AM
21 None Hii, Brian K-3 Champ (800+) 03/11 09:00 AM
22 None Jain, Ishaan K-5 Champ (800+) 03/11 09:00 AM
23 None Karthikeyan, Tarunesh K-3 Champ (800+) 03/11 09:00 AM
24 None Khurana, Viyaan K-5 Champ (800+) 03/11 09:00 AM
25 None Kongara, Sriya K-5 Champ (800+) 03/11 09:00 AM
26 None Korde, Varad K-3 Champ (800+) 03/11 09:00 AM
27 None Krishnan, Sreyshthaa K-3 Champ (800+) 03/11 09:00 AM
28 None Krishnan, Akhil K-3 Champ (800+) 03/11 09:00 AM
29 None Kuritsyn, Alexander K-5 Champ (800+) 03/11 09:00 AM
30 16599891 Kwok, Stanley K-5 Champ (800+) 03/11 09:00 AM
31 None Lin, Carl K-3 Champ (800+) 03/11 09:00 AM
32 None Liu, Tingshun K-5 Champ (800+) 03/11 09:00 AM
33 None Manoj, Nila K-5 Champ (800+) 03/11 09:00 AM
34 None Mehta, Tansen K-5 Champ (800+) 03/11 09:00 AM
35 None Molnar-Saska, Tamas K-5 Champ (800+) 03/11 09:00 AM Tamas is unrated in US, but has a FIDE rating 1401
36 None Mouleesha, Neel K-5 Champ (800+) 03/11 09:00 AM
37 None Mythil, Arnav K-5 Champ (800+) 03/11 09:00 AM
38 None Nandhakumar, Yuvan K-3 Champ (800+) 03/11 09:00 AM
39 None Pan, Roger K-5 Champ (800+) 03/11 09:00 AM
40 None Pang, Elena K-3 Champ (800+) 03/11 09:00 AM
41 None Pavuluri, Vivaan K-5 Champ (800+) 03/11 09:00 AM
42 None Ponnaluri, Naga AbhiRam K-5 Champ (800+) 03/11 09:00 AM
43 None Rajaram, Adit K-3 Champ (800+) 03/11 09:00 AM
44 None Rangamreddy, Aashvi Sri K-3 Champ (800+) 03/11 09:00 AM
45 None rao-sarathy, samar K-5 Champ (800+) 03/11 09:00 AM
46 None Ravikiran, Aadhitya K-3 Champ (800+) 03/11 09:00 AM
47 None Saha, Avik K-3 Champ (800+) 03/11 09:00 AM
48 None Saha, Ritwik K-3 Champ (800+) 03/11 09:00 AM
49 None Selvam, Rikitha K-3 Champ (800+) 03/11 09:00 AM
50 None Shi, Evan K-5 Champ (800+) 03/11 09:00 AM Liu Chess Club
51 None Suen, Isaac K-3 Champ (800+) 03/11 09:00 AM
52 None Sundar, Neal K-5 Champ (800+) 03/11 09:00 AM
53 None Tam, Ivan K-5 Champ (800+) 03/11 09:00 AM
54 16428610 Tang, Derek K-5 Champ (800+) 03/11 09:00 AM
55 16893496 Thomas, Johnathan K-5 Champ (800+) 03/11 09:00 AM
56 None Tisminezky, Tavi K-5 Champ (800+) 03/11 09:00 AM Can you please give Tavi Tisminezky a bye for Rd 5 on Sunday at 12pm? Thank you
57 None Vijay, Vaibhav K-5 Champ (800+) 03/11 09:00 AM
58 None Wang, Zayden K-5 Champ (800+) 03/11 09:00 AM
59 None Wang, Arthur K-5 Champ (800+) 03/11 09:00 AM
60 None Wang, Bruce K-3 Champ (800+) 03/11 09:00 AM
61 None Wang, Chase K-3 Champ (800+) 03/11 09:00 AM
62 None Wang, Ayden K-3 Champ (800+) 03/11 09:00 AM Request bye for last round (6th round)
63 16772836 Wu, Zhuoyuan (Jake) K-5 Champ (800+) 03/11 09:00 AM
64 None Xu, Avery K-3 Champ (800+) 03/11 09:00 AM Byes request for the 1st round at 9am Saturday and 4th round at 9am Sunday
65 None Yan, Rayna K-5 Champ (800+) 03/11 09:00 AM
66 None Yu, Andrew K-5 Champ (800+) 03/11 09:00 AM
67 None Zhou, Aaron K-5 Champ (800+) 03/11 09:00 AM
68 None Afzal, Inara K-3 Rookie (unrated) 03/11 09:30 AM
69 None Agrawal, Ashvin K-3 Beginner (100-399) 03/11 09:30 AM
70 None Agrawal, Krish K-3 Rookie (unrated) 03/11 09:30 AM
71 None Ahmed, Shoaib K-3 Beginner (100-399) 03/11 09:30 AM
72 None anand, advait K-3 Jr Varsity (400-799) 03/11 09:30 AM
73 None Anumanchipalli, Sushen K-3 Rookie (unrated) 03/11 09:30 AM
74 None Aradhya, Samanvaya K-3 Beginner (100-399) 03/11 09:30 AM
75 None Arora, Rishaan K-3 Beginner (100-399) 03/11 09:30 AM
76 None Avasthi, Anhad K-3 Beginner (100-399) 03/11 09:30 AM
77 None Bachhav, Rudra K-3 Beginner (100-399) 03/11 09:30 AM
78 None Balaji, Medha K-3 Beginner (100-399) 03/11 09:30 AM Club/Team: KLC
79 None Byahatti, Ishaan K-3 Jr Varsity (400-799) 03/11 09:30 AM
80 None Chan, Hayden K-3 Rookie (unrated) 03/11 09:30 AM 0
81 None Chandra, Mihir K-3 Jr Varsity (400-799) 03/11 09:30 AM
82 None Chandrakar, Aadit K-3 Jr Varsity (400-799) 03/11 09:30 AM
83 None Chattanathan, Krishna K-3 Beginner (100-399) 03/11 09:30 AM
84 None Chen, Andrew K-3 Beginner (100-399) 03/11 09:30 AM
85 None Cheng, Aaron K-3 Jr Varsity (400-799) 03/11 09:30 AM
86 None Choudhury, Myra K-3 Beginner (100-399) 03/11 09:30 AM
87 None Chowdhury, Shlok K-3 Beginner (100-399) 03/11 09:30 AM
88 None Deshmukh, Hitesh K-3 Jr Varsity (400-799) 03/11 09:30 AM
89 None Dharwadkar, Saachi K-3 Beginner (100-399) 03/11 09:30 AM
90 17002141 divi, saurya ram K-3 Jr Varsity (400-799) 03/11 09:30 AM
91 None Economou, Lina K-3 Beginner (100-399) 03/11 09:30 AM
92 None Ganapathy, Kashyap K-3 Jr Varsity (400-799) 03/11 09:30 AM
93 None Ganesan, Ayur K-3 Jr Varsity (400-799) 03/11 09:30 AM
94 None Ganesh, Raghav K-3 Rookie (unrated) 03/11 09:30 AM
95 None Garg, Mihit K-3 Jr Varsity (400-799) 03/11 09:30 AM
96 None Goyal, Gauresh K-3 Beginner (100-399) 03/11 09:30 AM
97 None Guo, Loida K-3 Beginner (100-399) 03/11 09:30 AM
98 None Gupta, Shanaya K-3 Beginner (100-399) 03/11 09:30 AM
99 None He, Ian K-3 Jr Varsity (400-799) 03/11 09:30 AM
100 None Hu, Joshua K-3 Jr Varsity (400-799) 03/11 09:30 AM
101 None Hussong, Elon K-3 Jr Varsity (400-799) 03/11 09:30 AM
102 None Iyer, Anirudh K-3 Rookie (unrated) 03/11 09:30 AM
103 None Jadhav, Nevaan K-3 Jr Varsity (400-799) 03/11 09:30 AM
104 None Jain, Rohan K-3 Jr Varsity (400-799) 03/11 09:30 AM
105 None Jiang, Richard K-3 Jr Varsity (400-799) 03/11 09:30 AM
106 None Kandiamman Ramakrishnan, Arulram K-3 Beginner (100-399) 03/11 09:30 AM
107 None Kar, Annesha K-3 Beginner (100-399) 03/11 09:30 AM
108 None Ke, Joanne K-3 Rookie (unrated) 03/11 09:30 AM
109 None Khandelwal, Shreyas K-3 Rookie (unrated) 03/11 09:30 AM
110 None Khandelwal, Panav K-3 Rookie (unrated) 03/11 09:30 AM His liChess rating is 1790.
111 None Khashiboun, Habib K-3 Rookie (unrated) 03/11 09:30 AM
112 None Kim, Jiana K-3 Rookie (unrated) 03/11 09:30 AM
113 None Kodnani, Neev K-3 Jr Varsity (400-799) 03/11 09:30 AM
114 None Kolpuru, Mihir K-3 Jr Varsity (400-799) 03/11 09:30 AM
115 None Kongara, Sriya K-3 Beginner (100-399) 03/11 09:30 AM
116 None Krishnamurthi, Anika K-3 Beginner (100-399) 03/11 09:30 AM
117 None Kulkarni, Advaith K-3 Beginner (100-399) 03/11 09:30 AM
118 None Kumar, Vihaan K-3 Jr Varsity (400-799) 03/11 09:30 AM
119 None Kwan, Wesley K-3 Rookie (unrated) 03/11 09:30 AM
120 None Kwon, Liam K-3 Rookie (unrated) 03/11 09:30 AM EF due $86
121 None Li, Byron K-3 Beginner (100-399) 03/11 09:30 AM
122 None Li, Hansen K-3 Beginner (100-399) 03/11 09:30 AM
123 None Lin, Bourne K-3 Rookie (unrated) 03/11 09:30 AM MSJE
124 None Lyjo, Avni K-3 Rookie (unrated) 03/11 09:30 AM
125 None Ma, Olivia K-3 Beginner (100-399) 03/11 09:30 AM
126 None Macharla, Vasisht K-3 Jr Varsity (400-799) 03/11 09:30 AM
127 None MAHAMMEDI, EISSA K-3 Rookie (unrated) 03/11 09:30 AM
128 None Manian, Adhav K-3 Rookie (unrated) 03/11 09:30 AM
129 None Mehta, Sai K-3 Rookie (unrated) 03/11 09:30 AM
130 None Messer, Roderick K-3 Beginner (100-399) 03/11 09:30 AM
131 None Micheltorena, James K-3 Jr Varsity (400-799) 03/11 09:30 AM
132 15571711 Miller, Theodore K-3 Jr Varsity (400-799) 03/11 09:30 AM
133 None Mishra, Aarav K-3 Rookie (unrated) 03/11 09:30 AM
134 None Mo, Kayden K-3 Jr Varsity (400-799) 03/11 09:30 AM
135 None Mohammed, Shaan K-3 Rookie (unrated) 03/11 09:30 AM
136 None Mohapatra, Neil K-3 Jr Varsity (400-799) 03/11 09:30 AM
137 None Montesinos Ortego, Emma K-3 Beginner (100-399) 03/11 09:30 AM
138 16454747 mukhopadhyay, sayan K-3 Jr Varsity (400-799) 03/11 09:30 AM
139 None Nasani, Abhigna K-3 Jr Varsity (400-799) 03/11 09:30 AM
140 None Nayir, Aadrik K-3 Rookie (unrated) 03/11 09:30 AM
141 None Palit, Souhardya K-3 Jr Varsity (400-799) 03/11 09:30 AM
142 None Patel, Shlok K-3 Rookie (unrated) 03/11 09:30 AM
143 None Patil, Samyak K-3 Jr Varsity (400-799) 03/11 09:30 AM
144 None Patil, Anushka K-3 Jr Varsity (400-799) 03/11 09:30 AM
145 None PAWAR, SANVI K-3 Jr Varsity (400-799) 03/11 09:30 AM
146 None PERSHIN, IVAN K-3 Beginner (100-399) 03/11 09:30 AM
147 None Piao, Hummer K-3 Jr Varsity (400-799) 03/11 09:30 AM
148 None Ponnaluri, Thanmayee K-3 Rookie (unrated) 03/11 09:30 AM
149 None Rao, Neeraj K-3 Jr Varsity (400-799) 03/11 09:30 AM
150 None Rao, Siddhanth K-3 Rookie (unrated) 03/11 09:30 AM
151 None Rapaka, Anish K-3 Jr Varsity (400-799) 03/11 09:30 AM
152 None Rayudu, Ahvan K-3 Rookie (unrated) 03/11 09:30 AM
153 None Ren, Brian K-3 Jr Varsity (400-799) 03/11 09:30 AM
154 None Roy, Shreyan K-3 Jr Varsity (400-799) 03/11 09:30 AM
155 None Salgar, Shubham K-3 Rookie (unrated) 03/11 09:30 AM
156 None Saravanan, Nithivraj K-3 Jr Varsity (400-799) 03/11 09:30 AM
157 None Sathyaprakash, Divija K-3 Beginner (100-399) 03/11 09:30 AM
158 None Schoen, Austin K-3 Beginner (100-399) 03/11 09:30 AM Austin’s rating isn’t showing up yet but he went from unrated to 105 in the tournament on Jan 28, 2023
159 None Shah, Dhyana K-3 Jr Varsity (400-799) 03/11 09:30 AM
160 None Shah, Aman K-3 Rookie (unrated) 03/11 09:30 AM
161 None Shah, Prisha K-3 Beginner (100-399) 03/11 09:30 AM
162 None Shah, Om K-3 Rookie (unrated) 03/11 09:30 AM
163 None SHANKER, AKSHARA K-3 Beginner (100-399) 03/11 09:30 AM
164 None Sharma, Shivaan K-3 Beginner (100-399) 03/11 09:30 AM
165 None Sharma, Rajvir K-3 Beginner (100-399) 03/11 09:30 AM
166 None Sharma, Neil K-3 Beginner (100-399) 03/11 09:30 AM
167 None Sharma, Arjun K-3 Beginner (100-399) 03/11 09:30 AM
168 None Sharma, Arjun K-3 Jr Varsity (400-799) 03/11 09:30 AM
169 None Shelar, Ryan K-3 Beginner (100-399) 03/11 09:30 AM
170 None Singh, Yuvraj K-3 Beginner (100-399) 03/11 09:30 AM
171 None Sinha, Ronav K-3 Beginner (100-399) 03/11 09:30 AM
172 None Sriram, Krish K-3 Rookie (unrated) 03/11 09:30 AM
173 None Tandalai, Sohumm K-3 Beginner (100-399) 03/11 09:30 AM
174 None Tea, Kyle K-3 Beginner (100-399) 03/11 09:30 AM
175 None Vanapalli, Srivardhan Satya K-3 Beginner (100-399) 03/11 09:30 AM
176 None Vemula, Manvith K-3 Jr Varsity (400-799) 03/11 09:30 AM
177 None Wang, Kathy K-3 Rookie (unrated) 03/11 09:30 AM
178 None Wang, Kate K-3 Jr Varsity (400-799) 03/11 09:30 AM
179 None Wang, Elvin K-3 Jr Varsity (400-799) 03/11 09:30 AM
180 None Wang, Aaron K-3 Rookie (unrated) 03/11 09:30 AM
181 None Wang, Angela K-3 Jr Varsity (400-799) 03/11 09:30 AM
182 None Wang, Yulan K-3 Jr Varsity (400-799) 03/11 09:30 AM
183 None Wang, Matthew K-3 Rookie (unrated) 03/11 09:30 AM
184 None Wang, Athena K-3 Beginner (100-399) 03/11 09:30 AM
185 None Wu, Aiden K-3 Rookie (unrated) 03/11 09:30 AM
186 None Xia, Sibyl K-3 Rookie (unrated) 03/11 09:30 AM
187 None Xu, Max K-3 Jr Varsity (400-799) 03/11 09:30 AM
188 None Xu, Peter K-3 Jr Varsity (400-799) 03/11 09:30 AM Club: King's Land Chess (KLC)
189 None Xue, Elaine K-3 Rookie (unrated) 03/11 09:30 AM
190 None Yahagi, Hajime K-3 Jr Varsity (400-799) 03/11 09:30 AM
191 None Yalamanchi, Vinuthna K-3 Rookie (unrated) 03/11 09:30 AM
192 None Yang, Vincent K-3 Jr Varsity (400-799) 03/11 09:30 AM
193 None Yetim, Leo K-3 Rookie (unrated) 03/11 09:30 AM
194 None Yi, Ivan K-3 Jr Varsity (400-799) 03/11 09:30 AM
195 None Zhang, Matthew K-3 Jr Varsity (400-799) 03/11 09:30 AM
196 None Zhang, Youcheng K-3 Rookie (unrated) 03/11 09:30 AM
197 None Zhang, Spencer K-3 Jr Varsity (400-799) 03/11 09:30 AM MSJE
198 None Zhu, Adrian K-3 Jr Varsity (400-799) 03/11 09:30 AM
199 None Akiyama, Yuuki K-3 Blitz 03/11 05:50 PM
200 None Byahatti, Ishaan K-3 Blitz 03/11 05:50 PM
201 15436191 Feng, Carlo K-5 Blitz 03/11 05:50 PM
202 None Kapoor, Mihir K-5 Blitz 03/11 05:50 PM
203 None Kumar, Riyansh K-3 Blitz 03/11 05:50 PM
204 None Mo, Kayden K-3 Blitz 03/11 05:50 PM
205 None Molnar-Saska, Tamas K-5 Blitz 03/11 05:50 PM
206 None Parashar, Sam K-3 Blitz 03/11 05:50 PM
207 None Sharma, Neil K-3 Blitz 03/11 05:50 PM
208 None Sundar, Neal K-5 Blitz 03/11 05:50 PM
209 None Wang, Chase K-5 Blitz 03/11 05:50 PM
210 16772836 Wu, Zhuoyuan (Jake) K-5 Blitz 03/11 05:50 PM