Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.
at Seasonal Camp Page before we run out of space.
Legend: Live Entries Processed Entries Register (For mobile users, use the landscape view)
Terms and Conditions | BayAreaChess policies
Advance Entries @K-8 States on Apr 01, 2023
# | USCF ID | Name | Event | When | Notes |
---|---|---|---|---|---|
1 | 16983078 | Chu, Zane | Additional: Play up for K-6/K-8 sections (Apr 1) | 04/01 12:00 AM | |
2 | None | Dhanasekar, Rakshita | Additional: Play up for K-6/K-8 sections (Apr 1) | 04/01 12:00 AM | |
3 | 16574398 | Feng, Aaron | Additional: Play up for K-6/K-8 sections (Apr 1) | 04/01 12:00 AM | |
4 | None | Qiu, Andre | Additional: Play up for K-6/K-8 sections (Apr 1) | 04/01 12:00 AM | |
5 | None | Rao, Neeraj | Additional: Play up for K-6/K-8 sections (Apr 1) | 04/01 12:00 AM | |
6 | None | Shah, Anvie | Additional: Play up for K-6/K-8 sections (Apr 1) | 04/01 12:00 AM | |
7 | None | Yan, Rayna | Additional: Play up for K-6/K-8 sections (Apr 1) | 04/01 12:00 AM | |
8 | None | Abelina, Angelin | K-6 Champ (800+) | 04/01 09:00 AM | |
9 | 16668895 | Amin, Aida | K-8 Champ (1200+) | 04/01 09:00 AM | Team: KLC. No bye |
10 | None | Balaji, Shiven | K-8 Champ (1200+) | 04/01 09:00 AM | |
11 | None | Boddu, Shriram | K-8 Champ (1200+) | 04/01 09:00 AM | |
12 | None | Buswell, Jack | K-6 Champ (800+) | 04/01 09:00 AM | First Round - we need a BYE |
13 | None | Butenko, Zlata | K-8 Champ (1200+) | 04/01 09:00 AM | |
14 | None | Chunduri, Arjun | K-6 Champ (800+) | 04/01 09:00 AM | |
15 | None | Cui, Young | K-8 Champ (1200+) | 04/01 09:00 AM | |
16 | None | Dhanasekar, Rakshita | K-8 Champ (1200+) | 04/01 09:00 AM | |
17 | 16574398 | Feng, Aaron | K-8 Champ (1200+) | 04/01 09:00 AM | |
18 | None | Gao, Wangchen | K-6 Champ (800+) | 04/01 09:00 AM | 3rd Round and 5th Round Bye |
19 | None | Harada, Satoshi | K-6 Champ (800+) | 04/01 09:00 AM | |
20 | None | Hegde, Sachit | K-8 Champ (1200+) | 04/01 09:00 AM | |
21 | None | Khurana, Viyaan | K-6 Champ (800+) | 04/01 09:00 AM | |
22 | None | Krishnan, Sreyshthaa | K-6 Champ (800+) | 04/01 09:00 AM | |
23 | 16258876 | Krishnan, Shreyank | K-8 Champ (1200+) | 04/01 09:00 AM | |
24 | 16134673 | Kunduru, Tejas | K-8 Champ (1200+) | 04/01 09:00 AM | |
25 | None | Kuritsyn, Alexander | K-6 Champ (800+) | 04/01 09:00 AM | |
26 | 16599891 | Kwok, Stanley | K-6 Champ (800+) | 04/01 09:00 AM | |
27 | None | Leong, Caleb | K-6 Champ (800+) | 04/01 09:00 AM | |
28 | None | Li, Joylin | K-8 Champ (1200+) | 04/01 09:00 AM | |
29 | None | Liu, Tingshun | K-6 Champ (800+) | 04/01 09:00 AM | |
30 | None | Liu, Tingxuan | K-6 Champ (800+) | 04/01 09:00 AM | |
31 | None | Liu, Travis | K-8 Champ (1200+) | 04/01 09:00 AM | club: KLC |
32 | None | Meyyappan, Karthik | K-6 Champ (800+) | 04/01 09:00 AM | |
33 | None | Mokeeva, Zlata | K-6 Champ (800+) | 04/01 09:00 AM | |
34 | None | Natraj, Tapas | K-8 Champ (1200+) | 04/01 09:00 AM | |
35 | None | Natraj, Anusha | K-8 Champ (1200+) | 04/01 09:00 AM | |
36 | 16748361 | Ng, Alexander | K-6 Champ (800+) | 04/01 09:00 AM | |
37 | None | Nguyen, Uy | K-6 Champ (800+) | 04/01 09:00 AM | |
38 | None | Pan, Roger | K-6 Champ (800+) | 04/01 09:00 AM | |
39 | None | Pang, Elena | K-6 Champ (800+) | 04/01 09:00 AM | |
40 | None | Pavuluri, Vivaan | K-8 Champ (1200+) | 04/01 09:00 AM | |
41 | 16157331 | Polisetty, Viraat | K-6 Champ (800+) | 04/01 09:00 AM | |
42 | None | Rajaram, Adit | K-8 Champ (1200+) | 04/01 09:00 AM | |
43 | None | Rao, Neeraj | K-6 Champ (800+) | 04/01 09:00 AM | |
44 | None | Sethi, Kanwar | K-8 Champ (1200+) | 04/01 09:00 AM | |
45 | None | Shenvi Priolkar, Ansh | K-8 Champ (1200+) | 04/01 09:00 AM | |
46 | None | Shi, Evan | K-6 Champ (800+) | 04/01 09:00 AM | Liu Chess Club |
47 | None | Shtoyk, Theo | K-8 Champ (1200+) | 04/01 09:00 AM | |
48 | None | Song, Jeffery | K-6 Champ (800+) | 04/01 09:00 AM | |
49 | None | Stevens, Jillian | K-6 Champ (800+) | 04/01 09:00 AM | |
50 | None | sun, Austin | K-6 Champ (800+) | 04/01 09:00 AM | |
51 | None | Sundar, Neal | K-8 Champ (1200+) | 04/01 09:00 AM | |
52 | None | Tam, Ivan | K-6 Champ (800+) | 04/01 09:00 AM | |
53 | 16428610 | Tang, Derek | K-8 Champ (1200+) | 04/01 09:00 AM | |
54 | None | Verma, Vedant | K-6 Champ (800+) | 04/01 09:00 AM | |
55 | None | Vijay, Vaibhav | K-6 Champ (800+) | 04/01 09:00 AM | |
56 | None | Wang, Ayden | K-6 Champ (800+) | 04/01 09:00 AM | |
57 | 16772836 | Wu, Zhuoyuan (Jake) | K-6 Champ (800+) | 04/01 09:00 AM | |
58 | None | Wu, Andrew | K-8 Champ (1200+) | 04/01 09:00 AM | |
59 | None | Yan, Rayna | K-8 Champ (1200+) | 04/01 09:00 AM | |
60 | 16394945 | Yee, Austen | K-8 Champ (1200+) | 04/01 09:00 AM | |
61 | None | Yu, Andrew | K-6 Champ (800+) | 04/01 09:00 AM | |
62 | None | Zheng, Emily Jiarui | K-8 Champ (1200+) | 04/01 09:00 AM | |
63 | None | Zhuge, Alexandra | K-6 Champ (800+) | 04/01 09:00 AM | |
64 | None | Abanyan, Alec | K-6 Rookie (unrated) | 04/01 10:15 AM | |
65 | None | Ahmed, Shoaib | K-6 Beginner (100-399) | 04/01 10:15 AM | |
66 | None | Amarbayar, Jargal | K-6 Beginner (100-399) | 04/01 10:15 AM | |
67 | None | Amerineni, Sunkrith | K-6 Rookie (unrated) | 04/01 10:15 AM | |
68 | None | anand, advait | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
69 | None | Anumanchipalli, Sushen | K-6 Rookie (unrated) | 04/01 10:15 AM | KLC club |
70 | None | Appalla, Harika | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
71 | None | Arji, Samarth | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
72 | None | Asuti, Shuban | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
73 | None | Attili, Adesh | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
74 | None | Avila, Angel | K-6 Rookie (unrated) | 04/01 10:15 AM | |
75 | None | Balaji, Medha | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | Team/Club:KLC |
76 | None | Balakrishnan, Anenya | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
77 | None | Bhai, Daivik | K-6 Rookie (unrated) | 04/01 10:15 AM | |
78 | None | Chandra, Mihir | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
79 | None | Chen, Michael | K-6 Rookie (unrated) | 04/01 10:15 AM | |
80 | None | Cheng, Calvin | K-6 Rookie (unrated) | 04/01 10:15 AM | |
81 | None | Chengly, Adam | K-6 Beginner (100-399) | 04/01 10:15 AM | |
82 | None | Chou, Andrew | K-6 Rookie (unrated) | 04/01 10:15 AM | |
83 | 16983078 | Chu, Zane | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
84 | None | Dharwadkar, Saachi | K-6 Beginner (100-399) | 04/01 10:15 AM | |
85 | None | Eby, Devika | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
86 | None | ESTES, Devin | K-6 Beginner (100-399) | 04/01 10:15 AM | |
87 | None | Estes, Dalton | K-6 Beginner (100-399) | 04/01 10:15 AM | |
88 | None | Ganesh, Raghav | K-6 Rookie (unrated) | 04/01 10:15 AM | |
89 | None | Gupta, Aarav | K-6 Rookie (unrated) | 04/01 10:15 AM | |
90 | None | Gupta, Shanaya | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
91 | None | Gutta, Anirudh | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
92 | None | GV Sriram, Uppilli | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
93 | None | Han, Junqi | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
94 | None | Hsu, Aiden | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
95 | None | Huerta, BellaSofia | K-6 Rookie (unrated) | 04/01 10:15 AM | |
96 | None | Hussong, Elon | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
97 | None | Iyer, Nikhil | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
98 | 16717744 | Jacob, Nathan | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
99 | None | Jadhav, Nevaan | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
100 | None | Jain, Naman | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
101 | None | Jaishankar, Vibhav | K-6 Rookie (unrated) | 04/01 10:15 AM | |
102 | None | Javkhlan, Tenuun | K-6 Beginner (100-399) | 04/01 10:15 AM | |
103 | None | Jew, Mendel | K-6 Rookie (unrated) | 04/01 10:15 AM | |
104 | None | Jhawar, Ekansh | K-6 Rookie (unrated) | 04/01 10:15 AM | |
105 | 16685223 | Jiang, Evan | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | belong Fallon middle school varsity |
106 | None | Jogdand, Rajdarshan | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
107 | None | Jonnadula, Kushal | K-6 Beginner (100-399) | 04/01 10:15 AM | |
108 | None | Kabra, Om | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
109 | None | Kamisetty, Raaga | K-6 Beginner (100-399) | 04/01 10:15 AM | |
110 | None | Karaje, Ahana | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
111 | None | Karthik, Keshav | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
112 | None | Karthik, Rishi | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
113 | 16778931 | Kashyap, Adrika | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
114 | None | Khashiboun, Habib | K-6 Beginner (100-399) | 04/01 10:15 AM | |
115 | None | Kim, Jiana | K-6 Rookie (unrated) | 04/01 10:15 AM | |
116 | None | Kishore, Saahas | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
117 | None | Kodnani, Neev | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
118 | None | Kotla, Nehasri | K-6 Beginner (100-399) | 04/01 10:15 AM | |
119 | None | Krishnamurthi, Anika | K-6 Beginner (100-399) | 04/01 10:15 AM | |
120 | None | Krishnan, Arjun | K-6 Beginner (100-399) | 04/01 10:15 AM | |
121 | 16540463 | Krogmann, Askar | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
122 | None | Kulkarni, Advaith | K-6 Beginner (100-399) | 04/01 10:15 AM | |
123 | None | Kumar, Vihaan | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | Club: NHC |
124 | None | Kuo, Puri | K-6 Rookie (unrated) | 04/01 10:15 AM | |
125 | None | Kurien, Luka | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
126 | None | Lamba, Rohan | K-6 Rookie (unrated) | 04/01 10:15 AM | |
127 | 16688903 | Lee, Marcus | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
128 | None | Lee, Po-Yen | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | MSJE Chess Team |
129 | None | Lee, Chun-Yen | K-6 Beginner (100-399) | 04/01 10:15 AM | MSJE Chess Team |
130 | None | Li, Byron | K-6 Beginner (100-399) | 04/01 10:15 AM | |
131 | None | Li, Isaac | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
132 | None | Lin, Ethan | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
133 | None | Lin, Jolden | K-6 Rookie (unrated) | 04/01 10:15 AM | Jolden LIN USCF30148313 |
134 | None | Liu, Daniel | K-6 Rookie (unrated) | 04/01 10:15 AM | |
135 | None | Liu, Jeremy | K-6 Rookie (unrated) | 04/01 10:15 AM | 1st round (9:30am) bye |
136 | None | Lyjo, Avni | K-6 Rookie (unrated) | 04/01 10:15 AM | |
137 | None | Macharla, Vasisht | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
138 | None | Majumder, Aryaman | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
139 | None | Majumder, Annika | K-6 Beginner (100-399) | 04/01 10:15 AM | |
140 | None | Manchala, Anay | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
141 | None | Manivannan, Akil Chakravarthy | K-6 Beginner (100-399) | 04/01 10:15 AM | |
142 | 15571711 | Miller, Theodore | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
143 | None | Mo, Kayden | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
144 | None | Mohapatra, Neil | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
145 | None | Morris, Elias | K-6 Rookie (unrated) | 04/01 10:15 AM | |
146 | None | Morris, Alma | K-6 Rookie (unrated) | 04/01 10:15 AM | |
147 | None | Nathwani, Arjun | K-6 Beginner (100-399) | 04/01 10:15 AM | |
148 | None | Navaneetha prabhu, Arjunsai | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
149 | None | Oluwole, Oladipo | K-6 Beginner (100-399) | 04/01 10:15 AM | |
150 | 16000954 | Parhar, Ojas | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
151 | None | Pasha, Arfan | K-6 Beginner (100-399) | 04/01 10:15 AM | |
152 | None | Patel, Shlok | K-6 Beginner (100-399) | 04/01 10:15 AM | |
153 | None | patimidi, arjun | K-6 Beginner (100-399) | 04/01 10:15 AM | |
154 | None | PAWAR, SANVI | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
155 | None | Peer, Inaaya | K-6 Rookie (unrated) | 04/01 10:15 AM | |
156 | None | Pendela, Pranav Sai | K-6 Rookie (unrated) | 04/01 10:15 AM | pls check fee increased to 96$ though its showing 66$ on fee page. We have a membership id from uscf already |
157 | None | Pendela, Pravan Hari | K-6 Rookie (unrated) | 04/01 10:15 AM | |
158 | None | PERSHIN, IVAN | K-6 Beginner (100-399) | 04/01 10:15 AM | |
159 | None | Perumalla, Kamaldheer | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
160 | None | Ponnaluri, Naga AbhiRam | K-6 Rookie (unrated) | 04/01 10:15 AM | |
161 | None | Ponnaluri, Thanmayee | K-6 Beginner (100-399) | 04/01 10:15 AM | |
162 | None | Poon, Kendall | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
163 | None | Prabu, Anirudh | K-6 Rookie (unrated) | 04/01 10:15 AM | |
164 | None | Prasanna, Laasya | K-6 Beginner (100-399) | 04/01 10:15 AM | |
165 | None | Purohit, Yashwant | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
166 | None | Qiu, Andre | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
167 | None | Qutub, Dylan | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
168 | None | Raghav, Surya | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
169 | None | Rajashekariah, Aarush | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
170 | None | Rao, Sunay | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
171 | None | Rapaka, Anish | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
172 | None | Rawal, Dev | K-6 Rookie (unrated) | 04/01 10:15 AM | |
173 | 16520537 | Rayakuntapalle, Vishruth | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
174 | None | Rodriguez, Isa | K-6 Rookie (unrated) | 04/01 10:15 AM | |
175 | None | Rodriguez, Emmy | K-6 Rookie (unrated) | 04/01 10:15 AM | |
176 | None | Roy, Shreyan | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
177 | None | Ruan, George | K-6 Rookie (unrated) | 04/01 10:15 AM | |
178 | None | Sachin, Nishka | K-6 Rookie (unrated) | 04/01 10:15 AM | |
179 | None | Saha, Arhan | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
180 | None | Sane, Shreyus | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
181 | 16318993 | Saraci-Alonso, Andy | K-6 Beginner (100-399) | 04/01 10:15 AM | |
182 | None | Saraci-Alonso, Marc | K-6 Beginner (100-399) | 04/01 10:15 AM | |
183 | None | Schoen, Austin | K-6 Beginner (100-399) | 04/01 10:15 AM | |
184 | None | Sethi, Arjun | K-6 Beginner (100-399) | 04/01 10:15 AM | |
185 | None | Shah, Prisha | K-6 Beginner (100-399) | 04/01 10:15 AM | |
186 | None | Shah, Om | K-6 Beginner (100-399) | 04/01 10:15 AM | |
187 | None | Shah, Anvie | K-6 Beginner (100-399) | 04/01 10:15 AM | |
188 | None | Shankar, Riya | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
189 | None | SHANKER, SURYAKARNA | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
190 | None | Sharma, Rajvir | K-6 Beginner (100-399) | 04/01 10:15 AM | |
191 | None | Sharma, Shivam | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
192 | None | Shelar, Ryan | K-6 Beginner (100-399) | 04/01 10:15 AM | |
193 | None | Singh, Prithviraj | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
194 | None | Singh, Yuvraj | K-6 Beginner (100-399) | 04/01 10:15 AM | |
195 | None | Sinha, Ronav | K-6 Beginner (100-399) | 04/01 10:15 AM | |
196 | None | Sinha, Aditi | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
197 | None | Sobaje, Ari | K-6 Rookie (unrated) | 04/01 10:15 AM | |
198 | None | Srinivasan, Vishwath | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
199 | None | Sukumar, Aditi | K-6 Beginner (100-399) | 04/01 10:15 AM | |
200 | None | Sundar, Siva | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
201 | None | Suterwala, Mohammed | K-6 Rookie (unrated) | 04/01 10:15 AM | |
202 | None | Tandalai, Sohumm | K-6 Beginner (100-399) | 04/01 10:15 AM | |
203 | None | Thamizhchelvan, Kaarthik | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
204 | None | Tzeng, Jeremy | K-6 Rookie (unrated) | 04/01 10:15 AM | |
205 | None | Veeravalli, Akhil | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
206 | None | Vemula, Manvith | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
207 | None | Wang, Elvin | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
208 | None | Wang, Ethan | K-6 Rookie (unrated) | 04/01 10:15 AM | |
209 | None | Wang, Matthew | K-6 Rookie (unrated) | 04/01 10:15 AM | |
210 | None | Wang, Yulan | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
211 | None | Wang, Angela | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
212 | None | Won, Kara | K-6 Beginner (100-399) | 04/01 10:15 AM | Refund needed for K-5 States (3/11/23) section switch: K-3 Champ (800+) to the: K-3 Beginner (100-399) section, as well as additional "Buy More & Save" discount for 4 total events. |
213 | None | Wu, Michael | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
214 | None | Wu, Wyden | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
215 | None | Xia, Sibyl | K-6 Rookie (unrated) | 04/01 10:15 AM | |
216 | None | Xie, Alan | K-6 Rookie (unrated) | 04/01 10:15 AM | |
217 | None | Yalalt, Itgel | K-6 Rookie (unrated) | 04/01 10:15 AM | |
218 | None | Yalamaddi, Utkarsh | K-6 Beginner (100-399) | 04/01 10:15 AM | |
219 | None | Yang, Alexander | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
220 | None | Zhang, Matthew | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | |
221 | None | Zhang, Spencer | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | MSJE |
222 | None | Zhu, Steve | K-6 Jr Varsity (400-799) | 04/01 10:15 AM | Coach Liu |
223 | None | Amerineni, Sunkrith | K-6 Blitz | 04/01 06:10 PM | |
224 | None | Cruz, Xavier | K-8 Blitz | 04/01 06:10 PM | For K-12 Bughouse Pair on Apr 16, pair Xavier Cruz with Vincent Cruz |
225 | None | Daga, Arnav | K-8 Blitz | 04/01 06:10 PM | |
226 | None | Dhanasekar, Rakshita | K-8 Blitz | 04/01 06:10 PM | |
227 | 16599891 | Kwok, Stanley | K-6 Blitz | 04/01 06:10 PM | |
228 | 16966164 | Lau, Matthew | K-8 Blitz | 04/01 06:10 PM | |
229 | None | Lin, Jolden | K-8 Blitz | 04/01 06:10 PM | Jolden LIN USCF30148313 |
230 | None | Lin, Jocean | K-8 Blitz | 04/01 06:10 PM | Jocean lin USCF ID 30148290 |
231 | None | Mahadevan, Shankar | K-8 Blitz | 04/01 06:10 PM | |
232 | None | Mo, Kayden | K-6 Blitz | 04/01 06:10 PM | |
233 | None | Mokeeva, Zlata | K-6 Blitz | 04/01 06:10 PM | |
234 | None | Park, Evan | K-8 Blitz | 04/01 06:10 PM | |
235 | None | Purohit, Yashwant | K-8 Blitz | 04/01 06:10 PM | |
236 | None | Rahurkar, Vivaan | K-8 Blitz | 04/01 06:10 PM | |
237 | None | Sethi, Kanwar | K-8 Blitz | 04/01 06:10 PM | |
238 | None | Srinivasan, Vishwath | K-6 Blitz | 04/01 06:10 PM | |
239 | None | Sundar, Neal | K-8 Blitz | 04/01 06:10 PM | |
240 | None | Tharakan, Nikhil | K-6 Blitz | 04/01 06:10 PM | |
241 | 16772836 | Wu, Zhuoyuan (Jake) | K-8 Blitz | 04/01 06:10 PM |
Click here to expand or collapse info about Special Events (for All)
Click here to expand or collapse info about Scholastics Events (for children in PK-12)
Signature Tourneys
Book Stay at Sonesta San Jose (North Milpitas)
or Silicon Valley (South Milpitas)
Swiss or Quads
M A Y
J U N E
Processed Entries links coming soon
J U L Y
Registration coming soon
Rising Star
Click here to expand or collapse info about Open Events (for all ages, including children rated over 1000)
Cash Swiss & Cash Quads
Book Stay at Sonesta San Jose (North Milpitas)
or Silicon Valley (South Milpitas)
(1-day)
(2-day)
J U N E
Processed Entries links coming soon
Sun 18