Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.

Legend: Live Entries Processed Entries Register (For mobile users, use the landscape view)

Click here to expand or collapse info about   Special Events (for All)

Date Event Location (Click location for map) Type Actions
Sep 1/2/3 to 4 CalChess Open & Class State Championship Sonesta Silicon Valley (South Milpitas) Both
Sep 1/2/3 to 4 CalChess Rapid State Championship Sonesta Silicon Valley (South Milpitas) Sonesta Silicon Valley (South Milpitas) Both

Click here to expand or collapse info about   Scholastics Events (for children in PK-12)

Date Location (Click location for map) Quads Chess4Less
Swiss or Quads
Swiss Actions

M A Y


Sun 28 North Milpitas (San Jose Sonesta) 9a
Mon 29 North Milpitas (San Jose Sonesta) 12p Quads 2:30p

J U N E


Processed Entries links coming soon

Sat 3 Fremont SpringHill Suites by Marriott 8:45a 12:30p Quads 3:30p
Sat 3 Sacto Holiday Inn Expo 12p 9a Hexes
Sat 10 Sonesta Silicon Valley (South Milpitas) 8:45a 12:30p Quads 3:30p
Sat 10 Palo Alto (UUCPA) 9a
Sun 11 Dublin-Pleasanton Aloft 10a 2:30p
Sat 17 Fremont SpringHill Suites by Marriott 8:45a 12:30p Quads 3:30p
Sat 24 North Milpitas (San Jose Sonesta) 8:45a 12:30p Quads 3:30p
Sat 24 Palo Alto (UUCPA) 9a

J U L Y


Registration coming soon


Rising Star

Date Location (Click location for map) Rising Star Actions
May Sat 27 Palo Alto (UUCPA) 9:15a

Click here to expand or collapse info about   Open Events (for all ages, including children rated over 1000)

Date Location (Click location for map) $ CashDay
(1-day)
$ Championship
(2-day)
$ Blitz Format Actions

J U N E


Processed Entries links coming soon

Sat 3 Fremont SpringHill Suites by Marriott 10a Swiss 4SS G60 d5
Sat 3 Sacto Holiday Inn Expo 10a Quads 3RR G75 d5
Sun 4 North Milpitas (San Jose Sonesta) 9a Swiss 4SS G50 d5
Sat 10 Sonesta Silicon Valley (South Milpitas) 10a Swiss 4SS G60 d5
Sun 11 Dublin-Pleasanton Aloft 10a Swiss 4SS G45 d5
Sat 17 to
Sun 18
Sonesta Silicon Valley (South Milpitas) 9:30a 5SS G90 +30
Sun 18 Sonesta Silicon Valley (South Milpitas) 6:30p 10SS G3 +2
Sat 24 North Milpitas (San Jose Sonesta) 10a Swiss 4SS G60 d5

Terms and Conditions | BayAreaChess policies

Advance Entries @K-8 States on Apr 02, 2023

# USCF ID Name Event When Notes
1 None Balaji, Medha Additional: Play up for K-8 sections (Apr 2) 04/02 12:00 AM
2 16983078 Chu, Zane Additional: Play up for K-8 sections (Apr 2) 04/02 12:00 AM
3 None Lam, Kyle Additional: Play up for K-8 sections (Apr 2) 04/02 12:00 AM
4 None Albukerk, Eli K-8 Jr Varsity (800-1199) 04/02 10:15 AM
5 None Amarbayar, Jargal K-8 Beginner (100-399) 04/02 10:15 AM
6 None Amerineni, Sunkrith K-8 Rookie (unrated) 04/02 10:15 AM
7 None Amin, Hridhaan K-8 Intermediate (400-799) 04/02 10:15 AM
8 None Aneja, Shivish K-8 Intermediate (400-799) 04/02 10:15 AM
9 None Arji, Samarth K-8 Intermediate (400-799) 04/02 10:15 AM
10 None Arnold, Dylan K-8 Rookie (unrated) 04/02 10:15 AM
11 None Bagga, Samar K-8 Beginner (100-399) 04/02 10:15 AM
12 None Banerjee, Ruhaan K-8 Rookie (unrated) 04/02 10:15 AM
13 None Bangera, Rishan K-8 Jr Varsity (800-1199) 04/02 10:15 AM
14 None Bansal, Ishaan K-8 Jr Varsity (800-1199) 04/02 10:15 AM
15 None Battuvshin, Munkhmandakh K-8 Beginner (100-399) 04/02 10:15 AM
16 None Berman, Adelina K-8 Beginner (100-399) 04/02 10:15 AM Adelina would like to be paired as a team with Ankan Shah.
17 None Bhatia, Amyra K-8 Beginner (100-399) 04/02 10:15 AM
18 None Buswell, Jack K-8 Jr Varsity (800-1199) 04/02 10:15 AM
19 None CHANDA, ARNESH K-8 Intermediate (400-799) 04/02 10:15 AM
20 None Chari, Aanik K-8 Intermediate (400-799) 04/02 10:15 AM
21 None Chen, Zhiyuan K-8 Rookie (unrated) 04/02 10:15 AM
22 None Chen, Alex K-8 Jr Varsity (800-1199) 04/02 10:15 AM
23 None Cheng, Ethan K-8 Intermediate (400-799) 04/02 10:15 AM
24 None Cheng, Aaron K-8 Intermediate (400-799) 04/02 10:15 AM
25 None Chinzorig, Ethan K-8 Rookie (unrated) 04/02 10:15 AM
26 None Choudhury, Myra K-8 Beginner (100-399) 04/02 10:15 AM
27 16983078 Chu, Zane K-8 Intermediate (400-799) 04/02 10:15 AM
28 None Cruz, Xavier K-8 Jr Varsity (800-1199) 04/02 10:15 AM For K-12 Bughouse Pair on Apr 16, pair Xavier Cruz with Vincent Cruz
29 None Dalal, Pransh K-8 Intermediate (400-799) 04/02 10:15 AM
30 None Desai, Dhritee K-8 Jr Varsity (800-1199) 04/02 10:15 AM last round(5th) bye
31 None DUBEY, arin K-8 Jr Varsity (800-1199) 04/02 10:15 AM
32 None Forstell, Jeremiah Tigran K-8 Beginner (100-399) 04/02 10:15 AM
33 None Fotkatzikis, Eric K-8 Intermediate (400-799) 04/02 10:15 AM
34 None Garg, Varchasv K-8 Intermediate (400-799) 04/02 10:15 AM
35 None Gogte, Ishman K-8 Beginner (100-399) 04/02 10:15 AM
36 None Gottipati, Sai Shripad K-8 Intermediate (400-799) 04/02 10:15 AM
37 None Grigorev, Mikhail K-8 Jr Varsity (800-1199) 04/02 10:15 AM
38 None Grinberg-korczyn, adam K-8 Jr Varsity (800-1199) 04/02 10:15 AM
39 None gupta, Sachin K-8 Jr Varsity (800-1199) 04/02 10:15 AM
40 None Hench, Chase K-8 Intermediate (400-799) 04/02 10:15 AM play with Marin Montessori School as a team
41 None Hench, Griffin K-8 Beginner (100-399) 04/02 10:15 AM
42 None Hu, Fiona K-8 Rookie (unrated) 04/02 10:15 AM
43 None Hu, Joshua K-8 Rookie (unrated) 04/02 10:15 AM
44 None Hu, Caleb K-8 Rookie (unrated) 04/02 10:15 AM
45 16886938 Huang, Joshua K-8 Jr Varsity (800-1199) 04/02 10:15 AM
46 None Huang, Stephen K-8 Rookie (unrated) 04/02 10:15 AM
47 None Huang, Ethan K-8 Intermediate (400-799) 04/02 10:15 AM
48 None Hussong, Elon K-8 Intermediate (400-799) 04/02 10:15 AM
49 None Jain, Somil K-8 Intermediate (400-799) 04/02 10:15 AM
50 None Japson, Eric K-8 Jr Varsity (800-1199) 04/02 10:15 AM
51 None Jiang, Xiangqing K-8 Beginner (100-399) 04/02 10:15 AM
52 None Jogdand, Rajdarshan K-8 Intermediate (400-799) 04/02 10:15 AM
53 None Jonnadula, Kushal K-8 Beginner (100-399) 04/02 10:15 AM
54 None Kamath, Rishi K-8 Rookie (unrated) 04/02 10:15 AM
55 None Kang, Noah K-8 Rookie (unrated) 04/02 10:15 AM
56 None Karthikeyan, Tarunesh K-8 Jr Varsity (800-1199) 04/02 10:15 AM
57 None Kate, Rishi K-8 Rookie (unrated) 04/02 10:15 AM
58 None Khodpe, Abhyuday K-8 Jr Varsity (800-1199) 04/02 10:15 AM
59 None Kokoshyan, Gary K-8 Jr Varsity (800-1199) 04/02 10:15 AM
60 None Kollu, Haasini K-8 Intermediate (400-799) 04/02 10:15 AM
61 None Kollu, Sai Siddharth K-8 Beginner (100-399) 04/02 10:15 AM
62 None Krishnamurthi, Adarsh K-8 Intermediate (400-799) 04/02 10:15 AM
63 None Krishnan, Rohit K-8 Beginner (100-399) 04/02 10:15 AM
64 None Lakkur, Akshay K-8 Rookie (unrated) 04/02 10:15 AM
65 None Lam, Kyle K-8 Beginner (100-399) 04/02 10:15 AM
66 16966164 Lau, Matthew K-8 Jr Varsity (800-1199) 04/02 10:15 AM
67 None Lee, Austin K-8 Intermediate (400-799) 04/02 10:15 AM
68 None Li, Hanfei K-8 Intermediate (400-799) 04/02 10:15 AM
69 None Li, Hansen K-8 Beginner (100-399) 04/02 10:15 AM
70 None Liao, Aiden K-8 Jr Varsity (800-1199) 04/02 10:15 AM
71 None Liao, Sean K-8 Jr Varsity (800-1199) 04/02 10:15 AM
72 None Lin, Jolden K-8 Rookie (unrated) 04/02 10:15 AM Jolden LIN USCF30148313
73 None Lin, Jocean K-8 Rookie (unrated) 04/02 10:15 AM Jocean lin USCF ID 30148290
74 None Ling, Jim K-8 Jr Varsity (800-1199) 04/02 10:15 AM
75 None Liu, Eric K-8 Intermediate (400-799) 04/02 10:15 AM
76 None Liu, Jianchen K-8 Rookie (unrated) 04/02 10:15 AM
77 None Liu, Jianting K-8 Rookie (unrated) 04/02 10:15 AM
78 16480854 Lu, Jerry K-8 Jr Varsity (800-1199) 04/02 10:15 AM
79 16152685 Ma, Bethany K-8 Jr Varsity (800-1199) 04/02 10:15 AM
80 None Mannaru, Harshith Sai K-8 Jr Varsity (800-1199) 04/02 10:15 AM
81 None Mannaru, Harshith Sai K-8 Jr Varsity (800-1199) 04/02 10:15 AM
82 None Mo, Kayden K-8 Intermediate (400-799) 04/02 10:15 AM
83 None Mok, Varick K-8 Intermediate (400-799) 04/02 10:15 AM
84 16454747 mukhopadhyay, anusha K-8 Jr Varsity (800-1199) 04/02 10:15 AM
85 None Nazirudeen, Rahima K-8 Jr Varsity (800-1199) 04/02 10:15 AM
86 16466872 Ng, Zi Zheng K-8 Intermediate (400-799) 04/02 10:15 AM
87 None Nuti, Reyansh K-8 Jr Varsity (800-1199) 04/02 10:15 AM
88 None Ogireddy, Bhargava K-8 Intermediate (400-799) 04/02 10:15 AM
89 None Palit, Souhardya K-8 Jr Varsity (800-1199) 04/02 10:15 AM
90 16452028 Parhar, Vivaan K-8 Jr Varsity (800-1199) 04/02 10:15 AM
91 None Parikh, Reyansh K-8 Beginner (100-399) 04/02 10:15 AM
92 None Paschapur, Harish K-8 Jr Varsity (800-1199) 04/02 10:15 AM
93 None Paschapur, Kishan K-8 Jr Varsity (800-1199) 04/02 10:15 AM
94 None Patil, Aditi K-8 Intermediate (400-799) 04/02 10:15 AM
95 None PAWAR, SANVI K-8 Intermediate (400-799) 04/02 10:15 AM
96 None PERSHIN, IVAN K-8 Beginner (100-399) 04/02 10:15 AM
97 None Phadke, Anaira Phadke K-8 Rookie (unrated) 04/02 10:15 AM
98 None Phan, Kido K-8 Jr Varsity (800-1199) 04/02 10:15 AM
99 None Phan, Seiji K-8 Jr Varsity (800-1199) 04/02 10:15 AM
100 None Pidatala, Abhinav K-8 Rookie (unrated) 04/02 10:15 AM
101 None Qutub, Dylan K-8 Intermediate (400-799) 04/02 10:15 AM
102 None Raghav, Surya K-8 Intermediate (400-799) 04/02 10:15 AM
103 None Rai, Medhansh K-8 Rookie (unrated) 04/02 10:15 AM
104 None Ramalingam, Gautham K-8 Jr Varsity (800-1199) 04/02 10:15 AM
105 None Rao, Sunay K-8 Intermediate (400-799) 04/02 10:15 AM
106 None Rastogi, Maulik K-8 Intermediate (400-799) 04/02 10:15 AM
107 None Sane, Shreyus K-8 Intermediate (400-799) 04/02 10:15 AM
108 None Saravana Kumar, Dhanvanth K-8 Rookie (unrated) 04/02 10:15 AM
109 None Saravanan, Nithivraj K-8 Intermediate (400-799) 04/02 10:15 AM
110 None Saravanan, Gurusaran K-8 Jr Varsity (800-1199) 04/02 10:15 AM
111 None Shah, Ankan K-8 Beginner (100-399) 04/02 10:15 AM Kindly pair Ankan Shah with Adelina Berman as a TEAM for K-8 BUGHOUSE.
112 None Shcheglova, Alisa K-8 Jr Varsity (800-1199) 04/02 10:15 AM
113 None Singh, Krit K-8 Beginner (100-399) 04/02 10:15 AM
114 None Sinha, Ishaan K-8 Beginner (100-399) 04/02 10:15 AM
115 None Sinha, Arnav K-8 Intermediate (400-799) 04/02 10:15 AM
116 None Snyder, Vikram K-8 Jr Varsity (800-1199) 04/02 10:15 AM Did not see K-8 jr varsity category for Saturday for playup. So signed up for Sunday Jr Varsity. Hope thats the right one
117 None Srinivasan, Ameya K-8 Intermediate (400-799) 04/02 10:15 AM
118 None Suresh, Revanth K-8 Jr Varsity (800-1199) 04/02 10:15 AM
119 None Tay, Declan K-8 Beginner (100-399) 04/02 10:15 AM
120 None Varma, Ishan K-8 Jr Varsity (800-1199) 04/02 10:15 AM
121 16055185 Varma, Krish K-8 Jr Varsity (800-1199) 04/02 10:15 AM
122 None Veeravalli, Akhil K-8 Intermediate (400-799) 04/02 10:15 AM
123 None Veldhurthi, Dhruva K-8 Intermediate (400-799) 04/02 10:15 AM
124 None Venkataraghavan, Advaith K-8 Jr Varsity (800-1199) 04/02 10:15 AM
125 None Vivekanandan, Pranav K-8 Jr Varsity (800-1199) 04/02 10:15 AM
126 None Walsh, Tyler K-8 Beginner (100-399) 04/02 10:15 AM
127 None Wang, Ryan K-8 Intermediate (400-799) 04/02 10:15 AM
128 None Wang, Avery K-8 Beginner (100-399) 04/02 10:15 AM
129 None Wang, Adrian K-8 Intermediate (400-799) 04/02 10:15 AM
130 None Wang, Elvin K-8 Intermediate (400-799) 04/02 10:15 AM
131 None Wang, Angela K-8 Intermediate (400-799) 04/02 10:15 AM
132 None Xia, Sibyl K-8 Rookie (unrated) 04/02 10:15 AM
133 None xu, andrew K-8 Jr Varsity (800-1199) 04/02 10:15 AM
134 None Xu, Michael K-8 Intermediate (400-799) 04/02 10:15 AM
135 None Xu, Matt K-8 Rookie (unrated) 04/02 10:15 AM
136 None Yang, George K-8 Beginner (100-399) 04/02 10:15 AM
137 None Yao, William K-8 Beginner (100-399) 04/02 10:15 AM
138 None You, Isaac K-8 Rookie (unrated) 04/02 10:15 AM
139 None Zhang, Yueming K-8 Rookie (unrated) 04/02 10:15 AM
140 None Zhang, Kenny K-8 Rookie (unrated) 04/02 10:15 AM
141 None Zheng, Qifei K-8 Rookie (unrated) 04/02 10:15 AM
142 None Zhou, Micah K-8 Rookie (unrated) 04/02 10:15 AM
143 None Berman, Adelina K-8 Bughouse 04/02 06:10 PM Adelina would like to be paired as a team with Ankan Shah.
144 None Li, Andrew K-8 Bughouse 04/02 06:10 PM
145 None Shah, Ankan K-8 Bughouse 04/02 06:10 PM Kindly pair Ankan Shah with Adelina Berman as a TEAM for K-8 BUGHOUSE.
146 None Walsh, Tyler K-8 Bughouse 04/02 06:10 PM