Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.
at Seasonal Camp Page before we run out of space.
Legend: Live Entries Processed Entries Register (For mobile users, use the landscape view)
Terms and Conditions | BayAreaChess policies
Advance Entries @K-12 States (March Supp Rtg) on Apr 16, 2023
# | USCF ID | Name | Event | When | Notes |
---|---|---|---|---|---|
1 | None | Cai, Ren | Additional: Play up for K-6/K-12 sections | 04/16 12:00 AM | |
2 | None | Chiu, Noah | Additional: Play up for K-6/K-12 sections | 04/16 12:00 AM | |
3 | 16983078 | Chu, Zane | Additional: Play up for K-6/K-12 sections | 04/16 12:00 AM | |
4 | None | Fitch, Michael | Additional: Play up for K-6/K-12 sections | 04/16 12:00 AM | JCHS player: 30429498: JAKE BRODY, bughouse partner 30952867: ELIJAH DUKHOVNY |
5 | None | Fitch, Michael | Additional: Play up for K-6/K-12 sections | 04/16 12:00 AM | JCHS Player: Aleksander Volkov (unr, waiting on USCF #) bughouse partner: Dror Neumeier |
6 | None | Fitch, Michael | Additional: Play up for K-6/K-12 sections | 04/16 12:00 AM | JCHS Player: Dror Neumeier (unr, waiting on USCF #) bughouse partner: Aleksander Volkov |
7 | None | Huang, Ethan | Additional: Play up for K-6/K-12 sections | 04/16 12:00 AM | |
8 | None | Li, Nathan | Additional: Play up for K-6/K-12 sections | 04/16 12:00 AM | |
9 | 14907955 | Liu, Howard | Additional: Play up for K-6/K-12 sections | 04/16 12:00 AM | |
10 | None | liu, liam | Additional: Play up for K-6/K-12 sections | 04/16 12:00 AM | |
11 | None | Shelar, Ryan | Additional: Play up for K-6/K-12 sections | 04/16 12:00 AM | |
12 | None | Sivakumar, Pranav | Additional: Play up for K-6/K-12 sections | 04/16 12:00 AM | Playing up in K-12 Jr Varsity (1200-1599) |
13 | 16893496 | Thomas, Johnathan | Additional: Play up for K-6/K-12 sections | 04/16 12:00 AM | |
14 | None | Tisminezky, Tavi | Additional: Play up for K-6/K-12 sections | 04/16 12:00 AM | |
15 | None | Yue, Xi | Additional: Play up for K-6/K-12 sections | 04/16 12:00 AM | |
16 | None | Abraham, Dylan | K-6 Rookie (unrated) | 04/16 09:30 AM | |
17 | None | Afzal, Inara | K-12 Beginner (100-399) | 04/16 09:30 AM | |
18 | None | Agarwal, Mihika | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
19 | None | Agarwal, Sarthak | K-6 Rookie (unrated) | 04/16 09:30 AM | |
20 | None | Amerineni, Sunkrith | K-6 Rookie (unrated) | 04/16 09:30 AM | |
21 | None | Amin, Eshaan | K-12 Beginner (100-399) | 04/16 09:30 AM | |
22 | None | Anumanchipalli, Sushen | K-6 Rookie (unrated) | 04/16 09:30 AM | |
23 | None | Appalla, Harika | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
24 | None | Apparaju, Pratyay | K-12 Beginner (100-399) | 04/16 09:30 AM | |
25 | None | Arji, Samarth | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
26 | None | Arunkumar, Kedarnath | K-12 Beginner (100-399) | 04/16 09:30 AM | |
27 | 12914111 | Arunkumar, Badrinath | K-6 Rookie (unrated) | 04/16 09:30 AM | |
28 | None | Asuti, Shuban | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
29 | None | Bhowmick, Samar | K-12 Beginner (100-399) | 04/16 09:30 AM | |
30 | None | Cai, Ren | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
31 | None | Chan, Max | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
32 | None | CHANDA, ARNESH | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
33 | None | Chen, Felix | K-6 Intermediate (400-799) | 04/16 09:30 AM | Need a bye for Grade 4 Champ event (Sat. Dec 17, round 3) |
34 | None | Chen, Alex | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
35 | None | Cheng, Aaron | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
36 | None | Chilukuru, Vijay | K-6 Rookie (unrated) | 04/16 09:30 AM | |
37 | None | Chiu, Noah | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
38 | None | Chong, Spencer | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
39 | None | Chow, Peter | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
40 | 16983078 | Chu, Zane | K-6 Intermediate (400-799) | 04/16 09:30 AM | paid play up fee for K6 Inter |
41 | None | Chunduri, Arjun | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
42 | None | Cruz, Xavier | K-12 Advanced (800-1199) | 04/16 09:30 AM | For K-12 Bughouse Pair on Apr 16, pair Xavier Cruz with Vincent Cruz |
43 | None | Cruz, Vincent | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
44 | None | Deb, Sourodeep | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
45 | 12907004 | Desai, Dhirtee | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
46 | 12917687 | Desai, Shripad | K-6 Rookie (unrated) | 04/16 09:30 AM | |
47 | None | Dharwadkar, Saachi | K-12 Beginner (100-399) | 04/16 09:30 AM | |
48 | None | Dokanchi, Anthony | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
49 | None | Eskala, Pratheek | K-6 Rookie (unrated) | 04/16 09:30 AM | |
50 | None | Fallows, Patrick | K-6 Intermediate (400-799) | 04/16 09:30 AM | Just registered Patrick for USCF via BAC website, awaiting USCF ID |
51 | None | Fan, Timmy | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
52 | None | Fang, Lexin | K-12 Beginner (100-399) | 04/16 09:30 AM | |
53 | 15436191 | Feng, Carlo | K-12 Advanced (800-1199) | 04/16 09:30 AM | request bye for last game, klc team |
54 | None | Firstenberg, Itai | K-12 Beginner (100-399) | 04/16 09:30 AM | |
55 | None | Fitch, Michael | K-12 Advanced (800-1199) | 04/16 09:30 AM | JCHS player: 30429498: JAKE BRODY, bughouse partner 30952867: ELIJAH DUKHOVNY |
56 | None | Fitch, Michael | K-12 Advanced (800-1199) | 04/16 09:30 AM | JCHS player: 30952867: ELIJAH DUKHOVNY, bughouse partner 30429498: JAKE BRODY |
57 | None | Fitch, Michael | K-12 Advanced (800-1199) | 04/16 09:30 AM | JCHS Player: Aleksander Volkov (unr, waiting on USCF #) bughouse partner: Dror Neumeier |
58 | None | Fitch, Michael | K-12 Advanced (800-1199) | 04/16 09:30 AM | JCHS Player: Dror Neumeier (unr, waiting on USCF #) bughouse partner: Aleksander Volkov |
59 | None | Ganapathi, Eshan | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
60 | None | Gao, Haichen | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
61 | None | goli, shreyan | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
62 | None | Grigorev, Mikhail | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
63 | None | Gupta, Aarya | K-12 Advanced (800-1199) | 04/16 09:30 AM | I have just paid for BAC membership but I do not see it applied during tournament registration. Could you please refund the discount for members of BAC? Thanks! |
64 | None | Hsu, Aiden | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
65 | 12894459 | Hu, Jeffrey | K-6 Rookie (unrated) | 04/16 09:30 AM | |
66 | 16886938 | Huang, Joshua | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
67 | None | Huang, Barron | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
68 | None | Huang, Ethan | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
69 | None | Hussong, Elon | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
70 | None | Isitman, Sarp | K-12 Beginner (100-399) | 04/16 09:30 AM | |
71 | None | Jadhav, Nevaan | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
72 | None | Jain, Siddhi | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
73 | None | Jaishankar, Vibhav | K-6 Rookie (unrated) | 04/16 09:30 AM | |
74 | None | Jiang, Richard | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
75 | None | Jithendran, Poorvi | K-12 Beginner (100-399) | 04/16 09:30 AM | |
76 | None | Jogdand, Rajdarshan | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
77 | None | Joshi, Monik | K-6 Rookie (unrated) | 04/16 09:30 AM | |
78 | None | Julio, Vincent | K-6 Rookie (unrated) | 04/16 09:30 AM | |
79 | None | Kabra, Om | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
80 | None | Kabra, krish | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
81 | 12906293 | KADABA, PRACHET | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
82 | None | Kancharapu, Adithya | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
83 | None | Kandiamman Ramakrishnan, Arulnidi | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
84 | None | Kantner, Aaron | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
85 | None | Karthick, Shrish | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
86 | None | Karthigayan, Shrihayagrivan | K-12 Beginner (100-399) | 04/16 09:30 AM | |
87 | None | Kaushik, Siddhant | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
88 | None | Khanna, Pranshu | K-12 Advanced (800-1199) | 04/16 09:30 AM | The fees on the email was $66 (non BAC member). this page is saying $86. I'm paying for now but will follow up on email to understand why the $20 increase |
89 | None | Khanuja, Sidhak | K-12 Beginner (100-399) | 04/16 09:30 AM | |
90 | None | Kong, Warren | K-6 Rookie (unrated) | 04/16 09:30 AM | |
91 | 16414646 | Korkmaz, Deniz | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
92 | None | Kumar, Riyansh | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
93 | None | Kumar, Vihaan | K-6 Intermediate (400-799) | 04/16 09:30 AM | Club: NHC |
94 | None | Kunde Govindarajan, Sudarsan | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
95 | None | Kuritsyn, Alexander | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
96 | None | Labutin, Andrei | K-6 Rookie (unrated) | 04/16 09:30 AM | |
97 | 16966164 | Lau, Matthew | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
98 | None | Lee, Miles | K-6 Rookie (unrated) | 04/16 09:30 AM | |
99 | 16203196 | Leung, Raphael | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
100 | None | Li, Nathan | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
101 | None | Li, Byron | K-12 Beginner (100-399) | 04/16 09:30 AM | |
102 | 13706652 | Liang, Lawrence | K-6 Rookie (unrated) | 04/16 09:30 AM | |
103 | None | Lin, Jolden | K-12 Beginner (100-399) | 04/16 09:30 AM | Team for CVSCC |
104 | None | Lin, Jocean | K-12 Beginner (100-399) | 04/16 09:30 AM | Team for CVSCC |
105 | None | Lingala, Jeevika | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
106 | None | Liu, Wesley | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
107 | 14907955 | Liu, Howard | K-12 Advanced (800-1199) | 04/16 09:30 AM | paid play-up for K12 Adv |
108 | None | Liu, Eric | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
109 | None | Liu, Daniel | K-6 Rookie (unrated) | 04/16 09:30 AM | |
110 | None | Ma, Adrian | K-6 Rookie (unrated) | 04/16 09:30 AM | |
111 | None | Madineni, Hithwik | K-6 Rookie (unrated) | 04/16 09:30 AM | |
112 | None | Mandala, Rohan | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
113 | 16198771 | Matsumoto-Ripp, Ren | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
114 | None | Merugu, Hemanth | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
115 | None | Mo, Kayden | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
116 | None | Mouleesha, Neel | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
117 | None | Mythil, Arnav | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
118 | None | Nair, Vihaan | K-6 Rookie (unrated) | 04/16 09:30 AM | |
119 | None | Nazirudeen, Rahima | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
120 | None | Noronha, Aadit | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
121 | None | Paluru, Murarireddy | K-12 Beginner (100-399) | 04/16 09:30 AM | |
122 | None | PAWAR, SANVI | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
123 | None | PERSHIN, IVAN | K-12 Beginner (100-399) | 04/16 09:30 AM | |
124 | None | Perumalla, Kamaldheer | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
125 | None | Phadke, Anaira Phadke | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
126 | None | Piao, Hummer | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
127 | 17002094 | Pokrovsky, Ivan | K-12 Advanced (800-1199) | 04/16 09:30 AM | Tree nut allergy |
128 | None | Ponnuru, Sai Preetham | K-12 Beginner (100-399) | 04/16 09:30 AM | |
129 | None | Prem Anandh, Tharun | K-12 Beginner (100-399) | 04/16 09:30 AM | |
130 | None | Priyadarshi, Rohan | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
131 | None | Purohit, Yashwant | K-6 Rookie (unrated) | 04/16 09:30 AM | |
132 | None | Qutub, Dylan | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
133 | None | Raghav, Surya | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
134 | None | Rahurkar, Vivaan | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
135 | None | Ramakrishnan, Krishna Kumar | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
136 | 12886527 | Ramakrishnan, Ashvika | K-6 Rookie (unrated) | 04/16 09:30 AM | |
137 | None | Rao, Sunay | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
138 | None | Ravikiran, Aadhitya | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
139 | None | Sancheti, Saanica | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
140 | None | Sane, Shreyus | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
141 | None | Sathyaprakash, Menaja | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
142 | None | Sathyaprakash, Divija | K-12 Beginner (100-399) | 04/16 09:30 AM | |
143 | None | Sharma, Neil | K-12 Beginner (100-399) | 04/16 09:30 AM | |
144 | None | Shelar, Ryan | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
145 | None | Singh, Prithviraj | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
146 | None | Singh, Yuvraj | K-12 Beginner (100-399) | 04/16 09:30 AM | |
147 | None | Sinha, Riya | K-6 Rookie (unrated) | 04/16 09:30 AM | |
148 | None | Sivakumar, Pranav | K-12 Advanced (800-1199) | 04/16 09:30 AM | Playing up in K-12 Jr Varsity (1200-1599) |
149 | None | Song, Jeffery | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
150 | None | Srimat, Keyur | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
151 | 16827837 | Srinivasan, Aathyandh | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
152 | 16401325 | Subramaniam, Sanushya | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
153 | None | Sudeendra, Sankarshana | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
154 | None | Sundstrom, Logan | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
155 | None | Suresh, Rishab | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
156 | None | Tea, Kyle | K-12 Beginner (100-399) | 04/16 09:30 AM | |
157 | None | Tian, Eric | K-6 Rookie (unrated) | 04/16 09:30 AM | Duveneck Elementary School/Bay Area Chess |
158 | None | Tian, Jeffrey | K-6 Rookie (unrated) | 04/16 09:30 AM | |
159 | 16239971 | Touretsky, Michael | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
160 | None | Vanapalli, Srivardhan Satya | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
161 | None | Vanapalli, Surya Vrishank | K-6 Rookie (unrated) | 04/16 09:30 AM | |
162 | None | Vasa, Vidir | K-6 Rookie (unrated) | 04/16 09:30 AM | |
163 | None | Veldhurthi, Dhruva | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
164 | None | Vemula, Manvith | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
165 | None | Venkataraghavan, Advaith | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
166 | 12905418 | Vittal, Nilan | K-12 Beginner (100-399) | 04/16 09:30 AM | |
167 | None | Wang, Aaron | K-6 Rookie (unrated) | 04/16 09:30 AM | |
168 | None | Wang, Zayden | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
169 | None | Wang, Yulan | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
170 | None | Wang, Ayden | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
171 | None | Wang, Angela | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
172 | None | Xie, Lekang | K-12 Beginner (100-399) | 04/16 09:30 AM | |
173 | None | Xu, Peter | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
174 | 12889917 | Xu, Yanhao | K-12 Beginner (100-399) | 04/16 09:30 AM | |
175 | None | Xu, Lucas | K-6 Rookie (unrated) | 04/16 09:30 AM | |
176 | None | Yan, Daniel | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
177 | None | You, Isaac | K-6 Rookie (unrated) | 04/16 09:30 AM | |
178 | None | Zhang, Kenny | K-12 Beginner (100-399) | 04/16 09:30 AM | |
179 | None | Zhang, Bob | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
180 | None | Zhang, Bowen | K-12 Advanced (800-1199) | 04/16 09:30 AM | |
181 | None | Zhu, Jeffrey | K-6 Rookie (unrated) | 04/16 09:30 AM | |
182 | 16437939 | Zhu, Jason | K-6 Intermediate (400-799) | 04/16 09:30 AM | |
183 | None | Cruz, Xavier | K-12 Bughouse Pair | 04/16 05:50 PM | For K-12 Bughouse Pair on Apr 16, pair Xavier Cruz with Vincent Cruz |
184 | None | Fitch, Michael | K-12 Bughouse Pair | 04/16 05:50 PM | JCHS player: 30429498: JAKE BRODY, bughouse partner 30952867: ELIJAH DUKHOVNY |
185 | None | Fitch, Michael | K-12 Bughouse Pair | 04/16 05:50 PM | JCHS Player: Aleksander Volkov (unr, waiting on USCF #) bughouse partner: Dror Neumeier |
186 | 15436232 | Jiang, Leo | K-12 Bughouse Pair | 04/16 05:50 PM | |
187 | None | Mandala, Rohan | K-12 Bughouse | 04/16 05:50 PM |
Click here to expand or collapse info about Special Events (for All)
Click here to expand or collapse info about Scholastics Events (for children in PK-12)
Signature Tourneys
Book Stay at Sonesta San Jose (North Milpitas)
or Silicon Valley (South Milpitas)
Swiss or Quads
M A Y
J U N E
Processed Entries links coming soon
J U L Y
Registration coming soon
Rising Star
Click here to expand or collapse info about Open Events (for all ages, including children rated over 1000)
Cash Swiss & Cash Quads
Book Stay at Sonesta San Jose (North Milpitas)
or Silicon Valley (South Milpitas)
(1-day)
(2-day)
J U N E
Processed Entries links coming soon
Sun 18