Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.
at Seasonal Camp Page before we run out of space.
Legend: Live Entries Processed Entries Register (For mobile users, use the landscape view)
Terms and Conditions | BayAreaChess policies
Advance Entries @SC Conv Center (Grade Levels) on May 21, 2022
# | USCF ID | Name | Event | When | Notes |
---|---|---|---|---|---|
1 | None | Ahmed, Safiya | Grade 6 | 05/21 09:00 AM | |
2 | None | Albukerk, Eli | Grade 5 | 05/21 09:00 AM | Must have a bye for round 3 on Saturday May 21 (i.e., can't play in the 3:10 pm game) |
3 | 16668895 | Amin, Aida | Grade 7 | 05/21 09:00 AM | club: klc |
4 | 15336920 | Arutla, Siddharth | Grade 8 | 05/21 09:00 AM | |
5 | None | Badrinath, Anirudh | Grade 4 | 05/21 09:00 AM | |
6 | None | Balaji, Shiven | Grade 7 | 05/21 09:00 AM | |
7 | None | Bansal, Shreya | Grade 6 | 05/21 09:00 AM | |
8 | None | Beliaev, Mark | Grade 8 | 05/21 09:00 AM | |
9 | 16223712 | Bharucha, Aavi | Grade 6 | 05/21 09:00 AM | |
10 | None | Bhingarkar, Pratyush | Grade 7 | 05/21 09:00 AM | |
11 | None | Boldakov, Mikhail | Grade 4 | 05/21 09:00 AM | |
12 | 16695036 | Chitta, Adithya | Grade 4 | 05/21 09:00 AM | |
13 | 16416052 | Cho, Aaron | Grade 11 | 05/21 09:00 AM | |
14 | None | Chu, Tina | Grade 7 | 05/21 09:00 AM | |
15 | None | Cruz, Xavier | Grade 6 | 05/21 09:00 AM | |
16 | None | Cruz, Vincent | Grade 10 | 05/21 09:00 AM | |
17 | None | Desai, Dhritee | Grade 7 | 05/21 09:00 AM | |
18 | None | Deshpande, Neel | Grade 6 | 05/21 09:00 AM | SMC chess club, Hyde middle school |
19 | None | Dong, Jonathan | Grade 4 | 05/21 09:00 AM | |
20 | None | Drobshoff, Davey | Grade 6 | 05/21 09:00 AM | |
21 | 16802885 | Dunna, Satvik | Grade 8 | 05/21 09:00 AM | |
22 | None | Eby, Devika | Grade 5 | 05/21 09:00 AM | |
23 | 16130313 | Fisher-Kirshner, Elizur | Grade 5 | 05/21 09:00 AM | |
24 | None | Gandhi, Sukanya | Grade 4 | 05/21 09:00 AM | |
25 | None | Gandhi, Aditya | Grade 6 | 05/21 09:00 AM | |
26 | None | Gelya, Akshara | Grade 6 | 05/21 09:00 AM | |
27 | None | GHOSH, ISHAAN | Grade 4 | 05/21 09:00 AM | |
28 | 16380657 | Guo, Ella | Grade 8 | 05/21 09:00 AM | |
29 | 16099390 | Gupta, Eshan | Grade 8 | 05/21 09:00 AM | Need bye on Apr 9 last game |
30 | None | Gupta, Ikshit | Grade 8 | 05/21 09:00 AM | |
31 | None | Gutta, Samyuktha | Grade 5 | 05/21 09:00 AM | |
32 | None | GV Sriram, Uppilli | Grade 4 | 05/21 09:00 AM | |
33 | None | Halderman, Atlee | Grade 10 | 05/21 09:00 AM | |
34 | None | Harada, Satoshi | Grade 4 | 05/21 09:00 AM | |
35 | None | Hayrapetyan, Abraham | Grade 8 | 05/21 09:00 AM | |
36 | None | Hui, Cun | Grade 5 | 05/21 09:00 AM | bye round 4 |
37 | None | Ibrahim, Amr | Grade 8 | 05/21 09:00 AM | |
38 | None | Indukuri, Sai Nirmith | Grade 6 | 05/21 09:00 AM | |
39 | None | Jiang, Albert | Grade 4 | 05/21 09:00 AM | |
40 | None | Jin, David | Grade 4 | 05/21 09:00 AM | School: Eisenhower Elementary School, Club: Bright Chess Club |
41 | None | Jogdand, Rajdarshan | Grade 4 | 05/21 09:00 AM | |
42 | None | Kandregula, Chaaruhaas | Grade 8 | 05/21 09:00 AM | |
43 | None | Kartiwa, Johan | Grade 4 | 05/21 09:00 AM | |
44 | None | Kashyap, Anand | Grade 7 | 05/21 09:00 AM | |
45 | None | Khishigbat, Isabella | Grade 4 | 05/21 09:00 AM | |
46 | None | Khosjargal, Chinguun | Grade 4 | 05/21 09:00 AM | |
47 | None | Kim, Leah | Grade 6 | 05/21 09:00 AM | |
48 | None | Kumar, Avi | Grade 7 | 05/21 09:00 AM | |
49 | 16599891 | Kwok, Stanley | Grade 4 | 05/21 09:00 AM | |
50 | 16426304 | Lai, Jaron | Grade 4 | 05/21 09:00 AM | |
51 | 16920660 | Lee, Angelina Ramesh | Grade 7 | 05/21 09:00 AM | |
52 | None | Lee, Shan Ramesh | Grade 5 | 05/21 09:00 AM | |
53 | 15748600 | Leong, Erik | Grade 7 | 05/21 09:00 AM | |
54 | 16551291 | li, jerry | Grade 6 | 05/21 09:00 AM | |
55 | None | Liu, Moon | Grade 7 | 05/21 09:00 AM | |
56 | None | Luk, Benjamin | Grade 6 | 05/21 09:00 AM | Ben will not be able to attend round 2 on Saturday, and round 1 on Sunday. Please give him byes for those times. Thank you. |
57 | None | Ma, Matthew | Grade 6 | 05/21 09:00 AM | |
58 | None | Ma, Ethan | Grade 4 | 05/21 09:00 AM | |
59 | None | Mandal, Sohan | Grade 4 | 05/21 09:00 AM | |
60 | None | Manoj, Nila | Grade 4 | 05/21 09:00 AM | |
61 | 16444206 | Matai, Krish | Grade 9 | 05/21 09:00 AM | |
62 | None | Moshfeq, Yama | Grade 7 | 05/21 09:00 AM | |
63 | 16454747 | mukhopadhyay, anusha | Grade 6 | 05/21 09:00 AM | |
64 | None | Neelam, Vivek | Grade 4 | 05/21 09:00 AM | |
65 | None | Ni, April | Grade 4 | 05/21 09:00 AM | |
66 | 15809673 | Nishtala, Vasisht | Grade 9 | 05/21 09:00 AM | |
67 | 16778925 | Oh, Lucas | Grade 5 | 05/21 09:00 AM | |
68 | None | Pan, Edward | Grade 6 | 05/21 09:00 AM | Moved from K-12 Rook to K-12 Inter + playup -RA |
69 | 16447578 | Panchal, Nivedh | Grade 5 | 05/21 09:00 AM | |
70 | None | Parekh, Kanak | Grade 4 | 05/21 09:00 AM | |
71 | 16000954 | Parhar, Ojas | Grade 4 | 05/21 09:00 AM | |
72 | 16452028 | Parhar, Vivaan | Grade 6 | 05/21 09:00 AM | |
73 | None | Parnerkar, Prathamesh | Grade 7 | 05/21 09:00 AM | |
74 | None | Pham, Kevin | Grade 8 | 05/21 09:00 AM | |
75 | None | Qi, Jenny | Grade 4 | 05/21 09:00 AM | Half point bye for round 6 of K-5 championship and round 5 of K-12 championship |
76 | None | Qiu, Yuan | Grade 6 | 05/21 09:00 AM | |
77 | None | Qutub, Dylan | Grade 5 | 05/21 09:00 AM | autism spectrum disorder |
78 | None | Rajeev, Akash | Grade 5 | 05/21 09:00 AM | byes ok |
79 | None | Rakhimbayev, Arlan | Grade 5 | 05/21 09:00 AM | Club: Bay Area Chess, School: Stevenson // 2 BYE requests: Saturday 12:10pm and Sunday 9am |
80 | None | Ramakrishnan, Krishna Kumar | Grade 8 | 05/21 09:00 AM | |
81 | None | Rao, Anjali | Grade 5 | 05/21 09:00 AM | |
82 | None | Ravishankar, Sanjay | Grade 9 | 05/21 09:00 AM | |
83 | None | Sathish Kumar, Arjun | Grade 6 | 05/21 09:00 AM | |
84 | None | Sathyaprakash, Menaja | Grade 4 | 05/21 09:00 AM | |
85 | 16203181 | Selvam, Swagatha | Grade 5 | 05/21 09:00 AM | |
86 | None | Sharma, Ishaan | Grade 8 | 05/21 09:00 AM | |
87 | 16698262 | Shi, Michael | Grade 4 | 05/21 09:00 AM | |
88 | None | Shtoyk, Theo | Grade 5 | 05/21 09:00 AM | Bye for the 3pm round on Sat 21st |
89 | None | Singh, Prithviraj | Grade 4 | 05/21 09:00 AM | |
90 | 16034633 | Sinha, Abhinav | Grade 7 | 05/21 09:00 AM | |
91 | None | Song, Beckett | Grade 8 | 05/21 09:00 AM | |
92 | None | Sundar, Siva | Grade 5 | 05/21 09:00 AM | |
93 | None | Suresh, Rishab | Grade 9 | 05/21 09:00 AM | |
94 | None | Tiomkin, Avigail | Grade 4 | 05/21 09:00 AM | |
95 | 16239971 | Touretsky, Michael | Grade 8 | 05/21 09:00 AM | |
96 | None | Upamaka, Rohit | Grade 8 | 05/21 09:00 AM | |
97 | 16733180 | VIJAYASANKARAN, Advaith | Grade 5 | 05/21 09:00 AM | |
98 | None | Wu, Andrew | Grade 5 | 05/21 09:00 AM | |
99 | None | Xiao, Hoyin | Grade 7 | 05/21 09:00 AM | Moved from K3Adv to Gr7 -RA |
100 | None | xu, andrew | Grade 5 | 05/21 09:00 AM | |
101 | None | Xu, Michael | Grade 5 | 05/21 09:00 AM | |
102 | 16732301 | Xu, Andy Y | Grade 5 | 05/21 09:00 AM | |
103 | 16736236 | Xu, Andria | Grade 11 | 05/21 09:00 AM | |
104 | None | Xu, Melissa | Grade 5 | 05/21 09:00 AM | KLC chess club |
105 | None | Yang, Alexander | Grade 4 | 05/21 09:00 AM | |
106 | None | Yarlagadda, Kartheek | Grade 5 | 05/21 09:00 AM | |
107 | 16394945 | Yee, Austen | Grade 7 | 05/21 09:00 AM | |
108 | None | Yuan, Yishan | Grade 4 | 05/21 09:00 AM | |
109 | None | Yue, Xi | Grade 5 | 05/21 09:00 AM | 3/20BH to 5/22BH -RA |
110 | 16709174 | Zhang, Fred | Grade 4 | 05/21 09:00 AM | |
111 | None | Zhang, Ernest | Grade 9 | 05/21 09:00 AM | bye rd 4 & 5 |
112 | None | Zhao, Elwen | Grade 5 | 05/21 09:00 AM | bye on 5th round |
113 | None | Zhou, David | Grade 4 | 05/21 09:00 AM | |
114 | None | Zhou, Daniel | Grade 4 | 05/21 09:00 AM | |
115 | 16437939 | Zhu, Jason | Grade 4 | 05/21 09:00 AM | |
116 | 16605915 | Zhuang, Darren | Grade 8 | 05/21 09:00 AM | Registered under KLC. Moved from K12JV to Gr8 -RA |
117 | None | Zou, Derek | Grade 4 | 05/21 09:00 AM | |
118 | None | Ahmed, Shoaib | Grade 1 | 05/21 09:20 AM | |
119 | None | Altanbagana, Irmuun | Grade 1 | 05/21 09:20 AM | |
120 | None | Amin, Eshaan | Grade 2 | 05/21 09:20 AM | |
121 | None | Arvind, Vishwajith | Grade 3 | 05/21 09:20 AM | |
122 | None | Avanesyan, Gaspar | Grade 1 | 05/21 09:20 AM | |
123 | None | Bennion, Banks | Grade 1 | 05/21 09:20 AM | |
124 | None | Bhatia, Avik | Grade 2 | 05/21 09:20 AM | |
125 | None | Bhattacharjee, Arnav | Grade 2 | 05/21 09:20 AM | |
126 | None | Bhaya, Ayaan | Grade 2 | 05/21 09:20 AM | |
127 | None | Binu, Alayna | Grade 2 | 05/21 09:20 AM | |
128 | None | Cao, Daniel | Grade 3 | 05/21 09:20 AM | |
129 | None | Chakkirala, Rohit Sai | Grade 3 | 05/21 09:20 AM | |
130 | None | Chapman, Bryce | Grade 2 | 05/21 09:20 AM | |
131 | None | Chen, Leo | Grade 3 | 05/21 09:20 AM | |
132 | None | Chen, Eva | Grade 3 | 05/21 09:20 AM | |
133 | None | Chhodavdia, Reyansh | Grade 1 | 05/21 09:20 AM | |
134 | None | Chia, Brendan | Grade 1 | 05/21 09:20 AM | |
135 | None | Chu, Eli | Kindergarten | 05/21 09:20 AM | |
136 | None | Cui, Young | Grade 2 | 05/21 09:20 AM | |
137 | None | Dam, Soham | Grade 2 | 05/21 09:20 AM | |
138 | None | Dhamdhere, Aditya | Grade 2 | 05/21 09:20 AM | |
139 | 17002141 | divi, saurya ram | Grade 2 | 05/21 09:20 AM | |
140 | None | Economou, Lina | Kindergarten | 05/21 09:20 AM | |
141 | None | Erdenebayar, Jonathan | Grade 2 | 05/21 09:20 AM | |
142 | None | Fan, Shengjie | Grade 2 | 05/21 09:20 AM | |
143 | None | Fan, Timmy | Kindergarten | 05/21 09:20 AM | |
144 | None | Fisher-Kirshner, Eliora | Kindergarten | 05/21 09:20 AM | |
145 | None | fue, owen | Grade 1 | 05/21 09:20 AM | |
146 | None | Gadiyaram, Sameera | Grade 1 | 05/21 09:20 AM | |
147 | None | Ghosh, Adrit | Grade 1 | 05/21 09:20 AM | |
148 | None | Ginjupalli, Siva | Grade 1 | 05/21 09:20 AM | |
149 | None | Goel, Nirvaan | Grade 2 | 05/21 09:20 AM | |
150 | None | Guan, Marcus | Grade 2 | 05/21 09:20 AM | |
151 | None | Guan, Aiden | Kindergarten | 05/21 09:20 AM | |
152 | None | Gutta, Anirudh | Grade 1 | 05/21 09:20 AM | |
153 | None | Han, Hsiu-Chi | Kindergarten | 05/21 09:20 AM | |
154 | None | Han, Henry | Grade 3 | 05/21 09:20 AM | |
155 | None | Han, Ethan | Grade 1 | 05/21 09:20 AM | |
156 | None | Hua, Joshua | Grade 1 | 05/21 09:20 AM | |
157 | None | Hussong, Elon | Kindergarten | 05/21 09:20 AM | |
158 | None | Ibrahim, Mohamed | Grade 3 | 05/21 09:20 AM | |
159 | None | Jajoo, Sanemi | Grade 2 | 05/21 09:20 AM | USCF ID 16766304 - I took a Family 1 membership for USCF so, Sanemi and I (Chhaya) should be covered. |
160 | None | Juneja, Shaina | Grade 3 | 05/21 09:20 AM | |
161 | None | Kakarala, Rishi | Grade 1 | 05/21 09:20 AM | |
162 | None | Kanchan, Shray | Grade 2 | 05/21 09:20 AM | |
163 | None | Karaje, Ahana | Grade 3 | 05/21 09:20 AM | |
164 | 16778931 | Kashyap, Adrika | Grade 3 | 05/21 09:20 AM | |
165 | None | Khosjargal, Tsenguun | Grade 1 | 05/21 09:20 AM | |
166 | None | Kolpuru, Mihir | Grade 1 | 05/21 09:20 AM | |
167 | None | Kondraguntla, Havya | Kindergarten | 05/21 09:20 AM | |
168 | None | Korde, Varad | Grade 2 | 05/21 09:20 AM | |
169 | None | Kulkarni, Advit | Grade 3 | 05/21 09:20 AM | |
170 | None | Kulkarni, Kabir | Grade 1 | 05/21 09:20 AM | |
171 | None | Kumar, Vihaan | Grade 1 | 05/21 09:20 AM | |
172 | None | Kumbhare, Shlok | Grade 1 | 05/21 09:20 AM | |
173 | None | Lai, Rowan | Grade 2 | 05/21 09:20 AM | |
174 | None | Lee, Austin | Kindergarten | 05/21 09:20 AM | |
175 | None | Leong, Caleb | Grade 3 | 05/21 09:20 AM | |
176 | None | Li, Yuchen | Grade 2 | 05/21 09:20 AM | |
177 | None | Li, Ethan | Grade 2 | 05/21 09:20 AM | |
178 | None | Lin, Carl | Grade 2 | 05/21 09:20 AM | |
179 | None | Liu, Timothy | Grade 1 | 05/21 09:20 AM | |
180 | None | liu, liam | Grade 2 | 05/21 09:20 AM | Day Pass |
181 | None | Liu, Chloe | Kindergarten | 05/21 09:20 AM | |
182 | None | Lo, Joey | Grade 2 | 05/21 09:20 AM | |
183 | None | Ma, Olivia | Kindergarten | 05/21 09:20 AM | |
184 | None | Maji, Soumik | Grade 3 | 05/21 09:20 AM | |
185 | None | Maji, Soumik | Grade 3 | 05/21 09:20 AM | |
186 | None | Mallick, Vivaan | Grade 2 | 05/21 09:20 AM | |
187 | None | Manivannan, Akil Chakravarthy | Grade 3 | 05/21 09:20 AM | |
188 | None | Micheltorena, James | Grade 3 | 05/21 09:20 AM | |
189 | None | Mouleesha, Neel | Grade 3 | 05/21 09:20 AM | |
190 | None | Mukherjee, Sanvika | Grade 2 | 05/21 09:20 AM | Sanvika would like to represent Hirsch Elementary. |
191 | 16454747 | mukhopadhyay, sayan | Grade 2 | 05/21 09:20 AM | |
192 | None | Murthy, Vivaan | Grade 1 | 05/21 09:20 AM | |
193 | None | Mythil, Arnav | Grade 3 | 05/21 09:20 AM | |
194 | None | Nadendla, Anvit | Grade 3 | 05/21 09:20 AM | |
195 | None | Narayanan, Vishnu | Kindergarten | 05/21 09:20 AM | |
196 | None | Narayanan, Vishnu | Grade 1 | 05/21 09:20 AM | |
197 | None | Ni, Leo | Grade 2 | 05/21 09:20 AM | |
198 | None | Palit, Souhardya | Grade 2 | 05/21 09:20 AM | |
199 | None | Patil, Anushka | Grade 2 | 05/21 09:20 AM | |
200 | None | Patil, Samyak | Kindergarten | 05/21 09:20 AM | |
201 | None | Pavuluri, Vivaan | Grade 1 | 05/21 09:20 AM | |
202 | None | Pereira, Wes | Grade 1 | 05/21 09:20 AM | |
203 | None | Potula, Ryan | Grade 3 | 05/21 09:20 AM | |
204 | None | proddaturi, Nirav | Grade 1 | 05/21 09:20 AM | |
205 | None | Qi, Kevin | Kindergarten | 05/21 09:20 AM | |
206 | None | rachamalla, shreyas | Grade 3 | 05/21 09:20 AM | |
207 | None | Raghav, Surya | Grade 3 | 05/21 09:20 AM | |
208 | None | raghavendran, prahalad | Grade 2 | 05/21 09:20 AM | |
209 | None | Rajaram, Adit | Kindergarten | 05/21 09:20 AM | |
210 | None | Rajkumar, Jadon | Kindergarten | 05/21 09:20 AM | |
211 | None | Rao, Siddhanth | Kindergarten | 05/21 09:20 AM | |
212 | None | Rao, Arjun | Grade 1 | 05/21 09:20 AM | |
213 | None | Rasyid, Umar | Grade 3 | 05/21 09:20 AM | |
214 | None | Rong, Tyler | Grade 1 | 05/21 09:20 AM | |
215 | None | Rothkopf, Axle | Grade 1 | 05/21 09:20 AM | |
216 | None | Roy, Shreyan | Grade 2 | 05/21 09:20 AM | |
217 | None | Sathyaprakash, Divija | Kindergarten | 05/21 09:20 AM | |
218 | None | Selvam, Rikitha | Grade 1 | 05/21 09:20 AM | |
219 | None | Sethi, Arjun | Kindergarten | 05/21 09:20 AM | |
220 | None | Shah, Dhyana | Kindergarten | 05/21 09:20 AM | |
221 | None | Shankar, Dhruv | Grade 2 | 05/21 09:20 AM | |
222 | None | Shekar, Ayan | Kindergarten | 05/21 09:20 AM | |
223 | None | Shen, Isabella (Miaoquan) | Kindergarten | 05/21 09:20 AM | |
224 | None | Shoffner, Beckett | Kindergarten | 05/21 09:20 AM | |
225 | None | SHU, Dan | Grade 3 | 05/21 09:20 AM | |
226 | None | Sivaramakrishnan, Krithik | Grade 2 | 05/21 09:20 AM | Krithik's USCF Number is 30282209 |
227 | None | Song, Jeffery | Grade 2 | 05/21 09:20 AM | |
228 | None | Sun, Mowen | Grade 2 | 05/21 09:20 AM | |
229 | None | Sun, Claire | Grade 2 | 05/21 09:20 AM | |
230 | None | Sun, Kaden | Kindergarten | 05/21 09:20 AM | |
231 | None | Sundar, Neal | Grade 2 | 05/21 09:20 AM | Day Pass |
232 | None | Tam, Ivan | Grade 3 | 05/21 09:20 AM | |
233 | None | Tang, Matthew | Kindergarten | 05/21 09:20 AM | |
234 | None | Taylor, Clyde | Grade 2 | 05/21 09:20 AM | |
235 | None | Tea, Kyle | Kindergarten | 05/21 09:20 AM | |
236 | None | Thaik, Ryan | Grade 1 | 05/21 09:20 AM | |
237 | None | Tiomkin, Naomi | Kindergarten | 05/21 09:20 AM | |
238 | None | Tisminezky, Tavi | Grade 2 | 05/21 09:20 AM | |
239 | None | Tran, Sonny | Grade 1 | 05/21 09:20 AM | |
240 | None | Vanapalli, Srivardhan Satya | Grade 2 | 05/21 09:20 AM | Moved from K12Beg to K12Rook -RA |
241 | None | Vartak, Neil | Grade 1 | 05/21 09:20 AM | |
242 | None | Vedula, Eswar | Grade 3 | 05/21 09:20 AM | |
243 | None | Verma, Vedant | Grade 3 | 05/21 09:20 AM | |
244 | None | Vijay, Viyan | Grade 1 | 05/21 09:20 AM | |
245 | None | Wang, Chase | Kindergarten | 05/21 09:20 AM | |
246 | None | Wang, Angela | Kindergarten | 05/21 09:20 AM | |
247 | None | Wang, Ayden | Grade 1 | 05/21 09:20 AM | |
248 | None | Wang, Bruce | Grade 1 | 05/21 09:20 AM | Rd 1 bye; Moved from 5/22 K12 to 5/21 Gr1 -RA |
249 | None | Wu, Boya | Grade 2 | 05/21 09:20 AM | |
250 | None | xia, taylor | Grade 1 | 05/21 09:20 AM | BC |
251 | None | Xia, Joshua | Grade 1 | 05/21 09:20 AM | |
252 | None | Xu, Sofia | Grade 1 | 05/21 09:20 AM | |
253 | None | Yan, Rayna | Kindergarten | 05/21 09:20 AM | |
254 | None | Yang, Vincent | Grade 2 | 05/21 09:20 AM | |
255 | None | Yi, Ivan | Kindergarten | 05/21 09:20 AM | BC |
256 | None | Yu, Andrew | Grade 3 | 05/21 09:20 AM | |
257 | None | Yuan, Arick | Kindergarten | 05/21 09:20 AM | |
258 | None | Zhang, Stephen | Grade 1 | 05/21 09:20 AM | |
259 | None | Zhang, Aaron | Grade 1 | 05/21 09:20 AM | Moved K6Beg to K12Rook, Gr1 to KG -RA |
260 | None | Zhang, Haha Muyan | Kindergarten | 05/21 09:20 AM | |
261 | None | Zhang, Edwin | Grade 1 | 05/21 09:20 AM | Bright Chess Club |
262 | None | Zhang, Leon | Kindergarten | 05/21 09:20 AM | |
263 | None | Zhong, Luke | Grade 2 | 05/21 09:20 AM | |
264 | None | Zou, Andrew | Grade 1 | 05/21 09:20 AM | |
265 | None | Badrinath, Anirudh | K-6 Blitz | 05/21 06:30 PM | |
266 | None | Cruz, Xavier | K-6 Blitz | 05/21 06:30 PM | |
267 | None | Cruz, Vincent | K-12 Blitz | 05/21 06:30 PM | |
268 | 16130313 | Fisher-Kirshner, Elizur | K-6 Blitz | 05/21 06:30 PM | |
269 | None | Gandhi, Sukanya | K-6 Blitz | 05/21 06:30 PM | |
270 | None | Gorur, Rithvik | K-3 Blitz | 05/21 06:30 PM | Studygascar chess; Carlton Elementary |
271 | None | Khylkouski, Dennis | K-6 Blitz | 05/21 06:30 PM | |
272 | None | Kundu, Vivaan | K-3 Blitz | 05/21 06:30 PM | |
273 | 16966164 | Lau, Matthew | K-12 Blitz | 05/21 06:30 PM | Moved from 4/23BL to 5/21BL -RA |
274 | None | Ma, Matthew | K-12 Blitz | 05/21 06:30 PM | |
275 | None | Ma, Ethan | K-12 Blitz | 05/21 06:30 PM | |
276 | None | Mahadevan, Shankar | K-6 Blitz | 05/21 06:30 PM | |
277 | None | Mahadevan, Balaji | K-12 Blitz | 05/21 06:30 PM | |
278 | None | Mannaru, Harshith Sai | K-6 Blitz | 05/21 06:30 PM | |
279 | 15491612 | Miu, Edward | K-12 Blitz | 05/21 06:30 PM | |
280 | None | Rao, Anjali | K-12 Blitz | 05/21 06:30 PM | |
281 | None | Rao, Arjun | K-12 Blitz | 05/21 06:30 PM | |
282 | None | Wang, Eddie | K-3 Blitz | 05/21 06:30 PM |
Click here to expand or collapse info about Special Events (for All)
Click here to expand or collapse info about Scholastics Events (for children in PK-12)
Signature Tourneys
Book Stay at Sonesta San Jose (North Milpitas)
or Silicon Valley (South Milpitas)
Swiss or Quads
M A Y
J U N E
Processed Entries links coming soon
J U L Y
Registration coming soon
Rising Star
Click here to expand or collapse info about Open Events (for all ages, including children rated over 1000)
Cash Swiss & Cash Quads
Book Stay at Sonesta San Jose (North Milpitas)
or Silicon Valley (South Milpitas)
(1-day)
(2-day)
J U N E
Processed Entries links coming soon
Sun 18