Bay Area Chess 368 Championship - June 9, 2013 - Cupertino Courtyard Marriott - 32 players
1. Champ Section
Chang won clear first place with 4 points and earned a winner trophy
Kenkare won second place with 3 points and earned a trophy
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Nicholas Chang 1033 1173 LASLOM W6 W2 W3 W5 4.0 Winner
2 Vedant Kenkare 995 1059 NUEVA W8 L1 W7 W3 3.0 2nd Place
3 Alvin Junwe Zhang 1023 1024 MSJE W4 W5 L1 L2 2.0  
4 Ariel Shahar 970 944   L3 L6 W8 W7 2.0  
5 Mihir Mirchandani 1020 982 COVING W7 L3 D6 L1 1.5  
6 Tanush Tej Talati 807 826 LINCOE L1 W4 D5 L8 1.5  
7 Aniket Mondal 875 842   L5 W8 L2 L4 1.0  
8 Max Saito 831 801 BULLCH L2 L7 L4 W6 1.0  
9 Venkat Uppalapati 972 972 HOPKIN F--- U--- U--- U--- 0.0  

1. Champ Section Teams
No team competed in this section

2. Premier Section
Zhou won clear first place with 3.5 points and each earned a winner trophy
Iyer, Boerma, and McKissick tied for second place with 3 points and earned a trophy each
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Kevin Zhou 695 808 LAWSON D6 W8 W7 W2 3.5 Winner
2 Hari Sriniva Iyer 509 703 HOPETE W8 W7 W5 L1 3.0 2nd Place
3 Jacob Stev Boerma 695 745 STLAWR W4 L5 W6 W7 3.0 2nd Place
4 Ian McKissick 566 698 SONOMA L3 W9 W8 W6 3.0 2nd Place
5 Guy Yegudin 505 566 GUADAL W9 W3 L2 L10 2.0  
6 Shiva Rajagopalan 569 575 REGNAR D1 W10 L3 L4 1.5  
7 Ani Y Zhang 746 673 MSJE W10 L2 L1 L3 1.0  
8 Ankit Rustagi 683 626 STEVCR L2 L1 L4 W9 1.0  
9 Mikko Salkola 607 543   L5 L4 W10 L8 1.0  
10 Justin Lam 577 516 SILVER L7 L6 L9 W5 1.0  
11 Sathvik Koneru 650 650 LIUCHE U--- U--- U--- U--- 0.0  

2. Premier Section Teams
No team competed in this section

3. Booster Section
Gupta won clear first place with 4 points and each got a winner trophy
Murugesan, Jay, Zhong, and Lin tied for second place with 3 points and earned a trophy each
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Agrim +m Gupta 492 659   W8 W7 W4 W2 4.0 Winner
2 Anish Murugesan 472 566 GARDEN W10 W6 W3 L1 3.0 2nd Place
3 Shree Jay 354 429 MSJE X12 W8 L2 W6 3.0 2nd Place
4 Jason Zhong 325 389   W9 W11 L1 B--- 3.0 2nd Place
5 Daniel Lin unr. 495   L6 B--- W9 W7 3.0 2nd Place
6 Visshwa +m Balasubramanian 455 452 FARIA W5 L2 W10 L3 2.0  
7 Andrew Zhou 400 383 EATON W11 L1 B--- L5 2.0  
8 Arav Navani unr. 154 MATSUM L1 L3 D11 D10 1.0  
9 Shreyas Jay unr. 147 SAFARI L4 D10 L5 D11 1.0  
10 Taben +m Randall unr. 157 MOUNTA L2 D9 L6 D8 1.0  
11 Isidore +m Works unr. 110 MOUNTA L7 L4 D8 D9 1.0  
12 Adit Chintamaneni unr. 100 STEVEN F3 U--- U--- U--- 0.0  

3. Booster Section Team
Mountain Oak Elementary won first place in this section
  Code Name Score TBrk[C] TBrk[S] TBrk[K]
1 MOUNTA MOUNTAIN OAK (0.0) - Cnt: 2 2.0 3.5 13 12
    Taben +m Randall (unr.) 1.0        
    Isidore +m Works (unr.) 1.0        


4. Extra Rated Games
# Name Rtng Post Team Rd 1 Rd 2 Tot Prize
1 Daniel Lin unr. 577   W4 D3 1.5  
2 Anish Murugesan 472 504 GARDEN W5 U--- 1.0  
3 Andrew Zhou 400 427 EATON U--- D1 0.5  
4 Shree Jay 354 336 MSJE L1 U--- 0.0  
5 Jason Zhong 325 301   L2 U--- 0.0  

 

Bay Area Chess 369 Quads - June 9, 2013 Quads - Cupertino Courtyard Marriott
38 players (4 non-rated0
Group 1 - Darwa
Darwa won clear first place with 2.5 points and earned a big winner trophy
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Aryan Dawra 1033 1056 LAWSON D3 D2 W4 2.0 Big Winner
2 Gordon Chen 1006 1007   W4 D1 L3 1.5  
3 Saimaniv Alisetty 1000 1003 CARDEN D1 L4 W2 1.5  
4 Nikhil Chatterjee 1007 985 REGNAR L2 W3 L1 1.0  

Group 2 - Boerma
Boerma won clear first place with 2 points and earned a big winner trophy
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Jacob Stev Boerma 846 916 STLAWR D3 D2 W4 2.0 Big Winner
2 Mihir Mirchandani 938 927 COVING W4 D1 L3 1.5  
3 Eric Liu 946 933 JORDAN D1 L4 W2 1.5  
4 Sathvik Koneru 862 847   L2 W3 L1 1.0  

Group 3 - Kisieu
Kisieu won clear first place with 3 points and earned a big winner trophy
Zhang won clear second place with 2 points and earned a trophy
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Adrian Kisieu 831 955 MEYERH W3 W4 W2 3.0 Big Winner
2 Michael Tse Zhang 826 850 EATON W4 W3 L1 2.0 Winning Record
3 Cameron Andrew Miner 738 728   L1 L2 W4 1.0  
4 Oleksan Strashkin 800 721   L2 L1 L3 0.0  

Group 4 - Singh Bodka
Singh and Bodka tied for first place with 2 points and earned a winner trophy each
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Vedant Singh 630 701   W3 W2 L4 2.0 Winner
2 Rohan Bodke 676 716   W4 L1 W3 2.0 Winner
3 Charles J Vanacht 729 684 BULLCH L1 W4 L2 1.0  
4 Stewart Kwok 645 625 STOCKL L2 L3 W1 1.0  

Group 5 - Badri Lokesh
Badri and Lokesh tied for first place with 2 points and earned a winner trophy each
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Sanskriti Badri 623 630 CHA-SU W2 L4 W3 2.0 Winner
2 Sathvik Lokesh 467 576   L1 W3 W4 2.0 Winner
3 Saravan Polisetti 569 536 GARDEN W4 L2 L1 1.0  
4 Ian McKissick 566 534 SONOMA L3 W1 L2 1.0  

Group 6 - Takru
Takru won clear first place with 3 points and earned a big winner trophy
Li won clear second place with 2 points and earned a trophy
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Nikita Takru 377 580   W2 W3 W4 3.0 Big Winner
2 Bernard Li 466 482 GOLDEN L1 W4 W3 2.0 Winning Record
3 Rushil Saha 431 395 LINCOE W4 L1 L2 1.0  
4 Sai S Chilakapati 387 303 GARDEN L3 L2 L1 0.0  

Group 7 - Saha
Saha won clear first place with 3 points and earned a big winner trophy
Barnes won clear second place with 2 points and earned a trophy
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Yashnil Saha 203 466 FARIA W2 W3 W4 3.0 Big Winner
2 Hudson Barnes 364 376 CHAMPI L1 W4 W3 2.0 Winning Record
3 Nathan Wong 343 299   W4 L1 L2 1.0  
4 Adit Chintamaneni 314 216 STEVEN L3 L2 L1 0.0  


Group 8 - Wang
Wang won clear first place with 3 points and earned a big winner trophy
Krishnagiri , Longridge , and Watson tied for second place with 2 points and each earned a trophy
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Eric R Wang unr. 1000 KENNED W5 W2 W3 3.0 Big Winner
2 Vivek Krishnagiri unr. 548   W4 L1 W6 2.0 Winning Record
3 George Longridge 101 240   W6 W5 L1 2.0 Winning Record
4 Tomas Watson 186 274   L2 W6 W5 2.0 Winning Record
5 Nathan Li 102 100 COYOTE L1 L3 L4 0.0  
6 Luca Lungeanu 187 112 SEDGWI L3 L4 L2 0.0  


Group 9 - Wang not rated
Wang won clear first place with 2.5 points and earned a big winner trophy
Dinwah won clear second place with 2 points and earned a trophy
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Nathan Wang unr. 1016   D3 W4 W2 2.5 Big Winner
2 Rishi Dinesh unr. 883   W4 W3 L1 2.0 Winning Record
3 Kristian Raykhman unr. 750   D1 L2 W4 1.5  
4 Noelle Vanacht unr. 350 ORCHAR L2 L1 L3 0.0  



Extra Rated
Extra Rated games are not eligible for prizes