11/17 - 2013 Third Annual Youth Chess for International Peace
Total Approx 61 (Grades 6-12: 15 Grades 4-5: 23 Grades 2-3: 17 K-1: 6)@ Santa Clara Hilton, 4949 Great America Parkway, Santa Clara, CA 95054 (map)
Grades 6-12
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Sri H Doddapaneni | 1223 | 1343 | WINDEM | W8 | W9 | W2 | W3 | W4 | 5.0 | 1st |
2 | Aadarsh Shivaraju | 1085 | 1156 | COLLIN | W7 | W4 | L1 | W11 | D5 | 3.5 | 2nd |
3 | Justin Thoma Reed | 1085 | 1142 | BULLCH | W10 | D5 | W9 | L1 | W8 | 3.5 | 2nd |
4 | Alisha Chawla | 1200 | 1197 | STRAT? | W11 | L2 | W5 | W8 | L1 | 3.0 | 4th |
5 | Vikas Retineni | 1181 | 1160 | MSJH | W13 | D3 | L4 | W7 | D2 | 3.0 | 4th |
6 | Yousef Rezw Azhar | 879 | 1021 | BAYARE | H--- | H--- | U--- | W9 | W11 | 3.0 | 4th |
7 | Jack Marc Soloway | 679 | 779 | TOWNBO | L2 | D11 | W10 | L5 | W12 | 2.5 | |
8 | Kian Assary | 1048 | 1018 | SILVER | L1 | W10 | W12 | L4 | L3 | 2.0 | |
9 | Pratheek Sankeshi | 1127 | 1071 | MVE | W12 | L1 | L3 | L6 | W13 | 2.0 | |
10 | Aubhro Sengupta | 590 | 606 | MILLER | L3 | L8 | L7 | W12 | B--- | 2.0 | |
11 | Saura Raghavendra | 1004 | 944 | L4 | D7 | W13 | L2 | L6 | 1.5 | ||
12 | Rahul Khorana | 748 | 684 | L9 | W13 | L8 | L10 | L7 | 1.0 | ||
13 | William M Louis | 565 | 533 | BAYARE | L5 | L12 | L11 | B--- | L9 | 1.0 | |
14 | Ananya Krishnan | 814 | 814 | HARKER | F--- | U--- | U--- | U--- | U--- | 0.0 | |
15 | Vinaya Vadoothker | 417 | 417 | ROYAL | U--- | U--- | U--- | U--- | U--- | 0.0 |
Grades 4-5
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Mihir Mirchandani | 1117 | 1204 | BAYARE | W22 | D4 | W14 | W5 | W2 | 4.5 | 1st |
2 | Eeswar Sree Kurli | 1280 | 1278 | BAYARE | W13 | W7 | W3 | W8 | L1 | 4.0 | 2nd |
3 | Vedant Kenkare | 1115 | 1130 | BAYARE | W23 | W16 | L2 | W6 | W8 | 4.0 | 2nd |
4 | Tal Gaffan | unr. | 1082 | FAIRME | W11 | D1 | D5 | W15 | D7 | 3.5 | 4th |
5 | Sindhuja Dasari | 1123 | 1107 | BAYARE | W21 | W14 | D4 | L1 | W13 | 3.5 | 4th |
6 | Shreyas Balaji | 902 | 930 | BAYARE | W20 | W9 | D7 | L3 | W14 | 3.5 | 4th |
7 | Tyler Plants | 841 | 895 | TOWNBO | W17 | L2 | D6 | W10 | D4 | 3.0 | 7th |
8 | Satvik Singireddy | 1002 | 1003 | BAYARE | W19 | W15 | W9 | L2 | L3 | 3.0 | 7th |
9 | Abhin Raghavendra | 920 | 885 | MSJE | W12 | L6 | L8 | W21 | W20 | 3.0 | 7th |
10 | Alex Rike | 625 | 635 | TOWNBO | L15 | W23 | W17 | L7 | W18 | 3.0 | 7th |
11 | Prithu Kachare | 773 | 748 | BAYARE | L4 | W22 | D20 | D16 | W15 | 3.0 | 7th |
12 | George Mar Lerdal | 355 | 452 | TOWNBO | L9 | L13 | B--- | W22 | W16 | 3.0 | 7th |
13 | Eric Allen Honer | 582 | 592 | WASHOP | L2 | W12 | D16 | W20 | L5 | 2.5 | |
14 | Gordon M Robbins | 639 | 658 | TOWNBO | W18 | L5 | L1 | W17 | L6 | 2.0 | |
15 | Daniel Cheng | unr. | 690 | CHASE | W10 | L8 | W21 | L4 | L11 | 2.0 | |
16 | Bar +m Weiner | unr. | 455 | B--- | L3 | D13 | D11 | L12 | 2.0 | ||
17 | Brandon Yuan | unr. | 514 | DILWOR | L7 | W19 | L10 | L14 | W23 | 2.0 | |
18 | Karoun Kaushik | unr. | 419 | BAYARE | L14 | L21 | W22 | W19 | L10 | 2.0 | |
19 | Shree Ayinala | 466 | 452 | BAYARE | L8 | L17 | W23 | L18 | W21 | 2.0 | |
20 | Ben Boyden | 258 | 281 | TOWNBO | L6 | B--- | D11 | L13 | L9 | 1.5 | |
21 | Noah Moscovici | 422 | 411 | TOWNBO | L5 | W18 | L15 | L9 | L19 | 1.0 | |
22 | Vinaya Vadoothker | 417 | 348 | ROYAL | L1 | L11 | L18 | L12 | B--- | 1.0 | |
23 | Saketh Kotapati | 414 | 349 | L3 | L10 | L19 | B--- | L17 | 1.0 |
Grades 2-3
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Simon Moscovici | 1041 | 1024 | TOWNBO | W14 | W7 | W3 | W4 | L2 | 4.0 | 1st |
2 | Andrew Xin | 879 | 886 | LIUCHE | W9 | L6 | W8 | W7 | W1 | 4.0 | 1st |
3 | Kristof Varav | 644 | 709 | BAYARE | W17 | W5 | L1 | W12 | W8 | 4.0 | 1st |
4 | Ruthvik Singireddy | 685 | 712 | BAYARE | W11 | W10 | W6 | L1 | D5 | 3.5 | 4th |
5 | Hudson Barnes | 365 | 567 | W15 | L3 | W11 | W6 | D4 | 3.5 | 4th | |
6 | Thomas Bayl Chang | 602 | 620 | TOWNBO | W13 | W2 | L4 | L5 | W12 | 3.0 | 6th |
7 | Rohit Khorana | 591 | 606 | WILLIA | W16 | L1 | W9 | L2 | W11 | 3.0 | 6th |
8 | Aditya Popuri | 275 | 380 | W12 | W14 | L2 | B--- | L3 | 3.0 | 6th | |
9 | Luca Lungeanu | 188 | 342 | SEDGWI | L2 | B--- | L7 | W10 | W13 | 3.0 | 6th |
10 | Nihar Ayinala | 312 | 283 | BAYARE | X--- | L4 | D15 | L9 | W16 | 2.5 | 10th |
11 | Dylan +m Chow | unr. | 371 | TOWNBO | L4 | W16 | L5 | W15 | L7 | 2.0 | |
12 | Jack +m Ledford | unr. | 362 | BAC | L8 | W13 | W17 | L3 | L6 | 2.0 | |
13 | Chase +m Thompson | unr. | 256 | BULLCH | L6 | L12 | W16 | W14 | L9 | 2.0 | |
14 | Adit Chintamaneni | 198 | 186 | BAYARE | L1 | L8 | B--- | L13 | W15 | 2.0 | |
15 | Thomas +m Jewett | unr. | 183 | BULLCH | L5 | W17 | D10 | L11 | L14 | 1.5 | |
16 | Ayush +m Shah | unr. | 108 | L7 | L11 | L13 | W17 | L10 | 1.0 | ||
17 | Brandon +m Tsao | unr. | 244 | CHASE | L3 | L15 | L12 | L16 | B--- | 1.0 |
K - Grade 1
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Vyom Vidyarthi | 505 | 669 | BAYARE | B--- | W3 | W2 | W5 | W4 | 5.0 | 1st |
2 | Allyson Wong | 665 | 658 | MSJE | W4 | B--- | L1 | W3 | W5 | 4.0 | 2nd |
3 | Christopher W Yoo | unr. | 453 | HIDDHI | W6 | L1 | W4 | L2 | B--- | 3.0 | 3rd |
4 | Kaashyap +m Balaji | unr. | 105 | BAYARE | L2 | L6 | L3 | B--- | L1 | 1.0 | 4th |
5 | Arman R Azhar | 213 | 201 | BAYARE | H--- | H--- | U--- | L1 | L2 | 1.0 | 5th |
6 | Caleb +m Garvey | unr. | 350 | LACS | L3 | W4 | U--- | U--- | U--- | 1.0 | 6th |
Grades Extra Rated
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Tot | Prize |
1 | Vyom Vidyarthi | 505 | 512 | BAYARE | W7 | U--- | 1.0 | |
2 | Aubhro Sengupta | 590 | 615 | MILLER | U--- | W9 | 1.0 | |
3 | Saketh Kotapati | 414 | 508 | U--- | W8 | 1.0 | ||
4 | George Mar Lerdal | 355 | 387 | TOWNBO | U--- | W10 | 1.0 | |
5 | Aditya Popuri | 275 | 310 | U--- | W11 | 1.0 | ||
6 | Brandon +m Tsao | unr. | 1150 | CHASE | U--- | W12 | 1.0 | |
7 | Bar +m Weiner | unr. | 113 | L1 | U--- | 0.0 | ||
8 | William M Louis | 565 | 516 | BAYARE | U--- | L3 | 0.0 | |
9 | Vinaya Vadoothker | 417 | 397 | ROYAL | U--- | L2 | 0.0 | |
10 | Adit Chintamaneni | 198 | 174 | BAYARE | U--- | L4 | 0.0 | |
11 | Kaashyap +m Balaji | unr. | 100 | BAYARE | U--- | L5 | 0.0 | |
12 | Christopher W Yoo | unr. | 350 | HIDDHI | U--- | L6 | 0.0 |
Team: Grades 6-12
Code | Name | Score | |
1 | BAYARE | Bay Area Chess (722.0) - Cnt: 2 | 4.0 |
Yousef Rezw Azhar (879) 3.0 | |||
William M Louis (565) 1.0 |
Team: Grades 4-5
Code | Name | Score | |
1 | BAYARE | Bay Area Chess (1173.3) - Cnt: 9 | 12.5 |
Mihir Mirchandani (1117) 4.5 | |||
Eeswar Sree Kurli (1280) 4.0 | |||
Vedant Kenkare (1115) 4.0 | |||
Sindhuja Dasari (1123) 3.5 | |||
Shreyas Balaji (902) 3.5 | |||
Satvik Singireddy (1002) 3.0 | |||
Prithu Kachare (773) 3.0 | |||
Karoun Kaushik (unr.) 2.0 | |||
Shree Ayinala (466) 2.0 | |||
2 | TOWNBO | Town School for Boys (701.7) - Cnt: 6 | 9.0 |
Tyler Plants (841) 3.0 | |||
Alex Rike (625) 3.0 | |||
George Mar Lerdal (355) 3.0 | |||
Gordon M Robbins (639) 2.0 | |||
Ben Boyden (258) 1.5 | |||
Noah Moscovici (422) 1.0 |
Team: Grades 2-3
Code | Name | Score | |
1 | BAYARE | Bay Area Chess (547.0) - Cnt: 4 | 10.0 |
Kristof Varav (644) 4.0 | |||
Ruthvik Singireddy (685) 3.5 | |||
Nihar Ayinala (312) 2.5 | |||
Adit Chintamaneni (198) 2.0 | |||
2 | TOWNBO | Town School for Boys (821.5) - Cnt: 3 | 9.0 |
Simon Moscovici (1041) 4.0 | |||
Thomas Bayl Chang (602) 3.0 | |||
Dylan +m Chow (unr.) 2.0 | |||
3 | BULLCH | Bullis Charter School - Los Altos (0.0) - Cnt: 2 | 3.5 |
Chase +m Thompson (unr.) 2.0 | |||
Thomas +m Jewett (unr.) 1.5 |
Team: K - Grade 1
Code | Name | Score | |
1 | BAYARE | Bay Area Chess (359.0) - Cnt: 3 | 7.0 |
Vyom Vidyarthi (505) 5.0 | |||
Kaashyap +m Balaji (unr.) 1.0 | |||
Arman R Azhar (213) 1.0 |