Bay Area Chess 515: SuperSwiss
May 10, 2014 - Sacramento
Total 16 (1800+:6 u1800:10)Paid 15
@ Rancho Cordova Courtyard Marriott, 10683 White Rock Rd Rancho Cordova, CA 95670 (map)
Prize Fund
1st | 2nd | |
---|---|---|
1800+ | $140 | $70 |
u2000: 1st $70 2nd $35 | ||
Under 1800 | $140 | $70 |
u1600: 1st $70 u1400: 1st $35 u1200: 1st $35 |
1800+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Graham M Cridland | 12740168 | 1890 | W2 | W4 | D3 | W6 | 3.5 | 1st place: $140 |
2 | Kenan Zildzic | 12622875 | 2219 | L1 | W5 | W4 | D3 | 2.5 | 2nd place: $70 |
3 | Tyler Wilken | 12774656 | 1955 | L5 | W6 | D1 | D2 | 2.0 | 1st u2000: $70 |
4 | Arjun Kall Shenoy | 14807550 | 1899 | W6 | L1 | L2 | D5 | 1.5 | 2nd u200: $35 |
5 | Robert V Russo | 10436885 | 1768 | W3 | L2 | L6 | D4 | 1.5 | |
6 | Brian C Wen | 14100353 | 1765 | L4 | L3 | W5 | L1 | 1.0 |
Under 1800
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Diego Arauco | 14467302 | 1703 | F10 | W9 | W2 | W5 | 3.0 | 1st place: $140 |
2 | James R Mayfield | 10497647 | 1542 | W7 | D3 | L1 | W8 | 2.5 | 1st u1600: $70 |
3 | Scott Nel -e Cameron | 12572411 | 1431 | W8 | D2 | D6 | D7 | 2.5 | 2n place: $46.7 (econ of $70) |
4 | Michael Jos -e Blake | 11420401 | 1691 | W6 | W5 | U--- | U--- | 2.0 | |
5 | Luke -e Baird | 14582773 | 1497 | W9 | L4 | W7 | L1 | 2.0 | |
6 | Shafieen Ibrahim | 14723923 | 1476 | L4 | W8 | D3 | D9 | 2.0 | |
7 | Donald Reev -e Dixon | 13741590 | 1339 | L2 | B--- | L5 | D3 | 1.5 | 1st u 1400: $23.3 (econ of $35) |
8 | Alex -e Labeirie | 12675102 | 1587 | L3 | L6 | W9 | L2 | 1.0 | |
9 | Paul F Taylor | 15226486 | 1482 | L5 | L1 | L8 | D6 | 0.5 | |
10 | David Josia -e Brown | 12546696 | 1704 | F1 | U--- | U--- | U--- | 0.0 |
Extra Rated
# | Name | ID | Rtng | Rd 1 | Tot |
1 | Justin Easterday | 13089954 | 1479 | D2 | 0.5 |
2 | Donald Reev -e Dixon | 13741590 | 1339 | D1 | 0.5 |