Bay Area Chess 521 Quads
@ Cupertino on May 11

Total 44 (including 0 non-rated)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

 

Group 1: Karanam, Han and Yang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Vallab Su Karanam 14339536 1228 W4 L3 W2 2.0 Winner
2 Jacob Han 14896205 1210 W3 W4 L1 2.0 Winner
3 Stephen K Yang 14947836 1189 L2 W1 W4 2.0 Winner
4 Lucas Zheng 15198000 1165 L1 L2 L3 0.0  


Group 2: Kondapalli

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Mihir Kondapalli 14715950 1153 D2 W4 W3 2.5 Big Winner
2 Rushil Saha 14945281 1088 D1 W3 L4 1.5  
3 Benjamin Heyfitch 15013442 1147 W4 L2 L1 1.0  
4 William J Chui 15174401 1114 L3 L1 W2 1.0  


Group 3 - Shaikh

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Saadiq Shaikh 15015846 1062 W2 W4 D3 2.5 Big Winner
2 Adam George Sahn 15301594 1030 L1 W3 W4 2.0 Winner
3 Andrew Xin 15059302 1076 W4 L2 D1 1.5  
4 Daniel Li 15242732 956 L3 L1 L2 0.0  

 

Group 4 - Annapareddi

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Prana Annapareddi 15361950 780 D3 W4 W2 2.5 Bi Winner
2 Abhiram Paidakula 14956934 802 W4 W3 L1 2.0 Winner
3 Hari Sriniva Iyer 14614985 942 D1 L2 W4 1.5  
4 Mayan Singamreddy 15375092 846 L2 L1 L3 0.0  

 

Group 5 - Srivastava, Deshpande and Mui

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Rushil Srivastava 14416400 780 W4 W3 L2 2.0 Winner
2 Ria Nee $m17 Deshpande 14907714 762 L3 W4 W1 2.0 Winner
3 Benjamin Mui 15404654 746 W2 L1 W4 2.0 Winner
4 Vidit J Raju 15135208 711 L1 L2 L3 0.0  

 

Group 6 - Deshpande

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Shriya Deshpande 14907034 679 W2 W3 W4 3.0 Big Winner
2 Saket $m Chodavarapu 14907961 596 L1 D4 W3 1.5  
3 Sarah Waiya Louie 14934604 580 W4 L1 L2 1.0  
4 Daniel Lief 15277613 703 L3 D2 L1 0.5  

 

Group 7 - Rajkumar, Saha and Agarwalla

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Prajit Rajkumar 14660367 579 W4 L3 W2 2.0 Winner
2 Yashnil Saha 15045323 554 W3 W4 L1 2.0 Winner
3 Sivam Agarwalla 15381011 545 L2 W1 W4 2.0 Winner
4 Bhargava +m Kadiyala 15171820 542 L1 L2 L3 0.0  

 

Group 8 - Rong

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Steve Rong 14978688 424 W3 L4 W2 W5 3.0 Big Winner
2 Rohin Garg 15361504 474 B--- W5 L1 D3 2.5 Winner
3 Shubham Patankar 15259967 316 L1 B--- W4 D2 2.5 Winner
4 Neoli +6/8q +7/13q +next 4 Das 15221102 408 L5 W1 L3 B--- 2.0  
5 Soham Jindal 15278010 331 W4 L2 B--- L1 2.0  

 

Group 9 - Varadharajan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Anir Varadharajan 14981456 102 W2 W3 W4 3.0 Big Winner
2 Saurish Srivastava 14501033 260 L1 W4 W3 2.0 Winner
3 Kiran A +m Flemish 14910085 187 D4 L1 L2 0.5  
4 Lucas Chapelle 15416568 104 D3 L2 L1 0.5  

 

Group 10 - Deep

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Harsh +m Deep 15451197 unr. W3 W4 W2 3.0 Big Winner
2 Wilson +m Lu 15451182 unr. W4 W3 L1 2.0 Winner
3 Sachin Chandrasekar 15446568 unr. L1 L2 W4 1.0  
4 Karthik Sivalasetti 15442303 101 L2 L1 L3 0.0  

 

Group 11 - Bovich

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ford Bovich   unr. W2 W3 U--- 2.0 Big Winner
2 Matthew Choy   unr. L1 U--- W3 1.0  
3 Priyanshu Arora   unr. U--- L1 L2 0.0