Bay Area Chess 523: Chess4Less Quads on 5/17/14
Total 20 (including 0 non-rated)
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)
Results
Group 1 - Iyer
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Hari Sriniva Iyer | 907 | W3 | W4 | W2 | 3.0 | Big Winner |
| 2 | Prana Annapareddi | 914 | W4 | W3 | L1 | 2.0 | Winner |
| 3 | Abhiram Paidakula | 877 | L1 | L2 | W4 | 1.0 | |
| 4 | Ria Nee Deshpande | 850 | L2 | L1 | L3 | 0.0 |
Group 2 - Krishnan
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Saatvik Krishnan | 654 | W3 | W2 | W4 | 3.0 | Big Winner |
| 2 | Shriya Deshpande | 807 | W4 | L1 | W3 | 2.0 | Winner |
| 3 | Akul Vinnakota | 702 | L1 | W4 | L2 | 1.0 | |
| 4 | Archish Risha Ray | 654 | L2 | L3 | L1 | 0.0 |
Group 3 - Rong
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Steve Rong | 574 | W3 | W2 | W4 | 3.0 | Big Winner |
| 2 | Rohan Kaushikan | 602 | W4 | L1 | W3 | 2.0 | Winner |
| 3 | Vishal Koppuru | 594 | L1 | D4 | L2 | 0.5 | |
| 4 | Neoli Das | 408 | L2 | D3 | L1 | 0.5 |
Group 4 - Bansal
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Dhruv Bansal | 267 | W3 | W4 | W2 | 3.0 | Big Winner |
| 2 | Ana Romanczuk | 395 | W4 | D3 | L1 | 1.5 | |
| 3 | Rishik Durvasula | 267 | L1 | D2 | D4 | 1.0 | |
| 4 | Snek Senthilkumar | 210 | L2 | L1 | D3 | 0.5 |
Group 5 - Mahe
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Leo Mahe | unr. | W4 | W2 | W3 | 3.0 | Big Winner |
| 2 | Caroline Romanczuk | 134 | D3 | L1 | W4 | 1.5 | |
| 3 | Aryan Bansal | unr. | D2 | D4 | L1 | 1.0 | |
| 4 | Arahan Veerareddy | 113 | L1 | D3 | L2 | 0.5 |
Group N/A (not rated)
Xtra Rated
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Rochan Kavulli | unr. | D5 | W6 | W2 | ~3 | 2.5 |
| 2 | Karthik Sivalasetti | 102 | W4 | W3 | L1 | ~5 | 2.0 |
| 3 | Ruchir Kavulli | unr. | W6 | L2 | W5 | ~1 | 2.0 |
| 4 | Rohan Mishra | unr. | L2 | D5 | W6 | ~6 | 1.5 |
| 5 | Owen Song | unr. | D1 | D4 | L3 | ~2 | 1.0 |
| 6 | Daniel Xu | unr. | L3 | L1 | L4 | ~4 | 0.0 |
