Bay Area Chess 550: SuperSwiss
July 12, 2014 - Milpitas
Total 49 (1800+:15 u1800:34)Paid 47
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)
Prize Fund
$1,500 b/50 Projected
$1,410 b/47 Calculated
1st | 2nd | 3rd | |
---|---|---|---|
1800+ | $282 | $188 | $94 |
u2000: 1st $141, 2nd: 47 | |||
Under 1800 | $188 | $94 | $47 |
u1600: 1st $141, 2nd: $47 u1400: 1st $94 u1200: 1st $47 |
1800+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | NM Allan Beilin | 13464955 | 2198 | W9 | D8 | W10 | W7 | 3.5 |
1st place: $282; |
2 | Julian Lin | 13991598 | 2146 | W12 | D7 | W8 | W3 | 3.5 | |
3 | Pranav Nagarajan | 13512712 | 2167 | D10 | W13 | W11 | L2 | 2.5 | 3rd place: $94; split 3-ways: $31.3 |
4 | Jeffrey Tao | 13731854 | 2126 | W6 | D11 | L7 | W12 | 2.5 | |
5 | Archit Dasika | 14903402 | 2039 | D13 | L10 | W15 | W11 | 2.5 | |
6 | Steven Li | 13813703 | 1826 | L4 | W9 | D12 | W14 | 2.5 | 1st place u2000: $141 2nd place u2000: $47; split 2-ways: $94 each |
7 | Geoffrey S ^ Beck | 12912512 | 1702 | B--- | D2 | W4 | L1 | 2.5 | |
8 | Arvind Sankar | 13890891 | 1979 | W14 | D1 | L2 | D10 | 2.0 | |
9 | Arhant Katare | 14008085 | 1889 | L1 | L6 | W13 | W15 | 2.0 | |
10 | Srinath Goli | 13464777 | 1875 | D3 | W5 | L1 | D8 | 2.0 | |
11 | Richard D Willis | 10197511 | 1923 | W15 | D4 | L3 | L5 | 1.5 | |
12 | Chris Xiong | 13885801 | 1863 | L2 | W14 | D6 | L4 | 1.5 | |
13 | Milind Maiti | 14442276 | 1812 | D5 | L3 | L9 | B--- | 1.5 | |
14 | Alexander Law ^ Zhu | 14683218 | 1739 | L8 | L12 | B--- | L6 | 1.0 | |
15 | Marcio -e Saito | 14805642 | 1711 | L11 | B--- | L5 | L9 | 1.0 |
Under 1800
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Garrick -e Su | 14649563 | 1723 | W18 | W16 | W10 | W5 | 4.0 | 1st place: $188; 2nd place: $94; split 2-ways: $141; Su, Mehta: $94 (econ of 141) |
2 | R -e Kasiviswanathan | 13669318 | 1570 | X32 | W11 | W6 | W7 | 4.0 | 1st place u1600: $94 (econ of 141) |
3 | Vishal -e Mehta | 15468093 | unr. | W17 | W9 | W13 | W14 | 4.0 | 1st place: $188; 2nd place: $94; split 2-ways: $141; Su, Mehta: $94 (econ of 141) |
4 | Jason Zhang -e Hong | 14941910 | 1591 | W12 | L7 | W18 | W16 | 3.0 | 2nd place u1600: $31.3 (econ of 47) |
5 | Naman -e Singhal | 14478894 | 1384 | W33 | W30 | W14 | L1 | 3.0 | 3rd place: $47; 1st place u1400: $94; split 4-ways: $23.5 Singhal, Patel: $15.7 (econ of 23.5) |
6 | Srihar Guduguntla | 14363735 | 1366 | W24 | W13 | L2 | W21 | 3.0 | |
7 | Krishna Nathan | 15090115 | 1311 | W28 | W4 | W15 | L2 | 3.0 | |
8 | Parth P -e Patel | 15301133 | 1222 | W34 | L14 | W19 | W15 | 3.0 | |
9 | Alan -e Howe | 12442421 | 1731 | H--- | L3 | W24 | W22 | 2.5 | |
10 | Lee -e Cooper | 14563710 | 1472 | W26 | W21 | L1 | D11 | 2.5 | |
11 | Justin Reed | 14702576 | 1203 | W29 | L2 | W20 | D10 | 2.5 | |
12 | Sathv Rajasekaran | 14906444 | 1153 | L4 | W28 | D22 | W23 | 2.5 | 1st place u1200: $47 |
13 | Eeswar Sree -p Kurli | 14901391 | 1715 | W23 | L6 | L3 | W26 | 2.0 | |
14 | Evan Zihao -e Ai | 14780703 | 1617 | W25 | W8 | L5 | L3 | 2.0 | |
15 | Michael -e Tang | 14374604 | 1486 | W19 | W20 | L7 | L8 | 2.0 | |
16 | Grant -e Ye | 14693168 | 1350 | W27 | L1 | W25 | L4 | 2.0 | |
17 | Nikhil -e Chatterjee | 14881286 | 1210 | L3 | W26 | L21 | W27 | 2.0 | |
18 | Alisha -e $m17 Chawla | 13341232 | 1200 | L1 | W27 | L4 | W28 | 2.0 | |
19 | Daniel -e Cui | 15301148 | 1106 | L15 | W29 | L8 | W30 | 2.0 | |
20 | Shreyas -e Balaji | 14661884 | 958 | W22 | L15 | L11 | W25 | 2.0 | |
21 | Tejas -e Mahesh | 15086558 | 945 | X31 | L10 | W17 | L6 | 2.0 | |
22 | Aghila -e Nachiappan | 15451731 | 1249 | L20 | W33 | D12 | L9 | 1.5 | |
23 | Nivita -e Reddy | 14981441 | 1195 | L13 | D24 | W30 | L12 | 1.5 | |
24 | Shaashw -e Sivakumar | 15089302 | 1011 | L6 | D23 | L9 | W33 | 1.5 | |
25 | Connor J -e Chen | 14693111 | 1155 | L14 | W34 | L16 | L20 | 1.0 | |
26 | Edward Aguas | 15438375 | 1076 | L10 | L17 | W34 | L13 | 1.0 | |
27 | Aidan J -e Chen | 14696860 | 968 | L16 | L18 | W29 | L17 | 1.0 | |
28 | Amogh -e Kankanwadi | 14940352 | 961 | L7 | L12 | W33 | L18 | 1.0 | |
29 | Nishan -e Chatterjee | 15202370 | 575 | L11 | L19 | L27 | W34 | 1.0 | |
30 | Sohil -e Chavan | 15296723 | 551 | B--- | L5 | L23 | L19 | 1.0 | |
31 | Sindhuja -p Dasari | 15193511 | 1237 | F21 | U--- | U--- | U--- | 0.0 | |
32 | Allyson -e Wong | 15052665 | 1136 | F2 | U--- | U--- | U--- | 0.0 | |
33 | Victor -e Lin | 14207704 | 1066 | L5 | L22 | L28 | L24 | 0.0 | |
34 | Nicholas -e Jiang | 15273385 | 928 | L8 | L25 | L26 | L29 | 0.0 |
Extra Rated
# | Name | ID | Rtng | Rd 1 | Tot | Prize |
1 | R -e Kasiviswanathan | 13669318 | 1570 | W3 | 1.0 | |
2 | Chandan Maiti | 15203566 | unr. | B--- | 1.0 | |
3 | Tejas -e Mahesh | 15086558 | 945 | L1 | 0.0 |