Bay Area Chess 558: Quads
July 13, 2014 @ Cupertino
Total 37 (including 0 non-rated)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Results
Group 1- Shaikh, Saha
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Saadiq Shaikh | 15015846 | 1144 | 1170 | W4 | D2 | D3 | 2.0 | Winner |
2 | Rushil Saha | 14945281 | 1103 | 1151 | W3 | D1 | D4 | 2.0 | Winner |
3 | Richard Wu | 14977753 | 1168 | 1138 | L2 | D4 | D1 | 1.0 | |
4 | Pratheek Sankeshi | 14978254 | 1117 | 1099 | L1 | D3 | D2 | 1.0 |
Group 2 - Deshpande, Chui
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ria Ne Deshpande | 14907714 | 828 | 958 | W2 | L4 | W3 | 2.0 | Winner |
2 | William J Chui | 15174401 | 1095 | 1094 | L1 | W3 | W4 | 2.0 | Winner |
3 | William Ju | 13036093 | 976 | 958 | W4 | L2 | L1 | 1.0 | |
4 | Pranav Annapareddi | 15361950 | 1079 | 1036 | L3 | W1 | L2 | 1.0 |
Group 3 - Axelrod
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Philip +m Axelrod | 14194294 | 681 | 860 | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Matthew +m Dai | 13977458 | 646 | 736 | W3 | W4 | L1 | 2.0 | Winner |
3 | Arnav Singhal | 14827794 | 839 | 781 | L2 | L1 | W4 | 1.0 | |
4 | Archish Risha Ray | 15242994 | 707 | 629 | L1 | L2 | L3 | 0.0 |
Group 4 - Huang
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Charles Zha Huang | 14955417 | 621 | 798 | B--- | W3 | W2 | W3 | 4.0 | Big Winner |
2 | Sohil Chavan | 15296723 | 630 | 681 | W5 | W4 | L1 | B--- | 3.0 | Winner |
3 | Nishank Kolla | 15462642 | 599 | 628 | W4 | L1 | W5 | L1 | 2.0 | |
4 | Daniel Lief | 15277613 | 633 | 594 | L3 | L2 | B--- | W5 | 2.0 | |
5 | Ashmita Appineni | 15438505 | 631 | 536 | L2 | B--- | L3 | L4 | 1.0 |
Group 5 - Kaushik
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Karoun Kaushik | 15204230 | 576 | 735 | W2 | W4 | W3 | 3.0 | Big Winner |
2 | Nathaniel Mackler | 14703721 | 559 | 613 | L1 | W3 | W4 | 2.0 | Winner |
3 | Yashnil Saha | 15045323 | 576 | 545 | W4 | L2 | L1 | 1.0 | |
4 | Ansh $m17 Chaurasia | 14780175 | 572 | 484 | L3 | L1 | L2 | 0.0 |
Group 6 - Gafni
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Noam Gafni | 15462684 | 492 | 675 | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Karissa Ning | 14935394 | 502 | 558 | W3 | W4 | L1 | 2.0 | Winner |
3 | Indrojyoti Dutta | 14908105 | 506 | 479 | L2 | L1 | W4 | 1.0 | |
4 | Priyanshu Arora | 15457348 | 553 | 452 | L1 | L2 | L3 | 0.0 |
Group 7 - Fajors
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Manareldee Fajors | 14721026 | 256 | 413 | W3 | X4 | W2 | 3.0 | Big Winner |
2 | Abhi Penagalapati | 15467440 | 310 | 314 | X4 | W3 | L1 | 2.0 | Winner |
3 | Cyrus Clement | 15443360 | 403 | 321 | L1 | L2 | X4 | 1.0 | |
4 | Ritam Chakraborty | 15230937 | 366 | 366 | F2 | F1 | F3 | 0.0 |
Group 8 -
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Timothy J Li | 15401131 | 201 | 358 | W4 | W3 | W2 | 3.0 |
2 | Saba Fajors | 14721032 | 128 | 209 | W3 | W4 | L1 | 2.0 |
3 | Anika Rajaram | 15446678 | 101 | 100 | L2 | L1 | D4 | 0.5 |
4 | Alana +m Brill | 15472978 | unr. | 100 | L1 | L2 | D3 | 0.5 |
Group 9 - Non-Rated - Mishra
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Priyadarsi Mishra | unr. | 1150 | W2 | W2 | W2 | 3.0 | Big Winner | |
2 | Umesh Sri | unr. | 350 | L1 | L1 | L1 | 0.0 |