Bay Area Chess 557: Swiss
July 13, 2014 @ Cupertino
Total 28 (Champ: 10 - Premier: 13 - Boost: 5) @ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
1 Champs (800+)
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Tiger Che | 14647771 | 1025 | 1160 | W10 | W5 | W2 | W4 | 4.0 | 1st Place |
2 | Benjamin Heyfitch | 15013442 | 1007 | 1035 | W6 | W4 | L1 | D3 | 2.5 | 2nd Place |
3 | Kevin Zhou | 15145707 | 1053 | 1040 | L8 | W10 | W5 | D2 | 2.5 | |
4 | Andrew Xin | 15059302 | 1025 | 1011 | W7 | L2 | W8 | L1 | 2.0 | |
5 | Alex Kolay | 15470820 | unr. | 970 | W9 | L1 | L3 | W10 | 2.0 | |
6 | Charles Zha Huang | 14955417 | 621 | 765 | L2 | W7 | L9 | W8 | 2.0 | |
7 | Jonathan Wenz Liu | 14740053 | 854 | 856 | L4 | L6 | W10 | W9 | 2.0 | |
8 | Ria Ne Deshpande | 14907714 | 855 | 850 | W3 | D9 | L4 | L6 | 1.5 | |
9 | Sriya Aluru | 14140715 | 998 | 939 | L5 | D8 | W6 | L7 | 1.5 | |
10 | Shriya Deshpande | 14907034 | 820 | 763 | L1 | L3 | L7 | L5 | 0.0 |
Team Standings: 1 Champ (800+)
No teams competed in this section.
2 Premier (500-800)
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Sriram Bhimaraju | 15213426 | 606 | 775 | W7 | W12 | W9 | D2 | 3.5 | 1st Place |
2 | Adity Subramanian | 14043435 | 684 | 811 | W11 | W10 | W5 | D1 | 3.5 | |
3 | Kabir Sahni | 15227798 | 739 | 760 | L10 | W11 | W6 | W5 | 3.0 | 3rd Place |
4 | Sathvik Kaliyur | 14540592 | 793 | 760 | L6 | D9 | W12 | W8 | 2.5 | 4th Place |
5 | Shiva Oswal | 15425666 | 724 | 698 | X13 | W6 | L2 | L3 | 2.0 | |
6 | Karoun Kaushik | 15204230 | 615 | 652 | W4 | L5 | L3 | W10 | 2.0 | |
7 | Kumar Sta Chandra | 14907818 | 749 | 709 | L1 | L8 | W11 | W9 | 2.0 | |
8 | Kevin Hou | 14466115 | 618 | 621 | L12 | W7 | W10 | L4 | 2.0 | |
9 | Rupal Nimaiyar | 15261361 | 504 | 496 | B--- | D4 | L1 | L7 | 1.5 | |
10 | Mikko Salkola | 15168770 | 602 | 576 | W3 | L2 | L8 | L6 | 1.0 | |
11 | Shaaket Sivakumar | 15250088 | 566 | 543 | L2 | L3 | L7 | W12 | 1.0 | |
12 | Dustin Miao | 15172060 | 514 | 502 | W8 | L1 | L4 | L11 | 1.0 | |
13 | Charles Zha Huang | 14955417 | 621 | 621 | F5 | U--- | U--- | U--- | 0.0 |
Team Standings: 2 Premier (500-800)
No teams competed in this section.
3 Booster (u500)
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Manav +m Korlipara | 15025644 | 318 | 433 | W3 | W4 | L2 | W3 | 3.0 | 1st Place |
2 | Amulya Dussa | 15230111 | 320 | 424 | L5 | D3 | W1 | W4 | 2.5 | 2nd Place |
3 | Vahinreddy Palle | 15444514 | 415 | 366 | L1 | D2 | W4 | L1 | 1.5 | |
4 | Brian Hou | 14692474 | 221 | 161 | B--- | L1 | L3 | L2 | 1.0 | |
5 | Shiva Oswal | 15425666 | unr. | 807 | W2 | U--- | U--- | U--- | 1.0 |
Team Standings: 3 Booster (u500)
No teams competed in this section.Extra Rated
# | Name | ID | Rtng | Post | Rd 1 | Tot |
1 | Rupal Nimaiyar | 15261361 | 504 | 480 | D2 | 0.5 |
2 | Brian Hou | 14692474 | 221 | 266 | D1 | 0.5 |