Bay Area Chess 563: Chess4Less Quads
 July 26, 2014
Total 22 (including 0 non-rated)
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)
Results
Group 1 - Sahn
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize | 
| 1 | Adam George Sahn | 15301594 | 1097 | SUNSET | W4 | W2 | D3 | 2.5 | Big Winner | 
| 2 | Rohan Pinnani | 14742588 | 1010 | W3 | L1 | W4 | 2.0 | Winner | |
| 3 | Omar Silva | 15463226 | 1192 | L2 | D4 | D1 | 1.0 | ||
| 4 | Aryan Karnwal | 15311736 | 1050 | DOUGES | L1 | D3 | L2 | 0.5 | 
Group 2 - Manikandan
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize | 
| 1 | Vignes Manikandan | 15249495 | 713 | PARKMO | W3 | W4 | W2 | 3.0 | Big Winner | 
| 2 | Alex Chen | 15007350 | 829 | LEITCH | W4 | W3 | L1 | 2.0 | Winner | 
| 3 | Rohit Pasumarthi | 15408505 | 993 | L1 | L2 | W4 | 1.0 | ||
| 4 | Saatvik Krishnan | 15210955 | 842 | RUSKIN | L2 | L1 | L3 | 0.0 | 
Group 3 - Krishnan
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize | 
| 1 | Vaibhav Krishnan | 15473176 | 425 | REDWOO | W4 | W3 | W2 | 3.0 | Big Winner | 
| 2 | Sriram Venkatesh | 15362816 | 358 | W3 | L4 | L1 | 1.0 | ||
| 3 | Sanj Chandrasekar | 15248643 | 350 | L2 | L1 | W4 | 1.0 | ||
| 4 | Amulya Dussa | 15230111 | 320 | L1 | W2 | L3 | 1.0 | 
Group 4 - Penagalapati
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize | 
| 1 | Abhi Penagalapati | 15467440 | 316 | W2 | W4 | W3 | 3.0 | Big Winner | |
| 2 | Sidhant Chaliha | 15259177 | 310 | L1 | W3 | W4 | 2.0 | Winner | |
| 3 | Armando +h Silva | 15463211 | 320 | W4 | L2 | L1 | 1.0 | ||
| 4 | Karth Sivalasetti | 15442303 | 301 | SUCCES | L3 | L1 | L2 | 0.0 | 
Group 5 - Tobiason
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize | 
| 1 | Wolfie Tobiason | 15478235 | unr. | HALL | W5 | W3 | W2 | 3.0 | Big Winner | 
| 2 | Ethan Huang | 15300041 | 281 | W4 | W5 | L1 | 2.0 | Winner | |
| 3 | Rishi Pasumarthi | 15408511 | unr. | W6 | L1 | W4 | 2.0 | Winner | |
| 4 | Pranav +m Krishnan | 15478241 | unr. | WOODLA | L2 | W6 | L3 | 1.0 | |
| 5 | Rishik Durvasula | 15322715 | 244 | RUSKIN | L1 | L2 | D6 | 0.5 | |
| 6 | Arahan Veerareddy | 15260001 | 118 | L3 | L4 | D5 | 0.5 | 
 
                        