Bay Area Chess 568: Duper$wiss
August 3rd, Cupertino

Total 38 (1900+:6 - 1500-1899:8 - Under 1500:24)
34 unique paid entries
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Prize Fund $936 b/ 34 Paid Entries
($1210 b/44 70% guaranteed)

 1st2nd 
1900+ $155 $100  
u2100: $77
1500- 1899 $155 $77  
u1700 $35, $35
Under 1500 $155 $77  
u1300 $35, $35

1900+

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Kesav Viswanadha 13159334 2378 2383   W4 W2 W3 3.0 1st place: $155
2 Ladia Ray Jirasek 14196222 2138 2142   W5 L1 W4 2.0 2nd place: $100;
3rd place: $77;
2-way split: $88.5 each
3 Milind ^ Maiti 14442276 1788 1798   B--- W6 L1 2.0
4 Richard D Willis 10197511 1919 1922   L1 W5 L2 1.0  
5 Chinguun -p Bayaraa 14271324 1857 1848   L2 L4 W6 1.0  
6 Eeswar Sree ^ Kurli 14901391 1690 1667   H--- L3 L5 0.5  

 

1500-1899

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Yuan -c$22 Wang 12595368 1850 1890   W4 W5 W3 3.0 1st place: $133 (155-22)
2 Stephen R Ho 14688037 1747 1737 HO W6 L3 W7 2.0 2nd place: $77;
1st place u1700: $35;
2nd place u1700: $35
3-way split of $147: $49 each
3 Vishal Mehta 15468093 1697 1716   W8 W2 L1 2.0
4 Brandon C Ho 14688022 1681 1702 HO L1 W6 W5 2.0
5 Marcio Saito 14805642 1695 1672   W7 L1 L4 1.0  
6 Ariel -e ^ Shahar 14962970 1467 1468   L2 L4 W8 1.0  
7 Lucas ^-e Zheng 15198000 1267 1306   L5 W8 L2 1.0  
8 Kia -e ^ Sadeghi 14327643 1466 1407   L3 L7 L6 0.0  

.

 

Under 1500


# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Anshul Makar Kale 14853146 1287 1344   W22 W12 W6 3.0 1st place: $155;
2nd place: $77;
1st place u1300: $35;
3-way split of $89
Chatterjee: $59.3 (econ of 89)
2 Nikhil -e Chatterjee 14881286 1259 1366   W19 W4 W8 3.0
3 Reka Sztaray 14656444 1172 1342   W11 W5 W7 3.0
4 Kayvon Z -e Sadeghi 12452159 1400 1386   W10 L2 W15 2.0  
5 Parth P Patel 15301133 1300 1283   W16 L3 W17 2.0  
6 Pranav -e Malavalli 14802072 1292 1290   W17 W9 L1 2.0 2nd place u1300: $35;
7-way split of $35: $5 each;
Malavalli, Rajkumar, Lin: $3.3 (econ of 5)
Joao - $0 (memb)
7 Eric Liu 14257886 1290 1279   W21 W14 L3 2.0
8 Elliot Evan Ki 13977422 1289 1284   W18 W15 L2 2.0
9 Jeevan -e Rajkumar 14265315 1165 1158   X20 L6 W16 2.0
10 Victor -e Lin 14207704 995 1079   L4 W22 W13 2.0
11 Kevin +m Babb   unr. 1191   L3 W21 W14 2.0
12 Joao -e -m$15 Araquistain   unr. 1069   W23 L1 W21 2.0
13 Lee Cooper 14563710 1458 1384   L15 W18 L10 1.0  
14 Shaashw -e Sivakumar 15089302 1124 1092   W24 L7 L11 1.0  
15 Matthew -e Hwang 15116125 1105 1134   W13 L8 L4 1.0  
16 Chinmay Sa -e Gowdru 14311563 937 922   L5 W23 L9 1.0  
17 Rui Yang -e Yan 15462690 890 895   L6 W19 L5 1.0  
18 Charles Zha -10% Huang 14955417 825 818   L8 L13 X23 1.0  
19 Ion C -e Bazgan 15463300 unr. 707   L2 L17 W22 1.0  
20 Sindhuja -p Dasari 15193511 1262 1262   F9 U--- U--- 0.0  
21 Nishan -e Chatterjee 15202370 842 817   L7 L11 L12 0.0  
22 Bilguun -p Bayaraa 15191886 544 522   L1 L10 L19 0.0  
23 William M -e Louis 14931358 511 502   L12 L16 F18 0.0  
24 Judit Sztaray 14708926 unr. 693   L14 U--- U--- 0.0  

 

Extra Rated

N/A