Bay Area Chess 603 Swiss
Oct 5, 2014 - Fremont
Total:: 19(Champ: 7, Premier: 6, Booster: 6)
@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)
1 Champ (800+)
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Mayan Singamreddy | 15375092 | 1069 | MILLER | W3 | D2 | W6 | W4 | 3.5 | 1st Place |
2 | Saadiq Shaikh | 15015846 | 1209 | W5 | D1 | D4 | W6 | 3.0 | 2nd Place | |
3 | Cody West | 15149345 | 831 | ENCINA | L1 | W5 | W7 | B--- | 3.0 | |
4 | Vedant Singh | 14958711 | 1000 | BAYARE | W7 | W6 | D2 | L1 | 2.5 | 4th Place |
5 | Rohan Hajela | 14656141 | 960 | IRVING | L2 | L3 | B--- | W7 | 2.0 | |
6 | Raghava Madireddy | 14973530 | 1109 | B--- | L4 | L1 | L2 | 1.0 | ||
7 | Naveen Nath | 14879107 | 692 | L4 | B--- | L3 | L5 | 1.0 |
Team Roster and Scores. 1 Champ (800+)
No teams competed in this section.
2 Premier (500-800)
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Karthi Renuprasad | 15086962 | 569 | MISVAL | W6 | W3 | W2 | W5 | 4.0 | 1st Place |
2 | Abhi Penagalapati | 15467440 | 553 | BAYARE | W5 | W6 | L1 | W4 | 3.0 | 2nd Place |
3 | Arul Malhotra | 14699881 | 659 | GRMS | W4 | L1 | D5 | W6 | 2.5 | 3rd Place |
4 | Sai S Chilakapati | 15076112 | 567 | L3 | W5 | W6 | L2 | 2.0 | ||
5 | Siddharth Arutla | 15336920 | 632 | MSJE | L2 | L4 | D3 | L1 | 0.5 | |
6 | Shreyas Jay | 15170372 | 789 | MSJE | L1 | L2 | L4 | L3 | 0.0 |
Team Roster and Scores. 2 Premier (500-800)
No teams competed in this section3 Booster (u500)
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Anir Varadharajan | 14981456 | 471 | W3 | W5 | D2 | D2 | 3.0 | 1st Place | |
2 | Abhishek Govindarasu | 15504028 | unr. | CHALL? | W6 | W4 | D1 | D1 | 3.0 | |
3 | Aryan +m Varshney | unr. | L1 | W6 | W4 | W5 | 3.0 | |||
4 | Aidan Wang | 15499226 | unr. | BULLCH | W5 | L2 | L3 | D6 | 1.5 | |
5 | Caroline Klets | 15342092 | 174 | FAIRME | L4 | L1 | W6 | L3 | 1.0 | |
6 | Jieun Lim | 15492107 | unr. | WEIBEL | L2 | L3 | L5 | D4 | 0.5 |
.