2014 US Class Championship Kids' Side Event
Sunday November 2, 2014 -Final List
Total 104 (F:27 - G:27 - H:26 - I:9 - J:15 )@ 5001 Great America Pkwy, Santa Clara, CA 95054 (map)
Section F (999-800)
Section G (799-600)
Section H (599-400)
Section I (399-200)
Section J (under200)
Team Standings - All Sections combined
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Jerry Lee | 14240191 | 867 | MITTY | W17 | W27 | W9 | W15 | W5 | 5.0 | 1st Place |
2 | Chinmay Sa Gowdru | 14311563 | 905 | LPCC | W16 | D10 | D12 | W11 | W8 | 4.0 | 2nd Place |
3 | Winbert Zhang | 15325008 | 953 | LINCOE | W20 | L11 | W23 | W12 | D4 | 3.5 | 3rd place |
4 | Bryant Ma | 15208777 | 903 | LIUCHE | D24 | W14 | D11 | W9 | D3 | 3.5 | |
5 | Shreyas Ka Rangan | 15452253 | 888 | W13 | W26 | D15 | W10 | L1 | 3.5 | ||
6 | Kevin Qimeng +m Xiao | 14709083 | unr. | MITTY | W18 | L9 | D7 | W14 | W15 | 3.5 | |
7 | Shriya $m26 Deshpande | 14907034 | 938 | MONTAV | L10 | W20 | D6 | D18 | W22 | 3.0 | 7th Place |
8 | Andrew Ma | 15208762 | 917 | LIUCHE | L11 | W21 | W25 | W13 | L2 | 3.0 | |
9 | Vyom Vidyarthi | 15107740 | 891 | HARKE2 | W22 | W6 | L1 | L4 | W21 | 3.0 | |
10 | Hubert Liu | 15252236 | 853 | CHASE | W7 | D2 | W26 | L5 | D11 | 3.0 | |
11 | Naveen Nath | 14879107 | 848 | FOREST | W8 | W3 | D4 | L2 | D10 | 3.0 | |
12 | Joshua Lu | 15367938 | 840 | LIUCHE | D14 | W24 | D2 | L3 | W17 | 3.0 | |
13 | Arya Man Deshmukh | 15359938 | unr. | LPCC | L5 | B--- | W27 | L8 | W18 | 3.0 | |
14 | Alex Gao | 14978391 | 911 | NHC | D12 | L4 | W16 | L6 | W25 | 2.5 | |
15 | Andy +m Zhang | 14970786 | 909 | CKCT | W21 | W25 | D5 | L1 | L6 | 2.5 | |
16 | Ria Nee ^ Deshpande | 14907714 | 799 | GARDEN | L2 | D18 | L14 | W24 | W23 | 2.5 | |
17 | Rishi Kumar | 14841755 | 989 | CLARK | L1 | L23 | W24 | W19 | L12 | 2.0 | |
18 | Brandon Yuan | 15229753 | 882 | LIUCHE | L6 | D16 | W22 | D7 | L13 | 2.0 | |
19 | Rohan Kaushikan | 15191740 | 865 | LPCC | L26 | L22 | W20 | L17 | W27 | 2.0 | |
20 | John Lee | 15211572 | 857 | UNION | L3 | L7 | L19 | B--- | W26 | 2.0 | |
21 | Nikhil Shanbhag | 14978824 | 811 | LPCC | L15 | L8 | B--- | W26 | L9 | 2.0 | |
22 | Bhav ^ Bellannagari | 15361923 | 639 | NHC | L9 | W19 | L18 | W27 | L7 | 2.0 | |
23 | Pran Bellannagari | 15361917 | 857 | NHC | L27 | W17 | L3 | D25 | L16 | 1.5 | |
24 | Shaaket ^ $^10 Sivakumar | 15250088 | 733 | LPCC | D4 | L12 | L17 | L16 | B--- | 1.5 | |
25 | Druv R +m Pai | 13900862 | unr. | MITTY | B--- | L15 | L8 | D23 | L14 | 1.5 | |
26 | Alan Elliot Yao | 15203964 | 982 | CKCT | W19 | L5 | L10 | L21 | L20 | 1.0 | |
27 | Saharsh Goenka | 15426517 | 979 | MSJE | W23 | L1 | L13 | L22 | L19 | 1.0 |
Section G (799-600)
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Vasudeva R B Rao | 14901521 | 755 | LIUCHE | D6 | W9 | W22 | W8 | W2 | 4.5 | 1st Place |
2 | Anand Hadli | 15401214 | 799 | NHC | W21 | W15 | W4 | W3 | L1 | 4.0 | 2nd Place |
3 | Nikh Parvathaneni | 15227212 | 757 | W24 | W17 | W11 | L2 | W6 | 4.0 | ||
4 | Ezekie +m McClintock | 15206717 | 742 | CKCT | W14 | W16 | L2 | W18 | W11 | 4.0 | |
5 | Harsha Kancharla | 14968331 | 740 | CKCT | W9 | W7 | W8 | L6 | W12 | 4.0 | |
6 | Aubhro Sengupta | 15107734 | 621 | LYNBRO | D1 | W21 | W7 | W5 | L3 | 3.5 | 6th Place |
7 | Prahalad Mitra | 14271188 | 795 | OHLONE | W18 | L5 | L6 | W23 | W17 | 3.0 | 7th Place |
8 | Nisc Chakravarthi | 15429984 | 771 | W23 | W10 | L5 | L1 | W16 | 3.0 | ||
9 | Sathvik Lokesh | 14735561 | 760 | NHC | L5 | L1 | W13 | W24 | W18 | 3.0 | |
10 | Alan Gao | 14978385 | 704 | NHC | W20 | L8 | L12 | W19 | W21 | 3.0 | |
11 | Dhruv Susheelkar | 15168811 | 679 | MSJE | W13 | W22 | L3 | W17 | L4 | 3.0 | |
12 | Nicholas +m Palka | 15549901 | unr. | MITTY | L17 | W14 | W10 | W16 | L5 | 3.0 | |
13 | Darren +m Omori | 15549916 | unr. | MITTY | L11 | W27 | L9 | W22 | W15 | 3.0 | |
14 | Nicholas R ^ Weng | 15499404 | 562 | OHLONE | L4 | L12 | D21 | W27 | W22 | 2.5 | |
15 | Vishruth Dinesh | 15250120 | 736 | NHC | W25 | L2 | L18 | W20 | L13 | 2.0 | |
16 | Abhishek Govindarasu | 15504028 | 711 | W19 | L4 | W23 | L12 | L8 | 2.0 | ||
17 | Michael Hao +m Chang | 15239607 | 697 | CKCT | W12 | L3 | W20 | L11 | L7 | 2.0 | |
18 | Austin Yeung | 15444446 | 670 | STRAT? | L7 | W19 | W15 | L4 | L9 | 2.0 | |
19 | Yahya +m Bhatti | 15549881 | unr. | MITTY | L16 | L18 | W27 | L10 | W24 | 2.0 | |
20 | Abishek +m Padwal | 15549875 | unr. | MITTY | L10 | W24 | L17 | L15 | W23 | 2.0 | |
21 | Yuriko Chiaki-Robb | 14802903 | 676 | PRESID | L2 | L6 | D14 | W25 | L10 | 1.5 | |
22 | Robert Ji | 15230738 | 753 | LPCC | W27 | L11 | L1 | L13 | L14 | 1.0 | |
23 | Henry Leins | 15522637 | 654 | L8 | W25 | L16 | L7 | L20 | 1.0 | ||
24 | Siddharth Arutla | 15336920 | 632 | LIUCHE | L3 | L20 | W25 | L9 | L19 | 1.0 | |
25 | Matthew +m Borja | 15549896 | unr. | MITTY | L15 | L23 | L24 | L21 | W27 | 1.0 | |
26 | Bilguun -p Bayaraa | 15191886 | 639 | BAYARE | F28 | U--- | U--- | U--- | U--- | 0.0 | |
27 | Dhwa Beesanahalli | 15292961 | 610 | HORIZO | L22 | L13 | L19 | L14 | L25 | 0.0 | |
28 | Muskan ^ $10 Seth | 15489318 | 403 | HYDE | F26 | U--- | U--- | U--- | U--- | 0.0 |
Section H (599-400)
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Ethan Yuet- ^ Cheng | 15391023 | 344 | LIUCHE | W13 | W16 | W8 | W12 | W3 | 5.0 | 1st Place |
2 | Ariane Yedidia | 14723938 | 508 | BRITTA | W11 | W20 | L3 | W8 | W12 | 4.0 | 2nd Place |
3 | Burkeley $m17 Wallwork | 15237245 | 443 | CKCT | W25 | W17 | W2 | W4 | L1 | 4.0 | |
4 | Jason Tom Jiang | 15494990 | unr. | BROOKS | W18 | W14 | W7 | L3 | W11 | 4.0 | |
5 | Leo Jiang | 15436232 | 577 | BAYARE | L19 | D6 | W21 | W22 | W13 | 3.5 | 5th Place |
6 | Aruna Gauba | 15450915 | 557 | STEVEN | D12 | D5 | D22 | W17 | W14 | 3.5 | |
7 | Abhi Penagalapati | 15467440 | 553 | CKCT | W10 | W19 | L4 | L11 | W18 | 3.0 | 7th Place |
8 | Jocelyn +m Tao | 14720793 | 547 | DILWOR | W9 | W22 | L1 | L2 | W19 | 3.0 | |
9 | Samuel Lee | 14732781 | 449 | CKCT | L8 | W24 | L13 | W16 | X17 | 3.0 | |
10 | Nihit Gurram | 15267768 | 431 | L7 | W25 | L17 | W24 | W21 | 3.0 | ||
11 | Jerry Lee | 15495107 | unr. | ACACIA | L2 | W18 | W19 | W7 | L4 | 3.0 | |
12 | Sai S Chilakapati | 15076112 | 567 | NHC | D6 | W23 | W16 | L1 | L2 | 2.5 | |
13 | Nidhya Shivakumar | 15008840 | 515 | HARKE2 | L1 | W28 | W9 | D14 | L5 | 2.5 | |
14 | Tanvi Deshpande | 15253052 | 508 | WEIBEL | W23 | L4 | W20 | D13 | L6 | 2.5 | |
15 | Heidi ^ Lu | 15252257 | 299 | STUDYG | L17 | D21 | L23 | W28 | W22 | 2.5 | |
16 | Charu Gowdru | 15444384 | 525 | LPCC | W28 | L1 | L12 | L9 | X23 | 2.0 | |
17 | Ethan Yang | 15336386 | 514 | BAYARE | W15 | L3 | W10 | L6 | F9 | 2.0 | |
18 | Bhuvi Hadli | 15401208 | 514 | NHC | L4 | L11 | W25 | W20 | L7 | 2.0 | |
19 | Nikhil Chadha | 14833693 | 507 | HARKE2 | W5 | L7 | L11 | W23 | L8 | 2.0 | |
20 | Irene Lee | 14444451 | 407 | CKCT | W21 | L2 | L14 | L18 | W24 | 2.0 | |
21 | Sidhant Chaliha | 15259177 | 516 | WEIBEL | L20 | D15 | L5 | W25 | L10 | 1.5 | |
22 | Advay Monga | 15324733 | 483 | HARKE2 | W24 | L8 | D6 | L5 | L15 | 1.5 | |
23 | Evan Yang | 15336371 | 579 | BAYARE | L14 | L12 | W15 | L19 | F16 | 1.0 | |
24 | Alex Chen | 14931887 | 568 | L22 | L9 | W28 | L10 | L20 | 1.0 | ||
25 | Dhruv Kandula | 15467826 | 530 | BAYARE | L3 | L10 | L18 | L21 | W28 | 1.0 | |
26 | Joshua Wang | 15204010 | 475 | CKCT | F27 | U--- | U--- | U--- | U--- | 0.0 | |
27 | Brandon Lin | 15435547 | 460 | CKCT | F26 | U--- | U--- | U--- | U--- | 0.0 | |
28 | Anuteja Koneru | 15480407 | 419 | L16 | L13 | L24 | L15 | L25 | 0.0 |
Section I (399-200)
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Kaelan Vital | 15066623 | 283 | CKCT | L3 | W8 | W4 | W5 | W7 | 4.0 | 1st Place |
2 | Alexander Yun | 14869357 | 257 | BAYARE | F--- | B--- | W8 | W6 | W5 | 4.0 | |
3 | Anuttam Ramji | 15348525 | 337 | BAYARE | W1 | L5 | W6 | W7 | L4 | 3.0 | 3rd Place |
4 | Ayaan Kassamali | 15330098 | 303 | MSJE | W6 | L7 | L1 | X9 | W3 | 3.0 | |
5 | Masanaga Mar Seno | 15431517 | 303 | MCAULI | W8 | W3 | W7 | L1 | L2 | 3.0 | |
6 | Guhan Gopinathan | 15332843 | 353 | NHC | L4 | W9 | L3 | L2 | W8 | 2.0 | |
7 | Roger Sik | 15167122 | 314 | BULLCH | W9 | W4 | L5 | L3 | L1 | 2.0 | |
8 | Vividh Goenka | 15426502 | 354 | MSJE | L5 | L1 | L2 | B--- | L6 | 1.0 | |
9 | Caroline Klets | 15342092 | 174 | BAYARE | L7 | L6 | B--- | F4 | U--- | 1.0 |
Section J (under200)
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Ken Okuzumi | 15472942 | unr. | CKCT | W11 | W6 | W4 | D2 | W3 | 4.5 | 1st Place |
2 | Sanjana Mediboyina | 15089365 | 167 | LIUCHE | D3 | W12 | W8 | D1 | W6 | 4.0 | 2nd Place |
3 | David Dai | 15549922 | unr. | LIUCHE | D2 | W7 | W5 | W4 | L1 | 3.5 | 3rd Place |
4 | Saahil Kajarekar | 15289732 | 183 | LPCC | W8 | W11 | L1 | L3 | W9 | 3.0 | 4th Place |
5 | Daniel Ji | 15539581 | unr. | LPCC | W12 | W10 | L3 | L6 | W11 | 3.0 | |
6 | Nitish Nath | 15494283 | unr. | FOREST | W7 | L1 | W10 | W5 | L2 | 3.0 | |
7 | Chris Thienprasit | 15291025 | 167 | CKCT | L6 | L3 | L11 | W12 | W8 | 2.0 | |
8 | Mihika Deshpande | 15458535 | 155 | WEIBEL | L4 | W9 | L2 | W10 | L7 | 2.0 | |
9 | Kri Senthil Kumar | 15366564 | 152 | NHC | L10 | L8 | W12 | W11 | L4 | 2.0 | |
10 | Jaden Chen | 15544438 | unr. | CLAREN | W9 | L5 | L6 | L8 | W12 | 2.0 | |
11 | Nityasri Kotla | 15355151 | 126 | MSJE | L1 | L4 | W7 | L9 | L5 | 1.0 | |
12 | Avani Viswanathan | 15051478 | 187 | LPCC | L5 | L2 | L9 | L7 | L10 | 0.0 | |
13 | Henry Leins | 15522637 | unr. | OHLONE | F15 | U--- | U--- | U--- | U--- | 0.0 | |
14 | Anuteja Koneru | 15480407 | unr. | LINCOE | F--- | F--- | U--- | U--- | U--- | 0.0 | |
15 | Arya Man Deshmukh | 15359938 | unr. | LPCC | F13 | U--- | U--- | U--- | U--- | 0.0 |
Team Standings - All Sections combined
Code | Name | Score | Place | |
1 | LIUCHE | Liu Chess Club (900.7) | 13.5 | 1st Place Club |
Ethan Yuet- ^ Cheng (344) 5.0 | ||||
Vasudeva R B Rao (755) 4.5 | ||||
Sanjana Mediboyina (167) 4.0 | ||||
Bryant Ma (903) 3.5 | ||||
David Dai (unr.) 3.5 | ||||
Andrew Ma (917) 3.0 | ||||
Joshua Lu (840) 3.0 | ||||
Brandon Yuan (882) 2.0 | ||||
Siddharth Arutla (632) 1.0 | ||||
2 | CKCT | Castling Kids Chess Team (877.7) | 12.5 | 2nd Place Club |
Ken Okuzumi (unr.) 4.5 | ||||
Ezekie +m McClintock (742) 4.0 | ||||
Harsha Kancharla (740) 4.0 | ||||
Burkeley $m17 Wallwork (443) 4.0 | ||||
Kaelan Vital (283) 4.0 | ||||
Abhi Penagalapati (553) 3.0 | ||||
Samuel Lee (449) 3.0 | ||||
Andy +m Zhang (909) 2.5 | ||||
Michael Hao +m Chang (697) 2.0 | ||||
Irene Lee (407) 2.0 | ||||
Chris Thienprasit (167) 2.0 | ||||
Alan Elliot Yao (982) 1.0 | ||||
Joshua Wang (475) 0.0 | ||||
Brandon Lin (460) 0.0 | ||||
3 | MITTY | Archbishop Mitty High School (867.0) | 11.5 | 1st Place School Team |
Jerry* Lee (867) 5.0 | ||||
Kevin Qimeng +m Xiao (unr.) 3.5 | ||||
Darren +m Omori (unr.) 3.0 | ||||
Nicholas +m Palka (unr.) 3.0 | ||||
Yahya +m Bhatti (unr.) 2.0 | ||||
Abishek +m Padwal (unr.) 2.0 | ||||
Druv R +m Pai (unr.) 1.5 | ||||
Matthew +m Borja (unr.) 1.0 | ||||
4 | BAYARE | Bay Area Chess (598.3) | 10.5 | 3rd Place Club |
Alexander Yun (257) 4.0 | ||||
Leo Jiang (577) 3.5 | ||||
Anuttam Ramji (337) 3.0 | ||||
Ethan Yang (514) 2.0 | ||||
Evan Yang (579) 1.0 | ||||
Dhruv Kandula (530) 1.0 | ||||
Caroline Klets (174) 1.0 | ||||
Bilguun -p Bayaraa (639) 0.0 | ||||
5 | LPCC | LPCC (860.3) | 10.0 | 4th Place Club |
Chinmay Sa Gowdru (905) 4.0 | ||||
Saahil Kajarekar (183) 3.0 | ||||
Arya Man* Deshmukh (unr.) 3.0 | ||||
Daniel Ji (unr.) 3.0 | ||||
Rohan Kaushikan (865) 2.0 | ||||
Nikhil Shanbhag (811) 2.0 | ||||
Charu Gowdru (525) 2.0 | ||||
Shaaket ^ $^10 Sivakumar (733) 1.5 | ||||
Robert Ji (753) 1.0 | ||||
Avani Viswanathan (187) 0.0 | ||||
Arya Man Deshmukh (unr.) 0.0 | ||||
6 | NHC | NorCal House of Chess (855.7) | 10.0 | 5th Place Club |
Anand Hadli (799) 4.0 | ||||
Sathvik Lokesh (760) 3.0 | ||||
Alan Gao (704) 3.0 | ||||
Alex Gao (911) 2.5 | ||||
Sai S Chilakapati (567) 2.5 | ||||
Vishruth Dinesh (736) 2.0 | ||||
Bhav ^ Bellannagari (639) 2.0 | ||||
Bhuvi Hadli (514) 2.0 | ||||
Guhan Gopinathan (353) 2.0 | ||||
Kri Senthil Kumar (152) 2.0 | ||||
Pran Bellannagari (857) 1.5 | ||||
7 | HARKE2 | Harker 2 (637.7) | 7.5 | 2nd Place School Team |
Vyom Vidyarthi (891) 3.0 | ||||
Nidhya Shivakumar (515) 2.5 | ||||
Nikhil Chadha (507) 2.0 | ||||
Advay Monga (483) 1.5 | ||||
8 | MSJE | Mission San Jose ES - Fremont (670.7) | 7.0 | 3rd Place School Team |
Dhruv Susheelkar (679) 3.0 | ||||
Ayaan Kassamali (303) 3.0 | ||||
Saharsh Goenka (979) 1.0 | ||||
Vividh Goenka (354) 1.0 | ||||
Nityasri Kotla (126) 1.0 | ||||
9 | FOREST | Forest Park ES - Fremont (848.0) | 6.0 | 4th Place School Team |
Naveen Nath (848) 3.0 | ||||
Nitish Nath (unr.) 3.0 | ||||
10 | WEIBEL | WEIBEL (393.0) | 6.0 | 5th Place School Team |
Tanvi Deshpande (508) 2.5 | ||||
Mihika Deshpande (155) 2.0 | ||||
Sidhant Chaliha (516) 1.5 | ||||
11 | OHLONE | Ohlone ES - Palo Alto (678.5) | 5.5 | 6th Place School Team |
Prahalad Mitra (795) 3.0 | ||||
Nicholas R ^ Weng (562) 2.5 | ||||
Henry Leins (unr.) 0.0 | ||||
12 | BRITTA | Brittan Acres (508.0) | 4.0 | |
Ariane Yedidia (508) 4.0 | ||||
13 | BROOKS | Brookside ES (0.0) | 4.0 | |
Jason Tom Jiang (unr.) 4.0 | ||||
14 | LINCOE | Lincoln Elementary School (953.0) | 3.5 | 7th Place School Team |
Winbert Zhang (953) 3.5 | ||||
Anuteja Koneru (unr.) 0.0 | ||||
15 | LYNBRO | Lynbrook HS (621.0) | 3.5 | |
Aubhro Sengupta (621) 3.5 | ||||
16 | STEVEN | Stevenson PACT ES - Mountain View (557.0) | 3.5 | |
Aruna Gauba (557) 3.5 | ||||
17 | MONTAV | Monta Vista HS - Cupertino (938.0) | 3.0 | |
Shriya $m26 Deshpande (938) 3.0 | ||||
18 | CHASE | Cherry Chase ES - Sunnyvale (853.0) | 3.0 | |
Hubert Liu (853) 3.0 | ||||
19 | DILWOR | DILWOR (547.0) | 3.0 | |
Jocelyn +m Tao (547) 3.0 | ||||
20 | MCAULI | MCAULI (303.0) | 3.0 | |
Masanaga Mar Seno (303) 3.0 | ||||
21 | ACACIA | ACACIA (0.0) | 3.0 | |
Jerry Lee (unr.) 3.0 | ||||
22 | GARDEN | Garden Gate ES (799.0) | 2.5 | |
Ria Nee ^ Deshpande (799) 2.5 | ||||
23 | STUDYG | Studygaskar (299.0) | 2.5 | |
Heidi ^ Lu (299) 2.5 | ||||
24 | CLARK | Clark ES - San Jose (989.0) | 2.0 | |
Rishi Kumar (989) 2.0 | ||||
25 | UNION | UNION (857.0) | 2.0 | |
John Lee (857) 2.0 | ||||
26 | STRAT? | STRAT? (670.0) | 2.0 | |
Austin Yeung (670) 2.0 | ||||
27 | BULLCH | Bullis Charter School - Los Altos (314.0) | 2.0 | |
Roger Sik (314) 2.0 | ||||
28 | CLAREN | Clarendon ES (0.0) | 2.0 | |
Jaden Chen (unr.) 2.0 | ||||
29 | PRESID | Presidio Middle School (San Francisco) (676.0) | 1.5 | |
Yuriko Chiaki-Robb (676) 1.5 | ||||
30 | HORIZO | Horizon (610.0) | 0.0 | |
Dhwa Beesanahalli (610) 0.0 | ||||
31 | HYDE | Hyde Middle School (403.0) | 0.0 | |
Muskan ^ $10 Seth (403) 0.0 |