Bay Area Chess 620: SuperSwiss
November 8, 2014 - Sacramento
Total 10 (1800+: 6 u1800: 4)Paid 10
@ Rancho Cordova Courtyard Marriott, 10683 White Rock Rd Rancho Cordova, CA 95670 (map)
Prize Fund
Projected $1,000 b/33 paid entries
Actual $700 - 70% guaranteed
1st | 2nd | 3rd | |
---|---|---|---|
1800+ | $140 | $70 | |
u2000: 1st $70 2nd $35 | |||
Under 1800 | $140 | $70 | $35 |
u1600: 1st $70 u1400: 1st $35 u1200: 1st $35 |
Section: 1800+
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Tyler Wilken | 12774656 | 2045 | W6 | L2 | W4 | W3 | 3.0 | 1st place: $140; 2nd place: $70; 2-way split of $210: $105 each |
|
2 | Robert V ^ Russo | 10436885 | 1731 | W5 | W1 | L3 | W6 | 3.0 | ||
3 | Graham M Cridland | 12740168 | 2024 | D4 | W5 | W2 | L1 | 2.5 | ||
4 | Michael Jos Blake | 11420401 | 1731 | D3 | L6 | L1 | B--- | 1.5 | 1st place u2000: $70 | |
5 | Thomas Weiderman | 11292909 | 2031 | L2 | L3 | W6 | U--- | 1.0 | ||
6 | Aaron -e Thompson | 14004907 | 1769 | L1 | W4 | L5 | L2 | 1.0 | 2nd place u2000: $23.3 (econ of 35) |
Section: under 1800
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | James R Mayfield | 10497647 | 1570 | W2 | W3 | D4 | 2.5 | 1st place: $140 | |
2 | Brian C Wen | 14100353 | 1787 | L1 | W4 | W3 | 2.0 | 2nd place: $70 | |
3 | Kimberly Liu | 14268494 | 1554 | W4 | L1 | L2 | 1.0 | 1st place u1600: $70 | |
4 | Paul -e Zeman | 12656730 | 1643 | L3 | L2 | D1 | 0.5 | 3rd place: $35 |