12/6 and/or 12/7 - CalChess State Grade Level Championship as of 12/6
Total 196 (9-12: 16 - 8: 4 - 7: 5 - 6: 21 - 5: 18 - 4: 29 - 3: 27 - 2: 24 - 1: 27 - K: 14 -
K-12 u800 JV: 1 - K-6 u500 JV: 3 - Blitz: 6)
Team Roster and Scores. Grade Level: 9-12
Code | Name | Score | |
1 | GUNN | Gunn HS - Palo Alto (2164.5) | 0.0 |
Daniel +m +c Liu (2165) 0.0 | |||
Hun Klotz-burwell (2164) 0.0 | |||
2 | ALBANY | Albany Middle School (1830.0) | 0.0 |
Zolb Lkhagvasuren (1830) 0.0 | |||
3 | LELAND | Leland HS - San Jose (1646.3) | 0.0 |
Charles $49$c5 Tang (2061) 0.0 | |||
Dennis $49 Chen (1485) 0.0 | |||
Andrew $49$c5 Tang (1393) 0.0 | |||
4 | COALCC | Coalinga Chess Club - Coalinga (1531.7) | 0.0 |
Brett M $ Wong (1811) 0.0 | |||
Blake M $ Wong (1611) 0.0 | |||
Paul $ Carmona (1173) 0.0 | |||
5 | HOPKIN | Hopkins JHS - Fremont (1302.0) | 0.0 |
Bharat Iyer (1302) 0.0 |
Grade Level
Team Roster and Scores. Grade Level: Grade 8
Code | Name | Score | |
1 | HOMESC | Home School (1537.0) | 0.0 |
Thomas Henr +m Kunze (1537) 0.0 | |||
2 | FOREST | Forest Park ES - Fremont (1483.0) | 0.0 |
Akash Thiagarajan (1483) 0.0 | |||
3 | LAWSON | Lawson MS - Cupertino (1479.0) | 0.0 |
Aryan +F Dawra (1479) 0.0 | |||
4 | MARKDA | Mark Day School (1280.0) | 0.0 |
Jimmy Ro $m22$c5 Schaffer (1280) 0.0 |
Grade Level
Team Roster and Scores. Grade Level: Grade 7
Code | Name | Score | |
1 | SUTTER | Sutter MS (1761.0) | 0.0 |
Brian C Wen (1761) 0.0 | |||
2 | RINGMO | Ring Mountain Day School (1571.0) | 0.0 |
Daniel H +c Hwang (1571) 0.0 | |||
3 | WILLAR | Emma Willard School (1355.0) | 0.0 |
Brendan +c Banfield (1355) 0.0 | |||
4 | BCS | Berkeley Chess School (1142.0) | 0.0 |
Kuzey Sozat (1142) 0.0 |
Grade Level
Team Roster and Scores. Grade Level: Grade 6
Code | Name | Score | |
1 | MSJE | Mission San Jose ES - Fremont (1574.7) | 0.0 |
David Pan (1932) 0.0 | |||
John Andrew +c Chan (1415) 0.0 | |||
Mihir Ma Bhuptani (1377) 0.0 | |||
2 | WEIBEL | Weibel ES - Fremont (1418.3) | 0.0 |
Atri +c Surapaneni (1519) 0.0 | |||
Jeremy Y +c Chen (1424) 0.0 | |||
Shivangi +c Gupta (1312) 0.0 | |||
3 | OLINDA | OLINDA (1400.0) | 0.0 |
Enkhj Gomboluudev (1400) 0.0 | |||
4 | BCS | Berkeley Chess School (1252.0) | 0.0 |
Charlie Jones (1597) 0.0 | |||
Mieszkowski-lappi +c (907) 0.0 | |||
5 | MENDEN | Mendenhall (1217.0) | 0.0 |
Henry Wang (1217) 0.0 | |||
6 | MORAGA | Joquain Moraga - Moraga (1099.0) | 0.0 |
Hari Tsv Stoyanov (1099) 0.0 | |||
7 | FOREST | Forest Park ES - Fremont (986.0) | 0.0 |
Naveen $c5 Nath (986) 0.0 | |||
8 | BAYARE | Bay Area Chess (937.5) | 0.0 |
Reka Sztaray (1280) 0.0 | |||
Sahar M Moghaddam (595) 0.0 | |||
9 | GOMES | Gomes ES - Fremont (0.0) | 0.0 |
Rohan $c5 Subramanian (unr.) 0.0 |
Grade Level
Team Roster and Scores. Grade Level: Grade 5
Code | Name | Score | |
1 | TEHIYA | Tehiyah (1657.0) | 0.0 |
Adam Vichik (1657) 0.0 | |||
2 | RINGMO | Ring Mountain Day School (1535.0) | 0.0 |
Steven Y +c Hwang (1535) 0.0 | |||
3 | CHADBO | Chadbourne ES - Fremont (1443.0) | 0.0 |
Vikram Iyer (1443) 0.0 | |||
4 | BCS | Berkeley Chess School (1333.0) | 0.0 |
Grant Aung (1333) 0.0 | |||
5 | MSJE | Mission San Jose ES - Fremont (1306.7) | 0.0 |
Jaisu $c5 Kaleeswaran (1316) 0.0 | |||
Jeffrey L $c5 Liu (1307) 0.0 | |||
Kavya Sasikumar (1297) 0.0 | |||
6 | PARKMO | Parkmont ES - Fremont (1121.0) | 0.0 |
Vignes $c5 Manikandan (1121) 0.0 | |||
7 | CHASE | Cherry Chase ES - Sunnyvale (1250.0) | 0.0 |
Daniel Cheng (1250) 0.0 | |||
8 | COYOTE | Coyote Creek ES - San Ramon (1232.0) | 0.0 |
Nivita Reddy (1232) 0.0 | |||
9 | WEIBEL | Weibel ES - Fremont (1196.0) | 0.0 |
Zayaan +c Khan (1317) 0.0 | |||
Aaron +c Lee (1288) 0.0 | |||
Stanley +c Ko (983) 0.0 | |||
10 | GARDEN | Garden Gate ES (1190.0) | 0.0 |
Rithwik $c5 Narendra (1190) 0.0 | |||
11 | PARKMO | Parkmont ES - Fremont (1121.0) | 0.0 |
Vignes $c5 Manikandan (1121) 0.0 | |||
12 | FOREST | Forest Park ES - Fremont (776.0) | 0.0 |
Jayes Thiagarajan (776) 0.0 | |||
13 | ACACIA | Acacia Elementary Charter School (584.0) | 0.0 |
Jerry D +c Lee (584) 0.0 |
Grade Level
Team Roster and Scores. Grade Level: Grade 4
Code | Name | Score | |
1 | MSJE | Mission San Jose ES - Fremont (1611.3) | 0.0 |
Rishith Susarla (1915) 0.0 | |||
Annapoo +c Meiyappan (1587) 0.0 | |||
Leo Jiang (1332) 0.0 | |||
2 | WEIBEL | Weibel ES - Fremont (1459.0) | 0.0 |
Oliver +c Wu (1931) 0.0 | |||
Vincent X +c Wang (1234) 0.0 | |||
Louis +c Law (1212) 0.0 | |||
3 | BULLCH | Bullis Charter School - Los Altos (1218.0) | 0.0 |
Matt +m Bhattacharya (1218) 0.0 | |||
4 | OXFORD | Oxford ES - Berkeley (1208.0) | 0.0 |
Miles Olive $12$c5 Manga (1208) 0.0 | |||
5 | ROSS | Ross School (1065.0) | 0.0 |
Tor Erik $c5 Svendsen (1065) 0.0 | |||
6 | BCS | Berkeley Chess School (846.5) | 0.0 |
J Zirkelbach-ngai (1150) 0.0 | |||
Erkhe +c Erdenebileg (543) 0.0 | |||
Tanajia Johnson (unr.) 0.0 | |||
7 | BROOKS | Brookside ES (719.0) | 0.0 |
Jason Tom +c Jiang (719) 0.0 | |||
8 | BCS | Berkeley Chess School (846.5) | 0.0 |
J Zirkelbach-ngai (1150) 0.0 | |||
Erkhe +c Erdenebileg (543) 0.0 | |||
Tanajia Johnson (unr.) 0.0 | |||
9 | NHC | NorCal House of Chess (670.0) | 0.0 |
Vaayun Hurria (670) 0.0 | |||
10 | MARKDA | Mark Day School (648.3) | 0.0 |
Shail Belani (783) 0.0 | |||
Audrey Chiang (735) 0.0 | |||
Max Nic $c5 Gutierrez (427) 0.0 | |||
11 | CREEKS | Creekside ES (554.0) | 0.0 |
Samudh $c5 Iyer (554) 0.0 | |||
12 | KOLB | KOLB (554.0) | 0.0 |
Anish $c5 Patil (554) 0.0 |
Grade Level
Team Roster and Scores. Grade Level: Grade 3
Code | Name | Score | |
1 | SPRVAL | Spring Valley ES - Millbrae (2029.0) | 0.0 |
Chinguun $c5 Bayaraa (2029) 0.0 | |||
2 | MSJE | Mission San Jose ES - Fremont (1336.7) | 0.0 |
Kevin $c5 Pan (1752) 0.0 | |||
Stephen He (1282) 0.0 | |||
Vasudeva R B $c5 Rao (976) 0.0 | |||
3 | WEIBEL | Weibel ES - Fremont (1265.0) | 0.0 |
Aaron +c Hu (1390) 0.0 | |||
Weslie J +c Chen (1233) 0.0 | |||
Dharsh +c Vetrivelan (1172) 0.0 | |||
4 | CLARK | Clark ES - San Jose (1080.0) | 0.0 |
Arjun Sankar (1080) 0.0 | |||
5 | CLARK | Clark ES - San Jose (1080.0) | 0.0 |
Arjun Sankar (1080) 0.0 | |||
6 | HEATHE | Heather - San Carlos (1069.0) | 0.0 |
Ethan Vaugh Boldi (1069) 0.0 | |||
7 | HACIEN | HACIENDA School (1027.0) | 0.0 |
Katherine Re Pask (1027) 0.0 | |||
8 | SEQUES | Sequoia ES - Oakland (872.0) | 0.0 |
Micah Si Stearman (872) 0.0 | |||
9 | BAYARE | Bay Area Chess (842.0) | 0.0 |
Abdulha Moghaddam (842) 0.0 | |||
10 | MARKDA | Mark Day School (598.0) | 0.0 |
Aria $c5 Saluja (827) 0.0 | |||
Joshua Palmateer (582) 0.0 | |||
Henry Lien (385) 0.0 | |||
11 | BCS | Berkeley Chess School (448.0) | 0.0 |
Noah Keit +c Simpson (529) 0.0 | |||
Aadith Muthukumar (367) 0.0 | |||
Elana $c5 Kondakova (unr.) 0.0 | |||
12 | LOSPER | Los Peralas ES (218.0) | 0.0 |
Milan Ts Stoyanov (218) 0.0 |
Grade Level
Team Roster and Scores. Grade Level: Grade 2
Code | Name | Score | |
1 | HARKER | Harker School (1092.0) | 0.0 |
Vyom Vidyarthi (1092) 0.0 | |||
2 | CAUGH | Caughlin Ranch (555.0) | 0.0 |
Ethan Joy (555) 0.0 | |||
3 | MSJE | Mission San Jose ES - Fremont (1000.3) | 0.0 |
Arna $c5 Lingannagari (1183) 0.0 | |||
Allyson $c5 Wong (1163) 0.0 | |||
Monish $c5 Jonnadula (655) 0.0 | |||
4 | WEIBEL | Weibel ES - Fremont (661.7) | 0.0 |
Erin +c Law (775) 0.0 | |||
Reyansh +c Samanta (606) 0.0 | |||
Mihir +c Gadre (604) 0.0 | |||
5 | MARKDA | Mark Day School (609.7) | 0.0 |
William J $c5 Chui (1262) 0.0 | |||
Roshan Belani (324) 0.0 | |||
Amelia Kailan Lee (243) 0.0 | |||
6 | CAUGH | Caughlin Ranch (555.0) | 0.0 |
Ethan Joy (555) 0.0 | |||
7 | EVERES | Evergreen Elementary School (505.0) | 0.0 |
Shreyas $c5 Avula (505) 0.0 | |||
8 | OLIVEI | Oliveira ES - Fremont (503.0) | 0.0 |
Jai An +c Penumarthi (503) 0.0 | |||
9 | BCS | Berkeley Chess School (460.3) | 0.0 |
Ari Philip (584) 0.0 | |||
Jonatha +c Baterdene (409) 0.0 | |||
J Mackey-williams (388) 0.0 | |||
10 | COYOTE | Coyote Creek ES - San Ramon (0.0) | 0.0 |
Sani $c5 Bidurukontam (unr.) 0.0 |
Grade Level
Team Roster and Scores. Grade Level: Grade 1
Code | Name | Score | |
1 | GLENMO | Glenmoor Elementary School (1215.0) | 0.0 |
Srir Krishnakumar (1215) 0.0 | |||
2 | BCS | Berkeley Chess School (1011.0) | 0.0 |
Adrian Kondakov (1225) 0.0 | |||
Sattvik Rudr $c5 Raju (1055) 0.0 | |||
Ryan Tang Bi (753) 0.0 | |||
3 | BULLCH | Bullis Charter School - Los Altos (0.0) | 0.0 |
Kiran $m17$c5 Raina (unr.) 0.0 | |||
4 | HEATHE | Heather - San Carlos (862.0) | 0.0 |
Nicholas Ar Boldi (862) 0.0 | |||
5 | OCEANV | Ocean View ES (422.0) | 0.0 |
Umi +c Ford (422) 0.0 | |||
6 | MSJE | Mission San Jose ES - Fremont (420.7) | 0.0 |
Shreyas Jay (618) 0.0 | |||
Ayaan Kassamali (375) 0.0 | |||
Vividh $c5 Goenka (269) 0.0 | |||
7 | MARKDA | Mark Day School (415.0) | 0.0 |
Ave Harries-jones (497) 0.0 | |||
Story Hadfield (386) 0.0 | |||
Taelon $c5 Ozkay (362) 0.0 | |||
8 | HARKER | Harker School (136.0) | 0.0 |
Anika $c5 Rajaram (136) 0.0 | |||
9 | CUMMIN | Neil Cummins ES - Corte Madera (399.0) | 0.0 |
Jonathan L Hwang (399) 0.0 | |||
10 | WEIBEL | Weibel ES - Fremont (368.0) | 0.0 |
David +c Gao (412) 0.0 | |||
Aakash +c Koneru (365) 0.0 | |||
Mihika +c Deshpande (327) 0.0 | |||
11 | HARKER | Harker School (136.0) | 0.0 |
Anika $c5 Rajaram (136) 0.0 | |||
12 | BULLCH | Bullis Charter School - Los Altos (0.0) | 0.0 |
Kiran $m17$c5 Raina (unr.) 0.0 |
Grade Level
Team Roster and Scores. Grade Level: K
Code | Name | Score | |
1 | LIUCHE | Liu Chess Club (787.0) | 0.0 |
Ethan Yuet +c Cheng (787) 0.0 | |||
2 | FOREST | Forest Park ES - Fremont (513.5) | 0.0 |
Nitish $c5 Nath (546) 0.0 | |||
Shaurya +c Palusa (481) 0.0 | |||
3 | WEIBEL | Weibel ES - Fremont (247.0) | 0.0 |
Edward K +c Miu (362) 0.0 | |||
Akarsh +c Khare (196) 0.0 | |||
Mai-ha +c Nghiem (183) 0.0 | |||
4 | JOHNGR | John Green (110.0) | 0.0 |
Isaac Sahong +c Lee (110) 0.0 | |||
5 | MSJE | Mission San Jose ES - Fremont (0.0) | 0.0 |
Daniel Zhao (unr.) 0.0 | |||
Jason Li-shen $c5 Liu (unr.) 0.0 | |||
6 | BCS | Berkeley Chess School (0.0) | 0.0 |
Anujin +c Gomboluudev (unr.) 0.0 | |||
7 | OLINDA | OLINDA (0.0) | 0.0 |
Emerald +m $c5 Lin (unr.) 0.0 |
Grade Level
Team Roster and Scores. Grade Level: K-12 JV u800
Code | Name | Score | |
1 | SACCHE | Sacramento Chess School (697.0) | 0.0 |
Dominic Rod +c Avila (697) 0.0 | |||
2 | SACCHE | Sacramento Chess School (697.0) | 0.0 |
Dominic Rod +c Avila (697) 0.0 |
Grade Level
Team Roster and Scores. Grade Level: K-6 JV u500
Code | Name | Score | |
1 | FOREST | Forest Park ES - Fremont (546.0) | 0.0 |
Nitish Nath (546) 0.0 | |||
2 | OCEANV | Ocean View ES (422.0) | 0.0 |
Umi Ford (422) 0.0 | |||
3 | CUMMIN | Neil Cummins ES - Corte Madera (399.0) | 0.0 |
Jonathan L Hwang (399) 0.0 |
Grade Level
Team Roster and Scores. Grade Level: Blitz
Code | Name | Score | |
1 | 4-12 | 4-12 (1157.3) | 0.0 |
Krishna Nathan (1478) 0.0 | |||
Vignes Manikandan (1121) 0.0 | |||
Silas Charl Grout (873) 0.0 | |||
2 | K-3 | K-3 (895.3) | 0.0 |
Christopher W Yoo (1743) 0.0 | |||
Ethan Joy (555) 0.0 | |||
J Mackey-williams (388) 0.0 |