Bay Area Chess 640: Quads
December 14, 2014 @ Cupertino


Total 34 (including 0 non-rated)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Results

Group 1- Ayinala

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Shree Ayinala 15210961 1257   D3 D2 B--- 2.0 Winning Record
2 Rushil Saha 14945281 1229 FARIA W4 D1 D3 2.0 Winning Record
3 Stewart Kwok 14878942 1032 STOCKL D1 W5 D2 2.0 Winning Record
4 Winston M Xu 15299881 1010   L2 B--- W5 2.0 Winning Record
5 Amal Mehta 15035017 934   B--- L3 L4 1.0  


Group 2 - Rong

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Steve Rong 14978688 905 MILCHR W4 W2 W3 3.0 Big Winner
2 Nihar Ayinala 15210934 957   W3 L1 W5 2.0 Winning Record
3 Dhruv Malik 15476113 827   L2 W6 L1 1.0  
4 Rohan Kaushikan 15191740 801 CHALL? L1 L5 W6 1.0  
5 Karoun Kaushik 15204230 795 HARKER L6 W4 L2 1.0  
6 Robert Ji 15230738 602   W5 L3 L4 1.0  


Group 3 - Chatterjee

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Siddha Chatterjee 15215910 750 MONTCL W4 W2 W3 3.0 Big Winner
2 Yashnil Saha 15045323 775 FARIA W3 L1 D4 1.5  
3 Karthik Seshadri 14777935 751 CHALL? L2 W4 L1 1.0  
4 Vaibav Venkatesan 15530251 781   L1 L3 D2 0.5  

 

Group 4 - Balaji

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Nisha Balaji 15552203 664 LAWSON W2 W3 L4 2.0 Winning Record
2 Kenneth +m Bui 14964233 748 ARGONA L1 W4 D3 1.5  
3 Daniel Thinfen 15496164 693 LIVERM W4 L1 D2 1.5  
4 Ethan Hwang 14702555 683 CARDEN L3 L2 W1 1.0  

 

Group 5 - Mehta

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Anav Mehta 14703736 658   W4 D2 W3 2.5 Winner
2 Anir Varadharajan 14981456 580   L3 D1 X4 1.5  
3 Raj Ashok Shetty 14856084 610 HOOVER W2 L4 L1 1.0  
4 Nitish Nath 15494283 570   L1 W3 F2 1.0  

 

Group 6 - Balaji

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Karthik Balaji 14731086 564 MURDOC W3 W2 W4 3.0 Big Winner
2 Ethan Liu 15397023 475 DILWOR W4 L1 W3 2.0 Winning Record
3 Ritam Chakraborty 15230937 470 MURDOC L1 W4 L2 1.0  
4 Cameron Hixson 15343816 490 FAIRWO L2 L3 L1 0.0  

 

 

Group 7 - Bleszynski

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Alexander Bleszynski 15583783 417 SACRED L2 W4 W3 2.0 Winning Record
2 Anika Rajaram 15446678 394 HARKER W1 D3 D4 2.0 Winning Record
3 Shubham Patankar 15259967 424   D4 D2 L1 1.0  
4 Nathan Ju 15482734 313 LAWSON D3 L1 D2 1.0  

 

Group 8 - Gorijala

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Lithesh Gorijala 15230043 278 FARIA W4 W6 D2 2.5 Winner
2 Tanush Yedal 15506994 unr.   W6 W3 D1 2.5 Winner
3 Sarang +m Narasimhan 15607100 unr. ARGONA W5 L2 W4 2.0 Winning Record
4 Alex Takash Ogata 15442701 unr. MONTE L1 W5 L3 1.0  
5 Neel +m Reddy 15607095 unr.   L3 L4 W6 1.0  
6 Christopher You 15511711 162 SUNFLO L2 L1 L5 0.0