Bay Area Chess 657: Chess4Less Swiss
January 17, 2015 - Milpitas
Final List
Total 8 (Champ: 1 - Premier: 7 - Booster: 0) @ BayAreaChess Center, 1639A S. Main Street, Milpitas, CA 95035 (map)
Alpha Entries
| Name | Section | Rtng | ID | Team | ||
| Balaji, Karthik | Premier | 688 | 14731086 | MURDOC | ||
| Chandra, Kumar Sta | Premier | 733 | 14907818 | BAYARE | ||
| Chilakapati, Sai S | Premier | 717 | 15076112 | NHC | ||
| Praveen, Rohit | Premier | 638 | 15444541 | BAYARE | ||
| Sairam, Pranav | Premier | 700 | 15424820 | CHAMPI | ||
| Sha, Isabel | Champ | 870 | 15209827 | HORNER | ||
| Sheth, Anuj Anish | Premier | 561 | 15091962 | EVERGR | ||
| Sheth, Anushka Ani | Premier | 742 | 15515688 | EVERGR |
Entries by Section & Rating
| Name | Section | Rtng | Team | |||
| Sha, Isabel | Champ | 870 | HORNER | |||
| Sheth, Anushka Ani | Premier | 742 | EVERGR | |||
| Chandra, Kumar Sta | Premier | 733 | BAYARE | |||
| Chilakapati, Sai S | Premier | 717 | NHC | |||
| Sairam, Pranav | Premier | 700 | CHAMPI | |||
| Balaji, Karthik | Premier | 688 | MURDOC | |||
| Praveen, Rohit | Premier | 638 | BAYARE | |||
| Sheth, Anuj Anish | Premier | 561 | EVERGR |
