2015 US Junior Congress
@ Santa Clara Convention Center
on January 24-25, 2015

Total 293 (20+under:11  -  18+under:17  -  16+under:14  -  14+under:21  -  12+under:37  -  10+under:65  -  8+under:73 -  6+under:39  -  Bltz20+u:2  -  Bltz10+u:14)

@ 5001 Great America Pkwy, Santa Clara, CA 95054 (map)

Final Standing - Individual Championship
(Team standing HERE)

Section: Age 20 & under
# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Charles Tang 13912954 2039 LELAND H--- W7 W3 W2 W5 4.5 US National Junior Champion
2 Brett M Wong 13362401 1891 COALIN W9 W5 W4 L1 D3 3.5 2nd Place
3 Blake M Wong 13362416 1623 COALIN D8 W10 L1 W6 D2 3.0 3rd Place
4 Bryce M Wong 13644104 1539 COALIN W7 W6 L2 L5 W8 3.0
5 Dennis +m Chen 15299922 1474 LELAND W11 L2 W9 W4 L1 3.0
6 Mitsuru m$26 Otsuka 15299875 1195 LELAND W10 L4 W8 L3 W7 3.0
7 Jerry $m22 Kuei 15112776 193 EVHS L4 L1 W10 W9 L6 2.0  
8 Zi Chuan Tan 13698384 868 EVHS D3 L9 L6 W10 L4 1.5  
9 Timothy $63 Lee 15600133 899 LELAND L2 W8 L5 L7 L10 1.0  
10 Andy $m22 Kuei 15641986 unr. EVHS L6 L3 L7 L8 W9 1.0  
11 Bryan Matthi Wong 14018447 1085 COALIN L5 U--- U--- U--- U--- 0.0  


Section: Age 18 & under
# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Michael Lei Wang 13605850 2053 BCS W10 W6 D2 W8 W4 4.5 US National Junior Co-Champion
2 Arvind Sankar 13890891 1951 EVHS W11 W5 D1 W3 W7 4.5 US National Junior Co-Champion
3 Kory Hui 12939335 1762 HORNER W15 W14 W4 L2 W8 4.0 3rd Place
4 Eric Xiao 12934725 1810 EVHS W12 W7 L3 W11 L1 3.0 4th Place
5 Gaston Aganza 13669277 1076 MENDCC W13 L2 L8 W9 W11 3.0
6 Antonio Rojas 13450803 1015 MENDCC W16 L1 W15 L7 W13 3.0
7 Asanty Wormley 14910174 776 WASHUH W17 L4 W12 W6 L2 3.0
8 Kevin Lin 13458486 1653 EVHS H--- W10 W5 L1 L3 2.5  
9 Ketan R Kapre 13444471 1374 EVHS H--- U--- W10 L5 W14 2.5  
10 Jose $m26 Calderon 13970963 751 MENDCC L1 L8 L9 W16 W17 2.0  
11 Clarisa Canales 13970957 667 MENDCC L2 W13 W14 L4 L5 2.0  
12 Emilio $m26 Esquivel 14910180 615 WASHUH L4 W16 L7 U--- W15 2.0  
13 Rodrigo Garcia 14642548 344 MENDCC L5 L11 W16 W17 L6 2.0  
14 Daniel Rangel 15173434 129 MENDCC X--- L3 L11 W15 L9 2.0  
15 Angelica Sanchez 13704091 598 MENDCC L3 W17 L6 L14 L12 1.0  
16 Alexis Rios 14266722 255 MENDCC L6 L12 L13 L10 B--- 1.0  
17 Nelson Camo 15173440 106 MENDCC L7 L15 B--- L13 L10 1.0  


Section: Age 16 & under
# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 NM Pranav Nagarajan 13512712 2202 NCHC X14 W8 W9 W3 L2 4.0 US National Junior Co-Champion
2 Wen Yang +m Du 15641971 unr. BAYARE W7 W4 L3 W5 W1 4.0 US National Junior Co-Champion
3 Nathan Auyoung 13790227 1653 BCS W10 W5 W2 L1 D4 3.5 3rd Place
4 Calvin $37 Tam 13779643 1587 NCHC W11 L2 W8 W9 D3 3.5
5 Seth Orphe $103 Castro 14028967 1145 NCHC W12 L3 W7 L2 W9 3.0 5th Place
6 Bryan Matthi Wong 14018447 1085 COALIN U--- L9 W10 W8 W7 3.0
7 Miles Lloy Larson 15121654 998 BCS L2 W11 L5 W10 L6 2.0  
8 Amal +m Mehta 15035017 892 LPCC B--- L1 L4 L6 W11 2.0  
9 David $m26 Pacheco 14910195 848 WASHUH X13 W6 L1 L4 L5 2.0  
10 Jesus $m22 Jiminez 14954278 690 WASHUH L3 W12 L6 L7 B--- 2.0  
11 Juan Baires 14951985 556 WASHUH L4 L7 L12 B--- L8 1.0  
12 Roman Bityutskiy 15114223 477 BAYARE L5 L10 W11 U--- U--- 1.0  
13 Henry Ma 14723950 1671 BAYARE F9 U--- U--- U--- U--- 0.0  
14 Shriya Deshpande 14907034 980 BAYARE F1 U--- U--- U--- U--- 0.0  


Section: Age 14 & under
# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Milind Maiti 14442276 1909 LPCC W12 W8 D4 D5 W6 4.0 US National Junior Co-Champion
2 Jordan Jiao 14337812 1707 LIUCHE W21 H--- W11 W10 D3 4.0 US National Junior Co-Champion
3 Seaver Dahlgren 13590882 1955 MCDS W14 W6 D5 D4 D2 3.5 3rd Place
4 Chris Xiong 13885801 1928 FCCC W15 W7 D1 D3 D5 3.5
5 Jonathan Xu 14952088 1850 BAYARE W13 W9 D3 D1 D4 3.5
6 Garrick Su 14649563 1759 LIUCHE W16 L3 W15 W14 L1 3.0 6th Place
7 Thomas Kunze 14945171 1545 MARIN W18 L4 L14 W9 W11 3.0
8 Nathan Huang 14427840 1513 LIUCHE W17 L1 W16 L11 W14 3.0
9 Natalie Huang 14432766 1449 LIUCHE W19 L5 W17 L7 X16 3.0
10 Akash Thiagarajan 13991488 1415 FOREST W20 L11 W19 L2 W15 3.0
11 Amit Sant 13820145 1843 NCHC H--- W10 L2 W8 L7 2.5  
12 Vishal Sodem 14219823 1268 BAYARE L1 L17 W21 D13 W18 2.5  
13 Harrison Wan Chen 14372195 1246 LIUCHE L5 L16 W18 D12 W19 2.5  
14 Aravind Kannappan 14307058 1387 BAYARE L3 W21 W7 L6 L8 2.0  
15 Justin Reed 14702576 1314 BAYARE L4 W18 L6 W17 L10 2.0  
16 Aadarsh Shivaraju 14607307 1131 BAYARE L6 W13 L8 X21 F9 2.0  
17 Zachary T Abraham 15200091 851 FCCC L8 W12 L9 L15 B--- 2.0  
18 Jake C Lyons 14218966 1093 BCS L7 L15 L13 W19 L12 1.0  
19 John Lee 15211572 799 BAYARE L9 B--- L10 L18 L13 1.0  
20 Anirudh Seela 13813698 2090 NCHC L10 U--- U--- U--- U--- 0.0  
21 Makhesh Srikannan 14680417 1119 FCCC L2 L14 L12 F16 U--- 0.0  


Section: Age 12 & under
# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Christopher W $10 Yoo 15244943 1749 BCS W36 W12 W4 W2 W5 5.0 US National Junior Champion
2 Chenyi Zhao 14468305 1741 NHC W26 W13 W14 L1 W6 4.0 2nd Place
3 Ronit Pattanayak 14372284 1480 NHC W30 L14 W18 W15 W13 4.0
4 Aditya +m Kumar 14230146 1383 FOREST W27 W19 L1 W14 W16 4.0
5 Sathvik Singireddy 14806927 1594 BAYARE W16 W8 D9 W7 L1 3.5 5th Place
6 Daniel H Hwang 14367001 1499 MSC W21 D18 W29 W9 L2 3.5
7 Nikhil Chatterjee 14881286 1468 REGNAR W22 W15 W20 L5 H--- 3.5
8 Tal Gaffan 15243803 1314 LPCC W34 L5 W17 D11 W19 3.5
9 Rithwik Narendra 14903560 1185 NHC X35 W10 D5 L6 W20 3.5
10 Enkhj Gomboluudev 14079545 1432 BCS W23 L9 H--- D33 W22 3.0 10th Place
11 Mihir Ma Bhuptani 14082402 1354 NHC W25 L20 W21 D8 D12 3.0
12 Akshar Aiyer 15409603 1344   W24 L1 W32 D19 D11 3.0
13 Grant Aung 14638913 1341 BCS W32 L2 W23 W20 L3 3.0
14 Jarett Nishikawa 14780258 1256 FOX W28 W3 L2 L4 W21 3.0
15 Shreyas Balaji 14661884 1250 BAYARE W31 L7 W25 L3 W23 3.0
16 Steve Rong 14978688 1022 NHC L5 W34 X--- W18 L4 3.0
17 Rohit Praveen 15444541 638 BAYARE L18 W30 L8 B--- W26 3.0
18 Amit Singh 14189095 1259 LIUCHE W17 D6 L3 L16 W28 2.5  
19 Prith Nagamanivel 14598523 1210 BAYARE W29 L4 W22 D12 L8 2.5  
20 Daniel Cheng 15276322 1237 BAYARE X37 W11 L7 L13 L9 2.0  
21 Anusrid Yelisetti 14451201 1057 BCS L6 W24 L11 W25 L14 2.0  
22 Naveen Nath 14879107 878 LIUCHE L7 W31 L19 W24 L10 2.0  
23 Alan Elliot Yao 15203964 825 NHC L10 W28 L13 W32 L15 2.0  
24 Aditya Udgaonkar 15003288 814 NHC L12 L21 W30 L22 W31 2.0  
25 Nikhil Shanbhag 14978824 813 LPCC L11 W26 L15 L21 W32 2.0  
26 Nivedha Kumar 14591253 1101 NHC L2 L25 W34 H--- L17 1.5  
27 Dominic Rod Avila 14922705 820 BAYARE L4 L29 W31 H--- U--- 1.5  
28 Ronak Appanagari 14721466 303 BAYARE L14 L23 H--- W30 L18 1.5  
29 Arul Viswanathan 14490424 1819 LPCC L19 W27 L6 U--- U--- 1.0  
30 Archish Risha Ray 15242994 924 LPCC L3 L17 L24 L28 W34 1.0  
31 Zion G Abraham 15200111 440 FCCC L15 L22 L27 B--- L24 1.0  
32 Saket $m17 Kallam 15641992 unr. BAYARE L13 B--- L12 L23 L25 1.0  
33 Aaron Lee 14734305 1258   U--- U--- U--- D10 U--- 0.5  
34 Anushka Ani Sheth 15515688 742 BAYARE L8 L16 L26 H--- L30 0.5  
35 Ivan Ke 14933795 1919 BAYARE F9 U--- U--- U--- U--- 0.0  
36 Andrew Xin 15059302 1157 LIUCHE L1 U--- U--- U--- U--- 0.0  
37 Alex $m17 Siesel 14647070 803 BULLIS F20 U--- U--- U--- U--- 0.0  


Section: Age 10 & under
# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Adam Vichik 14750614 1647 BCS W39 W29 W8 W17 W5 5.0 US National Junior Champion
2 Aghila Nachiappan 15451731 1526 BAYARE W60 W22 W18 W12 D3 4.5 2nd Place
3 Ethan Pau 14512404 1803 CHESSP D15 W13 W25 W19 D2 4.0 3rd Place
4 Eeswar Sree Kurli 14901391 1667 GARDEN W38 L19 W34 W21 W17 4.0
5 Benjamin Bankhead 14786588 1607 REDOAK W54 W21 W16 W7 L1 4.0
6 Krishna Nathan 15090115 1489 REGNAR L25 W37 W38 W20 W19 4.0
7 Hersh Singh 15024326 1426 USMW W35 W30 W14 L5 W23 4.0
8 Shaashw Sivakumar 15089302 1281 LPCC W42 W33 L1 W40 W25 4.0
9 Matt Bhattacharya 14954195 1280 BULLIS W55 L25 W39 W24 W22 4.0
10 Steven Y Hwang 14614263 1535 MSC W59 W20 L17 D15 W32 3.5 10th Place
11 Shreyas Nayak 15161797 1388 LPCC W40 L23 W54 D32 W33 3.5
12 Jeffery Zang 14733151 1340 LIUCHE W36 W32 W23 L2 D15 3.5
13 Louis Law 14499472 1275 NHC H--- L3 W36 W37 W28 3.5
14 Saisanthosh Musku 15130820 1255 NHC W48 W53 L7 D33 W27 3.5
15 Dhruva Ra Bhagwat 15199898 1067 MARSHA D3 W28 W27 D10 D12 3.5
16 Ryan Dong 15178603 1294 NHC W41 W24 L5 L23 W38 3.0 16th Place
17 Reka Sztaray 14656444 1272 BAYARE W43 W34 W10 L1 L4 3.0
18 Prana Devalapalli 14941581 1259 FULTON W49 W52 L2 L25 W39 3.0
19 Tejas Mahesh 15086558 1201 FCCC W45 W4 W26 L3 L6 3.0
20 Atul Thirumalai 14973786 1186 MSJE W46 L10 W42 L6 W40 3.0
21 Arya Malini Bhat 14807696 1166 NHC X65 L5 W35 L4 W42 3.0
22 Andrew Xin 15059302 1157 LIUCHE B--- L2 W55 W26 L9 3.0
23 Ishan Aiyer 15409598 1124   W50 W11 L12 W16 L7 3.0
24 Arjun Sankar 14542170 1113 LPCC W51 L16 W57 L9 W44 3.0
25 Winston M Xu 15299881 987 LIUCHE W6 W9 L3 W18 L8 3.0
26 Vikram Iyer 14734258 1433 NHC W47 W31 L19 L22 D34 2.5  
27 Jaisu Kaleeswaran 14968566 1322 MSJE D37 X61 L15 W45 L14 2.5  
28 Atheeshw Durairaj 14711460 1291 FOX H--- L15 W56 W29 L13 2.5  
29 Elliot Johnston 15465678 1226 BAYARE W44 L1 H--- L28 W45 2.5  
30 Samik Pattanayak 14833211 1146 NHC W62 L7 W44 H--- U--- 2.5  
31 Shree Jay 15168015 1134 MSJE W56 L26 L45 W55 D35 2.5  
32 Felix Yipeng Liu 14709715 1126 FCCC W57 L12 W53 D11 L10 2.5  
33 Sid Radhakrishnan 15087787 1106 FCCC W--- L8 W52 D14 L11 2.5  
34 Edwin Sony Thomas 14628827 1082 MSJE W58 L17 L4 W49 D26 2.5  
35 Albert J Zheng 14633738 892 FCCC L7 W46 L21 W57 D31 2.5  
36 Nisc Chakravarthi 15429984 816 EISENH L12 D62 L13 W56 W48 2.5  
37 Vishw Subramanian 14791787 781 FARIA D27 L6 W62 L13 W53 2.5  
38 Albert Tam 14834090 1050 LPCC L4 W43 L6 W46 L16 2.0  
39 Benjamin Mui 15404654 1047 LIUCHE L1 W48 L9 W58 L18 2.0  
40 Ria Nee Deshpande 14907714 880 GARDEN L11 W50 X--- L8 L20 2.0  
41 Jason Tom Jiang 15494990 775 BAYARE L16 L57 W50 L44 W56 2.0  
42 Jayes Thiagarajan 14133531 773 FOREST L8 W58 L20 W52 L21 2.0  
43 Arthur Chen 14732816 735 LIUCHE L17 L38 L51 W60 W57 2.0  
44 Anshul Govindu 14721288 579 WARMSP L29 W59 L30 W41 L24 2.0  
45 Erkhe Erdenebileg 15157298 569 BCS L19 W60 W31 L27 L29 2.0  
46 Anuj Anish Sheth 15091962 561 BAYARE L20 L35 W47 L38 W55 2.0  
47 Kabir Sahni 15227798 933 MILLIK L26 L56 L46 D50 W62 1.5  
48 Anav Mehta 14703736 722 LPCC L14 L39 D59 W62 L36 1.5  
49 Vaayun Hurria 14978076 678 NHC L18 L54 W60 L34 D52 1.5  
50 Roger Sik 15167122 359 BULLIS L23 L40 L41 D47 B--- 1.5  
51 Suni Vallabhaneni 14509271 272 LIVOAK L24 L55 W43 H--- U--- 1.5  
52 Mukundan +m$17 Srivatsa 15642005 unr. BAYARE B--- L18 L33 L42 D49 1.5  
53 Saahas $15 Krishnamsetty 15625258 unr. QUARRY W--- L14 L32 H--- L37 1.5  
54 Cody +m West 15149345 1011 BAYARE L5 W49 L11 U--- U--- 1.0  
55 Dhruv Malik 15476113 762 NHC L9 W51 L22 L31 L46 1.0  
56 Jay Sampat 15439508 406 NHC L31 W47 L28 L36 L41 1.0  
57 Nikunj Shanker 14722721 363 REGNAR L32 W41 L24 L35 L43 1.0  
58 Neo +m Alpha 15642026 unr. BAYARE L34 L42 B--- L39 U--- 1.0  
59 Nihar Ayinala 15210934 994   L10 L44 D48 U--- U--- 0.5  
60 Nishan Chatterjee 15202370 978 REGNAR L2 L45 L49 L43 H--- 0.5  
61 Bhav Bellannagari 15361923 882 NHC H--- F27 U--- U--- U--- 0.5  
62 Akhil Rajidi 15528218 426 NHC L30 D36 L37 L48 L47 0.5  
63 Adrian Kondakov 15082597 1253 BCS F64 U--- U--- U--- U--- 0.0  
64 Kumar Sta Chandra 14907818 733 BAYARE F63 U--- U--- U--- U--- 0.0  
65 Henry Lien 15156603 503 MARKDA F21 U--- U--- U--- U--- 0.0  


Section: Age 8 & under
# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Ahyan Zaman 15035222 1131 NCHC W40 W23 W28 W11 W3 5.0 US National Junior Champion
2 Ruthvig Singireddy 14928857 1198 BAYARE W44 W22 W10 W31 D4 4.5 2nd Place
3 Adrian Kondakov 15082597 1253 BCS W43 W15 W9 W18 L1 4.0 3rd Place
4 Samik Pattanayak 14833211 1146 NCHC W45 W24 W29 D7 D2 4.0
5 William J Chui 15174401 1113 STMARK W61 W26 L31 W23 W21 4.0
6 Andrew Ma 15208762 1042 LIUCHE W47 L28 W32 W25 W30 4.0
7 Vyom Vidyarthi 15107740 1019 BAYARE W48 W37 W16 D4 D12 4.0
8 Katherine Re Pask 15324252 993 NCHC W49 L29 W43 W27 W31 4.0
9 Anirudh Rajesh 15185704 918 SHELTO W52 W30 L3 W28 W34 4.0
10 Aradh Kaur 15085398 881 USMW W58 W54 L2 W42 W16 4.0
11 Nikh Parvathaneni 15227212 817 BAYARE W71 W41 W17 L1 W18 4.0
12 Pranav Sairam 15424820 700 NCHC W73 D13 W41 W34 D7 4.0
13 Bryant Ma 15208777 1003 LIUCHE W35 D12 L34 W51 W36 3.5 13th Place
14 Pran Bellannagari 15361917 946 NCHC W50 L31 W61 W26 D15 3.5
15 William Xu 15089350 855 LIUCHE W63 L3 W33 W17 D14 3.5
16 Charles Zha Huang 14955417 1202 LIUCHE W32 W21 L7 W22 L10 3.0 16th Place
17 Ethan Vaugh Boldi 15088362 1190 HEATHE W33 W36 L11 L15 W37 3.0
18 Daniel $m17 Cui 15301148 1059 LIUCHE W46 W27 W42 L3 L11 3.0
19 Prathul Ganesh 14910043 919 NCHC W51 L34 W44 D37 D24 3.0
20 Andrew Huang 15332308 897 LIUCHE W62 L42 W45 L30 W44 3.0
21 Prisha Jain 15089392 875 NCHC W64 L16 W48 W29 L5 3.0
22 Anand Hadli 15401214 853 NCHC W66 L2 W47 L16 W43 3.0
23 Nicholas R Weng 15499404 850 LIUCHE X70 L1 W46 L5 W45 3.0
24 Kaival Shah 14904233 838 BCS W59 L4 D38 W39 D19 3.0
25 Erin Law 14813416 834 NCHC L54 W62 W49 L6 W48 3.0
26 Ethan Huang 15243818 812 BAYARE W55 L5 W35 L14 W46 3.0
27 Eitan Vichik 14987985 789 BCS W60 L18 W54 L8 W47 3.0
28 Rohan Kaushikan 15191740 771 LPCC W68 W6 L1 L9 W49 3.0
29 Ethan Yuet- Cheng 15391023 752 LIUCHE W69 W8 L4 L21 W55 3.0
30 Brickman Jones 15439734 671 NCHC W67 L9 W56 W20 L6 3.0
31 Abhi Penagalapati 15467440 662 CKCT W56 W14 W5 L2 L8 3.0
32 Srini Doddapaneni 15217168 652 BCS L16 W53 L6 W64 W54 3.0
33 Sriram Venkatesh 15362816 639 NCHC L17 W64 L15 W65 W41 3.0
34 Shreyas Avula 15125470 520 EVEREL W38 W19 W13 L12 L9 3.0
35 Kai $m17 Mirchandani 15210144 424 CKCT L13 W73 L26 W67 W42 3.0
36 Elliott Jar Regan 15032065 854 FCCC W65 L17 D39 W38 L13 2.5  
37 Nivedha Maniv 15051484 763 MSJE W53 L7 W55 D19 L17 2.5  
38 Saatvik Krishnan 15210955 630 NCHC L34 W65 D24 L36 W60 2.5  
39 Nik Sadeghi 14967138 617 NCHC L41 W59 D36 L24 W51 2.5  
40 Fianna McCarty-snead 14948296 588 BCS L1 D60 L51 W68 W61 2.5  
41 Sattvik Rudr Raju 15373047 1130 BCS W39 L11 L12 W50 L33 2.0  
42 Vishruth Dinesh 15250120 656 NCHC W57 W20 L18 L10 L35 2.0  
43 Aidan Wang 15499226 650 LIUCHE L3 W58 L8 W53 L22 2.0  
44 Ashwin Kesh Belur 15126892 643 LPCC L2 W63 L19 W58 L20 2.0  
45 Sathvik Prasanna 15329154 617 REGNAR L4 W66 L20 W63 L23 2.0  
46 Anusha Sundar 15541857 490 NCHC L18 W71 L23 W52 L26 2.0  
47 Alexan Bleszynski 15583783 450 SACRED L6 W72 L22 W56 L27 2.0  
48 Alex Zhao 15560931 435 FCCC L7 W69 L21 W66 L25 2.0  
49 Leo Mahe 15444556 432 LIUCHE L8 W57 L25 W72 L28 2.0  
50 Ave Harries-jones 15172838 416 STMARK L14 L56 W60 L41 W66 2.0  
51 Zayne J Abraham 15200105 369 FCCC L19 W67 W40 L13 L39 2.0  
52 Kai Severson 15585527 322 BAYARE L9 L55 W59 L46 W65 2.0  
53 Sanj Chandrasekar 15248643 239 NCHC L37 L32 W68 L43 W67 2.0  
54 Shub Shreewastava 15593088 unr. BAYARE W25 L10 L27 W61 L32 2.0  
55 Kashiwa +m Nakai   unr. PROCTO L26 W52 L37 W69 L29 2.0  
56 Sarang Narasimhan 15607100 unr. BAYARE L31 W50 L30 L47 W63 2.0  
57 Matthew Choy 15453461 unr. BAYARE L42 L49 L65 W62 W64 2.0  
58 Ankit Seela 15366056 221 NCHC L10 L43 W72 L44 D68 1.5  
59 Charl De Monchaux 15290806 106 STPAUL L24 L39 L52 B--- D69 1.5  
60 Terry +m Xie 15005813 unr. BAYARE L27 D40 L50 W71 L38 1.5  
61 Ari Philip 15496158 584 SINNOT L5 W68 L14 L54 L40 1.0  
62 Taelon Ozkay 15444687 238 STMARK L20 L25 L67 L57 W72 1.0  
63 Tyler Ung 15541815 209 NCHC L15 L44 X73 L45 L56 1.0  
64 Alexande Bankhead 15300448 186 REDOAK L21 L33 W69 L32 L57 1.0  
65 Chris Thienprasit 15291025 182 CKCT L36 L38 W57 L33 L52 1.0  
66 Matthew +m Pistorino 15301106 114 BAYARE L22 L45 W71 L48 L50 1.0  
67 Owen +m Zhang 15642047 unr. BAYARE L30 L51 W62 L35 L53 1.0  
68 Saket +m Parvataneni   unr. BAYARE L28 L61 L53 L40 D58 0.5  
69 Nikhil $m17 Pathak 15642032 unr. BAYARE L29 L48 L64 L55 D59 0.5  
70 Arnav Bansal 15444630 114 BAYARE F23 U--- U--- U--- U--- 0.0  
71 Ritika $m17 Appanagari   unr. MATSUM L11 L46 L66 L60 U--- 0.0  
72 Neo +m Alpha 15642026 unr. BAYARE U--- L47 L58 L49 L62 0.0  
73 Shankaran $m17 Srivatsa 15642011 unr. BAYARE L12 L35 F63 U--- U--- 0.0  


Section: Age 6 & under
# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Srir Krishnakumar 15375510 1185 GLENMO W16 W7 W8 W3 W5 5.0 US National Junior Champion
2 Anders Lo 15585471 783 LIUCHE W25 W14 L6 W23 W15 4.0 2nd Place
3 Shreyas Jay 15170372 776 MSJE W18 W31 W9 L1 W13 4.0
4 Ken Okuzumi 15472942 686 CKCT W36 W15 L10 W14 W12 4.0
5 Nitish Nath 15494283 633 LIUCHE W37 W19 W12 W10 L1 4.0
6 Umi Ford 15485598 512 BCS W33 W30 W2 L11 W10 4.0
7 Shaurya Palusa 15358888 478 NCHC W38 L1 W29 W19 W11 4.0
8 Jonathan L Hwang 15314680 645 MSC W26 W32 L1 D9 W22 3.5 8th Place
9 Ayaan Kassamali 15330098 444 LIUCHE W39 W11 L3 D8 W23 3.5
10 Shaaket Sivakumar 15250088 902 LPCC W17 W22 W4 L5 L6 3.0 10th Place
11 Nicholas Ar Boldi 15088356 856 HEATHE W24 L9 W16 W6 L7 3.0
12 Yiyang Zheng 15362843 850 NCHC W21 W23 L5 W22 L4 3.0
13 Kally Wen 15444268 490 LIUCHE L19 W26 W17 W28 L3 3.0
14 Aditya Ram 15543833 428 BAYARE W29 L2 W35 L4 W24 3.0
15 Guhan Gopinathan 15332843 378 NCHC W35 L4 W30 W21 L2 3.0
16 Jasper Li 15323950 287 LIUCHE L1 W38 L11 W37 W28 3.0
17 Aahan Pydimukkala 15496170 231 NCHC L10 W27 L13 W33 W30 3.0
18 Asrita Yelisetti 15392582 115 BCS L3 L28 W27 W35 X31 3.0
19 Shawnak $m17 Shivakumar 15641965 unr. BAYARE W13 L5 W31 L7 W29 3.0
20 Tanush Yedal 15506994 314 NCHC L30 W33 L28 D31 W34 2.5  
21 Swayam Shah 15344118 159 BAYARE L12 D34 W32 L15 W36 2.5  
22 Siddharth Arutla 15336920 468 LIUCHE W27 L10 W24 L12 L8 2.0  
23 Anika Rajaram 15446678 435 BAYARE W34 L12 W37 L2 L9 2.0  
24 Kri Senthil Kumar 15366564 161 NCHC L11 W39 L22 W38 L14 2.0  
25 Bhar Balakrishnan 15519456 140 BAYARE L2 L35 W34 L29 B--- 2.0  
26 Anuji Gomboluudev 15585670 107 BCS L8 L13 B--- L30 W38 2.0  
27 Sasha +m Kourakin 15642074 unr. BAYARE L22 L17 L18 W39 W37 2.0  
28 Lucas $m17 Wu   unr. BAYARE L31 W18 W20 L13 L16 2.0  
29 Jerry Chang 15621261 unr. CKCT L14 W36 L7 W25 L19 2.0  
30 Cyrus $m17 Ghane 15642080 unr. BAYARE W20 L6 L15 W26 L17 2.0  
31 Charu Gowdru 15444384 382 LPCC W28 L3 L19 D20 F18 1.5  
32 Tallulah McCarty-snead 14948301 103 BCS B--- L8 L21 L34 D39 1.5  
33 Micah +m Goldin 15642068 unr. BAYARE L6 L20 W39 L17 D35 1.5  
34 Ronav Gopan 15589364 unr. COLLIN L23 D21 L25 W32 L20 1.5  
35 Giovanni Decottignies 15634047 unr. CKCT L15 W25 L14 L18 D33 1.5  
36 Anushka Ashok 15541800 110 NCHC L4 L29 L38 B--- L21 1.0  
37 Maya Chitor 15462930 105 NCHC L5 B--- L23 L16 L27 1.0  
38 Daniel +m Kim 15642053 unr. BAYARE L7 L16 W36 L24 L26 1.0  
39 David Marshall 15634032 unr. CKCT L9 L24 L33 L27 D32 0.5  


Extra Rated Games:
# Name ID Rtng Team Rd 1 Rd 2 Tot
1 Amal Mehta 15035017 892   W4 U--- 1.0
2 Neo +m Alpha 15642026 unr. BAYARE U--- W3 1.0
3 Nelson Camo 15173440 106   U--- L2 0.0
4 Mukundan +m Srivatsd   unr.   L1 U--- 0.0


# Name ID Rtng Team Rd 1 Tot
1 Zachary T Abraham 15200091 851 FCCC W4 1.0
2 Roger Sik 15167122 359 BULLIS W5 1.0
3 Charl De Monchaux 15290806 106 STPAUL W6 1.0
4 Jesus $m22 Jiminez 14954278 690 WASHUH L1 0.0
5 Alexis Rios 14266722 255 MENDCC L2 0.0
6 Anushka Ashok 15541800 110 NCHC L3 0.0