Bay Area Chess 676: Chess4Less Quads
February 21, 2015 @ Milpitas


Total 33 (including 0 non-rated)
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)

Results

Group 1 - Nath

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Naveen Nath 14879107 996 FOREST D2 W3 W4 2.5 Winner
2 Be Walker-edwards 14607287 1155 SCMS D1 L4 W3 1.5  
3 Vignes Manikandan 15249495 1079 PARKMO W4 L1 L2 1.0  
4 Pranav Sairam 15424820 1003 CHAMPI L3 W2 L1 1.0  

Group 2 - Balaji

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Karthik Balaji 14731086 914 MURDOC W4 W3 W2 3.0 Big Winner
2 Ronit Shah 14964248 892 ZANKER W3 L4 L1 1.0  
3 Aria Saluja 15152704 860 MARKDA L2 L1 W4 1.0  
4 Nitish Nath 15494283 859 FOREST L1 W2 L3 1.0  

Group 3 - Winter, Chilakapati

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Gordon $m17 Winter 15336888 813 PORTOL W4 L2 W3 2.0 Winning Record
2 Sai S Chilakapati 15076112 717   L3 W1 W4 2.0 Winning Record
3 Darrell +m Wang 15165764 841 CARMEL W2 L4 L1 1.0  
4 Eshaan Billing 14456611 725   L1 W3 L2 1.0  

 


Group 4 - Chavan

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Sohil +m Chavan 15296723 643 WRMS W4 W3 W2 3.0 Big Winner
2 Tanvi Deshpande 15253052 638 WEIBEL W3 W4 L1 2.0 Winning Record
3 Kumar Sta Chandra 14907818 712 BAYARE L2 L1 W4 1.0  
4 Andrew Choi 15633531 648 UNION L1 L2 L3 0.0  

 


Group 5 - Wang, Rajaram

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Andrew +m Wang 15165758 550 CARMEL D2 W4 W3 2.5 Winner
2 Anika Rajaram 15446678 514 HARKER D1 W3 W4 2.5 Winner
3 Mihir V Achyuta 15187586 561 CLARK W4 L2 L1 1.0  
4 Sahit Kavukuntla 15530266 528 BAYARE L3 L1 L2 0.0  

 


Group 6 - Zhou, Tatavarthi

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Jonathan Tao +m Zhou 14840883 492 CARMEL L3 W2 W4 2.0 Winning Record
2 Vijay Tatavarthi 15640935 406 HOPKIN W4 L1 W3 2.0 Winning Record
3 Yash Bodas 15191541 479 BAYARE W1 D4 L2 1.5  
4 Abhi Padmanabhuni 15273322 509 WARMSP L2 D3 L1 0.5  

 


Group 7 - Deshpande, Wu, Weiss

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Mihika Deshpande 15458535 405 WEIBEL W3 L2 W4 2.0 Winning Record
2 Lucas Wu 15642115 375 DELPHI W4 W1 L3 2.0 Winning Record
3 Yonathan Weiss 15164054 366 STOCKL L1 W4 W2 2.0 Winning Record
4 Parthiv Algubelli 15491387 108 MYNYDD L2 L3 L1 0.0  

 


Group 8 - Wang

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Parker +m Wang 15669882 unr. PALOVE W4 W5 W2 3.0 Big Winner
2 Arnav +m Vyas 15669897 unr. PALOVE W5 W3 L1 2.0 Winning Record
3 Vasant Joshi 15654187 unr.   B--- L2 W5 2.0 Winning Record
4 Parthiv Algubelli 15491387 108 LEITCH L1 B--- U--- 1.0  
5 Nithin Vedagarbha 15491351 112 WEIBEL L2 L1 L3 0.0  

 


Extra Rated

# Name ID Rtng Team Rd 1 Tot
1 Lucas Wu 15642115 375 DELPHI W2 1.0
2 Rhys John Wilson 14445371 405 MYNYDD L1 0.0