Bay Area Chess 681: Quads
March 8, 2015 @ Cupertino
Total 44 (including 0 non-rated)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Results
Group 1 -
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jarett Nishikawa | 14780258 | 1243 | FOX | W4 | W2 | W3 | 3.0 | Big Winner |
2 | Justin Jacob | 14268672 | 1169 | FOOTHI | W3 | L1 | W4 | 2.0 | Winning Record |
3 | Justin Guo | 14932483 | 1362 | BAYARE | L2 | W4 | L1 | 1.0 | |
4 | Steve Rong | 14978688 | 1192 | MILPCS | L1 | L3 | L2 | 0.0 |
Group 2 -
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Karthik Balaji | 14731086 | 1035 | MURDOC | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Andrew Xin | 15059302 | 1132 | W4 | W3 | L1 | 2.0 | Winning Record | |
3 | Shriya Deshpande | 14907034 | 980 | MONTAV | L1 | L2 | W4 | 1.0 | |
4 | Rajat Rawat | 15661026 | 881 | MERRYH | L2 | L1 | L3 | 0.0 |
Group 3 -
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ria Nee Deshpande | 14907714 | 870 | GARDEN | W3 | W2 | X4 | 3.0 | Big Winner |
2 | Anav Mehta | 14703736 | 807 | X4 | L1 | W3 | 2.0 | Winning Record | |
3 | Anders Lo | 15585471 | 840 | L1 | X4 | L2 | 1.0 | ||
4 | Nitish Nath | 15494283 | 876 | F2 | F3 | F1 | 0.0 |
Group 4 -
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Kenneth Bui | 14964233 | 749 | ARGONA | D2 | W4 | W3 | 2.5 | Winner |
2 | Kally Wen | 15444268 | 750 | LIUCHE | D1 | D3 | W4 | 2.0 | Winning Record |
3 | Ishan Khire | 15444865 | 747 | FOREST | W4 | D2 | L1 | 1.5 | |
4 | Dylan Beigi | 15660971 | 792 | MERRYH | L3 | L1 | L2 | 0.0 |
Group 5 -
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Leo Mahe | 15444556 | 637 | HARKER | L2 | W4 | W3 | 2.0 | Winning Record |
2 | Parker Wang | 15669882 | 635 | PALOVE | W1 | W3 | L4 | 2.0 | Winning Record |
3 | Anir Varadharajan | 14981456 | 641 | STRATF | W4 | L2 | L1 | 1.0 | |
4 | Ritam Chakraborty | 15230937 | 602 | MURDOC | L3 | L1 | W2 | 1.0 |
Group 6 -
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Cyrus Clement | 15443360 | 570 | SCHOLA | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Yash Pradhan | 15312971 | 580 | WEIBEL | W4 | L3 | L1 | 1.0 | |
3 | Shubham Patankar | 15259967 | 569 | BAYARE | L1 | W2 | L4 | 1.0 | |
4 | Guha Sriram | 15476066 | 560 | L2 | L1 | W3 | 1.0 |
Group 7 -
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Neo Campbell | 15571601 | 529 | GUADAL | W4 | W2 | L3 | 2.0 | Winning Record |
2 | Lucas Wu | 15642115 | 442 | DELPHI | W3 | L1 | W4 | 2.0 | Winning Record |
3 | Pranav Tallapaka | 15648095 | 547 | COLLIN | L2 | D4 | W1 | 1.5 | |
4 | Sahit Kavukuntla | 15530266 | 450 | BAYARE | L1 | D3 | L2 | 0.5 |
Group 8 -
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Sarang Narasimhan | 15607100 | 426 | W4 | L2 | W3 | 2.0 | Winning Record | |
2 | Yonathan Weiss | 15164054 | 386 | STOCKL | L3 | W1 | W4 | 2.0 | Winning Record |
3 | Jairam Ramamurthy | 15522643 | 399 | W2 | L4 | L1 | 1.0 | ||
4 | Farhan +4/12Q Ali | 15582177 | 226 | L1 | W3 | L2 | 1.0 |
Group 9 -
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Anuteja Koneru | 15480407 | 219 | W4 | W2 | W3 | 3.0 | Big Winner | |
2 | Pritika Pradhan | 15312965 | 155 | WEIBEL | W3 | L1 | W4 | 2.0 | Winning Record |
3 | Abiir Godbole | 15427176 | 175 | FOX | L2 | W4 | L1 | 1.0 | |
4 | Ronav Gopan | 15589364 | 109 | L1 | L3 | L2 | 0.0 |
Group 10 -
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Arasu Subramanian | 15616653 | unr. | OLIVIE | W2 | W4 | W3 | 3.0 | Big Winner |
2 | Aditya Bharadwaj | 15230346 | 104 | MEYERH | L1 | W3 | W4 | 2.0 | Winning Record |
3 | Carlin Wong | 15660897 | 101 | MURDOC | W4 | L2 | L1 | 1.0 | |
4 | Jalen Wong | 15660882 | 103 | MURDOC | L3 | L1 | L2 | 0.0 |
Group 11 -
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Arnav +m Gattani | 15688065 | unr. | W4 | W3 | W2 | 3.0 | Big Winner | |
2 | Christopher +m Wang | 15688071 | unr. | W3 | W4 | L1 | 2.0 | Winning Record | |
3 | Yash +m Maheshwrai | 15688050 | unr. | L2 | L1 | W4 | 1.0 | ||
4 | Tejas Prakash | 15674436 | unr. | FAIRLA | L1 | L2 | L3 | 0.0 |