Bay Area Chess 703: Quads
April 12, 2015 - Fremont

Total 38 (include 0 non-rated)

@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

Group 1 - Nishikawa

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Jarett Nishikawa 14780258 1351 FOX W4 W2 W3 3.0 Big Winner
2 Muth +m Panchanatham 14301750 1086   W3 L1 W4 2.0 Winning Record
3 Nitish Nath 15494283 1119 FOREST L2 D4 L1 0.5  
4 Shaaket Sivakumar 15250088 975   L1 D3 L2 0.5  

 

Group 2 - Das

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Rohan Das 15263634 962 CHALL? D3 W2 W4 2.5 Winner
2 Daniel Thinfen 15496164 893   W4 L1 W3 2.0 Winning Record
3 Mihir Gadre 15021264 780 WEIBEL D1 W4 L2 1.5  
4 Eshaan Rawat 14951750 894 MISHIL L2 L3 L1 0.0  

 

Group 3 - Rajaram

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Anika Rajaram 15446678 749 HARKER W3 W4 D2 2.5 Winner
2 Robert Ji 15230738 755 REGNAR W4 L3 D1 1.5  
3 Sohil Chavan 15296723 719 WRMS L1 W2 L4 1.0  
4 Isha Varada 15357801 716 WEIBEL L2 L1 W3 1.0  

 

Group 4 - Koneru

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Aakash +10/11Q Koneru 15255607 679   W4 W2 W3 3.0 Big Winner
2 Anir Varadharajan 14981456 641   W3 L1 D4 1.5  
3 Sanjana Das 15263628 676 CHALL? L2 W4 L1 1.0  
4 Shub Shreewastava 15593088 618   L1 L3 D2 0.5  

 

Group 5 - Dutta

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Indrojyoti Dutta 14908105 561   W4 W2 W3 3.0 Big Winner
2 Akarsh Khare 15520076 524 WEIBEL W3 L1 W4 2.0 Winning Record
3 Henry Cheng 15649035 616   L2 W4 L1 1.0  
4 Sunj Muralitharan 15187826 538   L1 L3 L2 0.0  

 

Group 6 - Gurram

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Nihit Gurram 15267768 508   W4 W2 W3 3.0 Big Winner
2 Rutansh Pathak 15211477 503 WEIBEL W3 L1 W4 2.0 Winning Record
3 Amulya Dussa 15230111 504 WARMSP L2 W4 L1 1.0  
4 Aayush Shah 15510854 481 GOMES L1 L3 L2 0.0  

 

Group 7 - Shah

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Aaryan Shah 15347365 445 GOMES W4 W3 W2 3.0 Big Winner
2 Lalitha Kalle 15230105 430 LEITCH W3 W4 L1 2.0 Winning Record
3 Alexander Cui 15510848 392 SILVER L2 L1 W4 1.0  
4 Krishna Senthil Kumar 15366564 380 STRAT? L1 L2 L3 0.0  

 

Group 8 -Khare

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Arush Khare 15388145 379 WEIBEL W4 W3 W2 3.0 Big Winner
2 Grant Schmidt 15200792 361   W3 L4 L1 1.0  
3 Ronen Maji 15642403 335 GLENMO L2 L1 W4 1.0  
4 Srijan Kakkera 15460268 308 WEIBEL L1 W2 L3 1.0  


 

Group 9 - Ji

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Daniel Ji 15539581 281   W3 W5 W2 3.0 Big Winner
2 Prabhav Vashist 15300867 308 WEIBEL W5 W4 L1 2.0 Winning Record
3 Mannansh +4/19Q Nayyar 15697026 unr.   L1 W6 W4 2.0
4 Rishav Maji 15642418 281 CHA-AR W6 L2 L3 1.0  
5 Nishant Sudhakar 15571795 196 MSJE L2 L1 W6 1.0  
6 Muskaan Agrawal 15452054 124 WEIBEL L4 L3 L5 0.0