Bay Area Chess 704: GM Jesse Kraai Championship
April 17/18 - April 19, 2015 - Milpitas
Total 84 (Open: 33 - AB: 20 - CDEu: 31)79 fully paid entries
$4,200 Actual Prize Fund b/79 - 84%
Open (2000+) | Open (2000+) | 1600-1999 | 1600-1999 | under 1600 | under 1600 | |
Actual | Projected | Actual | Projected | Actual | Projected | |
1st | $840 | $1,000 | $588 | $700 | $588 | $700 |
2nd | $420 | $500 | $252 | $300 | $252 | $300 |
3rd | $168 | $200 | $84 | $100 | $84 | $100 |
under 2300 | under 1800 | under 1400 | ||||
1st | $210 | $250 | $168 | $200 | $105 | $125 |
2nd | $105 | $125 | $84 | $100 | $84 | $100 |
3rd | $84 | $100 | under 1200 | |||
$84 | $100 | |||||
Actual | Projected | Actual | Projected | Actual | Projected | |
Total | $1,827 | $2,175 | $1,176 | $1,400 | $1,197 | $1,425 |
Final Standings
Open Section
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Albert Fishman | 14971052 | 2143 | W26 | W23 | W10 | W4 | H--- | 4.5 | 1st Place: $840 | |
2 | NM Andrew Zhang Hong | 14941904 | 2255 | W29 | W7 | H--- | D3 | W11 | 4.0 | 2nd Place $420; 1st place u2300: $210; 2-way split of: $630: $315 each |
|
3 | NM Michael Wang | 14224170 | 2249 | W22 | D4 | W6 | D2 | W10 | 4.0 | ||
4 | GM Walter S Browne | 10488192 | 2479 | W9 | D3 | W5 | L1 | W16 | 3.5 | 3rd place: $168; 2nd place u2300: $105; 3rd place u2300: $84; 4-way split of $357: $89.25 each |
|
5 | Archit Dasika | 14903402 | 2041 | W31 | D13 | L4 | W25 | W15 | 3.5 | ||
6 | Karth Padmanabhan | 14297265 | 2021 | H--- | W28 | L3 | W18 | W20 | 3.5 | ||
7 | Yuri Granik | 15055356 | 2012 | W32 | L2 | W23 | W20 | H--- | 3.5 | ||
8 | NM Siddharth G -f Banik | 14090052 | 2255 | H--- | W14 | L11 | W24 | D9 | 3.0 | ||
9 | Rayan Taghizadeh | 13880825 | 2224 | L4 | W30 | W29 | D16 | D8 | 3.0 | ||
10 | NM Teemu Virtanen | 14935806 | 2218 | W33 | W15 | L1 | W12 | L3 | 3.0 | ||
11 | Aniruddha Basak | 15222221 | 2025 | D27 | W18 | W8 | D15 | L2 | 3.0 | ||
12 | Balaji Daggupati | 14499403 | 2010 | L13 | W19 | W14 | L10 | W24 | 3.0 | ||
13 | Yixiang ^ Lu | 15464241 | 1799 | W12 | D5 | D16 | H--- | H--- | 3.0 | ||
14 | Amit ^ Sant | 13820145 | 1798 | B--- | L8 | L12 | W29 | W23 | 3.0 | ||
15 | NM Thomas H f Riccardi | 12696562 | 2251 | W21 | L10 | W31 | D11 | L5 | 2.5 | ||
16 | Jeffrey Tao | 13731854 | 2169 | H--- | W27 | D13 | D9 | L4 | 2.5 | ||
17 | Jeffrey Wei | 14399673 | 2023 | L23 | H--- | H--- | D19 | W25 | 2.5 | ||
18 | Raymond ^ Muller II | 14700956 | 1842 | H--- | L11 | W22 | L6 | W29 | 2.5 | ||
19 | Prana ^ -p Kakulamarri | 14082512 | 1701 | H--- | L12 | X--- | D17 | D21 | 2.5 | ||
20 | NM Ladia Jirasek | 14196222 | 2196 | H--- | W25 | D24 | L7 | L6 | 2.0 | ||
21 | Anirudh Seela | 13813698 | 2043 | L15 | D22 | L25 | W32 | D19 | 2.0 | ||
22 | Chris Xiong | 13885801 | 2023 | L3 | D21 | L18 | W26 | H--- | 2.0 | ||
23 | Shaunak ^ Maruvada | 14746843 | 1872 | W17 | L1 | L7 | W30 | L14 | 2.0 | ||
24 | Alex ^ Kolay | 15470820 | 1746 | H--- | W26 | D20 | L8 | L12 | 2.0 | ||
25 | Aksha ^ Padmanabhan | 14297271 | 1921 | H--- | L20 | W21 | L5 | L17 | 1.5 | ||
26 | Michael S ^ Ho | 12056430 | 1898 | L1 | L24 | D32 | L22 | W28 | 1.5 | ||
27 | Eliam Huai- ^ Chang | 15357487 | 1874 | D11 | L16 | H--- | D28 | U--- | 1.5 | ||
28 | Christopher W ^ Yoo | 15244943 | 1761 | H--- | L6 | D30 | D27 | L26 | 1.5 | ||
29 | Pran ^ Senthilkumar | 14020007 | 1965 | L2 | W32 | L9 | L14 | L18 | 1.0 | ||
30 | Abel ^ Talamantez Jr | 12465386 | 1951 | H--- | L9 | D28 | L23 | U--- | 1.0 | ||
31 | Anaiy ^ Somalwar | 14391572 | 1887 | L5 | B--- | L15 | U--- | U--- | 1.0 | ||
32 | Maurya ^ Palusa | 14641168 | 1831 | L7 | L29 | D26 | L21 | U--- | 0.5 | ||
33 | Karma Pandya | 15206310 | 2328 | L10 | U--- | U--- | U--- | U--- | 0.0 |
Section AB (1999-1600)
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Arul -e Viswanathan | 14490424 | 1755 | W17 | W12 | W5 | H--- | W4 | 4.5 | 1st place: $588; $392 (econ of 588) |
|
2 | Alexander Feghhi | 13930217 | 1908 | W10 | L14 | W13 | W11 | W5 | 4.0 | 2nd place: $252 | |
3 | Albert -e Qiu | 14137775 | 1780 | L5 | W8 | W18 | W10 | D7 | 3.5 | 3rd place: $84; 1st place u1800: $168; 2-way split of $252: $126 each Qiu, Eswaran: $84 (econ of 126) |
|
4 | Aksithi -e Eswaran | 14583755 | 1600 | H--- | W16 | W7 | X9 | L1 | 3.5 | ||
5 | Alexander Kassil | 14342901 | 1965 | W3 | W6 | L1 | W14 | L2 | 3.0 | ||
6 | Andrew Mueckenberger | 12434070 | 1783 | W18 | L5 | L11 | W19 | W13 | 3.0 | 2nd u1800: $84; 3-way split: $28 each Raj, Babb: $18.67 (econ of 28) |
|
7 | Rishabh -e Raj | 14680313 | 1715 | W11 | D13 | L4 | W12 | D3 | 3.0 | ||
8 | Kevin ^-e Babb | 15480497 | 1577 | L19 | L3 | W17 | W18 | W14 | 3.0 | ||
9 | Jamsh Alamehzadeh | 12521262 | 1997 | H--- | W19 | W14 | F4 | U--- | 2.5 | ||
10 | Adam -e Vichik | 14750614 | 1680 | L2 | W20 | W19 | L3 | H--- | 2.5 | ||
11 | Anuj Patel | 13263585 | 1610 | L7 | B--- | W6 | L2 | D15 | 2.5 | ||
12 | Krishna ^ -e Nathan | 15090115 | 1510 | W15 | L1 | H--- | L7 | W18 | 2.5 | ||
13 | Aravind -e ^ Kannappan | 14307058 | 1412 | B--- | D7 | L2 | W15 | L6 | 2.5 | ||
14 | Aghila -e Nachiappan | 15451731 | 1704 | W20 | W2 | L9 | L5 | L8 | 2.0 | ||
15 | Sathvi Singireddy | 14806927 | 1675 | L12 | D17 | W16 | L13 | D11 | 2.0 | ||
16 | Sri H ^ Doddapaneni | 14907212 | 1512 | H--- | L4 | L15 | F20 | W19 | 1.5 | ||
17 | Annapoo -e Meiyappan | 14744460 | 1656 | L1 | D15 | L8 | H--- | U--- | 1.0 | ||
18 | Aryan ^ -e Dawra | 14605872 | 1516 | L6 | B--- | L3 | L8 | L12 | 1.0 | ||
19 | Adrian ^ Kondakov | 15082597 | 1500 | W8 | L9 | L10 | L6 | L16 | 1.0 | ||
20 | Joan Arensman | 15524132 | 1960 | L14 | L10 | H--- | F16 | U--- | 0.5 |
Section CDEu (under 1600)
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Ari Chaney | 12873101 | 1475 | W19 | W18 | W6 | W2 | W5 | 5.0 | 1st place: $588 | |
2 | Akshar Aiyer | 15409603 | 1528 | W28 | W21 | W10 | L1 | W9 | 4.0 | 2nd place: $252 | |
3 | Eeswar Sree -p Kurli | 14901391 | 1570 | W15 | L10 | W12 | D6 | W11 | 3.5 | 3rd place: $84; 3-way split: $28 each Kurli - platinum Cameron: $18.67 (econ of 28) |
|
4 | Scott Nel -e Cameron | 12572411 | 1451 | H--- | W29 | W16 | L5 | W18 | 3.5 | ||
5 | Anthony Sc Faulks | 14989123 | 1425 | W27 | D12 | W22 | W4 | L1 | 3.5 | ||
6 | Shaashw Sivakumar | 15089302 | 1276 | W25 | W17 | L1 | D3 | W13 | 3.5 | 1st place u1400: $105 | |
7 | Ruthvi Singireddy | 14928857 | 1422 | L18 | W19 | W21 | D16 | D12 | 3.0 | ||
8 | Winston M -e Xu | 15299881 | 1422 | L17 | L11 | W23 | W28 | W16 | 3.0 | ||
9 | Andrey -e Shapiro | 14188222 | 1377 | W11 | L16 | W28 | W20 | L2 | 3.0 | 2nd place u1400: $84; 1st place u1200: $84; 4-way split of $168: $42 each Shapiro, Lin, Chigati: $28 (econ of 42) |
|
10 | Daniel Cheng | 15276322 | 1372 | W24 | W3 | L2 | L11 | W20 | 3.0 | ||
11 | Daniel -e Lin | 15176393 | 1115 | LIN | L9 | W8 | W26 | W10 | L3 | 3.0 | |
12 | Kushal -e Chigati | 14883277 | 1083 | W20 | D5 | L3 | W22 | D7 | 3.0 | ||
13 | Kavya -e Sasikumar | 14447377 | 1438 | L22 | W15 | D18 | W17 | L6 | 2.5 | ||
14 | Grant -e Ye | 14693168 | 1382 | L21 | W27 | H--- | L18 | W24 | 2.5 | ||
15 | Pratheek -e Sankeshi | 14978254 | 1334 | L3 | L13 | W19 | W21 | D17 | 2.5 | ||
16 | Vishal -e Sodem | 14219823 | 1228 | W26 | W9 | L4 | D7 | L8 | 2.5 | ||
17 | Shreyas -e Balaji | 14661884 | 1214 | W8 | L6 | W29 | L13 | D15 | 2.5 | ||
18 | Kannappa -e Singaram | 14439398 | 1117 | W7 | L1 | D13 | W14 | L4 | 2.5 | ||
19 | Srir -e Krishnakumar | 15375510 | 1323 | L1 | L7 | L15 | W25 | X27 | 2.0 | ||
20 | Aadarsh -e Shivaraju | 14607307 | 1304 | L12 | W25 | W24 | L9 | L10 | 2.0 | ||
21 | Ethan Vaugh -e Boldi | 15088362 | 1157 | LIN | W14 | L2 | L7 | L15 | X28 | 2.0 | |
22 | Amulya +m Harish | 14551586 | 1138 | W13 | H--- | L5 | L12 | D23 | 2.0 | ||
23 | Allyson -e Wong | 15052665 | 1132 | MSJE | H--- | L26 | L8 | W29 | D22 | 2.0 | |
24 | Manas Manu | 15661005 | 713 | L10 | B--- | L20 | W27 | L14 | 2.0 | ||
25 | Andy -e Xiong | 15680424 | unr. | L6 | L20 | H--- | L19 | W29 | 1.5 | ||
26 | Venkatagi Acharya | 15616537 | 1525 | L16 | W23 | L11 | U--- | U--- | 1.0 | ||
27 | Khaled -e Ibrahim | 15647311 | 1237 | L5 | L14 | B--- | L24 | F19 | 1.0 | ||
28 | Krish -e +m Rastogi | 15365184 | 1026 | L2 | B--- | L9 | L8 | F21 | 1.0 | ||
29 | Keenan -e Hui | 14983515 | 516 | B--- | L4 | L17 | L23 | L25 | 1.0 | ||
30 | Jaisuraj -e Kaleeswaran | 14968566 | 1261 | F31 | U--- | U--- | U--- | U--- | 0.0 | ||
31 | Sindhuja -e Dasari | 15193511 | 1225 | F30 | U--- | U--- | U--- | U--- | 0.0 |