Bay Area Chess 705: Swiss
April 19, 2015 @ Cupertino
Total 16 (Champion: 10, Premier: 0, Booster: 6) @ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Championship
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Shaaket Sivakumar | 15250088 | 959 | W8 | W2 | W4 | W5 | 4.0 | 1st Place | |
2 | Suraj Chigati | 15193642 | 964 | FARIA | W5 | L1 | X8 | W7 | 3.0 | 2nd Place |
3 | Raghav Nanda Goil | 14721356 | 644 | BAYARE | U--- | D5 | W7 | W4 | 2.5 | 3rd Place |
4 | Jules Altm Wagner | 15464057 | 674 | STHILA | W7 | W8 | L1 | L3 | 2.0 | |
5 | Abhi Penagalapati | 15467440 | 988 | L2 | D3 | W6 | L1 | 1.5 | ||
6 | Sunith Vallabhaneni | 14509271 | 801 | LIVOAK | U--- | L7 | L5 | B--- | 1.0 | |
7 | David Dai | 15549922 | 559 | CUMBER | L4 | W6 | L3 | L2 | 1.0 | |
8 | Nitish Nath | 15494283 | 1067 | FOREST | L1 | L4 | F2 | U--- | 0.0 | |
9 | Yashnil Saha | 15045323 | 929 | FARIA | U--- | U--- | U--- | U--- | 0.0 | |
10 | Aidan Wang | 15499226 | 778 | LIUCHE | U--- | U--- | U--- | U--- | 0.0 |
Premier
Combined with Champ
Booster
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Brandon Guo | 15678796 | unr. | KENNEM | W5 | W2 | W3 | W4 | 4.0 | 1st Place |
2 | Ronit Kumar | 15704375 | unr. | CHA-SU | W3 | L1 | W4 | B--- | 3.0 | 2nd Place |
3 | Vahinreddy Palle | 15444514 | 359 | GARDEN | L2 | B--- | L1 | W5 | 2.0 | |
4 | Jieun Lim | 15492107 | 238 | WEIBEL | X6 | W5 | L2 | L1 | 2.0 | |
5 | Anuteja Koneru | 15480407 | 406 | LINCOE | L1 | L4 | B--- | L3 | 1.0 | |
6 | Samil Lindskog | 15442345 | 412 | EATON | F4 | U--- | U--- | U--- | 0.0 |
Extra Rated Games
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Suraj Chigati | 15193642 | 964 | FARIA | U--- | U--- | W8 | U--- | 1.0 |
2 | Vahinreddy Palle | 15444514 | 359 | GARDEN | U--- | W8 | U--- | U--- | 1.0 |
3 | Jieun Lim | 15492107 | 238 | WEIBEL | W6 | U--- | U--- | U--- | 1.0 |
4 | Ronit Kumar | 15704375 | unr. | CHA-SU | U--- | U--- | U--- | W5 | 1.0 |
5 | Sunith Vallabhaneni | 14509271 | 801 | LIVOAK | U--- | U--- | U--- | L4 | 0.0 |
6 | Raghav Nanda Goil | 14721356 | 644 | BAYARE | L3 | U--- | U--- | U--- | 0.0 |
7 | David Dai | 15549922 | 559 | CUMBER | U--- | U--- | U--- | U--- | 0.0 |
8 | Anuteja Koneru | 15480407 | 406 | LINCOE | U--- | L2 | L1 | U--- | 0.0 |