Bay Area Chess 670: Swiss
May 31, 2015 - Cupertino
as of 5/30
Total 20 (Champ: 5 - Premier: 5 - Booster: 10) @ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Alpha Entries
Name | Section | Rtng | ID | Team | ||
Banerjee, Atri | Champ | 886 | 14733103 | MATTOS | ||
Gupta, Yash | Booster | unr | 15464440 | FARIA | ||
Huang, Raphael | Booster | unr | 15732342 | UNION | ||
Hwang, Anders | Booster | 112 | 15444645 | BULLCH | ||
Lindskog, Samil | Booster | 385 | 15442345 | |||
Min, Kevin | Booster | 494 | 15467805 | |||
Palle, Vahinreddy | Booster | 359 | 15444514 | |||
Pask, Katherine Re | Champ | 1093 | 15324252 | HACIEN | ||
Patil, Anish | Premier | 563 | 15295976 | KOLB | ||
Ray, Archish Risha | Champ | 808 | 15242994 | STOCKL | ||
Sadeghi, Nik | Premier | 652 | 14967138 | WEIBEL | ||
Saha, Rushil | Champ | 1252 | 14945281 | LINCOE | ||
Saha, Yashnil | Champ | 1136 | 15045323 | |||
Saravanan, Akshara | Premier | 706 | 14376705 | WINDEM | ||
Saravanan, Sarvesa | Booster | 104 | 14595440 | LIVOAK | ||
Singhvi, Aditya | Booster | unr | 15725131 | LAWSON | ||
Varadharajan, Anir | Premier | 642 | 14981456 | STRAT? | ||
Wang, Aidan | Premier | 730 | 15499226 | |||
Woodbury, Brandon | Booster | unr | 15729443 | PATTER | ||
Zhang, Alex | Booster | unr | 15742725 | REGNAR |
Entries by Section & Rating
Name | Section | Rtng | ||||
Saha, Rushil | Champ | 1252 | ||||
Saha, Yashnil | Champ | 1136 | ||||
Pask, Katherine Re | Champ | 1093 | ||||
Banerjee, Atri | Champ | 886 | ||||
Ray, Archish Risha | Champ | 808 | ||||
Wang, Aidan | Premier | 730 | ||||
Saravanan, Akshara | Premier | 706 | ||||
Sadeghi, Nik | Premier | 652 | ||||
Varadharajan, Anir | Premier | 642 | ||||
Patil, Anish | Premier | 563 | ||||
Min, Kevin | Booster | 494 | ||||
Lindskog, Samil | Booster | 385 | ||||
Palle, Vahinreddy | Booster | 359 | ||||
Hwang, Anders | Booster | 112 | ||||
Saravanan, Sarvesa | Booster | 104 | ||||
Zhang, Alex | Booster | unr | ||||
Singhvi, Aditya | Booster | unr | ||||
Woodbury, Brandon | Booster | unr | ||||
Huang, Raphael | Booster | unr | ||||
Gupta, Yash | Booster | unr |