Bay Area Chess 748 Duper$wiss
June 28th @ Cupertino

Total 72 (1900+: 12 - 1500-1899: 23 - Under 1500: 37)
69 paid entries
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Prize Fund $1,882 b/69 Paid Entries - 125% of Prize Fund
($1500 b/55 60% guaranteed)

 1st2nd3rd
1900+ $376 $125 $125
u2000: $63, $63
1500- 1899 $251 $125 $63
u1600 $63, $63
Under 1500 $251 $125 $63
u1200 $63, $63

1900+

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 NM Thomas Riccardi 12696562 2249     W12 W4 W7 3.0 1st Place: $376
2 William Li Jr 13963526 1982     W9 W8 H--- 2.5 2nd Place: $125
3 Pran Senthilkumar 14020007 1950     L10 W12 W9 2.0 3rd Place: $125;
1st u2000: $63;
2-way split of $188: $94 each
4 Steven Li 13813703 1903     W5 L1 W10 2.0
5 Archit Dasika 14903402 2062     L4 W6 D8 1.5  
6 Richard D Willis 10197511 2035     D7 L5 W12 1.5  
7 Shaunak -p ^ Maruvada 14746843 1859     D6 W10 L1 1.5

2nd u2000: $63;
2-way split: $31 each
Maruvada - platinum membership

8 Arul ^ Viswanathan 14490424 1826     W11 L2 D5 1.5
9 Trina ^ Chatterjee 14761127 1740     L2 B--- L3 1.0  
10 Divija ^ Hasteer 13975247 1642     W3 L7 L4 1.0  
11 Eric Alan Steger 12358270 2023     L8 U--- U--- 0.0  
12 Abel -f Talamantez Jr 12465386 1922     L1 L3 L6 0.0  

 

1500-1899

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Venkatagi Acharya 15616537 1648     W22 W10 W9 3.0 1st place: $251
2 Marcio -e Saito 14805642 1745     D20 W14 W12 2.5 2nd place: $125;
3rd place: $63;
4-way split of $188: $47
Saito, Singireddy, Babb: $23.5 (econ of 47)
3 Roy L -c Jackson 12137180 1690     D13 W20 B--- 2.5
4 Sathvik -e Singireddy 14806927 1639     W23 W11 D6 2.5
5 Kevin -e Babb 15480497 1618     D21 W13 W23 2.5
6 Ratnakar ^ Yedal 15457752 1379     W15 W7 D4 2.5 1st u1600: 63
7 Albert -e Qiu 14137775 1817     W17 L6 W19 2.0  
8 Joan Arensman 15524132 1689     W18 L9 W17 2.0  
9 Aditya -e Behal 14691732 1630     W19 W8 L1 2.0  
10 Vinesh ^ Ravuri 14312195 611     B--- L1 W16 2.0 2nd u1600: $63;
2-way split: $31.5 each
Trove: $15.75 (econ of 31.5)
11 Adam -e ^ Trove 15761217 unr.     W16 L4 W15 2.0
12 Sunny Kahlon 14684521 1630     D14 W21 L2 1.5  
13 Jeffery ^ -e Zang 14733151 1482     D3 L5 W21 1.5  
14 Joshua Jiaxian ^ -e Lu 15367938 1243     D12 L2 X20 1.5  
15 Aghilan -e Nachiappan 15451731 1667     L6 W18 L11 1.0  
16 Edward Zhao 14058800 1584     L11 W23 L10 1.0  
17 Ruthvik -e Singireddy 14928857 1524     L7 W22 L8 1.0  
18 Sriram ^ -e Krishnakumar 15375510 1414     L8 L15 W22 1.0  
19 Samuel ^ -e Lim 14894194 1238     L9 B--- L7 1.0  
20 Sri H Doddapaneni 14907212 1500     D2 L3 F14 0.5  
21 Manas ^ -e Manu 15661005 1139     D5 L12 L13 0.5  
22 Lucas ^ -e Zheng 15198000 1305     L1 L17 L18 0.0  
23 Rocco ^ Trosclair 14725124 1270     L4 L16 L5 0.0  

 

Under 1500

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Aryan Dawra 14605872 1483     W24 W13 D4 2.5 1st place: $251;
2nd place: $125;
3rd place: $63;
1st u1200: $63;
2nd u1200: $63;
8-way split of 565: $70.63 each
Sivakumar, Nayak, Wu: $35.3 (econ of 70.63)
2 Henry H Wang 15300888 1385     W17 W15 D8 2.5
3 Shaashwath -e Sivakumar 15089302 1353     W28 D6 W21 2.5
4 Shreyas -e Nayak 15161797 1339     W30 W16 D1 2.5
5 Rui Yang Yan 15462690 1286     W33 W11 D10 2.5
6 Rushil Saha 14945281 1285     W32 D3 W19 2.5
7 Richard -e Wu 14977753 1157     W22 D19 W18 2.5
8 Athul Ganesh 15762357 unr.     W23 W12 D2 2.5
9 Vinod $m40 Shanbhag 13842151 1489     L16 W34 W24 2.0  
10 Arya Malini -e Bhat 14807696 1358     D25 W20 D5 2.0  
11 Amarinder -e Chahal 12934926 1357     W27 L5 W25 2.0  
12 Winston M -e Xu 15299881 1315     W36 L8 W27 2.0  
13 Matthew Hwang 15116125 1311     W31 L1 W28 2.0  
14 Bharat -e Iyer 14313596 1303     D34 D25 W30 2.0  
15 Vikram -e Iyer 14734258 1290     X37 L2 W31 2.0  
16 Rohit N -e Sanbhadti 15688092 1183     W9 L4 W33 2.0  
17 Pranav Sairam 15424820 1150     L2 W36 W22 2.0  
18 Kevin -e Zhang 15738300 1348     W29 D21 L7 1.5  
19 Daniel -e Cui 15301148 1335     W35 D7 L6 1.5  
20 Alisha Chawla 13341232 1211     H--- L10 W34 1.5  
21 Sidarth -e Raman 14977272 1202     W26 D18 L3 1.5  
22 Vallab -e Karanam 14339536 1427     L7 W29 L17 1.0  
23 Karthik -e Balaji 14731086 1262     L8 L30 X35 1.0  
24 Jason Zhong 15083412 1161     L1 W35 L9 1.0  
25 Shaaket -e Sivakumar 15250088 1106     D10 D14 L11 1.0  
26 Andrew Xin 15059302 1072     L21 L31 W36 1.0  
27 Shree -e Jay 15168015 1061     L11 W37 L12 1.0  
28 Hari Ra Ambethkar 15173194 1054     L3 W32 L13 1.0  
29 Sasha -e Prakir 15021270 1001     L18 L22 W37 1.0  
30 Suraj $5 Chigati 15193642 978     L4 W23 L14 1.0  
31 Anand -e Hadli 15401214 957     L13 W26 L15 1.0  
32 Vishruth -e Dinesh 15250120 760     L6 L28 B--- 1.0  
33 Aidan -e Wang 15499226 694     L5 B--- L16 1.0  
34 Shreyas -e Jay 15170372 957     D14 L9 L20 0.5  
35 Tanish S Chettiar 14925135 978     L19 L24 F23 0.0  
36 Hubert -e Liu 15252236 960     L12 L17 L26 0.0  
37 Nabh Sharma 15511753 827     F15 L27 L29 0.0  
38 Jayaraman -e $4 Swaminathan 15464235 755     U--- U--- U--- 0.0  

 

Extra Rated

# Name ID Rtng Team Club Rd1 Tot
1 Vikram -e Iyer 14734258 1290     D2 0.5
2 Vinesh ^ Ravuri 14312195 611     D1 0.5