Bay Area Chess 763: Chess4Less Quads
July 25, 2015 @ Milpitas


Total 30 (including 0 non-rated)
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)

Results

Group 1 - Zhang

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Andy Zhang 14970786 1036     W4 W3 W2 3.0 Big Winner
2 Surya Rajan 15167906 951 IRONHO   W3 W4 L1 2.0 Winning Record
3 Edward Han 15606807 925     L2 L1 W4 1.0  
4 Prana Annapareddi 15361950 916 LAWSON   L1 L2 L3 0.0  


Group 2 - Nanjangud

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Siddhar Nanjangud 14721314 825 BROOKV   W2 W4 W3 3.0 Big Winner
2 Juliet Crome 15558904 915 DRAKE   L1 W3 W4 2.0 Winning Record
3 Aiden Ruipen Zhou 15467036 855     W4 L2 L1 1.0  
4 Romer Rosales-Hasek 15768268 862 MCKINL   L3 L1 L2 0.0  


Group 3 - Chang

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Michael Hao Chang 15239607 733     W3 W4 W2 3.0 Big Winner
2 Sathvik Prasanna 15329154 784 REGNAR   W4 W3 L1 2.0 Winning Record
3 Daniel Anigstein 15697047 707 HAYS   L1 L2 W4 1.0  
4 Oliver Ma 15415318 631     L2 L1 L3 0.0  



Group 4 - Basam, Sudharsan

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Sidharth Basam 15172603 568 STPHIL   L4 W3 W2 2.0 Winning Record
2 Shrivas Sudharsan 15485404 546     W3 W4 L1 2.0 Winning Record
3 Nicolas Anigstein 15697053 623 HAYS   L2 L1 W4 1.0  
4 Om Kannan 15247503 614 SINNOT   W1 L2 L3 1.0  



Group 5 - Jin, Saxena, Brettle

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Grace S Jin 14804737 521 NOBLE   W4 L3 W2 2.0 Winning Record
2 Adit Saxena 15519462 482 GOMES   W3 W4 L1 2.0 Winning Record
3 Josh Brettle 14220176 440 OGCS   L2 W1 W4 2.0 Winning Record
4 Aditya Sinnarkar 15762116 357 EVERGR   L1 L2 L3 0.0  



Group 6 - Chen

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Justin Z Chen 15755785 unr. STRAT?   W4 W2 W3 3.0 Big Winner
2 Mateo Schmidt 12649028 330     W3 L1 W4 2.0 Winning Record
3 Yash Gupta 15464440 264 FARIA   L2 W4 L1 1.0  
4 Rishit Balaji 15571622 342     L1 L3 L2 0.0  


Group 7 - Varadajan

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Gopala Varadajan 14894214 unr.     W3 W2 W4 3.0 Big Winner
2 Jacqueline Li 15770336 unr.     W6 L1 W5 2.0 Winning Record
3 Kevin Yang 15768253 unr. BLUEHI   L1 W5 W6 2.0 Winning Record
4 Grant Schmidt 15200792 unr.     L5 W6 L1 1.0  
5 Aditya Seth 15764808 unr. MURDOC   W4 L3 L2 1.0  
6 Owen Song 15771413 unr. ZANKER   L2 L4 L3 0.0