BayAreaChess 803:
US National G/60 Championship
Sept 26, 2015 @ Santa Clara Convention Center
Total Regular: 208 (Open (2000+): 37; A(1800-1999): 33; B(1600-1799): 23; C(1400-1599): 41;
D(1200-1399): 38; Eu(u1200): 36)
181 Fully paid entries
Total Kids: 41 Kids = 800-999: 8; 600-799: 7; 400-599: 8; 200-399: 7; u200: 11)
@ Santa Clara Convention Center
5001 Great America Pkwy Santa Clara, CA 95054 (map)
Prize Fund: $12,000 b/269 - 60% guaranteed
Actual Prize Fund: $8,073 - 67% payout
Open (2000+) | Section A (1800-1999) | Section B (1600-1799) | Section C (1400-1599) | Section D (1200-1399) | Section E (u1200) | |||||||
Actual | Projected | Actual | Projected | Actual | Projected | Actual | Projected | Actual | Projected | Actual | Projected | |
1st | $1,009 | $1,500 | $673 | $1,000 | $673 | $1,000 | $673 | $1,000 | $673 | $1,000 | $673 | $1,000 |
2nd | $471 | $700 | $269 | $400 | $269 | $400 | $269 | $400 | $269 | $400 | $269 | $400 |
3rd | $202 | $300 | $135 | $200 | $135 | $200 | $135 | $200 | $135 | $200 | $135 | $200 |
4th | $67 | $100 | $67 | $100 | $67 | $100 | $67 | $100 | $67 | $100 | $67 | $100 |
5th | $67 | $100 | $67 | $100 | $67 | $100 | $67 | $100 | $67 | $100 | $67 | $100 |
under 2200 | ||||||||||||
1st | $135 | $200 | ||||||||||
2nd | $67 | $100 | ||||||||||
Actual | Projected | Actual | Projected | Actual | Projected | Actual | Projected | Actual | Projected | Actual | Projected | |
Total | $2,018 | $3,000 | $1,211 | $1,800 | $1,211 | $1,800 | $1,211 | $1,800 | $1,211 | $1,800 | $1,211 | $1,800 |
FINAL STANDING
Open Section (2000+)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | GM Yarosla -f Zherebukh | 2724 | W7 | W6 | W17 | W4 | 4.0 | 1st Place: $930 ($1009-EF) |
2 | GM Melikset -f Khachiyan | 2587 | D24 | W34 | W14 | W8 | 3.5 | 2nd Place: $392 ($471.00-EF) |
3 | IM Andrey -f Gorovets | 2613 | W37 | L8 | W19 | W11 | 3.0 | 3rd Place: $202 4th Place: $67 5th Place: $67 Seven-way split of $456, $48 each (Gorovets, Matamoros, Kiewra, Sharma, Tate: free entry) |
4 | GM Carlos -f Matamoros | 2565 | W13 | W9 | W18 | L1 | 3.0 | |
5 | IM Keaton -f Kiewra | 2523 | L8 | W24 | W30 | W15 | 3.0 | |
6 | NM Arun -f Sharma | 2442 | W12 | L1 | W25 | W16 | 3.0 | |
7 | IM Teddy Coleman | 2421 | L1 | W19 | W31 | W17 | 3.0 | |
8 | IM Emory -f Tate | 2291 | W5 | W3 | W10 | L2 | 3.0 | |
9 | NM Siddhar Banik | 2258 | W15 | L4 | W29 | W18 | 3.0 | |
10 | NM Josiah -f Stearman | 2137 | W21 | W13 | L8 | W24 | 3.0 | 1st U2200: $56 ($135.00-EF) |
11 | GM Ioan Cris -f Chirila | 2605 | W23 | D14 | W27 | L3 | 2.5 | |
12 | Arjun -f $m26 Bharat | 2277 | L6 | D27 | W32 | W26 | 2.5 | |
13 | NM Aaron Grabinsky | 2328 | L4 | L10 | W28 | W27 | 2.0 | |
14 | NM Paul Richter | 2281 | W36 | D11 | L2 | D20 | 2.0 | |
15 | NM Thom -f Riccardi | 2250 | L9 | W29 | W21 | L5 | 2.0 | |
16 | NM Michael Wang | 2247 | D31 | D20 | W22 | L6 | 2.0 | |
17 | NM Austen J Green | 2210 | W32 | W22 | L1 | L7 | 2.0 | |
18 | NM Teemu -f Virtanen | 2205 | W33 | W36 | L4 | L9 | 2.0 | |
19 | NM Gabriel Bick | 2200 | W26 | L7 | L3 | W33 | 2.0 | |
20 | Ivan Ke | 2112 | H--- | D16 | D23 | D14 | 2.0 | 2nd Place U2200: $67 Three-way split: $22.33 each |
21 | Pra ^ Senthilkumar | 1954 | L10 | W33 | L15 | W35 | 2.0 | |
22 | Alexander ^ Feghhi | 1939 | B--- | L17 | L16 | W31 | 2.0 | |
23 | IM Kesav -f Viswanadha | 2415 | L11 | W25 | D20 | --- | 1.5 | |
24 | FM Konstan -f Kavutskiy | 2400 | D2 | L5 | W35 | L10 | 1.5 | |
25 | NM Michael Lei Wang | 2193 | W28 | L23 | L6 | D29 | 1.5 | |
26 | Alexandre Birguer | 2040 | L19 | D35 | W34 | L12 | 1.5 | |
27 | Balaji ^ Daggupati | 1999 | X--- | D12 | L11 | L13 | 1.5 | |
28 | Shaunak ^ -p Maruvada | 1970 | L25 | D32 | L13 | B--- | 1.5 | |
29 | Christopher ^ Yoo | 1965 | W35 | L15 | L9 | D25 | 1.5 | |
30 | FM Eric -f $m40 Schiller | 2200 | H--- | D31 | L5 | --- | 1.0 | |
31 | William Saephanh | 2120 | D16 | D30 | L7 | L22 | 1.0 | |
32 | Kart -p Padmanabhan | 2100 | L17 | D28 | L12 | H--- | 1.0 | |
33 | Ashik Uzzaman | 2057 | L18 | L21 | B--- | L19 | 1.0 | |
34 | IM Anthony F Saidy | 2252 | H--- | L2 | L26 | --- | 0.5 | |
35 | WIM Paloma -f Gutierrez | 2173 | L29 | D26 | L24 | L21 | 0.5 | |
36 | FM Cameron Wheeler | 2447 | L14 | L18 | --- | --- | 0.0 | |
37 | NM Faik -f Aleskerov | 2421 | L3 | --- | --- | --- | 0.0 |
Section A (1800-1999)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Joshua Grabinsky | 1887 | W32 | W6 | D8 | W10 | 3.5 | 1st Place: $673 2nd Place: $269 3rd Place: $135 4th Place: $67 5th Place: $67 Five-way split of $1211, $242.20 each (Padmanabhan: platinum) |
2 | Vinesh ^ Ravuri | 1631 | W27 | W16 | D7 | W14 | 3.5 | |
3 | Rishith Susarla | 1903 | W33 | D9 | W19 | W7 | 3.5 | |
4 | Garrick Su | 1873 | W25 | D20 | W15 | W8 | 3.5 | |
5 | Aksh -p Padmanabhan | 1992 | W16 | W21 | W14 | H--- | 3.5 | |
6 | Dmitri V Dobrynin | 1922 | W20 | L1 | W28 | W17 | 3.0 | |
7 | Vishal Mehta | 1864 | W29 | W22 | D2 | L3 | 2.5 | |
8 | Simona ^ Nayberg | 1795 | W23 | W32 | D1 | L4 | 2.5 | |
9 | Chinguun $129 Bayaraa | 1911 | W22 | D3 | L10 | W23 | 2.5 | |
10 | Sos Hakobyan | 1848 | W30 | D24 | W9 | L1 | 2.5 | |
11 | Brandon C Ho | 1949 | D13 | D12 | D18 | W19 | 2.5 | |
12 | Richard D Willis | 1979 | D15 | D11 | D17 | W21 | 2.5 | |
13 | William Sartorio | 1907 | D11 | L15 | W20 | W24 | 2.5 | |
14 | Oliver Wu | 1805 | W18 | W33 | L5 | L2 | 2.0 | |
15 | Arjun Thomas | 1917 | D12 | W13 | L4 | D18 | 2.0 | |
16 | Stephen R Ho | 1919 | L5 | L2 | W29 | W28 | 2.0 | |
17 | Pran ^ -p Kakulamarri | 1799 | D26 | W27 | D12 | L6 | 2.0 | |
18 | Jonathan Xu | 1862 | L14 | W25 | D11 | D15 | 2.0 | |
19 | Kevin Pan | 1820 | D31 | W26 | L3 | L11 | 1.5 | |
20 | Milind Maiti | 1995 | L6 | D4 | L13 | W30 | 1.5 | |
21 | Alexander Kassil | 1910 | W24 | L5 | D23 | L12 | 1.5 | |
22 | Rahim Gran | 1976 | L9 | L7 | W26 | D25 | 1.5 | |
23 | Prashant $m Chandra | 1856 | L8 | W29 | D21 | L9 | 1.5 | |
24 | Chris Xiong | 1953 | L21 | D10 | W30 | L13 | 1.5 | |
25 | Teodoro Porlares | 1836 | L4 | L18 | W32 | D22 | 1.5 | |
26 | Arul Viswanathan | 1859 | D17 | L19 | L22 | W32 | 1.5 | |
27 | Zachi Baharav | 1849 | L2 | L17 | W33 | H--- | 1.5 | |
28 | Adrian ^ -f Kondakov | 1683 | H--- | D31 | L6 | L16 | 1.0 | |
29 | Cailen J Melville | 1816 | L7 | L23 | L16 | B--- | 1.0 | |
30 | Krishna ^ Nathan | 1596 | L10 | B--- | L24 | L20 | 1.0 | |
31 | Yixiang Lu | 1868 | D19 | D28 | --- | --- | 1.0 | |
32 | Juan Carl Ventosa | 1923 | L1 | L8 | L25 | L26 | 0.0 | |
33 | David Baran | 1940 | L3 | L14 | L27 | --- | 0.0 |
Section B (1600-1799)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Cesar Tamondong Jr | 1667 | W21 | W3 | W9 | W2 | 4.0 | 1st Place: $673 |
2 | Michael ^ $25 Tang | 1433 | X23 | W8 | W4 | L1 | 3.0 | 2nd Place: $269 3rd Place: $135 4th Place: $67 5th Place: $67 Five-way split of $538, $107.60 each |
3 | Jarom Severson | 1792 | W15 | L1 | W13 | W7 | 3.0 | |
4 | Aghila Nachiappan | 1607 | W5 | W20 | L2 | W14 | 3.0 | |
5 | John Paul Baligad | 1772 | L4 | W10 | W19 | W9 | 3.0 | |
6 | William Wijaya | 1787 | W10 | L9 | W15 | W12 | 3.0 | |
7 | Andy Cai | 1679 | D11 | W14 | W18 | L3 | 2.5 | |
8 | Nikhil Jaha | 1756 | W22 | L2 | D17 | W13 | 2.5 | |
9 | Andrey ^ Shapiro | 1437 | B--- | W6 | L1 | L5 | 2.0 | |
10 | Steven Y Hwang | 1619 | L6 | L5 | W21 | W19 | 2.0 | |
11 | Leo ^ Jiang | 1496 | D7 | D17 | L14 | W21 | 2.0 | |
12 | John L Canessa | 1760 | L13 | W16 | W20 | L6 | 2.0 | |
13 | Aria ^ Lakhmani | 1516 | W12 | D18 | L3 | L8 | 1.5 | |
14 | Peter W Meyers | 1620 | D17 | L7 | W11 | L4 | 1.5 | |
15 | Daniel H Hwang | 1647 | L3 | W22 | L6 | D16 | 1.5 | |
16 | Grant Giovannetti | 1611 | L18 | L12 | W22 | D15 | 1.5 | |
17 | Daniel Ho | 1787 | D14 | D11 | D8 | --- | 1.5 | |
18 | Aaron Andrew Thompson | 1778 | W16 | D13 | L7 | --- | 1.5 | |
19 | Eeswar Kurli | 1620 | L20 | W21 | L5 | L10 | 1.0 | |
20 | Cem Kadioglu | 1789 | W19 | L4 | L12 | --- | 1.0 | |
21 | Saheb Sing ^ Gulati | 1435 | L1 | L19 | L10 | L11 | 0.0 | |
22 | Ashleann ^ Chen | 1511 | L8 | L15 | L16 | --- | 0.0 | |
23 | Benny Thottakkara | 1661 | F2 | --- | --- | --- | 0.0 |
Section C (1400-1599)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Sanat Singhal Jr | 1538 | W14 | W7 | W5 | W4 | 4.0 | 1st Place: $673 2nd Place: $269 Two-way split of $942, $471 each |
2 | Jacob ^ Han | 1399 | W30 | W29 | W15 | W10 | 4.0 | |
3 | Jaisu Kaleeswaran | 1465 | W6 | D10 | W21 | W16 | 3.5 | 3rd Place: $135.00 |
4 | Joseph Arma Weber | 1484 | W41 | W36 | W8 | L1 | 3.0 | 4th Place: $67 5th Place: $67 Six-way split of $134, $22.33 each |
5 | Srir Krishnakumar | 1454 | W16 | W13 | L1 | W18 | 3.0 | |
6 | Daniel Cheng | 1539 | L3 | W12 | W17 | W15 | 3.0 | |
7 | Scott Fl Severson | 1465 | W22 | L1 | W31 | W19 | 3.0 | |
8 | Vinod Shanbhag | 1435 | W11 | W41 | L4 | W14 | 3.0 | |
9 | Antarish ^ Rautela | 1280 | W17 | L14 | W23 | W22 | 3.0 | |
10 | Viktor Mishkin | 1559 | W23 | D3 | W24 | L2 | 2.5 | |
11 | Rithwik ^ Narendra | 1333 | L8 | W30 | D20 | W24 | 2.5 | |
12 | Aravind Kannappan | 1420 | W35 | L6 | D22 | W27 | 2.5 | |
13 | Asher Dan Eastham | 1462 | H--- | L5 | W40 | W32 | 2.5 | |
14 | Vishal Sodem | 1461 | L1 | W9 | W34 | L8 | 2.0 | |
15 | Anthony Sc Faulks | 1459 | W29 | W25 | L2 | L6 | 2.0 | |
16 | Sherman Wu | 1518 | L5 | W26 | W33 | L3 | 2.0 | |
17 | Atul Thirumalai | 1401 | L9 | W35 | L6 | W34 | 2.0 | |
18 | Ryan Gossiaux | 1498 | L36 | W28 | W26 | L5 | 2.0 | |
19 | Shaash ^ Sivakumar | 1381 | W37 | L23 | W25 | L7 | 2.0 | |
20 | Aditya Kumar | 1425 | W34 | L22 | D11 | D21 | 2.0 | |
21 | Anusrid ^ Yelisetti | 1225 | B--- | D40 | L3 | D20 | 2.0 | |
22 | Henry H Wang | 1538 | L7 | W20 | D12 | L9 | 1.5 | |
23 | Aryan Dawra | 1494 | L10 | W19 | L9 | D31 | 1.5 | |
24 | Vikram Iyer | 1432 | W31 | D27 | L10 | L11 | 1.5 | |
25 | William J Lewis | 1518 | W27 | L15 | L19 | D26 | 1.5 | |
26 | Shreyas ^ -p Nayak | 1383 | W38 | L16 | L18 | D25 | 1.5 | |
27 | Justin Reed | 1580 | L25 | D24 | W28 | L12 | 1.5 | |
28 | Atheesh ^ Durairaj | 1281 | W32 | L18 | L27 | D33 | 1.5 | |
29 | Srihar Guduguntla | 1525 | L15 | L2 | D30 | W40 | 1.5 | |
30 | Tejas ^ Mahesh | 1252 | L2 | L11 | D29 | W41 | 1.5 | |
31 | Joshua J ^ -f Lu | 1325 | L24 | W37 | L7 | D23 | 1.5 | |
32 | Amarinder Chahal | 1408 | L28 | D33 | W41 | L13 | 1.5 | |
33 | Pratheek ^ Sankeshi | 1394 | H--- | D32 | L16 | D28 | 1.5 | |
34 | Advait ^ Namburi | 1318 | L20 | W38 | L14 | L17 | 1.0 | |
35 | Shaake ^ Sivakumar | 1295 | L12 | L17 | L38 | B--- | 1.0 | |
36 | Justin Easterday | 1580 | W18 | L4 | --- | --- | 1.0 | |
37 | Maya Sesha ^ Nayak | 1243 | L19 | L31 | B--- | --- | 1.0 | |
38 | Samuel ^ Lim | 1243 | L26 | L34 | W35 | --- | 1.0 | |
39 | Andrey ^ Shapiro | 1437 | W40 | --- | --- | --- | 1.0 | |
40 | Nicholas Jiang | 1450 | L39 | D21 | L13 | L29 | 0.5 | |
41 | Naman Singhal | 1554 | L4 | L8 | L32 | L30 | 0.0 |
Section D (1200-1399)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Lee Cooper | 1374 | W27 | W15 | W16 | W7 | 4.0 | 1st Place: $673 2nd Place: $269 Two-way split of $942, $471 each |
2 | Pranav Sairam | 1254 | W36 | W26 | W5 | W4 | 4.0 | |
3 | Sidarth Raman | 1360 | D12 | W34 | W17 | W8 | 3.5 | 3rd Place: $135.00 |
4 | Rui Yang Yan | 1368 | W20 | W10 | W14 | L2 | 3.0 | 4th Place: $67 5th Place: $67 Eight-way split of $134, $16.75 each (Ayinala: platinum) |
5 | Harisha Raghunath | 1233 | W21 | W20 | L2 | W15 | 3.0 | |
6 | Dhruva Bhagwat | 1345 | W25 | W9 | L8 | W14 | 3.0 | |
7 | Winston M Xu | 1291 | W29 | W24 | W18 | L1 | 3.0 | |
8 | William J Chui | 1236 | W31 | W27 | W6 | L3 | 3.0 | |
9 | Shree -p Ayinala | 1387 | W35 | L6 | W19 | W13 | 3.0 | |
10 | Reka Sztaray | 1321 | W28 | L4 | W26 | W18 | 3.0 | |
11 | Jason ^ Zhong | 1192 | L14 | W21 | W25 | W16 | 3.0 | |
12 | Arna Lingannagari | 1280 | D3 | L17 | W33 | W24 | 2.5 | |
13 | Sindhuja ^ Dasari | 1191 | D19 | W28 | W34 | L9 | 2.5 | |
14 | Shree Jay | 1236 | W11 | W35 | L4 | L6 | 2.0 | |
15 | Arya Malini Bhat | 1345 | W30 | L1 | W22 | L5 | 2.0 | |
16 | Kannappa Singaram | 1247 | W37 | W29 | L1 | L11 | 2.0 | |
17 | Rahul Ravishankar | 1305 | D24 | W12 | L3 | D19 | 2.0 | |
18 | Karthik -f Balaji | 1226 | W32 | W30 | L7 | L10 | 2.0 | |
19 | Kushal Chigati | 1236 | D13 | W33 | L9 | D17 | 2.0 | |
20 | Max Saito | 1285 | L4 | L5 | W29 | W26 | 2.0 | |
21 | Sidha ^ Surapaneni | 1101 | L5 | L11 | B--- | W30 | 2.0 | |
22 | Anish Yakkala | 1231 | W23 | L25 | L15 | W27 | 2.0 | |
23 | Nikh ^ Parvathaneni | 1079 | L22 | W36 | L28 | W25 | 2.0 | |
24 | David J Altum | 1380 | D17 | L7 | W32 | L12 | 1.5 | |
25 | Kristian Gampong | 1267 | L6 | W22 | L11 | L23 | 1.0 | |
26 | Eshaan Mistry | 1204 | W38 | L2 | L10 | L20 | 1.0 | |
27 | Mat -f Bhattacharya | 1300 | L1 | L8 | W31 | L22 | 1.0 | |
28 | Alivel Viswanadha | 1254 | L10 | L13 | W23 | --- | 1.0 | |
29 | Enya Mistry | 1369 | L7 | L16 | L20 | W33 | 1.0 | |
30 | Saisanthos Musku | 1254 | L15 | L18 | W35 | L21 | 1.0 | |
31 | Ethan ^ Cheng | 1159 | L8 | L32 | L27 | W35 | 1.0 | |
32 | Sun ^ Vallabhaneni | 871 | L18 | W31 | L24 | F34 | 1.0 | |
33 | Naveen * Nath | 1202 | H--- | L19 | L12 | L29 | 0.5 | |
34 | Manas Manu | 1276 | H--- | L3 | L13 | F32 | 0.5 | |
35 | Wu Sun | 1311 | L9 | L14 | L30 | L31 | 0.0 | |
36 | Mayan Singamreddy | 1224 | L2 | L23 | --- | --- | 0.0 | |
37 | Naveen Nath | 1202 | L16 | --- | --- | --- | 0.0 | |
38 | Allyson Wong | 1251 | L26 | --- | --- | --- | 0.0 |
Section Eu (u1200)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Rainier Viernes | unr. | W29 | W6 | W5 | W3 | 4.0 | 1st Place: $300 (Unrated prize capped at $300) |
2 | Sid Radhakrishnan | 1123 | D4 | W19 | W23 | W9 | 3.5 | 2nd Place: $455 |
3 | Nolan Yeo Zhou | 1193 | W20 | W17 | W8 | L1 | 3.0 | 3rd Place: $228 4th Place: $114 5th Place: $114 Six-way split of $456, $76 each (Ayinala: platinum) |
4 | Prabhav Pragash | 1079 | D2 | W25 | D7 | W13 | 3.0 | |
5 | Malav Ramanan | 1091 | W25 | W26 | L1 | W16 | 3.0 | |
6 | Nihar -p Ayinala | 1044 | W13 | L1 | W27 | W14 | 3.0 | |
7 | Allan Zhang | 1170 | W14 | D9 | D4 | W15 | 3.0 | |
8 | Nitish Nath | 1071 | W15 | W24 | L3 | W18 | 3.0 | |
9 | Kyle Wu | 1197 | W10 | D7 | W11 | L2 | 2.5 | |
10 | Ahyan Zaman | 1113 | L9 | W16 | D22 | W23 | 2.5 | |
11 | Sanjana Das | 1049 | D28 | W30 | L9 | W24 | 2.5 | |
12 | David Ji Sartorio | 1084 | L17 | D23 | W28 | X26 | 2.5 | |
13 | Abhi Penagalapati | 914 | L6 | W31 | W20 | L4 | 2.0 | |
14 | Makhes Srikannan | 1089 | L7 | W32 | W29 | L6 | 2.0 | |
15 | Sattvik Rudr Raju | 1068 | L8 | W28 | W34 | L7 | 2.0 | |
16 | Andrew Ma | 1023 | W36 | L10 | W17 | L5 | 2.0 | |
17 | Chelsea -f Zhou | 1123 | W12 | L3 | L16 | W32 | 2.0 | |
18 | Katherine Pask | 1093 | L26 | W22 | W32 | L8 | 2.0 | |
19 | Mark A Vargas | 1087 | D24 | L2 | W33 | D21 | 2.0 | |
20 | Ri Vikram-shankar | 1112 | L3 | W27 | L13 | W34 | 2.0 | |
21 | Rohan Das | 1031 | L23 | W35 | D26 | D19 | 2.0 | |
22 | Nikko Daniel Le | 1006 | W33 | L18 | D10 | H--- | 2.0 | |
23 | Archish Rish Ray | 909 | W21 | D12 | L2 | L10 | 1.5 | |
24 | Simon Eugene Zhou | 1167 | D19 | L8 | W30 | L11 | 1.5 | |
25 | Dhruv Malik | 1173 | L5 | L4 | W35 | D29 | 1.5 | |
26 | Faraaz Javed Shah | 1176 | W18 | L5 | D21 | F12 | 1.5 | |
27 | Shreyas Jay | 1020 | W35 | L20 | L6 | D31 | 1.5 | |
28 | Anika Rajaram | 938 | D11 | L15 | L12 | W36 | 1.5 | |
29 | Raghav Murthy | 981 | L1 | W36 | L14 | D25 | 1.5 | |
30 | Masanaga Seno | 1035 | H--- | L11 | L24 | W33 | 1.5 | |
31 | Frank $m17 Zhu | unr. | L32 | L13 | W36 | D27 | 1.5 | |
32 | Bryant Ma | 988 | W31 | L14 | L18 | L17 | 1.0 | |
33 | Mallikarj $m40 Nellore | 803 | L22 | W34 | L19 | L30 | 1.0 | |
34 | Robert Pau Volkov | 882 | B--- | L33 | L15 | L20 | 1.0 | |
35 | Nikita Mizgunov | 894 | L27 | L21 | L25 | B--- | 1.0 | |
36 | Arnav Singhal | 903 | L16 | L29 | L31 | L28 | 0.0 |
was proportionally redistributed to the remaining prizes in the section.
Section F (800-999)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Kally Wen | 834 | L3 | X8 | W7 | W4 | 3.0 | 1st Place |
2 | Ria Deshpande | 992 | W8 | L3 | W5 | W7 | 3.0 | |
3 | Ashwin Kesh Belur | 885 | W1 | W2 | D4 | L6 | 2.5 | 3rd Place |
4 | Erkhe Erdenebileg | 940 | W7 | W5 | D3 | L1 | 2.5 | |
5 | Vishruth Dinesh | 870 | W6 | L4 | L2 | B--- | 2.0 | |
6 | Nivedha Maniv | 945 | L5 | L7 | B--- | W3 | 2.0 | |
7 | Sriram Venkatesh | 871 | L4 | W6 | L1 | L2 | 1.0 | |
8 | Robert Paul Volkov | 882 | L2 | F1 | U--- | U--- | 0.0 |
Section G (600-799)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Ronak Badhe | 775 | W3 | W4 | W5 | L2 | 3.0 | 1st Place |
2 | Adit Saxena | 627 | W5 | L3 | B--- | W1 | 3.0 | |
3 | Shreyas Avula | 796 | L1 | W2 | W6 | D4 | 2.5 | 3rd Place |
4 | Abha -f Dharnidharka | 795 | W6 | L1 | W7 | D3 | 2.5 | |
5 | Alex Cartee | 792 | L2 | W7 | L1 | B--- | 2.0 | |
6 | Frank Jiang | 667 | L4 | B--- | L3 | D7 | 1.5 | |
7 | Jonathan L Hwang | 624 | B--- | L5 | L4 | D6 | 1.5 |
Section H (400-599)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Enkh Erdenebileg | 540 | W6 | W4 | W3 | W5 | 4.0 | 1st Place |
2 | Jonath Baterdene | 539 | L4 | W6 | W8 | W7 | 3.0 | 2nd Place |
3 | Tergelsar Enkh | 588 | W7 | W5 | L1 | D4 | 2.5 | 3rd Place |
4 | Saahil Kajarekar | 594 | W2 | L1 | D5 | D3 | 2.0 | |
5 | Laasy Chandrapaty | 568 | W8 | L3 | D4 | L1 | 1.5 | |
6 | Aaron ^ Zhu | 336 | L1 | L2 | L7 | W8 | 1.0 | |
7 | Chase Giovannetti | 517 | L3 | L8 | W6 | L2 | 1.0 | |
8 | Shotaro Miyanishi | 453 | L5 | W7 | L2 | L6 | 1.0 |
Section I (200-399)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Atul R Kamath | 239 | W7 | W2 | W6 | W3 | 4.0 | 1st Place |
2 | Sarah Reed | 204 | W4 | L1 | W5 | W6 | 3.0 | 2nd Place |
3 | Erik ^ Hoeff | 103 | W5 | L6 | W4 | L1 | 2.0 | |
4 | Sanya Badhe | 357 | L2 | W7 | L3 | B--- | 2.0 | |
5 | Aditya -f Seth | 299 | L3 | B--- | L2 | W7 | 2.0 | |
6 | Elena ^ -f Kondakova | 103 | H--- | W3 | L1 | L2 | 1.5 | |
7 | Bori Sztaray | unr. | L1 | L4 | B--- | L5 | 1.0 |
Section J (under200)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Joy Xu | unr. | W6 | W2 | W3 | W5 | 4.0 | 1st Place |
2 | Jordan Henderson | 158 | W5 | L1 | W4 | W6 | 3.0 | 2nd Place |
3 | Akshay Medidi | unr. | W7 | D4 | L1 | W8 | 2.5 | 3rd Place |
4 | Erkhes Senguun | unr. | W8 | D3 | L2 | W9 | 2.5 | |
5 | Bailey Wang | unr. | L2 | W8 | W7 | L1 | 2.0 | |
6 | Sarat Chandrapaty | 132 | L1 | B--- | W9 | L2 | 2.0 | |
7 | Athithan Elamaran | 140 | L3 | W9 | L5 | B--- | 2.0 | |
8 | Erdenemunkh Erdenebat | unr. | L4 | L5 | B--- | L3 | 1.0 | |
9 | Jolie Baterdene | 103 | B--- | L7 | L6 | L4 | 1.0 |
Extra Rated
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Frank Jiang | 667 | W7 | U--- | U--- | 1.0 |
2 | Aditya -f Seth | 299 | W8 | U--- | U--- | 1.0 |
3 | Nivedha Maniv | 945 | U--- | W9 | U--- | 1.0 |
4 | Erdenemunkh Erdenebat | unr. | U--- | W10 | U--- | 1.0 |
5 | Vishruth Dinesh | 870 | U--- | U--- | W11 | 1.0 |
6 | Sanya Badhe | 357 | U--- | U--- | W12 | 1.0 |
7 | Kally Wen | 834 | L1 | U--- | U--- | 0.0 |
8 | Sarat Chandrapaty | 132 | L2 | U--- | U--- | 0.0 |
9 | Adit Saxena | 627 | U--- | L3 | U--- | 0.0 |
10 | Jolie Baterdene | 103 | U--- | L4 | U--- | 0.0 |
11 | Alex Cartee | 792 | U--- | U--- | L5 | 0.0 |
12 | Athithan Elamaran | 140 | U--- | U--- | L6 | 0.0 |