Bay Area Chess 819: Quads
Oct 18, 2015 @ Cupertino


Total 36 (including 0 non-rated)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Results

Group 1 - Winter

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Gordon Winter 15336888 995 W2 W4 W3 3.0 Big Winner
2 Edward Han 15606807 965 L1 W3 W4 2.0 Winning Record
3 Stewart Kwok 14878942 1148 W4 L2 L1 1.0  
4 Adam Dylan Tal 15715657 833 L3 L1 L2 0.0  


Group 2 - Chaurasia, Dharnidharka

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ansh +m Chaurasia 14780175 803 W4 W2 L3 2.0 Winning Record
2 Abha Dharnidharka 15359154 829 W3 L1 W4 2.0 Winning Record
3 Achintya Rai 15647285 801 L2 D4 W1 1.5  
4 Sathvik Manthena 15789678 823 L1 D3 L2 0.5  


Group 3 - Wu/Lokesh/Krishnan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Lucas Wu 15642115 771 W4 W2 L3 2.0 Winning Record
2 Sathvik Lokesh 14735561 792 W3 L1 W4 2.0 Winning Record
3 Madhumit Krishnan 13458052 748 L2 W4 W1 2.0 Winning Record
4 Daniel Anigstein 15697047 787 L1 L3 L2 0.0  

 

Group 4 - Clement

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Cyrus Clement 15443360 706 W4 W2 D3 2.5 Winner
2 Raj Ashok Shetty 14856084 711 W3 L1 W4 2.0 Winning Record
3 Timothy Li 15401131 709 L2 W4 D1 1.5  
4 Aditya Ram 15541575 735 L1 L3 L2 0.0  

 

Group 5 - Philip

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ari Philip 15496158 590 W4 W2 W3 3.0 Big Winner
2 Vaibhav Krishnan 15473176 674 W3 L1 W4 2.0 Winning Record
3 Krish Gangal 15435903 573 L2 W4 L1 1.0  
4 Likhith Vijaya kumar 15794924 634 L1 L3 L2 0.0  

 

Group 6 - Reynolds

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Xiang-x Reynolds 15515673 531 W2 W4 W3 3.0 Big Winner
2 Anshul Redd Kolli 15089371 521 L1 W3 W4 2.0 Winning Record
3 Nicolas Anigstein 15697053 562 W4 L2 L1 1.0  
4 KRISHIAN RAYKHMAN 15198868 416 L3 L1 L2 0.0  

 

Group 7 - Cheng

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 MILES CHENG 15427128 443 W2 D4 W3 2.5 Winner
2 Ronav Gopan 15589364 413 L1 W3 W4 2.0 Winning Record
3 Aman K +10/25q Rampure 15143847 432 W4 L2 L1 1.0  
4 MAX VOVOENKO 15585486 395 L3 D1 L2 0.5  

 

Group 8 - Xu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 MARK XU 15739482 396 W3 W2 W4 3.0 Big Winner
2 Graham Winter 15739696 360 W4 L1 W3 2.0 Winning Record
3 Reyansh Gangal 15553866 222 L1 W4 L2 1.0  
4 George Longridge 15187502 363 L2 L3 L1 0.0  

 

Group 9 - Ravi

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Veda Ravi 15763900 135 W4 D2 W3 2.5 Winner
2 Devin Ding 15813162 unr. D3 D1 W4 2.0 Winning Record
3 Justin Yaung 15768274 157 D2 W4 L1 1.5  
4 Ron Tal 15794381 117 L1 L3 L2 0.0