Bay Area Chess 818: Swiss
Oct 18, 2015 @ Cupertino
Total 19 (Champ: 10, Premier: 9, Booster: comb) @ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Championship
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Premier |
1 | Jamin Xie | 15560067 | 1163 | W10 | D2 | W3 | W5 | 3.5 | 1st Place |
2 | William J Wu | 15239593 | 1021 | W6 | D1 | W9 | B--- | 3.5 | |
3 | Masanaga Seno | 15431517 | 1032 | W8 | W5 | L1 | H--- | 2.5 | 3rd Place |
4 | William Xu | 15089350 | 976 | L5 | W7 | D6 | W9 | 2.5 | |
5 | Archish Risha Ray | 15242994 | 1054 | W4 | L3 | W7 | L1 | 2.0 | |
6 | Leo Jiang | 15436232 | 952 | L2 | W10 | D4 | D8 | 2.0 | |
7 | Mihir Menon | 15772621 | 904 | W9 | L4 | L5 | W10 | 2.0 | |
8 | Aditya Singhvi | 15725131 | 966 | L3 | L9 | W10 | D6 | 1.5 | |
9 | Zakary +m Werdegar | 15423167 | 999 | L7 | W8 | L2 | L4 | 1.0 | |
10 | Samuel Yuan | 15620184 | 995 | L1 | L6 | L8 | L7 | 0.0 |
Premier
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Sevien W Aubuchon | 15377282 | unr. | W7 | W3 | W6 | W2 | 4.0 | 1st Place |
2 | Jason Wang | 15812676 | unr. | W4 | W5 | D3 | L1 | 2.5 | 2nd Place |
3 | Mithil Srungarapu | 14936218 | 782 | W9 | L1 | D2 | W6 | 2.5 | |
4 | Aditya Gupta | 14999355 | 440 | L2 | B--- | W8 | D5 | 2.5 | |
5 | Shubham Patankar | 15259967 | 663 | W8 | L2 | W9 | D4 | 2.5 | |
6 | Shivansh Kamble | 15319576 | 248 | B--- | W7 | L1 | L3 | 2.0 | |
7 | Pranav Tallapaka | 15648095 | 737 | L1 | L6 | B--- | W8 | 2.0 | |
8 | Amogh +m Sukhthankar | 15826848 | unr. | L5 | W9 | L4 | L7 | 1.0 | |
9 | Om Herur | 15784158 | unr. | L3 | L8 | L5 | B--- | 1.0 |
Booster - combined with Premier
Extra Rated
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | Amogh +m Sukhthankar | 15826848 | unr. | U--- | W6 | U--- | U--- |
2 | Pranav Tallapaka | 15648095 | 737 | U--- | U--- | W7 | U--- |
3 | Shivansh Kamble | 15319576 | 248 | W5 | U--- | U--- | U--- |
4 | William J Wu | 15239593 | 1021 | U--- | U--- | U--- | W5 |
5 | Om Herur | 15784158 | unr. | L3 | U--- | U--- | L4 |
6 | Aditya Gupta | 14999355 | 440 | U--- | L1 | U--- | U--- |
7 | Jason Wang | 15812676 | unr. | U--- | U--- | L2 | U--- |