Bay Area Chess 849: LuperSwiss
December 12, Foster City
Total ? (1900+: 9 - 1500-1899: 12 - Under 1500: ?) 25 fully paid entries
@ Courtyard Marriott, 550 Shell Blvd, Foster City, CA 94404 (map)
Prize Fund $781 b/25 Paid Entries - 63%
($1250 b/40 60% guaranteed)
1st | 2nd | 3rd | |
---|---|---|---|
1900+ | $125 | $63 | $31 |
u2100: $31, $31 | |||
1500- 1899 | $125 | $63 | |
u1700 $31, $31 | |||
Under 1500 | $125 | $63 | |
u1250 $31, $31 |
1900+
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | GM Batchuluu -f Tsegmed | 14914512 | 2530 | 2535 | W5 | W2 | W3 | 3.0 | 1st Place: $82 (125-EF) |
2 | NM Ladia -f Jirasek | 14196222 | 2234 | 2236 | W6 | L1 | W4 | 2.0 | 2nd Place: $63; 3rd Place: $31; 1st u2100: $31; 3-way split of: $125: $41.67 Jirasek: $0 (41.67-EF) Patel - platinum |
3 | Paul A Gallegos | 12419804 | 2207 | 2208 | W7 | W9 | L1 | 2.0 | |
4 | Rishith Susarla | 14522553 | 1966 | 1963 | D8 | W6 | L2 | 1.5 | 2nd u2100: $31; 2-way split: $15.5 |
5 | Anuj -p Patel | 13263585 | 1924 | 1946 | L1 | W8 | W7 | 2.0 | 2nd Place: $63; 3rd Place: $31; 1st u2100: $31; 3-way split of: $125: $41.67 Jirasek: $0 (41.67-EF) Patel - platinum |
6 | Venkatagi ^ $^15 Acharya | 15616537 | 1821 | 1808 | L2 | L4 | B--- | 1.0 | |
7 | Aghila ^ Nachiappan | 15451731 | 1804 | 1791 | L3 | B--- | L5 | 1.0 | |
8 | Arul ^ +m Viswanathan | 14490424 | 1793 | 1790 | D4 | L5 | D9 | 1.0 | |
9 | Eeswar ^ Kurli | 14901391 | 1782 | 1780 | B--- | L3 | D8 | 1.5 | 2nd u2100: $31; 2-way split: $15.5 |
1500-1899
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Chinguun -E Bayaraa | 14271324 | 1847 | 1875 | W7 | W6 | W12 | 3.0 | 1st Place: $67.5 (econ of 125) |
2 | Kevin F Dooley | 12401740 | 1768 | 1721 | L3 | D10 | L4 | 0.5 | |
3 | Cesar Tamondong Jr | 12439091 | 1756 | 1744 | W2 | D9 | L6 | 1.5 | |
4 | Annapoo -e Meiyappan | 14744460 | 1724 | 1711 | D10 | L8 | W2 | 1.5 | |
5 | Jeffery -e Zang | 14733151 | 1688 | 1650 | W11 | L12 | L8 | 1.0 | |
6 | Daniel -e Cheng | 15276322 | 1679 | 1692 | B--- | L1 | W3 | 2.0 | 2nd Place: $63; 1st u1700: $31; 2nd u1700: $31; 5-way split of: $125: $25 each Cheng, Susarla: $12.5 (econ of 25) Ayinala - platinum |
7 | Srinivas -e Susarla | 14803027 | 1644 | 1659 | L1 | W11 | W10 | 2.0 | |
8 | Jason Fan | 14414995 | 1618 | 1654 | L9 | W4 | W5 | 2.0 | |
9 | Shree -p Ayinala | 15210961 | 1565 | 1622 | W8 | D3 | H--- | 2.0 | |
10 | Kyle Kai-yi ^ $^15 -e Wu | 14124626 | 1497 | 1508 | D4 | D2 | L7 | 1.0 | |
11 | Nikhil ^ -e Chatterjee | 14881286 | 1493 | 1468 | L5 | L7 | B--- | 1.0 | |
12 | Anthony Sc ^ Faulks | 14989123 | 1472 | 1516 | B--- | W5 | L1 | 2.0 | 2nd Place: $63; 1st u1700: $31; 2nd u1700: $31; 5-way split of: $125: $25 each Cheng, Susarla: $12.5 (econ of 25) Ayinala - platinum |
under 1500
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Terrence Yo-tz -e Wu | 14542624 | 1274 | W3 | W6 | W2 | 3.0 | 1st Place: $62.5 (econ of 125) |
2 | Shree -e Jay | 15168015 | 1322 | W7 | W4 | L1 | 2.0 | 2nd Place: $63; 1st u1250: $31; 3-way split of $94: $31.33 Jay, Jay, Chatterjee: $15.667 (econ of 31.33) |
3 | Shreyas -e Jay | 15170372 | 1029 | L1 | B--- | W7 | 2.0 | |
4 | Nishan -e Chatterjee | 15202370 | 1309 | W5 | L2 | X6 | 2.0 | |
5 | David Ji -e Sartorio | 15107713 | 1095 | L4 | D7 | B--- | 1.5 | 2nd u1250: $15.5 (econ of 31) |
6 | Kia $3 Sadeghi | 14327643 | 1408 | B--- | L1 | F4 | 1.0 | |
7 | Rohan -e Kaushikan | 15191740 | 1120 | L2 | D5 | L3 | 0.5 | |
8 | Nihar -H Ayinala | 15210934 | 1184 | U--- | --- | --- | 0.0 |
Extra Rated
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 |
1 | Venkatagi ^ $^15 Acharya | 15616537 | 1821 | 1825 | U--- | W2 |
2 | Nikhil ^ -e Chatterjee | 14881286 | 1493 | 1487 | U--- | L1 |
3 | Nihar Ayinala | 15210934 | 1184 | 1203 | W4 | U--- |
4 | Shreyas -e Jay | 15170372 | 1029 | 1012 | L3 | U--- |