Bay Area Chess 853: Quads
Dec 13, 2015 - Fremont

Total 34 (include 0 non-rated)

@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

Group 1 - Salwan

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Sandeep Salwan 15440794 1293 1307 W4 D2 W3 2.5 Winner
2 Anika Rajaram 15446678 1052 1134 D3 D1 W4 2.0 Winning Record
3 Vyom Vidyarthi 15107740 1267 1241 D2 W4 L1 1.5  
4 Nikhil Prashanth 15739476 955 922 L1 L3 L2 0.0  

 

Group 2 - Liu

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Jason Li-shen Liu 15325166 745 871 W4 D2 W3 2.5 Winner
2 Robert Ji 15230738 857 863 W3 D1 D4 2.0 Winning Record
3 Ethan Nguyen 15809982 734 722 L2 W4 L1 1.0  
4 Kabir Rakshe 15775176 803 742 L1 L3 D2 0.5  

 

Group 3 -Shivakumar

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Shawna Shivakumar 15641965 668 788 W2 D3 W4 2.5 Winner
2 Grace Zheng 15868094 722 748 L1 W4 W3 2.0 Winning Record
3 Rish Sha Bellakka 14733098 727 688 D4 D1 L2 1.0  
4 Indrojyoti Dutta 14908105 653 608 D3 L2 L1 0.5  

 

Group 4 - Shah/Nagarajan

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Aaryan Shah 15347365 608 655 W2 L4 W3 2.0 Winning Record
2 Mukunth Nagarajan 15196773 609 656 L1 W3 W4 2.0 Winning Record
3 Xiang-xi Reynolds 15515673 606 577 W4 L2 L1 1.0  
4 Madhav Mavila 15887596 611 581 L3 W1 L2 1.0  



Group 5 - Sinha/Ji

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Navish Sinha 15596533 568 573 W3 W4 L2 2.0 Winning Record
2 Daniel Ji 15539581 520 550 W4 L3 W1 2.0 Winning Record
3 Ronen Maji 15642403 385 390 L1 W2 L4 1.0  
4 Rohan Rangarajan 14597865 494 463 L2 L1 W3 1.0  



Group 6 - Guddanti

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Srichara $2 Guddanti 15327377 493 555 W3 W4 D2 2.5 Winner
2 Aayush Shah 15510854 413 468 D4 W3 D1 2.0 Winning Record
3 Rishav Maji 15642418 363 350 L1 L2 W4 1.0  
4 Omya +12/20 Vidyarthi 15782318 410 350 D2 L1 L3 0.5  

 




Group 7 - Nambiar

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Prayag Sh Nambiar 15869578 252 308 W4 W3 L2 2.0 Winning Record
2 Victor Chen 15654193 289 276 D3 L4 W1 1.5  
3 Charlotte +m Jen 15903320 unr. 254 D2 L1 W4 1.5  
4 Aayush Sidd Desai 15753511 223 202 L1 W2 L3 1.0  



Group 8 - Yu

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Ethan +m Yu 15903335 unr. 1150 W5 W3 W4 W2 W6 5.0 Big Winner
2 Rishi Thota 15700214 unr. 971 W4 W5 W6 L1 W3 4.0 Winner
3 Sean +m Jen 15903314 unr. 664 W6 L1 W5 W4 L2 3.0 Winning Record
4 Richard +m Mallon 15903308 unr. 447 L2 W6 L1 L3 W5 2.0  
5 Alisha Ahamed 15396998 110 144 L1 L2 L3 W6 L4 1.0  
6 Vanessa Chen 15654207 204 148 L3 L4 L2 L5 L1 0.0