40th Annual CalChess Scholastic Super State Championship
As of 5/1

Total entries: 914
 
K-12 1600+ (Champ): 50  -  K-12 800-1599 (JrV): 38  -  K-12 u800 (Beginner): 12
K-8 1200+ (Champ): 34  -  K-8 800-1199 (JrV): 27  -  K-8 u800 (Beginner): 33
K-6 800+ (Champ): 45  -  K-5 800+ (Champ): 72  -  K-6 500-799 (JrV): 85  -  K-6 u500 (Beginner): 59
K-6 unr (Rookie): 20  -  K-3 800+ (Champ): 61  -  K-3 500-799 (JrV): 66 -  K-3 u500 (Beginner): 110
K-3 unr (Rookie): 117  -  K: 54 -  Blitz: 21 - Bughouse: 10
 

Entries by Teams & Club

 
 
BAYAR BayAreaChess
ACC Academicare Chess Club
ACHIE Chess Achiever
BCS Berkeley Chess School
BRITT Brittan Acres 
BPCC Blue Pups Chess Club
CODEB Codebreakers Chess Clubs 
HCA Hanley Chess Club
LPCC Let's play chess Club
LOWEL Lowell Chess Club
MATES US Chess Mates
MSC Marin Scholastic Chess Club
NHC Norcal House of Chess
PALAC Chess Palace
ROYAL Royal Chess Club
SACCS Sacramento Chess School
SJCC San Jose Chess Club
STJBC St John the Baptist Chess Club
STUDG Studygascar
SUCCE Success Chess
TCCC The Chess Club Co.
TMCA Torres Music Chess Academy
YES YesforChess
ZOKAZ Zokazoki Chess Academy
 
 
CalChess States

SwissSys Standings. CalChess States: K-12 (1600+) (Team)

# Name ID Rtng Team Club Tot
1 FM Cameron Wheeler 13473477 2405 MONTAV   0.0
2 NM Vign Panchanatham 13439575 2363 LAWSON   0.0
3 NM Siddharth G Banik 14090052 2241 BOWDIT   0.0
4 NM Udit Iyengar 13795046 2220 KENNED   0.0
5 NM Ladia Jirasek 14196222 2196 DELMAR   0.0
6 Michael Lei Wang 13605850 2187 CPS BCS 0.0
7 Jerome Sun 12903037 2184 MSJE   0.0
8 Hun +c Klotz-burwell 13458946 2168 GUNN BAYAR 0.0
9 Joshua Cao 13598098 2153     0.0
10 Ashritha Eswaran 14044705 2140   NHC 0.0
11 Josiah P Stearman 14006506 2124   BCS 0.0
12 Abhishek Handigol 14124611 2109 CHA-AR NHC 0.0
13 Pranav Srihari 13600455 2091 MONTAV   0.0
14 Charles Tang 13912954 2048 LELAND   0.0
15 Ivan Ke 14933795 2022 BURLIS   0.0
16 Balaji Daggupati 14499403 2015 HIDDEN NHC 0.0
17 Ganesh Murugappan 14360480 2007 HOPKIN NHC 0.0
18 Chris Xiong 13885801 1998 ARAGON   0.0
19 Daniel K Zheng 12905418 1994 MONTAV   0.0
20 Rahul Srinivas 14432546 1992 DCS   0.0
21 Milind Maiti 14442276 1954   LPCC 0.0
22 Christopher W +c Yoo 15244943 1917 HIDDEN LIUCH 0.0
23 Eliam Huai- Chang 15357487 1909 CHALL?   0.0
24 William Sartorio 14715380 1903 GOMES NHC 0.0
25 Anaiy Somalwar 14391572 1902 STRAT?   0.0
26 Zolb Lkhagvasuren 14872131 1901 ALBAMS BCS 0.0
27 Justin Shen 14422534 1895 ALBAMS BCS 0.0
28 Kory Hui 12939335 1893   NHC 0.0
29 Jonathan Xu 14952088 1877 MILLER LIUCH 0.0
30 Maurya +c Palusa 14641168 1868 FOREST NHC 0.0
31 Raymond Muller II 14700956 1850     0.0
32 Garrick Su 14649563 1846   LIUCH 0.0
33 Dmitri V Dobrynin 14992854 1842 CHARLO NHC 0.0
34 Shafieen Ibrahim 14723923 1817 HARKER NHC 0.0
35 Jason Shuhe Zhang 14450350 1798 GOMES NHC 0.0
36 Bryan L $m22 +c Huang 13899136 1774 LELAND   0.0
37 Brian C Wen 14100353 1761 SUTTER   0.0
38 John Wang 14798995 1753 GALERA   0.0
39 Alvin Kong 13318351 1738 MSJE   0.0
40 Shopnavo Biswas 13768272 1732     0.0
41 Aleksander +c Kozminski 13638054 1706 ARCMHS   0.0
42 Advait Budaraju 14276583 1691 REGNAR   0.0
43 Henry Ma 14723950 1644 LOSALT   0.0
44 Ishan Dutta 14914251 1642 REDWMS   0.0
45 Adam Vichik 14750614 1642 TEHIYA BCS 0.0
46 Edward Zhao 14058800 1618 CALIHI LIUCH 0.0
47 Kimberly Liu 14268494 1617   ZOKAZ 0.0
48 Alex $m26 Li 13706798 1608 SARAHI   0.0
49 Rishi ^ $^15 $m26 Veerapaneni 13454922 1534 SARAHI   0.0
50 Aravind ^ Kannappan 14307058 1409 HYDEMS BAYAR 0.0



CalChess States

SwissSys Standings. CalChess States: K-12 (800-1599)

# Name ID Rtng Team Club Tot
1 Jwalin $m22 Shah 14379732 1549   STARK 0.0
2 Thomas Kunze 14945171 1546 CANYON MSC 0.0
3 Akshar Aiyer 15409603 1512 GALERA   0.0
4 Jonathan +c Shi 14991260 1504 LOSALT   0.0
5 Srihar Guduguntla 14363735 1495 LAWSON STARK 0.0
6 Lucas +m Nguyen 13463732 1493 LOSALT   0.0
7 Aditya Kumar 14230146 1462 FOREST   0.0
8 Shirley +c Cheng 15203587 1439 LOSALT   0.0
9 Suneet Bhandari 13439527 1401 MITTY   0.0
10 Hanchao Zhou 15656308 1356 HARVES BCS 0.0
11 Leo $m26 Kitano 12934936 1343 LOWELH   0.0
12 Mayan Singamreddy 15375092 1188 MILLER   0.0
13 Hiresh R +c Jain 14516984 1184 MSJHS   0.0
14 Otto Albe Schmidt 15329175 1145 LOWELH   0.0
15 Gaston Aganza 13669277 1129 MENDOH MDTCC 0.0
16 Unur Bayarsaikhan 15538937 1123 CVHS GYCCC 0.0
17 Jake C Lyons 14218966 1106 CPS BCS 0.0
18 Jahnavi Rati 14007260 1098 HORNER   0.0
19 Miles Lloy Larson 15121654 1094   BCS 0.0
20 Selynna Sun 14648952 1083 LOSALT   0.0
21 Prana Annapareddi 15361950 1055 LAWSON   0.0
22 Antonio Rojas 13450803 986 MENDOH MDTCC 0.0
23 Phanindra Kandula 15467811 977 CUPERT   0.0
24 Saicha $m22 Bandikallu 14373622 964 KENNED   0.0
25 Ananya Krishnan 14465086 948 HARKER   0.0
26 Mokshith Voodarla 15024745 938 LAWSON STARK 0.0
27 Aubhro Sengupta 15107734 907 LYNBRO   0.0
28 David Pacheco 14910195 898 WASHUH   0.0
29 Martin $26 Garcia 14414184 887 MENDOH MDTCC 0.0
30 Zachary Hoffman 15445042 878 LOWELH LOWEL 0.0
31 Varun $m22 Iyer 13472500 874 HARVES   0.0
32 Isabel Sha 15209827 859 IRVING   0.0
33 Phillip Axelrod 14194294 855 LYNBHI   0.0
34 Asanty Wormley 14910174 834 WASHUH   0.0
35 Andrew ^ +m+c Wu 13804406 796 MCAULI   0.0
36 Jose ^ Calderon 13970963 753 MENDOH MDTCC 0.0
37 Zhenhong Guan 15701381 unr. LOWELH LOWEL 0.0
38 Angela $m22 Xu   unr. LOWELH LOWEL 0.0


CalChess States

SwissSys Standings. CalChess States: K-12 (u800)

# Name ID Rtng Team Club Tot
1 Juliet Crome 15558904 769 DRAKE   0.0
2 Mahima Chillakanti 13442364 748 NOTRED   0.0
3 Dominic Rod Avila 14922705 740   SCC 0.0
4 Bryan Higgason-sprenkel 15680617 727 ADAMS   0.0
5 Jesus Jiminez 14954278 723 WASHUH   0.0
6 James Sun 14647037 676     0.0
7 Clarisa Canales 13970957 676 MENDOH MDTCC 0.0
8 Emilio Esquivel 14910180 641 WASHUH   0.0
9 Juan Baires 14951985 516 WASHUH   0.0
10 Angelica Sanchez 13704091 421 MENDOH MDTCC 0.0
11 Nelson Camo 15173440 164 MENDOH MDTCC 0.0
12 Abraham Graber 15724027 unr. ODOWD   0.0


CalChess States

SwissSys Standings. CalChess States: K-8 Champ (1200+)

# Name ID Rtng Team Club Tot
1 Seaver +c Dahlgren 13590882 1965 MCDS MSC 0.0
2 Pran Senthilkumar 14020007 1948   NHC 0.0
3 Shaunak Maruvada 14746843 1867 HARKER BAYAR 0.0
4 Arul Viswanathan 14490424 1778 MILLER BAYAR 0.0
5 Sunny Kahlon 14684521 1653 HORNER MATES 0.0
6 Ronit Pattanayak 14372284 1634 DELPHI NHC 0.0
7 Alexander Tian Hu 15185161 1609   LIUCH 0.0
8 Naman Singhal 14478894 1569 MILLER   0.0
9 Nathan Huang 14427840 1567 EGAN LIUCH 0.0
10 Aryan Dawra 14605872 1554 LAWSON   0.0
11 Mihir +m Mirchandani 14433403 1547 COVING LIUCH 0.0
12 Marvin Lin 14535476 1488   HCA 0.0
13 Jeffery Zang 14733151 1484 WARMSP LIUCH 0.0
14 Sean M Kwon 15171140 1475 COVING LIUCH 0.0
15 Natalie Huang 14432766 1470 EGAN LIUCH 0.0
16 Fujia Guo 14495917 1442 WILLET   0.0
17 Kiree Devarakonda 14680293 1387 KENNED   0.0
18 Jarett Nishikawa 14780258 1370 FOX   0.0
19 Henry H Wang 15300888 1361 MENDEN ACHIE 0.0
20 Winston M Xu 15299881 1336 COLLIN LIUCH 0.0
21 Matthew +c Bhattacharya 14954195 1321 BULLCH   0.0
22 Daniel Emmanuel 14828027 1315 WEIBEL   0.0
23 Justin +c Reed 14702576 1312 BULLCH BAYAR 0.0
24 Rithwik Narendra 14903560 1308 GARDEN NHC 0.0
25 Amit Singh 14189095 1297 BAYSID   0.0
26 Advait Namburi 14881600 1277 VISTAG   0.0
27 Rui Yang Yan 15462690 1261 ALMOND   0.0
28 Antarish Rautela 14246081 1257 CSMH NHC 0.0
29 Dhruv Batra 14499891 1238 HOPKIN MATES 0.0
30 Vishal Sodem 14219823 1228 STARKN   0.0
31 Shreyas Balaji 14661884 1214 ARDEN BAYAR 0.0
32 Gio Marino Segura 15224563 1210 WASHES BCS 0.0
33 Stephen K Yang 14947836 1208   LIUCH 0.0
34 Maya Seshad ^ Nayak 14519188 1073 CHA-SH LIUCH 0.0


CalChess States

SwissSys Standings. CalChess States: K-8JV (800-1199)

# Name ID Rtng Team Club Tot
1 Steve Rong 14978688 1186 MILPCS NHC 0.0
2 William J Chui 15174401 1186 MARKDA MSC 0.0
3 Ian Cheng 14040572 1159 HARPER   0.0
4 Pranav Sairam 15424820 1131 CHAMPI NHC 0.0
5 Andrew Yuxu Liang 15019148 1122 FARIA LIUCH 0.0
6 Shreyas Ka Rangan 15452253 1108 RANCHO   0.0
7 Charles Cla Smith 14197843 1096 VALLEC MSC 0.0
8 Makhesh Srikannan 14680417 1095 BREWER   0.0
9 Daniel Li 15242732 1088   LIUCH 0.0
10 Avi Khanna 14499650 1084 HORNER SHORE 0.0
11 Ryan $m22 Yao 14418585 1077 MATSUM   0.0
12 Andy Xiong 15680424 1071   LIUCH 0.0
13 Prabhav Pragash 14906397 1053 GOMES   0.0
14 Pran Bellannagari 15361917 1048 CHALL? NHC 0.0
15 Naveen Nath 14879107 1046 FOREST LIUCH 0.0
16 Mieszkowski-lappi 14516606 1038 WCI BCS 0.0
17 Ria Nee Deshpande 14907714 1012 GARDEN   0.0
18 Praveen Ravindar 14734291 950 HORNER SHORE 0.0
19 Harsha Kancharla 14968331 935   BAYAR 0.0
20 Surya Rajan 15167906 932   BCS 0.0
21 Benjamin Mui 15404654 931   LIUCH 0.0
22 Sai S Chilakapati 15076112 929 MSJE NHC 0.0
23 Mikko Salkola 15168770 917 EGAN   0.0
24 Devon Hu Whelpley 14155897 892 HALLMS MSC 0.0
25 Bhav Bellannagari 15361923 887 CHALL? CSSAA 0.0
26 Yiyang $cg10 Zheng 15362843 876 CHA-BE NHC 0.0
27 Aria Saluja 15152704 844 MARKDA MSC 0.0
28 Audrey Chiang 14826696 839 MARKDA   0.0


CalChess States

SwissSys Standings. CalChess States: K-8 new, unr & u800

# Name ID Rtng Team Club Tot
1 Prahalad Mitra 14271188 797 OHLONE   0.0
2 Yurik Chiaki-robb 14802903 787 PRESID   0.0
3 Sathvik Lokesh 14735561 785   NHC 0.0
4 Srija Ponna 15268604 777 STRAT? BAYAR 0.0
5 Amay Gupta 15436185 721 HORNER MATES 0.0
6 Andrew T Wang 15331127 654 HARVES CACC 0.0
7 Prisha Davda 15167274 640 THORNT MATES 0.0
8 Prachi Kulkarni 14218600 614 ARDEN   0.0
9 Austin Yeung 15444446 611 STRAT?   0.0
10 Yuna Tang Bi 15331086 578 TURNER BCS 0.0
11 Rish Sha Bellakka 14733098 556 MATTOS   0.0
12 Aditya Patro 14552690 550 PINEVA BCS 0.0
13 Avikam Chauhan 14974198 541 HORNER SHORE 0.0
14 Aryan Soni 15167321 530 HARVES MATES 0.0
15 Cody Kong 15434461 435 WFMS   0.0
16 Kamal Narayanan 14906465 432 CHA-AR MATES 0.0
17 Robert Stubbs 15027683 432 MAYWOO   0.0
18 Brandon Keane +m +c Yip 14864152 171   CACC 0.0
19 Luis Vasquez   unr. WFMS   0.0
20 Erica Barrera   unr. WFMS   0.0
21 Rafael Bermudez   unr. WFMS   0.0
22 Ray A Perez 15225126 unr. MAYWOO   0.0
23 Kendrick Thammavong   unr. WFMS   0.0
24 David Zheng 15438470 unr. MILLER BAYAR 0.0
25 Isaac $m22 Conner 14374432 unr. EGAN   0.0
26 Vikram $m22 Narendar   unr.   CACC 0.0
27 Jimmy Williams   unr. WFMS   0.0
28 Miguel Solorio 15298961 unr. WFMS   0.0
29 Michael Wang 15726128 unr. RANCHO ROYAL 0.0
30 Cameron Hunt 15635187 unr. MAYWOO   0.0
31 Enkhj Erdenebileg 15616172 unr. AICM GYCCC 0.0
32 Efrain Raiz   unr. WFMS   0.0
33 Rico Jimenez   unr. WFMS   0.0


CalChess States

SwissSys Standings. CalChess States: K-6 Champ (800+)

# Name ID Rtng Team Club Tot
1 David Pan 14699111 2010 MSJE NHC 0.0
2 Sathvi Singireddy 14806927 1670 SILVER BAYAR 0.0
3 Annapoo Meiyappan 14744460 1650 MSJE   0.0
4 Dani Mendelevitch 14247701 1643 SYNAPS   0.0
5 Hiya Ghosh 14603628 1585 MILIKI NHC 0.0
6 Enkhj Gomboluudev 14079545 1482 OLINDA BCS 0.0
7 Atri Surapaneni 14499356 1446 WEIBEL SHORE 0.0
8 Jeremy Y Chen 14480501 1424 WEIBEL NHC 0.0
9 Nathaniel A Zhang 14885012 1419 MISVAL   0.0
10 Luke Zhao 14282042 1410 MSJE   0.0
11 Shivangi Gupta 14216630 1408 WEIBEL SHORE 0.0
12 Tal Gaffan 15243803 1372 JLS LPCC 0.0
13 Daniel +c Cheng 15276322 1351 CHASE   0.0
14 Evan Carter 14724383 1324 ALBAMS BCS 0.0
15 Suryateja Mandadi 14499320 1319 WEIBEL SHORE 0.0
16 Anvi Surapaneni 14499383 1297 WEIBEL SHORE 0.0
17 Mihir Ma Bhuptani 14082402 1284 MSJE NHC 0.0
18 Enya Mistry 14443222 1264 WEIBEL SHORE 0.0
19 Rah Amudhasagaran 14661890 1261 MISVAL MATES 0.0
20 Connor J Chen 14693111 1239 MSJE   0.0
21 Prith Nagamanivel 14598523 1231 WEIBEL SHORE 0.0
22 Abhinav Raghavendra 14693922 1190 MSJE NHC 0.0
23 Allan +c Zhang 14969904 1177 LIVOAK   0.0
24 Sathv Rajasekaran 14906444 1159 MUIR LPCC 0.0
25 Anchul Schmidt 14724801 1142 PARKVI BCS 0.0
26 Richard Liu 14823351 1140 NILES MATES 0.0
27 Edison Tien Zhang 14420207 1140 MSJE   0.0
28 Amulya $m17 Harish 14551586 1138 MSJE   0.0
29 Alondra Raya 15246411 1125 BRETES   0.0
30 Joshua Jiaxian Lu 15367938 1115 SINNOT LIUCH 0.0
31 Amirah Moham Rafi 14142190 1100 WEIBEL SHORE 0.0
32 Kunal Shrivastav 15177238 1099 FOOTHI ROYAL 0.0
33 Richard Wu 14977753 1095   LIUCH 0.0
34 Sriram Bharadwaj 14768383 1077 MSJE   0.0
35 Yitian Gao 15219646 998 WEIBEL   0.0
36 Andrew Chan 15407942 947 ARDENW MATES 0.0
37 Tushar Shrivastav 15177223 881 REDWMS ROYAL 0.0
38 Anya Agarwal 14782998 868 GOMES MATES 0.0
39 Aaron Tsang 15167315 860 CHADBO MATES 0.0
40 Arjun Jadhav 15343032 850 SUNOL MATES 0.0
41 Renesh Gudipati 15167300 847 VALLEJ MATES 0.0
42 Arasu Subramanian 15616653 836 OLIVIE MATES 0.0
43 Leonard Hernandez 15171710 826 FARMER   0.0
44 Eshaan Rawat 14951750 814 MISHIL MATES 0.0
45 Nikhil Shanbhag 14978824 813 MILLER LPCC 0.0


CalChess States

SwissSys Standings. CalChess States: K-5Champ (800+)

# Name ID Rtng Team Club Tot
1 Rishith Susarla 14522553 1956 MSJE   0.0
2 Oliver Wu 14597425 1846 WEIBEL NHC 0.0
3 Andrew Peng 14744427 1841 FAIRME   0.0
4 Chenyi Zhao 14468305 1818 WARMSP NHC 0.0
5 Eeswar Sree Kurli 14901391 1660 GARDEN   0.0
6 Steven Y Hwang 14614263 1601 RINGMO MSC 0.0
7 Zayaan Khan 14628373 1468 WEIBEL SHORE 0.0
8 Nikhil Chatterjee 14881286 1451 REGNAR NHC 0.0
9 Kavya Sasikumar 14447377 1436 MSJE   0.0
10 Leo Jiang 14738650 1430 MSJE   0.0
11 Jacob Han 14896205 1406 CHADBO NHC 0.0
12 Atul Thirumalai 14973786 1386 MSJE NHC 0.0
13 Arya Malini Bhat 14807696 1382   NHC 0.0
14 Max Schlosberg 14730674 1379 ROSAPA BCS 0.0
15 Stanley Ko 14590354 1376 WEIBEL NHC 0.0
16 Louis Law 14499472 1373 WEIBEL NHC 0.0
17 Shreyas Nayak 15161797 1366 GARDEN   0.0
18 Aaron Lee 14734305 1338 WEIBEL NHC 0.0
19 Jeffrey L Liu 14420166 1287 MSJE   0.0
20 Jaisu Kaleeswaran 14968566 1261 MSJE   0.0
21 Ishan Aiyer 15409598 1257 COYOTE   0.0
22 Adrian Kisieu 14489977 1250   BCS 0.0
23 Eshaan Mistry 14551482 1239 WEIBEL SHORE 0.0
24 Vincent X Wang 14532283 1234 WEIBEL   0.0
25 Shaashw Sivakumar 15089302 1232     0.0
26 Ryan Dong 15178603 1228 CHADBO NHC 0.0
27 Max Saito 14929138 1209 BULLCH LIUCH 0.0
28 Agnes Zhiyi Wang 14527372 1202 STRATF NHC 0.0
29 Sumukh Murthy 15273358 1192 WEIBEL SHORE 0.0
30 Sidarth Raman 14977272 1159 WEIBEL   0.0
31 Vedant Kenkare 14478825 1156 NUEVA BAYAR 0.0
32 Sandeep Salwan 15440794 1112 MSJE   0.0
33 Andrew Xin 15059302 1097   LIUCH 0.0
34 Edwin Sony Thomas 14628827 1092 MSJE   0.0
35 Shree Jay 15168015 1091 MSJE   0.0
36 Frederick Zhang 15219652 1089 WEIBEL SHORE 0.0
37 Vikram P Gedipudi 15149413 1046 JFSMIT   0.0
38 Amy Chan 14115781 1042 WEIBEL SHORE 0.0
39 Keenan +c Liou 15604932 1039 CENTRA BRITT 0.0
40 Lachlan Gr Marvit 15023392 1023 HICKMA BCS 0.0
41 Eshan Prakash 14837936 1010 WEIBEL SHORE 0.0
42 Alex Chen 15007350 992 WARMSP SHORE 0.0
43 Vignes Manikandan 15249495 986 PARKMO   0.0
44 Henry Liang-h $m17 Liu 14597488 979 BUNKER   0.0
45 Alex Gao 14978391 977 KITAYA   0.0
46 Johan Xiao Phan 15204025 952 MADERA BCS 0.0
47 Vishal Vijay 15091908 919 LIVOAK BCS 0.0
48 Alexande Blumling 15173188 917 MCDS MSC 0.0
49 Jonathan Ti Zhang 14458760 904 MSJE   0.0
50 Stanley Wong 15138722 901 BELAIR MSC 0.0
51 Gordon Winter 15336888 887 PORTOL BAYAR 0.0
52 Erkhe Erdenebileg 15157298 886 LINCOE GYCCC 0.0
53 Evan Wu 14439885 877 STALBA   0.0
54 Joshua B +c Marrero 14647126 870 HALLMS MSC 0.0
55 Divya ^ Rajesh Jain 15585622 869 GARDEN   0.0
56 Jash-piam Parekh 15222530 865 WEIBEL SHORE 0.0
57 Abhriam Paidakula 14956934 841 GARDEN   0.0
58 Michael Bazarov 14809143 839 NILES   0.0
59 Daniel +m Wang 15157455 829 MEYERH   0.0
60 Sophia Zhu 15038594 823 WEIBEL SHORE 0.0
61 Ryan Fandi Dai 15006597 823 WARMSP   0.0
62 Ameya Wish Gandhi 15444410 819 CHASE ROYAL 0.0
63 Ashug Ku Gurijala 15163951 815   NHC 0.0
64 Ethan Chen 15359148 814 GRAYST HCA 0.0
65 Nisc Chakravarthi 15429984 812 EISENH   0.0
66 Samarth S Shah 14904186 811 QUAILR BCS 0.0
67 Archish Risha Ray 15242994 808 STOCKE   0.0
68 Suni Vallabhaneni 14509271 801 LIVOAK   0.0
69 Raymond ^ Dai 15359237 798 GRAYST HCA 0.0
70 James ^ Thelen 15024917 635 GRAYST HCA 0.0
71 Owen ^ Cho 15641222 601 GRAYST HCA 0.0
72 Vinot Goikrishnan 15322282 unr. MILIKI ACC 0.0


CalChess States

SwissSys Standings. CalChess States: K-6 JV (500-799)

# Name ID Rtng Team Club Tot
1 Shail Belani 14901206 787 MARKDA MSC 0.0
2 Mithil Srungarapu 14936218 781 WEIBEL   0.0
3 Tanabh Mishra 14734902 780 WEIBEL SHORE 0.0
4 Cole Gilbe +m Garcia 14453935 767 WILDWO BCS 0.0
5 Philip Bluer 14769098 764 DUNHAM MSC 0.0
6 Karoun Kaushik 15204230 762 HARKER BAYAR 0.0
7 Arjun Chhabra 15156122 760 BAYUK   0.0
8 Liliana Flores 15198152 752 BRETES   0.0
9 Riku Sakai 15444247 742 FAIRME BAYAR 0.0
10 Nand $m17 Yenugachenna 15274607 739 HIDDEN BCS 0.0
11 Manas Manu 15661005 733 KENNED   0.0
12 Jongwon Lee 15246928 730 WEIBEL SHORE 0.0
13 Sujay Nair 14943215 724 DAVIS   0.0
14 Indrojyoti Dutta 14908105 723   BCS 0.0
15 Simon Eugene Zhou 15517904 722 JFSMIT   0.0
16 Daniel M Vasilyev 15436158 717 MOHR MATES 0.0
17 Carolyn Ann McNay 15072674 705 MSJE   0.0
18 Aryan Karnwal 15311736 702 DOUGHE   0.0
19 Joshua Diao 14980756 685 MSJE   0.0
20 Tanvi Deshpande 15253052 683 WEIBEL SHORE 0.0
21 Kripa Kini 15514382 681 WEIBEL   0.0
22 Ananya $m17 Thota 15439583 680 MALONE NHC 0.0
23 Timothy Zhu 15168737 676 BULLCH   0.0
24 Evan Ja Macintosh 15213578 675 CROCRI SACCS 0.0
25 Finn Tors $m +c Schuler 14655676 674 COVE MSC 0.0
26 Pranav Tallapaka 15648095 671 COLLIN   0.0
27 Jonathan Perez 14867090 666 MENDOT MDTCC 0.0
28 Giselle Carbajal 15246453 652 BRETES   0.0
29 Sanjana Das 15263628 644 CHA-AR MATES 0.0
30 Ray Wang 14616515 642 CHADBO ROYAL 0.0
31 Sritej Ponna 15268610 641 STRAT? BAYAR 0.0
32 Juhi Malik 15616668 637 MOHR MATES 0.0
33 Alexa $m17 Polsky 14826131 637 MARKDA MSC 0.0
34 Aruna Gauba 15450915 633 STEVEN   0.0
35 Vidit J Raju 15135208 629 CHADBO ROYAL 0.0
36 Max Nic Gutierrez 15152306 623 MARKDA   0.0
37 Arhan D Chaudhary 14964028 619 WEIBEL SHORE 0.0
38 Calise Rubio 15171657 615 FARMER   0.0
39 Akul Vinnakota 14978563 613 MERRYH   0.0
40 Patrick Li 15239530 609   BAYAR 0.0
41 Isabella Delgado 15202144 607 WARMSP SHORE 0.0
42 Tony J Marquez 14867078 606 MENDOT MDTCC 0.0
43 Aditya Ram 15541575 604 HAYS   0.0
44 Jocelyn Tao 14720793 592 DILWOR   0.0
45 Frank Jiang 15664356 592 MATSUM LIUCH 0.0
46 Sury Somasundaram 14924896 590 WEIBEL   0.0
47 Akhil Rajidi 15528218 590 DONLON   0.0
48 Ritvik Suraparaju 15487574 589 WEIBEL SHORE 0.0
49 Yasmin $m17 Suzani 14840903 587 BULLCH   0.0
50 Ricky Lin 14977554 584 WARMSP   0.0
51 Jason Tse 15488954 583 WEIBEL   0.0
52 Anton $m17 Cheng 14836535 577 ALMOND   0.0
53 John K Dempsey 14646955 577 HALLMS MSC 0.0
54 Murari Ganesan 15278836 573 WEIBEL NHC 0.0
55 Sanjana Mediboyina 15089365 572 NIMITZ LIUCH 0.0
56 Justin Yee 15167211 571 CANYON MATES 0.0
57 Robert Marquez 15171580 566 FARMER   0.0
58 Marisol Heras 15246432 566 BRETES   0.0
59 Shloke Suri 15436205 560 MOHR MATES 0.0
60 Yash Pradhan 15312971 555 WEIBEL SHORE 0.0
61 Tatum Leuenberger 15174458 554 CHERRY ROYAL 0.0
62 Timothy J +m Li 15401131 552 WESTVA   0.0
63 Vasanth Narayanan 14906450 552 CHA-AR MATES 0.0
64 Diya N Sen 14908153 545 MSJE   0.0
65 Oscar Mercado 15198194 544 BRETES   0.0
66 Jacob Silva 14642601 543 MCCABE MDTCC 0.0
67 Logan Sp Whelpley 14155882 543 HALLMS MSC 0.0
68 Anuttam Ramji 15348525 540 DONCAL BAYAR 0.0
69 Kylie Szeto 14869384 540 CCS   0.0
70 Alex Jj Chen 14931887 538 BULLCH   0.0
71 Christopher Lee 14749623 534 OLIVE   0.0
72 Mahika Modi 15514376 532 WEIBEL SHORE 0.0
73 Roger Sik 15167122 531 BULLCH   0.0
74 Max $m17 Gong 15444452 524 NOVATO MSC 0.0
75 Tergelsar Enkh 15157262 517 OAKCHA GYCCC 0.0
76 Keenan Hui 14983515 516     0.0
77 Chase Thompson 15287275 511 BULLCH   0.0
78 Carson Hicks 14994123 508 WILDWO BCS 0.0
79 Sidhant Chaliha 15259177 501 WEIBEL SHORE 0.0
80 Christian Lin ^ Hee 15438202 477 MARKDA   0.0
81 Gursachi ^ +c Sikka 15483517 475 MSJE   0.0
82 Ananya Thota 14869378 251 MILLAR BAYAR 0.0
83 Anitez Gautam 15692350 unr. DILWOR   0.0
84 Alfonso Munoz 15505964 unr. OLIVE   0.0
85 Brek Vandyken 15505943 unr. OLIVE   0.0


CalChess States

SwissSys Standings. CalChess States: K-6 (u500)

# Name ID Rtng Team Club Tot
1 Ethan Huang 15300041 508 PARKMO   0.0
2 Chloe Chan 15205281 491 WEIBEL SHORE 0.0
3 Sidharth Basam 15172603 481 NERI BCS 0.0
4 Jack Lee Jr 14780201 471 MSJE   0.0
5 Sunj Muralitharan 15187826 461 PARKMO   0.0
6 Xavier Martinez 14651515 457 FARMER   0.0
7 Irene Xu 15037632 453 WEIBEL SHORE 0.0
8 Nihar Nuthikattu 15332288 450 HARVEY MATES 0.0
9 Amartu Sanjmyatav 15450963 445 CORNEL GYCCC 0.0
10 Savannah Gasca 15171731 440 FARMER   0.0
11 Caleb Stroud 15171636 436 FARMER   0.0
12 Joseph -aziz $m17 Oke 15217875 433 CORPUS BCS 0.0
13 Roshni $m Parulekar-martins 15173015 425 CHERRY ROYAL 0.0
14 Jay Sampat 15439508 424 STR-FR NHC 0.0
15 Alma Rangel 15173125 422 MCCABE MDTCC 0.0
16 Isaac Alaniz 14651625 420 FARMER   0.0
17 Isabella $m17 Viranmontez 15172054 414 MCCABE MDTCC 0.0
18 Abhi Padmanabhuni 15273322 400 WARMSP SHORE 0.0
19 Uriel Cisneros 14907893 375 FARMER   0.0
20 Rohan Roy 15434942 367 HIRSCH MATES 0.0
21 Ibrahim Yeung 15504385 362 BULLCH   0.0
22 Prabhav Vashist 15300867 362 WEIBEL   0.0
23 Vahinreddy Palle 15444514 359 GARDEN   0.0
24 Nicholas Solis 14723127 340 FARMER   0.0
25 Bradley Aliano 15225111 338 OLIVE   0.0
26 Indigo Lee 15444274 337 HARKER BAYAR 0.0
27 Luis T Gutierrez 15171725 332 FARMER   0.0
28 Willi Klamczynski 15427182 330 GLORIE BCS 0.0
29 Julian $m17 Cervantes 15173152 320 MCCABE MDTCC 0.0
