BayAreaChess 874 : Quads
Jan 30, 2016 - KIPP Heartwood
[Last update: 1/30 @ 1am]
Total 7 (All rated Quads: 7) @ KIPP Heartwood Academy, 1250 South King Road, San Jose, CA 95122 (map)
Alpha Entries
| Name | Section | Rtng | ID | Team | ||
| Gupta, Ansh | Quads | 739 | 15807587 | GLENMO | ||
| Leong, Nathan $m17 | Quads | unr | OAK | |||
| Pai, Aarav S | Quads | 172 | 14978866 | |||
| Shivakumar, Aditya $m17 | Quads | unr | HARKER | |||
| Thinfen, Daniel | Quads | 920 | 15496164 | LIVERM | ||
| Zhang, Eddie | Quads | 842 | 15736984 | MATSUM | ||
| Zhang, Evan | Quads | 339 | 15736978 | MATSUM |
Entries by Section & Rating
| Name | Section | Rtng | ||||
| Thinfen, Daniel | Quads | 920 | ||||
| Zhang, Eddie | Quads | 842 | ||||
| Gupta, Ansh | Quads | 739 | ||||
| Zhang, Evan | Quads | 339 | ||||
| Pai, Aarav S | Quads | 172 | ||||
| Leong, Nathan $m17 | Quads | unr | ||||
| Shivakumar, Aditya $m17 | Quads | unr |
