Bay Area Chess 915: Duper$wiss
April 17th @ Cupertino
Total 47 (1900+: 11 - 1500-1899: 11 - Under 1500: 25) 40 paid entries - 80% payout
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Prize Fund $1,040 b/40 Paid Entries - 80% of Prize Fund
($1300 b/50 60% guaranteed)
Open (1900+) | 1500-1899 | under 1500 | ||||
Actual | Projected | Actual | Projected | Actual | Projected | |
1st | $160 | $200 | $160 | $200 | $160 | $200 |
2nd | $80 | $100 | $80 | $100 | $80 | $100 |
3rd | $80 | $100 | ||||
u2000 | u1600 | u1200 | ||||
1st | $40 | $50 | $40 | $50 | $40 | $50 |
2nd | $40 | $50 | $40 | $50 | $40 | $50 |
Actual | Projected | Actual | Projected | Actual | Projected | |
Total | $400 | $500 | $320 | $400 | $320 | $400 |
1900+
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | NM Art Zhao | 2226 | W5 | W4 | D2 | 2.5 | 1st place: $160; 2nd Place: $80; 3rd Place: $80; 3-way split of $320: $106.67 each Maruvada - platinum Riccardi - free entry |
2 | Shaunak -p Maruvada | 2048 | W8 | W10 | D1 | 2.5 | |
3 | Thomas -c Riccardi | 2275 | H--- | W7 | W6 | 2.5 | |
4 | Justin Feng | 2063 | W9 | L1 | W8 | 2.0 | |
5 | Brandon C Ho | 1929 | L1 | W9 | W7 | 2.0 | 1st u2000: $40 |
6 | Adrian ^ -f Kondakov | 1853 | H--- | W11 | L3 | 1.5 | 2nd u2000: $40 - free entry |
7 | Divija ^ Hasteer | 1809 | B--- | L3 | L5 | 1.0 | |
8 | Arul ^ Viswanathan | 1867 | L2 | B--- | L4 | 1.0 | |
9 | Andrew Peng | 1927 | L4 | L5 | B--- | 1.0 | |
10 | NM Ladia -f Jirasek | 2277 | W11 | L2 | U--- | 1.0 | |
11 | Vishal Mehta | 1972 | L10 | L6 | U--- | 0.0 |
1500-1899
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Krishna -e Nathan | 1790 | W6 | W3 | W4 | 3.0 | 1st Place: $80 (econ of 160) |
2 | Michael -e Tang | 1779 | W9 | D4 | W5 | 2.5 | 2nd Place: $40 (econ of 80) |
3 | Eeswar -p Kurli | 1790 | W11 | L1 | W8 | 2.0 | |
4 | Stephen R Ho | 1872 | W8 | D2 | L1 | 1.5 | |
5 | Manas -e Manu | 1638 | W10 | D7 | L2 | 1.5 | |
6 | Ariel -e Shahar | 1552 | L1 | X11 | D7 | 1.5 | 1st u1600: $20 (econ of 40) |
7 | Sherman Wu | 1665 | H--- | D5 | D6 | 1.5 | |
8 | Rui Yang -e Yan | 1624 | L4 | W9 | L3 | 1.0 | |
9 | Tejas ^ -e Mahesh | 1460 | L2 | L8 | W10 | 1.0 | 2nd u1600: 2-way split of $40: $20 each Mahesh, Shrivastav - $10 (econ of 20) |
10 | Kunal -e ^ Shrivastav | 1457 | L5 | B--- | L9 | 1.0 | |
11 | Aravind -p Kannappan | 1607 | L3 | F6 | U--- | 0.0 |
Under 1500
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Winston M -e Xu | 1304 | W8 | W15 | W5 | 3.0 |
1st Place: $160; Xu, Jay: $60 (econ of 120) |
2 | Shree -e Jay | 1183 | W25 | W7 | W6 | 3.0 | |
3 | Zachariah Ca -e Lott | 1290 | W12 | D4 | W14 | 2.5 | |
4 | Joshua Jiaxian Lu | 1389 | W17 | D3 | W19 | 2.5 | |
5 | Eric Allen -e Honer | 1388 | W16 | W9 | L1 | 2.0 | |
6 | Nikh Parvathaneni | 1340 | W18 | W11 | L2 | 2.0 | |
7 | Rushil Saha | 1314 | X24 | L2 | W18 | 2.0 | |
8 | Samuel -e Yuan | 1061 | L1 | X25 | W16 | 2.0 | 1st Place u1200: $20 (econ of 40) |
9 | Reka Sztaray | 1269 | W20 | L5 | W15 | 2.0 | |
10 | Rohan -p Das | 1210 | W23 | W14 | U--- | 2.0 | |
11 | Prabhav -e Pragash | 1200 | W21 | L6 | D13 | 1.5 | |
12 | Ananya -e Krishnan | 1016 | L3 | W17 | H--- | 1.5 |
2nd Place u1200: $20 |
13 | Archish Risha -e Ray | 1105 | L14 | W23 | D11 | 1.5 | |
14 | Agnes Zhiyi -e Wang | 1323 | W13 | L10 | L3 | 1.0 | |
15 | Yashnil -e Saha | 1146 | W19 | L1 | L9 | 1.0 | |
16 | Anika -e Rajaram | 1160 | L5 | W20 | L8 | 1.0 | |
17 | Simon Eugene -e Zhou | 1163 | L4 | L12 | W22 | 1.0 | |
18 | Nolan Yeo -e Zhou | 1110 | L6 | W21 | L7 | 1.0 | |
19 | Kyle Wu | 1382 | L15 | W22 | L4 | 1.0 | |
20 | Shreyas -e Jay | 944 | L9 | L16 | W23 | 1.0 | |
21 | Arjun Chakraborty | 807 | L11 | L18 | B--- | 1.0 | |
22 | Siddharth -e Arutla | 522 | B--- | L19 | L17 | 1.0 | |
23 | Brandon -e Fong | 859 | L10 | L13 | L20 | 0.0 | |
24 | Anand -e Hadli | 1065 | F7 | U--- | U--- | 0.0 | |
25 | Saurabh Vasekar | unr. | L2 | F8 | U--- | 0.0 |
Extra Rated
# | Name | Rtng | Rd 1 | Tot |
1 | Divija ^ Hasteer | 1809 | W2 | 1.0 |
2 | Siddharth -e Arutla | 522 | L1 | 0.0 |