Bay Area Chess 920: San Jose Swiss
May 1st, 2016 @ new BAC office


Total 21
@ 2050 Concourse Drive #42, San Jose, CA 95131 (map)

Results

Championship (800+)

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Marco Monfiglio 16017342 1216 SFDAY   W7 W3 W2 D4 3.5 1st Place
2 Stewart Kwok 14878942 1195 STOCKL   W5 W4 L1 W7 3.0 2nd Place
3 Yashnil Saha 15045323 1173 FARIA   W10 L1 D7 W8 2.5 3rd Place
4 Mihi Kinjawadekar 15873423 1139 HOPKIN NHC W6 L2 W9 D1 2.5
5 Lucas Wu 15642115 975 YCIS BAC L2 D6 D8 W10 2.0  
6 Kai Wang 16031592 877     L4 D5 D10 W9 2.0  
7 Zachary Chen 14372001 995 BLACH   L1 W8 D3 L2 1.5  
8 Achintya Rai 15647285 993 GARDEN   W9 L7 D5 L3 1.5  
9 Tergelsar Enkh 15157262 1205 OAKLAN   L8 W10 L4 L6 1.0  
10 Jeevpre Ahluwalia 15909080 949 ALISAL   L3 L9 D6 L5 0.5  


Premier (500-799)

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Sricharan Pullela 15580337 660 OLIVIE   W8 W4 W3 W5 4.0 1st Place
2 Ronav Gopan 15589364 643 COLLIN STUDY D3 L5 W8 W6 2.5 2nd Place
3 Lucas Xu 15943504 557 NODDIN   D2 W6 L1 W7 2.5
4 Kavya Meiyappan 15882866 738 MSJE   W7 L1 L6 W8 2.0  
5 RAAG CHAKRAVARTHY 16017734 631     L6 W2 W7 L1 2.0  
6 Kai Lum 16010491 517 CHALL?   W5 L3 W4 L2 2.0  
7 Saathvik Devalla 15933288 585 STRAT?   L4 W8 L5 L3 1.0  
8 ARTHAM PAWAR 15914995 570     L1 L7 L2 L4 0.0  



Booster (u500)

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Ritwik Nigam 15983496 478 CHALL?   W5 W7 W2 W3 4.0 1st Place
2 Dylan Umino 16046072 unr. MEYERH   W4 W6 L1 W5 3.0 2nd Place
3 Lucas Kwok 15647305 444 STOCKL   W6 W4 L5 L1 2.0  
4 Aditya Sinnarkar 15762116 426 EVERES   L2 L3 B--- W7 2.0  
5 Sidha Swaminathan 15765948 378     L1 B--- W3 L2 2.0  
6 Daniel Xiao 15181660 unr. EVERES   L3 L2 W7 B--- 2.0  
7 Julian Kotopoulis 15883750 241     B--- L1 L6 L4 1.0